Amazfit
Active Edge vs Cheetah Square
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 49mm, the Cheetah Square is the safer pick — it stays proportionate down to roughly 46mm, where the Active Edge starts to hang over the edge. Above 49mm both sit cleanly, and the Active Edge gives you more presence.
The Active Edge wears larger than the Cheetah Square (46.6mm vs 38.7mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Cheetah Square is the slimmer of the two (9.9mm vs 12mm), so it slides under a cuff more easily.
On the wrist the Active Edge feels lighter (34g vs 37g, case only).
The Active Edge is thinner than 66% of the 47mm watches we track and the Cheetah Square than 74% of the 39mm ones — so both wear flatter than their widths suggest.
The Active Edge is 7.9mm wider, 2.6mm longer, 2.1mm thicker and 3g lighter than the Cheetah Square.
Active Edge
Cheetah Square
Switch or add watches
Amazfit
Active Edge
Amazfit
Cheetah Square
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Amazfit Active Edge46.6mm · 12mm thick
- Amazfit Cheetah Square38.7mm × 44mm · 9.9mm thick
3D preview
Active Edge vs Cheetah Square on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Battery Saver mode, where the Active Edge lasts 20.6× as long as the Cheetah Square (24 days against 28 hours).
Active EdgeCheetah Square
Battery Saver
576 hours28 hoursSmartwatch
16 days8 daysTraining
240 hours—GPS
20 hours13 hours
Specifications
The short version
11 key specs| Spec | AmazfitActive Edge | AmazfitCheetah Square |
|---|---|---|
| Case Width | 46.6mm | 38.7mm |
| Lug-to-Lug | 46.6mm | 44mm |
| Thickness | 12mm | 9.9mm |
| Weight | 34g | 37g |
| Shape | Circular | Rectangle |
| Water Resistance | 10 ATM | 5 ATM |
| GPS | Yes | Yes |
| Display type | LCD | OLED/AMOLED |
| Screen size | 1.32 inches | 1.75 inches |
| Battery life | 16 days | 8 days |
| Released | 2023 | 2023 |
Every specification
113 specs| Spec | Amazfit Active Edge | Amazfit Cheetah Square |
|---|---|---|
| Design | ||
| width | 46.6 | 38.7 |
| height | 46.6 | 44 |
| volume | 26.06 cm³ | 16.86 cm³ |
| weight | 34 g | 37 g |
| thickness | 12 | 9.9 |
| ATM rating | 10 ATM | 5 ATM |
| resolution | 360 x 360 px | 390 x 450 px |
| screen size | 1.32 inches | 1.75 inches |
| Display type | LCD | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 277 ppi | 341 ppi |
| width of band | 22 mm | 20 mm |
| water resistance | Waterproof | Waterproof |
| Always-On Display | No | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | No | No |
| waterproof depth rating | 100 m | 50 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | No |
| maximum operating temperature | 45 °C | — |
| Ingress Protection (IP) rating | IP68 | IP68 |
| has branded damage-resistant glass | No | No |
| lowest potential operating temperature | 0 °C | — |
| Battery | ||
| charge time | 2 hours | 2 hours |
| battery life | 16 days | 8 days |
| battery power | 370 mAh | 240 mAh |
| has wireless charging | No | No |
| has a removable battery | No | No |
| battery life with GPS on | 20 hours | 13 hours |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in training mode | 240 hours | — |
| battery life in power save mode | 576 hours | 28 hours |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | No | Yes |
| Has a barometer | No | Yes |
| has a gyroscope | No | Yes |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | No | No |
| Monitors blood oxygenation levels | Yes | Yes |
| Has a cadence sensor | — | No |
| Features | ||
| release date | 2023-10-27 | 2023-06-22 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| warranty period | 1 years | 1 years |
| Has call control | Yes | No |
| Has silent alarm | Yes | Yes |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | No | No |
| Locates your phone | Yes | Yes |
| has fall detection | No | No |
| has voice commands | No | Yes |
| Acquires GPS faster | Yes | — |
| Has vibrating alerts | Yes | Yes |
| Can be used to answer calls | No | No |
| measures resting heart rate | Yes | — |
| has irregular heart rate warnings | No | Yes |
| Has a built-in camera remote control function | Yes | Yes |
| Connectivity | ||
| has NFC | No | No |
| supports ANT+ | No | No |
| supports Wi-Fi | No | Yes |
| supports Galileo | Yes | Yes |
| Bluetooth version | 5 | 5.3 |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| Is compatible with Windows | No | No |
| Is compatible with Mac OS X | No | No |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | No | No |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | No | No |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | No |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | No |
| Has multi-sport mode | — | Yes |
Wrist Fit
Amazfit Active Edge
Sits best on wrists ~49–67mm wide (≈ 13.1–17.9cm circumference).
Amazfit Cheetah Square
Sits best on wrists ~46–63mm wide (≈ 12.3–16.8cm circumference).
Frequently Asked Questions
Is the Amazfit Active Edge bigger than the Amazfit Cheetah Square?
The Amazfit Active Edge is bigger — 46.6mm vs 38.7mm case width.
Which fits a smaller wrist better, the Amazfit Active Edge or the Amazfit Cheetah Square?
The Amazfit Active Edge suits wrists around 49–67mm wide, and the Amazfit Cheetah Square around 46–63mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Amazfit Active Edge and Amazfit Cheetah Square side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

