Amazfit Active Edge vs Garmin Forerunner® 165
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 49mm, the Garmin Forerunner® 165 is the safer pick — it stays proportionate down to roughly 45mm, where the Amazfit Active Edge starts to hang over the edge. Above 49mm both sit cleanly, and the Amazfit Active Edge gives you more presence.
The Amazfit Active Edge wears larger than the Garmin Forerunner® 165 (46.6mm vs 43mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
On the wrist the Amazfit Active Edge feels lighter (34g vs 39g, case only).
The Amazfit Active Edge is thinner than 68% of the 47mm watches we track and the Garmin Forerunner® 165 than 86% of the 43mm ones — so both wear flatter than their widths suggest.
The Amazfit Active Edge is 3.6mm wider, 3.6mm longer, 0.4mm thicker and 5g lighter than the Garmin Forerunner® 165. Both are circular.
Amazfit
Active Edge
Garmin
Forerunner® 165
Switch or add watches
Amazfit
Active Edge
Garmin
Forerunner® 165
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Amazfit Active Edge46.6mm · 12mm thick
- Garmin Forerunner® 16543mm · 11.6mm thick
3D preview
Amazfit Active Edge vs Garmin Forerunner® 165 on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Smartwatch mode, where the Amazfit Active Edge lasts 1.5× as long as the Garmin Forerunner® 165 (16 days against 11 days).
Amazfit Active EdgeGarmin Forerunner® 165
Battery Saver
576 hours—Battery Saver Smartwatch
—20 daysSmartwatch
16 days11 daysTraining
240 hours—GPS
20 hours—GPS-Only GNSS
—19 hoursAll-Systems GNSS
—17 hours
Specifications
The short version
6 key specs| Spec | AmazfitActive Edge | GarminForerunner® 165 |
|---|---|---|
| Case Width | 46.6mm | 43mm |
| Thickness | 12mm | 11.6mm |
| Weight | 34g | 39g |
| Shape | Circular | Circular |
| Display type | LCD | AMOLED (optional always-on mode) |
| Released | 2023 | 2024 |
Every specification
300 specs| Spec | Amazfit Active Edge | Garmin Forerunner® 165 |
|---|---|---|
| Design | ||
| width | 46.6 | — |
| height | 46.6 | — |
| volume | 26.06 cm³ | — |
| weight | 34 g | — |
| thickness | 12 | — |
| ATM rating | 10 ATM | — |
| resolution | 360 x 360 px | — |
| screen size | 1.32 inches | — |
| Display type | LCD | — |
| Has a display | Yes | — |
| pixel density | 277 ppi | — |
| width of band | 22 mm | — |
| water resistance | Waterproof | — |
| Always-On Display | No | — |
| has a touch screen | Yes | — |
| is designed for kids | No | — |
| waterproof depth rating | 100 m | — |
| Watch band is replaceable | Yes | — |
| Has sapphire glass display | No | — |
| maximum operating temperature | 45 °C | — |
| Ingress Protection (IP) rating | IP68 | — |
| has branded damage-resistant glass | No | — |
| lowest potential operating temperature | 0 °C | — |
| Battery | ||
| charge time | 2 hours | — |
| battery life | 16 days | — |
| battery power | 370 mAh | — |
| has wireless charging | No | — |
| has a removable battery | No | — |
| battery life with GPS on | 20 hours | — |
| Has a solar power battery | No | — |
| has a rechargeable battery | Yes | — |
| battery life in training mode | 240 hours | — |
| battery life in power save mode | 576 hours | — |
| Sensors | ||
| has GPS | Yes | — |
| has a compass | No | — |
| Has a barometer | No | — |
| has a gyroscope | No | — |
| has an accelerometer | Yes | — |
| Monitors perspiration | No | — |
| Has a heart rate monitor | Yes | — |
| Has a temperature sensor | No | — |
| Monitors blood oxygenation levels | Yes | — |
| GPS | — | Yes |
| Compass | — | Yes |
| GLONASS | — | Yes |
| Galileo | — | Yes |
| Thermometer | — | Yes |
| Accelerometer | — | Yes |
| Ambient light sensor | — | Yes |
| Barometric altimeter | — | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | — | Yes |
| Garmin Elevate™ wrist heart rate monitor | — | Yes |
| Features | ||
| release date | 2023-10-27 | — |
| Has a stopwatch | Yes | — |
| Has smart alarm | No | — |
| warranty period | 1 years | — |
| Has call control | Yes | — |
| Has silent alarm | Yes | — |
| measures VO2 max | Yes | — |
| Has notifications | Yes | — |
| Has ECG technology | No | — |
| Locates your phone | Yes | — |
| has fall detection | No | — |
| has voice commands | No | — |
| Acquires GPS faster | Yes | — |
| Has vibrating alerts | Yes | — |
| Can be used to answer calls | No | — |
| measures resting heart rate | Yes | — |
| has irregular heart rate warnings | No | — |
| Has a built-in camera remote control function | Yes | — |
| Connectivity | ||
| has NFC | No | — |
| supports ANT+ | No | — |
| supports Wi-Fi | No | — |
| supports Galileo | Yes | — |
| Bluetooth version | 5 | — |
| has a cellular module | No | — |
| Is compatible with iOS | Yes | — |
| Is compatible with Android | Yes | — |
| Miscellaneous | ||
| Has passcode | Yes | — |
| Has auto pause | Yes | — |
| Is compatible with Windows | No | — |
| Is compatible with Mac OS X | No | — |
| has an external memory slot | No | — |
| Compatible with smart scales | Yes | — |
| has a battery level indicator | Yes | — |
| has a socket for a 3.5 mm audio jack | No | — |
| Compatible with external heart rate monitors | Yes | — |
| App & Software | ||
| Ad-free | Yes | — |
| Free app | Yes | — |
| Tracks BMI | Yes | — |
| Has coaching | Yes | — |
| Includes maps | Yes | — |
| Supports routes | Yes | — |
| Has achievements | Yes | — |
| Has goal setting | Yes | — |
| Has live tracking | Yes | — |
| Has exercise diary | Yes | — |
| Predicts ovulation | Yes | — |
| Can be personalised | Yes | — |
| Has weight tracking | Yes | — |
| Predicts start date | Yes | — |
| Tracks water intake | Yes | — |
| Has inactivity alerts | Yes | — |
| Has period notifications | Yes | — |
| Has temperature tracking | No | — |
| Provides activity reports | Yes | — |
| Displays fertile window notifications | Yes | — |
| Counts how many calories you've burned | Yes | — |
| Activity tracking | ||
| Measures pace | Yes | — |
| Tracks distance | Yes | — |
| Tracks elevation | Yes | — |
| Designed for golf | No | — |
| Tracks your sleep | Yes | — |
| Tracks steps taken | Yes | — |
| Designed for diving | No | — |
| Has a route tracker | Yes | — |
| Has exercise tagging | Yes | — |
| Tracks calorie intake | Yes | — |
| Provides sleep reports | Yes | — |
| Detects activities automatically | Yes | — |
| Has a stroke counter for swimming | Yes | — |
| Overview | ||
| Family | — | Garmin |
| General | ||
| Battery life | — | Smartwatch mode: Up to 11 days Battery Saver Smartwatch mode: Up to 20 days GPS-Only GNSS mode: Up to 19 hours All-Systems GNSS mode: Up to 17 hours See Details |
| Battery type | — | Lithium ion |
| Display Size | — | 1.2" (30.4 mm) diameter |
| Color display | — | Yes |
| Lens Material | — | chemically strengthened glass |
| Bezel Material | — | fiber-reinforced polymer |
| Memory/History | — | 4 GB |
| Strap material | — | silicone |
| Charging method | — | Garmin proprietary plug charger |
| Large font option | — | Yes |
| Display resolution | — | 390 x 390 pixels |
| Quick Release bands | — | yes (20 mm, Industry standard) |
| Product Info | ||
| Main SKU | — | 010-02863-20 |
| Product ID | — | 1055469 |
| Product Name | — | Forerunner® 165 |
| Release Date | — | 2/20/2024 |
| Product Variation | — | Black/Slate Gray |
| Clock Features | ||
| Timer | — | Yes |
| Stopwatch | — | Yes |
| Time/date | — | Yes |
| Alarm clock | — | Yes |
| GPS Time Sync | — | Yes |
| Sunrise/sunset times | — | Yes |
| Automatic daylight saving time | — | Yes |
| Cycling Features | ||
| Courses | — | Yes |
| Compatible with Varia™ lights | — | Yes |
| Compatible with Varia headlight camera | — | Yes |
| Speed and cadence sensor support (w/sensor) | — | Yes |
| Compatible with Varia™ radar (rear-facing radar) | — | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | — | Yes |
| Running Features | ||
| Run workouts | — | Yes |
| Running power | — | Yes |
| Race predictor | — | Yes |
| Foot pod capable | — | Yes |
| Running dynamics | — | Yes |
| Run/Walk/Stand detection | — | Yes |
| Stride length (real time) | — | Yes |
| PacePro™ Pacing Strategies | — | Yes |
| Vertical oscillation and ratio | — | Yes |
| Ground contact time and balance | — | yes (but not balance) |
| GPS-based distance, time and pace | — | Yes |
| Course- and weather-specific race predictor | — | Yes |
| Cadence (provides real-time number of steps per minute) | — | Yes |
| What You'll Love | ||
| Touchscreen | — | Yes |
| Display type | — | AMOLED (optional always-on mode) |
| Water rating | — | 5 ATM |
| Garmin Pay™ | — | Yes |
| Pulse Ox blood oxygen | — | yes (spot-check, during sleep, all day) |
| Sleep score and insights | — | Yes |
| Battery life (smartwatch mode) | — | Up to 11 days |
| Activity Profiles | ||
| Gym | — | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing |
| Swim | — | Pool Swimming, Open Water Swimming |
| Cycling | — | Biking, Indoor Biking |
| Wellness | — | Walking, Pilates, Yoga, Indoor Walking |
| Racket sports | — | Tennis, Pickleball, Padel |
| Indoor running | — | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | — | Running, Outdoor Track Running, Trail Running, Ultra Running |
| Outdoor recreation | — | Hiking |
| Swimming Features | ||
| Time and distance alerts | — | Yes |
| Auto rest (pool swim only) | — | Yes |
| Drill logging (pool swim only) | — | Yes |
| Countdown start (pool swim only) | — | Yes |
| Underwater wrist-based heart rate | — | Yes |
| "Repeat on" rest timer (pool swim only) | — | Yes |
| Basic rest timer (up from 0) (pool swim only) | — | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | — | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | — | Yes |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | — | Yes |
| Outdoor Recreation | ||
| Auto rest | — | Yes |
| TracBack® | — | Yes |
| Back to start | — | Yes |
| Fish forecast | — | yes (via Connect IQ™) |
| UltraTrac mode | — | Yes |
| Area calculation | — | yes (via Connect IQ™) |
| Elevation profile | — | Yes |
| Total ascent/descent | — | Yes |
| Future elevation plot | — | Yes |
| Distance to destination | — | Yes |
| Sun and moon information | — | yes (via Connect IQ™) |
| Point-to-point navigation | — | Yes |
| Rest Timer (Ultra Run only) | — | Yes |
| Bread crumb trail in real time | — | Yes |
| Daily Smart Features | ||
| Calendar | — | Yes |
| Passcode | — | Yes |
| Connectivity | — | Bluetooth®, ANT+® |
| Garmin Share | — | Yes |
| Find My Phone | — | Yes |
| Find My Watch | — | Yes |
| Morning report | — | Yes |
| Red shift mode | — | Yes |
| Weather forecasts | — | Yes |
| Smart Notifications | — | Yes |
| Smartphone compatibility | — | iPhone®, Android™ |
| Controls smartphone music | — | Yes |
| On-device Connect IQ™ Store | — | Yes |
| Find My Phone during GPS activity | — | Yes |
| Pairs with Garmin Connect™ Mobile | — | Yes |
| Compatible with Garmin Messenger app | — | Yes |
| Battery saver (customizable low power watch) | — | Yes |
| Realtime settings sync with Garmin Connect™ mobile | — | Yes |
| View images from notifications on watch (Android™ only) | — | Yes |
| Text response/reject phone call with text (Android™ only) | — | Yes |
| Connect IQ™ (downloadable watch faces, data fields and apps) | — | Yes |
| Activity Tracking Features | ||
| TrueUp™ | — | Yes |
| Move IQ™ | — | Yes |
| Step counter | — | Yes |
| Floors climbed | — | Yes |
| Calories burned | — | Yes |
| Distance traveled | — | Yes |
| Intensity minutes | — | Yes |
| Automatic rep counting | — | Yes |
| Garmin Connect™ Challenges app | — | yes (optional Connect IQ app) |
| Move alerts (displays on device after a period of inactivity) | — | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | — | Yes |
| Workout and Training Plans | ||
| HIIT workouts | — | Yes |
| Yoga workouts | — | Yes |
| Cardio workouts | — | Yes |
| Pilates workouts | — | Yes |
| Strength workouts | — | Yes |
| Garmin Running Coach | — | yes (no strength add-on) |
| Garmin Running Coach Experts | — | Yes |
| Garmin Coach - Prebuilt Cycling Plans | — | Yes |
| Daily Suggested Workout - Running (Pace and Heart Rate Based) | — | Yes |
| Health & Wellness Monitoring | ||
| Sleep | — | yes (advanced) |
| Hydration | — | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Breathwork | — | Yes |
| Fitness age | — | Yes |
| Nap detection | — | Yes |
| All-day stress | — | Yes |
| Women's health | — | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | — | Yes |
| Respiration rate | — | Yes |
| Resting heart rate | — | Yes |
| Breathing variations | — | Yes |
| Relaxation reminders | — | Yes |
| Abnormal heart rate alerts | — | yes (high and low) |
| Relaxation breathing timer | — | Yes |
| Body Battery™ energy monitor | — | Yes |
| Wrist-based heart rate (constant, every second) | — | Yes |
| Safety and Tracking Features | ||
| Assistance | — | Yes |
| Live Event Sharing | — | Android™ Only |
| Incident Detection during select activities | — | Yes |
| Incident detection alert on phone for wearables | — | Yes |
| Kid Activity Tracking Features | ||
| Toe-to-Toe™ Challenges app | — | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
| Training, Planning and Analysis Features | ||
| % HRR | — | Yes |
| % HR max | — | Yes |
| HR zones | — | Yes |
| HR alerts | — | Yes |
| HRV status | — | Yes |
| Manual lap | — | Yes |
| Rest timer | — | Yes |
| Auto max HR | — | Yes |
| Finish time | — | Yes |
| HR calories | — | Yes |
| Voice alerts | — | Yes |
| Physio TrueUp | — | Yes |
| Recovery time | — | Yes |
| VO2 Max (Run) | — | Yes |
| Course guidance | — | Yes |
| Training effect | — | Yes |
| Advanced workouts | — | Yes |
| Interval training | — | Yes |
| Race glance/widget | — | Yes |
| VO2 Max (Trail Run) | — | Yes |
| GPS speed and distance | — | Yes |
| Configurable lap alerts | — | Yes |
| Customizable data pages | — | Yes |
| Touch and/or button lock | — | Yes |
| Activity history on watch | — | Yes |
| Downloadable training plans | — | Yes |
| Training effect (anaerobic) | — | Yes |
| HRM running pace and distance | — | Yes |
| Customizable activity profiles | — | Yes |
| Auto Pause® automatic timer halt | — | Yes |
| Respiration rate (during exercise) | — | Yoga and Breathwork only |
| Auto Lap® interval tracking feature | — | Yes |
| Primary benefit (Training Effect labels) | — | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | — | Yes |
Wrist Fit
Amazfit Active Edge
Sits best on wrists ~49–67mm wide (≈ 13.1–17.9cm circumference).
Garmin Forerunner® 165
Sits best on wrists ~45–61mm wide (≈ 12.0–16.3cm circumference).
Frequently Asked Questions
Is the Amazfit Active Edge bigger than the Garmin Forerunner® 165?
The Amazfit Active Edge is bigger — 46.6mm vs 43mm case width.
Which fits a smaller wrist better, the Amazfit Active Edge or the Garmin Forerunner® 165?
The Amazfit Active Edge suits wrists around 49–67mm wide, and the Garmin Forerunner® 165 around 45–61mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Amazfit Active Edge and Garmin Forerunner® 165 side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

