Amazfit Active Edge vs Huawei Watch 4 Pro
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
Both need much the same wrist — roughly 49–68mm across the flat of the wrist. Neither will fit where the other won't, so decide on thickness, weight and features instead.
The Huawei Watch 4 Pro wears larger than the Amazfit Active Edge (47.6mm vs 46.6mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Amazfit Active Edge is the slimmer of the two (12mm vs 12.9mm), so it slides under a cuff more easily.
On the wrist the Amazfit Active Edge feels lighter (34g vs 65g, case only).
The Amazfit Active Edge is thinner than 65% of the 47mm watches we track and the Huawei Watch 4 Pro than 77% of the 48mm ones — so both wear flatter than their widths suggest.
The Huawei Watch 4 Pro is 1mm wider, 1mm longer, 0.9mm thicker and 31g heavier than the Amazfit Active Edge. Both are circular.
Amazfit
Active Edge
Huawei
Watch 4 Pro
Switch or add watches
Amazfit
Active Edge
Huawei
Watch 4 Pro
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Amazfit Active Edge46.6mm · 12mm thick
- Huawei Watch 4 Pro47.6mm · 12.9mm thick
3D preview
Amazfit Active Edge vs Huawei Watch 4 Pro on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Smartwatch mode, where the Amazfit Active Edge lasts 3.6× as long as the Huawei Watch 4 Pro (16 days against 4.5 days).
Amazfit Active EdgeHuawei Watch 4 Pro
Battery Saver
576 hours504 hoursSmartwatch
16 days4.5 daysTraining
240 hours—GPS
20 hours—
Specifications
The short version
10 key specs| Spec | AmazfitActive Edge | HuaweiWatch 4 Pro |
|---|---|---|
| Case Width | 46.6mm | 47.6mm |
| Thickness | 12mm | 12.9mm |
| Weight | 34g | 65g |
| Shape | Circular | Circular |
| Water Resistance | 10 ATM | 5 ATM |
| GPS | Yes | Yes |
| Display type | LCD | OLED/AMOLED |
| Screen size | 1.32 inches | 1.5 inches |
| Battery life | 16 days | 4.5 days |
| Released | 2023 | 2023 |
Every specification
118 specs| Spec | Amazfit Active Edge | Huawei Watch 4 Pro |
|---|---|---|
| Design | ||
| width | 46.6 | 47.6 |
| height | 46.6 | 47.6 |
| volume | 26.06 cm³ | 29.23 cm³ |
| weight | 34 g | 65 g |
| thickness | 12 | 12.9 |
| ATM rating | 10 ATM | 5 ATM |
| resolution | 360 x 360 px | 466 x 466 px |
| screen size | 1.32 inches | 1.5 inches |
| Display type | LCD | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 277 ppi | 310 ppi |
| width of band | 22 mm | — |
| water resistance | Waterproof | Waterproof |
| Always-On Display | No | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | No | No |
| waterproof depth rating | 100 m | 30 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | Yes |
| maximum operating temperature | 45 °C | — |
| Ingress Protection (IP) rating | IP68 | IP68 |
| has branded damage-resistant glass | No | No |
| lowest potential operating temperature | 0 °C | — |
| Battery | ||
| charge time | 2 hours | — |
| battery life | 16 days | 4.5 days |
| battery power | 370 mAh | 780 mAh |
| has wireless charging | No | Yes |
| has a removable battery | No | No |
| battery life with GPS on | 20 hours | — |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in training mode | 240 hours | — |
| battery life in power save mode | 576 hours | 504 hours |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | No | Yes |
| Has a barometer | No | Yes |
| has a gyroscope | No | Yes |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | No | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Has a cadence sensor | — | No |
| Features | ||
| release date | 2023-10-27 | 2023-06-22 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| warranty period | 1 years | — |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| measures VO2 max | Yes | — |
| Has notifications | Yes | Yes |
| Has ECG technology | No | Yes |
| Locates your phone | Yes | Yes |
| has fall detection | No | — |
| has voice commands | No | No |
| Acquires GPS faster | Yes | No |
| Has vibrating alerts | Yes | Yes |
| Can be used to answer calls | No | Yes |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | No | — |
| Has a built-in camera remote control function | Yes | No |
| RAM | — | 2GB |
| internal storage | — | 32GB |
| number of microphones | — | 1 |
| has fast/slow heart rate notifications | — | Yes |
| Connectivity | ||
| has NFC | No | Yes |
| supports ANT+ | No | — |
| supports Wi-Fi | No | Yes |
| supports Galileo | Yes | Yes |
| Bluetooth version | 5 | 5.2 |
| has a cellular module | No | Yes |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| SIM cards | — | 1 eSIM |
| Wi-Fi version | — | Wi-Fi 4 (802.11n) |
| Miscellaneous | ||
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| Is compatible with Windows | No | Yes |
| Is compatible with Mac OS X | No | No |
| has an external memory slot | No | — |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | No | Yes |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | No | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | Yes |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | Yes |
Wrist Fit
Amazfit Active Edge
Sits best on wrists ~49–67mm wide (≈ 13.1–17.9cm circumference).
Huawei Watch 4 Pro
Sits best on wrists ~50–68mm wide (≈ 13.4–18.2cm circumference).
Frequently Asked Questions
Is the Amazfit Active Edge bigger than the Huawei Watch 4 Pro?
The Huawei Watch 4 Pro is bigger — 47.6mm vs 46.6mm case width.
Which fits a smaller wrist better, the Amazfit Active Edge or the Huawei Watch 4 Pro?
The Amazfit Active Edge suits wrists around 49–67mm wide, and the Huawei Watch 4 Pro around 50–68mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Amazfit Active Edge and Huawei Watch 4 Pro side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

