Amazfit Active vs Garmin Vivomove Trend
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 43mm, the Amazfit Active is the safer pick — it stays proportionate down to roughly 38mm, where the Garmin Vivomove Trend starts to hang over the edge. Above 43mm both sit cleanly, and the Garmin Vivomove Trend gives you more presence.
The Amazfit Active wears larger than the Garmin Vivomove Trend (42.36mm vs 40.4mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Amazfit Active is the slimmer of the two (10.75mm vs 11.9mm), so it slides under a cuff more easily.
On the wrist the Amazfit Active feels lighter (27g vs 43.3g, case only).
Among the 723 42mm watches we hold thickness for, the Amazfit Active is thinner than 87%, so it wears flatter than its width suggests.
Among the 509 40mm watches we hold thickness for, the Garmin Vivomove Trend is thicker than 81% — it will sit high even though the case width reads modest.
The Amazfit Active is 2mm wider, 4.5mm shorter, 1.2mm thinner and 16.3g lighter than the Garmin Vivomove Trend.
Amazfit
Active
Garmin
Vivomove Trend
Switch or add watches
Amazfit
Active
Garmin
Vivomove Trend
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Amazfit Active42.4mm × 35.9mm · 10.8mm thick
- Garmin Vivomove Trend40.4mm · 11.9mm thick
3D preview
Amazfit Active vs Garmin Vivomove Trend on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Smartwatch mode, where the Amazfit Active lasts 2.8× as long as the Garmin Vivomove Trend (14 days against 5 days).
Amazfit ActiveGarmin Vivomove Trend
Battery Saver
720 hours—Smartwatch
14 days5 daysTraining
240 hours—GPS
16 hours—
Specifications
The short version
11 key specs| Spec | AmazfitActive | GarminVivomove Trend |
|---|---|---|
| Case Width | 42.36mm | 40.4mm |
| Lug-to-Lug | 35.9mm | 40.4mm |
| Thickness | 10.75mm | 11.9mm |
| Weight | 27g | 43.3g |
| Shape | Rectangle | Circular |
| Water Resistance | 5 ATM | 5 ATM |
| GPS | Yes | No |
| Display type | OLED/AMOLED | LCD |
| Screen size | 1.75 inches | 1.1 inches |
| Battery life | 14 days | 5 days |
| Released | 2023 | 2023 |
Every specification
115 specs| Spec | Amazfit Active | Garmin Vivomove Trend |
|---|---|---|
| Design | ||
| width | 42.36 | 40.4 |
| height | 35.9 | 40.4 |
| volume | 16.35 cm³ | 19.42 cm³ |
| weight | 27 g | 43.3 g |
| thickness | 10.75 | 11.9 |
| ATM rating | 5 ATM | 5 ATM |
| resolution | 390 x 450 px | 254 x 346 px |
| screen size | 1.75 inches | 1.1 inches |
| Display type | OLED/AMOLED | LCD |
| Has a display | Yes | Yes |
| pixel density | 341 ppi | 390 ppi |
| width of band | 20 mm | 20 mm |
| water resistance | Water resistant | Water resistant |
| Always-On Display | Yes | No |
| has a touch screen | Yes | Yes |
| is designed for kids | No | — |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | Yes |
| has branded damage-resistant glass | No | No |
| Battery | ||
| charge time | 2 hours | — |
| battery life | 14 days | 5 days |
| battery power | 300 mAh | — |
| has wireless charging | No | No |
| has a removable battery | No | No |
| battery life with GPS on | 16 hours | — |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in training mode | 240 hours | — |
| battery life in power save mode | 720 hours | — |
| Sensors | ||
| has GPS | Yes | No |
| has a compass | Yes | No |
| Has a barometer | No | Yes |
| has a gyroscope | No | No |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | No |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| release date | 2023-10-27 | 2023-02-01 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| warranty period | 1 years | 1 years |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | Yes | — |
| internal storage | 0.25GB | — |
| Has notifications | Yes | Yes |
| Has ECG technology | No | No |
| Locates your phone | Yes | Yes |
| has fall detection | No | No |
| has voice commands | No | No |
| Acquires GPS faster | Yes | No |
| Has vibrating alerts | Yes | Yes |
| number of microphones | 1 | — |
| shows readiness level | Yes | — |
| Can be used to answer calls | Yes | No |
| measures resting heart rate | Yes | — |
| has irregular heart rate warnings | No | Yes |
| has fast/slow heart rate notifications | Yes | — |
| Has a built-in camera remote control function | No | No |
| Connectivity | ||
| has NFC | No | Yes |
| supports ANT+ | No | Yes |
| supports Wi-Fi | No | No |
| supports Galileo | No | No |
| Bluetooth version | 5.2 | — |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| Has passcode | Yes | — |
| Has auto pause | Yes | Yes |
| Is compatible with Windows | No | Yes |
| Is compatible with Mac OS X | No | Yes |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| Available on PC | — | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | No |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Doesn’t require account | — | No |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | No | No |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | No |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | — |
| Has multi-sport mode | — | No |
Wrist Fit
Amazfit Active
Sits best on wrists ~38–51mm wide (≈ 10.1–13.6cm circumference).
Garmin Vivomove Trend
Sits best on wrists ~43–58mm wide (≈ 11.5–15.5cm circumference).
Frequently Asked Questions
Is the Amazfit Active bigger than the Garmin Vivomove Trend?
The Amazfit Active is bigger — 42.36mm vs 40.4mm case width.
Which fits a smaller wrist better, the Amazfit Active or the Garmin Vivomove Trend?
The Amazfit Active suits wrists around 38–51mm wide, and the Garmin Vivomove Trend around 43–58mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Amazfit Active and Garmin Vivomove Trend side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

