Amazfit Balance 2 vs Huawei Watch Ultimate
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
Both need much the same wrist — roughly 50–69mm across the flat of the wrist. Neither will fit where the other won't, so decide on thickness, weight and features instead.
The Huawei Watch Ultimate wears larger than the Amazfit Balance 2 (48.5mm vs 47.4mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Amazfit Balance 2 is the slimmer of the two (12.3mm vs 13mm), so it slides under a cuff more easily.
On the wrist the Amazfit Balance 2 feels lighter (43g vs 76g, case only).
The Amazfit Balance 2 is thinner than 79% of the 47mm watches we track and the Huawei Watch Ultimate than 73% of the 49mm ones — so both wear flatter than their widths suggest.
The Huawei Watch Ultimate is 1.1mm wider, 1.1mm longer, 0.7mm thicker and 33g heavier than the Amazfit Balance 2. Both are circular.
Amazfit
Balance 2
Huawei
Watch Ultimate
Switch or add watches
Amazfit
Balance 2
Huawei
Watch Ultimate
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Amazfit Balance 247.4mm · 12.3mm thick
- Huawei Watch Ultimate48.5mm · 13mm thick
3D preview
Amazfit Balance 2 vs Huawei Watch Ultimate on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in GPS mode, where the Huawei Watch Ultimate lasts 5.8× as long as the Amazfit Balance 2 (8 days against 33 hours).
Amazfit Balance 2Huawei Watch Ultimate
Smartwatch
21 days14 daysTraining
240 hours192 hoursGPS
33 hours192 hoursBattery Saver
67 hours—
Specifications
The short version
10 key specs| Spec | AmazfitBalance 2 | HuaweiWatch Ultimate |
|---|---|---|
| Case Width | 47.4mm | 48.5mm |
| Thickness | 12.3mm | 13mm |
| Weight | 43g | 76g |
| Shape | Circular | Circular |
| Water Resistance | 10 ATM | 10 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.5 inches | 1.5 inches |
| Battery life | 21 days | 14 days |
| Released | 2025 | 2023 |
Every specification
124 specs| Spec | Amazfit Balance 2 | Huawei Watch Ultimate |
|---|---|---|
| Design | ||
| width | 47.4 | 48.5 |
| height | 47.4 | 48.5 |
| volume | 27.64 cm³ | 30.58 cm³ |
| weight | 43 g | 76 g |
| thickness | 12.3 | 13 |
| ATM rating | 10 ATM | 10 ATM |
| resolution | 480 x 480 px | 466 x 466 px |
| screen size | 1.5 inches | 1.5 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 323 ppi | 311 ppi |
| width of band | 22 mm | 22 mm |
| water resistance | Waterproof | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | No | — |
| waterproof depth rating | 45 m | 100 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | Yes | Yes |
| Ingress Protection (IP) rating | IP68 | IP68 |
| has branded damage-resistant glass | No | No |
| maximum operating temperature | — | 45 °C |
| lowest potential operating temperature | — | -20 °C |
| Battery | ||
| battery life | 21 days | 14 days |
| battery power | 658 mAh | 530 mAh |
| has wireless charging | No | Yes |
| has a removable battery | No | No |
| battery life with GPS on | 33 hours | 192 hours |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in training mode | 240 hours | 192 hours |
| battery life in power save mode | 67 hours | — |
| charge time | — | 1 hours |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | Yes |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | — |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| release date | 2025-06-24 | 2023-03-23 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | — |
| warranty period | 1 years | 1 years |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | Yes | No |
| internal storage | 32GB | 32GB |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | No | Yes |
| Locates your phone | Yes | Yes |
| has a front camera | No | — |
| has fall detection | No | — |
| has voice commands | Yes | — |
| Acquires GPS faster | Yes | Yes |
| Has vibrating alerts | Yes | Yes |
| number of microphones | 1 | — |
| shows readiness level | Yes | Yes |
| Can be used to answer calls | Yes | Yes |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | No | Yes |
| has fast/slow heart rate notifications | Yes | Yes |
| Has a built-in camera remote control function | Yes | Yes |
| RAM | — | 2GB |
| Connectivity | ||
| has NFC | Yes | Yes |
| Wi-Fi version | Wi-Fi 4 (802.11n) | — |
| supports ANT+ | No | — |
| supports Wi-Fi | Yes | Yes |
| supports Galileo | Yes | Yes |
| Bluetooth version | 5.2 | 5.2 |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| Is compatible with Windows | No | No |
| Is compatible with Mac OS X | No | No |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| Has trackback mode | — | Yes |
| Provides the sunrise/sunset time | — | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| number of exercises | — | 144 |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | Yes | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | Yes | Yes |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | Yes |
Wrist Fit
Amazfit Balance 2
Sits best on wrists ~50–68mm wide (≈ 13.4–18.2cm circumference).
Huawei Watch Ultimate
Sits best on wrists ~51–69mm wide (≈ 13.6–18.4cm circumference).
Frequently Asked Questions
Is the Amazfit Balance 2 bigger than the Huawei Watch Ultimate?
The Huawei Watch Ultimate is bigger — 48.5mm vs 47.4mm case width.
Which fits a smaller wrist better, the Amazfit Balance 2 or the Huawei Watch Ultimate?
The Amazfit Balance 2 suits wrists around 50–68mm wide, and the Huawei Watch Ultimate around 51–69mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Amazfit Balance 2 and Huawei Watch Ultimate side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

