Amazfit Cheetah Square vs Huawei Watch Fit 4 Pro
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
Both need much the same wrist — roughly 46–64mm across the flat of the wrist. Neither will fit where the other won't, so decide on thickness, weight and features instead.
The Huawei Watch Fit 4 Pro wears larger than the Amazfit Cheetah Square (40mm vs 38.7mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Huawei Watch Fit 4 Pro is the slimmer of the two (9.3mm vs 9.9mm), so it slides under a cuff more easily.
On the wrist the Huawei Watch Fit 4 Pro feels lighter (30.4g vs 37g, case only).
The Amazfit Cheetah Square is thinner than 74% of the 39mm watches we track and the Huawei Watch Fit 4 Pro than 77% of the 40mm ones — so both wear flatter than their widths suggest.
The Huawei Watch Fit 4 Pro is 1.3mm wider, 0.5mm longer, 0.6mm thinner and 6.6g lighter than the Amazfit Cheetah Square. Both are rectangle.
Amazfit
Cheetah Square
Huawei
Watch Fit 4 Pro
Switch or add watches
Amazfit
Cheetah Square
Huawei
Watch Fit 4 Pro
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Amazfit Cheetah Square38.7mm × 44mm · 9.9mm thick
- Huawei Watch Fit 4 Pro40mm × 44.5mm · 9.3mm thick
3D preview
Amazfit Cheetah Square vs Huawei Watch Fit 4 Pro on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Battery Saver mode, where the Huawei Watch Fit 4 Pro lasts 8.6× as long as the Amazfit Cheetah Square (10 days against 28 hours).
Amazfit Cheetah SquareHuawei Watch Fit 4 Pro
Smartwatch
8 days10 daysBattery Saver
28 hours240 hoursGPS
13 hours—
Specifications
The short version
11 key specs| Spec | AmazfitCheetah Square | HuaweiWatch Fit 4 Pro |
|---|---|---|
| Case Width | 38.7mm | 40mm |
| Lug-to-Lug | 44mm | 44.5mm |
| Thickness | 9.9mm | 9.3mm |
| Weight | 37g | 30.4g |
| Shape | Rectangle | Rectangle |
| Water Resistance | 5 ATM | 5 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.75 inches | 1.82 inches |
| Battery life | 8 days | 10 days |
| Released | 2023 | 2025 |
Every specification
118 specs| Spec | Amazfit Cheetah Square | Huawei Watch Fit 4 Pro |
|---|---|---|
| Design | ||
| width | 38.7 | 40 |
| height | 44 | 44.5 |
| volume | 16.86 cm³ | 16.55 cm³ |
| weight | 37 g | 30.4 g |
| thickness | 9.9 | 9.3 |
| ATM rating | 5 ATM | 5 ATM |
| resolution | 390 x 450 px | 408 x 480 px |
| screen size | 1.75 inches | 1.82 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 341 ppi | 347 ppi |
| width of band | 20 mm | 20 mm |
| water resistance | Waterproof | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | No | No |
| waterproof depth rating | 50 m | 50 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | Yes |
| Ingress Protection (IP) rating | IP68 | IP68 |
| has branded damage-resistant glass | No | No |
| maximum altitude | — | 164 feet |
| maximum operating temperature | — | 45 °C |
| lowest potential operating temperature | — | -20 °C |
| Battery | ||
| charge time | 2 hours | 0.75 hours |
| battery life | 8 days | 10 days |
| battery power | 240 mAh | 400 mAh |
| has wireless charging | No | Yes |
| has a removable battery | No | No |
| battery life with GPS on | 13 hours | — |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in power save mode | 28 hours | 240 hours |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | Yes |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | No | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| release date | 2023-06-22 | 2025-05-29 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| warranty period | 1 years | 1 years |
| Has call control | No | Yes |
| Has silent alarm | Yes | Yes |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | No | Yes |
| Locates your phone | Yes | Yes |
| has fall detection | No | No |
| has voice commands | Yes | No |
| Has vibrating alerts | Yes | Yes |
| Can be used to answer calls | No | Yes |
| has irregular heart rate warnings | Yes | Yes |
| Has a built-in camera remote control function | Yes | Yes |
| has HRV tracking | — | Yes |
| internal storage | — | 4GB |
| has a front camera | — | No |
| number of microphones | — | 1 |
| shows readiness level | — | Yes |
| measures resting heart rate | — | Yes |
| has fast/slow heart rate notifications | — | Yes |
| Connectivity | ||
| has NFC | No | Yes |
| supports ANT+ | No | No |
| supports Wi-Fi | Yes | No |
| supports Galileo | Yes | Yes |
| Bluetooth version | 5.3 | 5.2 |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| Is compatible with Windows | No | No |
| Is compatible with Mac OS X | No | No |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | No | Yes |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | No | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | Yes |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | No | Yes |
Wrist Fit
Amazfit Cheetah Square
Sits best on wrists ~46–63mm wide (≈ 12.3–16.8cm circumference).
Huawei Watch Fit 4 Pro
Sits best on wrists ~47–64mm wide (≈ 12.6–17.1cm circumference).
Frequently Asked Questions
Is the Amazfit Cheetah Square bigger than the Huawei Watch Fit 4 Pro?
The Huawei Watch Fit 4 Pro is bigger — 40mm vs 38.7mm case width.
Which fits a smaller wrist better, the Amazfit Cheetah Square or the Huawei Watch Fit 4 Pro?
The Amazfit Cheetah Square suits wrists around 46–63mm wide, and the Huawei Watch Fit 4 Pro around 47–64mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Amazfit Cheetah Square and Huawei Watch Fit 4 Pro side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

