Amazfit GTR Mini vs Huawei Watch GT 5 Pro 42 mm
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
Both need much the same wrist — roughly 45–61mm across the flat of the wrist. Neither will fit where the other won't, so decide on thickness, weight and features instead.
The Amazfit GTR Mini and Huawei Watch GT 5 Pro 42 mm share a near-identical 42.8mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
On the wrist the Amazfit GTR Mini feels lighter (36.2g vs 44g, case only).
The Amazfit GTR Mini is thinner than 99% of the 315 43mm watches we hold thickness for, the Huawei Watch GT 5 Pro 42 mm than 92% — so both wear flatter than their widths suggest.
The Amazfit GTR Mini is 0.3mm wider, 0.3mm longer, 0.3mm thinner and 7.8g lighter than the Huawei Watch GT 5 Pro 42 mm. Both are circular.
Amazfit
GTR Mini
Huawei
Watch GT 5 Pro 42 mm
Switch or add watches
Amazfit
GTR Mini
Huawei
Watch GT 5 Pro 42 mm
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Amazfit GTR Mini42.8mm · 9.3mm thick
- Huawei Watch GT 5 Pro 42 mm42.5mm · 9.6mm thick
3D preview
Amazfit GTR Mini vs Huawei Watch GT 5 Pro 42 mm on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Smartwatch mode, where the Amazfit GTR Mini lasts 3.5× as long as the Huawei Watch GT 5 Pro 42 mm (14 days against 4 days).
Amazfit GTR MiniHuawei Watch GT 5 Pro 42 mm
Battery Saver
720 hours—Smartwatch
14 days4 daysTraining
168 hours—GPS
25 hours—
Specifications
The short version
10 key specs| Spec | AmazfitGTR Mini | HuaweiWatch GT 5 Pro 42 mm |
|---|---|---|
| Case Width | 42.8mm | 42.5mm |
| Thickness | 9.25mm | 9.6mm |
| Weight | 36.2g | 44g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | 5 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.28 inches | 1.32 inches |
| Battery life | 14 days | 4 days |
| Released | 2023 | 2024 |
Every specification
117 specs| Spec | Amazfit GTR Mini | Huawei Watch GT 5 Pro 42 mm |
|---|---|---|
| Design | ||
| width | 42.8 | 42.5 |
| height | 42.8 | 42.5 |
| volume | 16.94 cm³ | 17.34 cm³ |
| weight | 36.2 g | 44 g |
| thickness | 9.25 | 9.6 |
| ATM rating | 5 ATM | 5 ATM |
| resolution | 416 x 416 px | 466 x 466 px |
| screen size | 1.28 inches | 1.32 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 326 ppi | 326 ppi |
| width of band | 20 mm | 20 mm |
| water resistance | Water resistant | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | Yes |
| Ingress Protection (IP) rating | IP68 | — |
| has branded damage-resistant glass | No | No |
| is designed for kids | — | No |
| waterproof depth rating | — | 50 m |
| maximum operating temperature | — | 45 °C |
| lowest potential operating temperature | — | 20 °C |
| Battery | ||
| charge time | 2 hours | — |
| battery life | 14 days | 4 days |
| battery power | 280 mAh | 323 mAh |
| has wireless charging | Yes | Yes |
| has a removable battery | No | No |
| battery life with GPS on | 25 hours | — |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in training mode | 168 hours | — |
| battery life in power save mode | 720 hours | — |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | No | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | No | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| release date | 2023-03-16 | 2024-09-19 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| warranty period | 1 years | 1 years |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| measures VO2 max | Yes | — |
| Has notifications | Yes | Yes |
| Has ECG technology | No | Yes |
| Locates your phone | Yes | Yes |
| has fall detection | No | No |
| has voice commands | No | Yes |
| Has vibrating alerts | Yes | Yes |
| shows readiness level | Yes | — |
| Can be used to answer calls | No | Yes |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | No | Yes |
| Has a built-in camera remote control function | Yes | Yes |
| Acquires GPS faster | — | No |
| number of microphones | — | 1 |
| has fast/slow heart rate notifications | — | Yes |
| Connectivity | ||
| has NFC | No | Yes |
| supports ANT+ | Yes | No |
| supports Wi-Fi | No | Yes |
| supports Galileo | Yes | Yes |
| Bluetooth version | 5.2 | 5.2 |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Wi-Fi version | — | Wi-Fi 4 (802.11n) |
| Miscellaneous | ||
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| Is compatible with Windows | No | No |
| Is compatible with Mac OS X | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| has an external memory slot | — | No |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | No | Yes |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | No | Yes |
| Designed for golf | No | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | Yes |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | No | No |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | No | — |
Wrist Fit
Amazfit GTR Mini
Sits best on wrists ~45–61mm wide (≈ 12.0–16.3cm circumference).
Huawei Watch GT 5 Pro 42 mm
Sits best on wrists ~45–61mm wide (≈ 12.0–16.3cm circumference).
Frequently Asked Questions
Is the Amazfit GTR Mini bigger than the Huawei Watch GT 5 Pro 42 mm?
The Amazfit GTR Mini is bigger — 42.8mm vs 42.5mm case width.
Which fits a smaller wrist better, the Amazfit GTR Mini or the Huawei Watch GT 5 Pro 42 mm?
The Amazfit GTR Mini suits wrists around 45–61mm wide, and the Huawei Watch GT 5 Pro 42 mm around 45–61mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Amazfit GTR Mini and Huawei Watch GT 5 Pro 42 mm side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

