Amazfit GTR Mini vs Huawei Watch GT 6 - 46mm
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 48mm, the Amazfit GTR Mini is the safer pick — it stays proportionate down to roughly 45mm, where the Huawei Watch GT 6 - 46mm starts to hang over the edge. Above 48mm both sit cleanly, and the Huawei Watch GT 6 - 46mm gives you more presence.
The Huawei Watch GT 6 - 46mm wears larger than the Amazfit GTR Mini (46mm vs 42.8mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Amazfit GTR Mini is the slimmer of the two (9.25mm vs 11mm), so it slides under a cuff more easily.
On the wrist the Amazfit GTR Mini feels lighter (36.2g vs 51.3g, case only).
The Amazfit GTR Mini is thinner than 99% of the 43mm watches we track and the Huawei Watch GT 6 - 46mm than 88% of the 46mm ones — so both wear flatter than their widths suggest.
The Huawei Watch GT 6 - 46mm is 3.2mm wider, 3.2mm longer, 1.8mm thicker and 15.1g heavier than the Amazfit GTR Mini. Both are circular.
Amazfit
GTR Mini
Huawei
Watch GT 6 - 46mm
Switch or add watches
Amazfit
GTR Mini
Huawei
Watch GT 6 - 46mm
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Amazfit GTR Mini42.8mm · 9.3mm thick
- Huawei Watch GT 6 - 46mm46mm · 11mm thick
3D preview
Amazfit GTR Mini vs Huawei Watch GT 6 - 46mm on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Training mode, where the Huawei Watch GT 6 - 46mm lasts 1.7× as long as the Amazfit GTR Mini (12 days against 7 days).
Amazfit GTR MiniHuawei Watch GT 6 - 46mm
Battery Saver
720 hours—Smartwatch
14 days21 daysTraining
168 hours288 hoursGPS
25 hours—
Specifications
The short version
10 key specs| Spec | AmazfitGTR Mini | HuaweiWatch GT 6 - 46mm |
|---|---|---|
| Case Width | 42.8mm | 46mm |
| Thickness | 9.25mm | 11mm |
| Weight | 36.2g | 51.3g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | 5 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.28 inches | 1.47 inches |
| Battery life | 14 days | 21 days |
| Released | 2023 | 2025 |
Every specification
115 specs| Spec | Amazfit GTR Mini | Huawei Watch GT 6 - 46mm |
|---|---|---|
| Design | ||
| width | 42.8 | 46 |
| height | 42.8 | 46 |
| volume | 16.94 cm³ | 23.28 cm³ |
| weight | 36.2 g | 51.3 g |
| thickness | 9.25 | 11 |
| ATM rating | 5 ATM | 5 ATM |
| resolution | 416 x 416 px | 466 x 466 px |
| screen size | 1.28 inches | 1.47 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 326 ppi | 317 ppi |
| width of band | 20 mm | — |
| water resistance | Water resistant | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | Yes |
| Ingress Protection (IP) rating | IP68 | IP69 |
| has branded damage-resistant glass | No | No |
| is designed for kids | — | No |
| Battery | ||
| charge time | 2 hours | — |
| battery life | 14 days | 21 days |
| battery power | 280 mAh | 867 mAh |
| has wireless charging | Yes | Yes |
| has a removable battery | No | No |
| battery life with GPS on | 25 hours | — |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in training mode | 168 hours | 288 hours |
| battery life in power save mode | 720 hours | — |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | No | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | No | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| release date | 2023-03-16 | 2025-09-15 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| warranty period | 1 years | 1 years |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | No | No |
| Locates your phone | Yes | Yes |
| has fall detection | No | No |
| has voice commands | No | Yes |
| Has vibrating alerts | Yes | Yes |
| shows readiness level | Yes | Yes |
| Can be used to answer calls | No | Yes |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | No | Yes |
| Has a built-in camera remote control function | Yes | Yes |
| has HRV tracking | — | Yes |
| has a front camera | — | No |
| Acquires GPS faster | — | No |
| number of microphones | — | 1 |
| has fast/slow heart rate notifications | — | Yes |
| Connectivity | ||
| has NFC | No | Yes |
| supports ANT+ | Yes | No |
| supports Wi-Fi | No | No |
| supports Galileo | Yes | Yes |
| Bluetooth version | 5.2 | 6 |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| Is compatible with Windows | No | No |
| Is compatible with Mac OS X | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| has an external memory slot | — | No |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | No | Yes |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | No | Yes |
| Designed for golf | No | No |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | Yes |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | No | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | No | No |
Wrist Fit
Amazfit GTR Mini
Sits best on wrists ~45–61mm wide (≈ 12.0–16.3cm circumference).
Huawei Watch GT 6 - 46mm
Sits best on wrists ~48–66mm wide (≈ 12.8–17.6cm circumference).
Frequently Asked Questions
Is the Amazfit GTR Mini bigger than the Huawei Watch GT 6 - 46mm?
The Huawei Watch GT 6 - 46mm is bigger — 46mm vs 42.8mm case width.
Which fits a smaller wrist better, the Amazfit GTR Mini or the Huawei Watch GT 6 - 46mm?
The Amazfit GTR Mini suits wrists around 45–61mm wide, and the Huawei Watch GT 6 - 46mm around 48–66mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Amazfit GTR Mini and Huawei Watch GT 6 - 46mm side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

