Garmin D2™ Air X10 vs Garmin VivoactiveSize, Specs & Wrist Fit Compared
Switch or add watches

Garmin
D2™ Air X10 (010-02496-09)

Garmin
Vivoactive
The Garmin D2™ Air X10 and Garmin Vivoactive share a near-identical 43.6mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Garmin Vivoactive is the slimmer of the two (8mm vs 12.6mm), so it slides under a cuff more easily.
On the wrist the Garmin Vivoactive feels lighter (38g vs 51g, case only).
Specification Comparison
| Spec | GarminD2™ Air X10 | GarminVivoactive |
|---|---|---|
| Case Width | 43.6mm | 43.8mm |
| Lug-to-Lug | 43.6mm | 38.5mm |
| Thickness | 12.6mm | 8mm |
| Weight | 51g | 38g |
| Shape | Circular | Rectangle |
| Water Resistance | — | Waterproof |
| GPS | Yes | 10 hours |
| Display | AMOLED (optional always-on mode) | LCD |
| Always-On Display | — | Yes |
| Battery life | Smartwatch mode: Up to 7 days Battery Saver Smartwatch Mode: Up to 10 days GPS mode with music: Up to 8 hours GPS mode without music: Up to 24 hours GPS + SPO2: Up to 20 hours See details | — |
| Battery life (smartwatch mode) | Up to 7 days | — |
| Body Battery™ energy monitor | Yes | — |
| Battery life | — | 13 days |
| Battery life with GPS on | — | 10 hours |
| Has a rechargeable battery | — | Yes |
| Has a battery level indicator | — | Yes |
| Released | 2011 | — |
Full Specification Comparison
198 specs| Spec | Garmin D2™ Air X10 | Garmin Vivoactive |
|---|---|---|
| Overview | ||
| Family | Garmin | — |
| General | ||
| Battery life | Smartwatch mode: Up to 7 days Battery Saver Smartwatch Mode: Up to 10 days GPS mode with music: Up to 8 hours GPS mode without music: Up to 24 hours GPS + SPO2: Up to 20 hours See details | — |
| Display Size | 1.3" (33.0 mm) diameter | — |
| Case material | fiber-reinforced polymer with stainless-steel rear cover | — |
| Color display | Yes | — |
| Lens Material | Corning® Gorilla® Glass 3 | — |
| Bezel Material | stainless steel | — |
| Memory/History | 200 hours of activity data | — |
| Strap material | silicone | — |
| Charging method | Garmin proprietary plug charger | — |
| Display resolution | 416 x 416 pixels | — |
| Quick Release bands | yes (20 mm, Industry standard) | — |
| Sensors | ||
| GPS | Yes | — |
| Compass | Yes | — |
| GLONASS | Yes | — |
| Galileo | Yes | — |
| Gyroscope | Yes | — |
| Thermometer | yes (tempe™ sensor required) | — |
| Accelerometer | Yes | — |
| Ambient light sensor | Yes | — |
| Barometric altimeter | Yes | — |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes | — |
| Garmin Elevate™ wrist heart rate monitor | Yes | — |
| has GPS | — | Yes |
| has a compass | — | Yes |
| Has a barometer | — | Yes |
| has an accelerometer | — | Yes |
| Product Info | ||
| Main SKU | 010-02496-09 | — |
| Product ID | 869433 | — |
| Product Name | D2™ Air X10 | — |
| Release Date | 2/8/2011 | — |
| Product Variation | Aviator Smartwatch | — |
| Clock Features | ||
| Timer | Yes | — |
| Stopwatch | Yes | — |
| Time/date | Yes | — |
| Alarm clock | Yes | — |
| GPS Time Sync | Yes | — |
| Sunrise/sunset times | Yes | — |
| Automatic daylight saving time | Yes | — |
| Cycling Features | ||
| Compatible with Varia™ lights | Yes | — |
| Speed and cadence sensor support (w/sensor) | Yes | — |
| Compatible with Varia™ radar (rear-facing radar) | Yes | — |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | — |
| Golfing Features | ||
| PinPointer | Yes | — |
| Tournament legal | Yes | — |
| Digital scorecard | Yes | — |
| Garmin AutoShot™ | Yes | — |
| Round timer/odometer | Yes | — |
| Yardage to layups/doglegs | Yes | — |
| Hazards and course targets | Yes | — |
| Pairs with Garmin Golf app | Yes | — |
| Green View with manual pin position | Yes | — |
| CT10 Automatic club tracking compatible (requires accessory) | Yes | — |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes | — |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes | — |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic | — |
| Running Features | ||
| Run workouts | Yes | — |
| Foot pod capable | Yes | — |
| GPS-based distance, time and pace | Yes | — |
| Cadence (provides real-time number of steps per minute) | Yes | — |
| What You'll Love | ||
| Touchscreen | Yes | — |
| Display type | AMOLED (optional always-on mode) | — |
| Water rating | Swim, 5 ATM | — |
| Garmin Pay™ | Yes | — |
| Music storage | Yes | — |
| Pulse Ox blood oxygen | yes (spot-check, and optionally all-day and in sleep) | — |
| Sleep score and insights | Yes | — |
| Battery life (smartwatch mode) | Up to 7 days | — |
| Make calls and send texts via voice | Yes | — |
| Activity Profiles | ||
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing | — |
| Swim | Pool Swimming | — |
| Cycling | Biking, Indoor Biking | — |
| Wellness | Walking, Pilates, Yoga | — |
| On the Water | Stand Up Paddleboarding, Rowing | — |
| Snow & winter | Skiing, Snowboarding, XC Classic Skiing | — |
| Indoor running | Treadmill Running, Indoor Track Running | — |
| Outdoor running | Running | — |
| Outdoor recreation | Hiking, Indoor Climbing, Bouldering | — |
| Aviation Features | ||
| In-flight Pulse Ox | Yes | — |
| Waypoint information page | Yes | — |
| Worldwide airport database(s) | Yes | — |
| Multiple time zones with Zulu/UTC | Yes | — |
| TAF (Terminal Aerodrome Forecast) | Yes | — |
| Altimeter with adjustable baro setting | Yes | — |
| METAR (Meteorological Aerodrome Report) | Yes | — |
| Worldwide NAVAID and Intersection database(s) | Yes | — |
| Wirelessly receive flight plans from Garmin Pilot™ | Yes | — |
| 3-axis compass with HSI (horizontal situation indicator) | Yes | — |
| Swimming Features | ||
| Time and distance alerts | Yes | — |
| Underwater wrist-based heart rate | Yes | — |
| Basic rest timer (up from 0) (pool swim only) | Yes | — |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes | — |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes | — |
| Outdoor Recreation | ||
| Back to start | Yes | — |
| Fish forecast | yes (via Connect IQ™) | — |
| Area calculation | yes (via Connect IQ™) | — |
| Total ascent/descent | Yes | — |
| Sun and moon information | yes (via Connect IQ™) | — |
| Daily Smart Features | ||
| Calendar | Yes | — |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® | — |
| Find My Phone | Yes | — |
| Find My Watch | Yes | — |
| Weather forecasts | Yes | — |
| Smart Notifications | Yes | — |
| Smartphone compatibility | iPhone®, Android™ | — |
| Controls smartphone music | Yes | — |
| Plays and controls watch music | Yes | — |
| Pairs with Garmin Connect™ Mobile | Yes | — |
| Bluetooth phone calling and voice assistant support | Yes | — |
| Text response/reject phone call with text (Android™ only) | Yes | — |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes | — |
| Activity Tracking Features | ||
| TrueUp™ | Yes | — |
| Move IQ™ | Yes | — |
| Step counter | Yes | — |
| Floors climbed | Yes | — |
| Calories burned | Yes | — |
| Distance traveled | Yes | — |
| Intensity minutes | Yes | — |
| Automatic rep counting | Yes | — |
| Garmin Connect™ Challenges app | Yes | — |
| Move alerts (displays on device after a period of inactivity) | Yes | — |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | — |
| Workout and Training Plans | ||
| HIIT workouts | Yes | — |
| Yoga workouts | Yes | — |
| Cardio workouts | Yes | — |
| Pilates workouts | Yes | — |
| Strength workouts | Yes | — |
| On-screen workout animations | Yes | — |
| On-screen workout muscle maps | Yes | — |
| Health & Wellness Monitoring | ||
| Sleep | yes (advanced) | — |
| Hydration | Yes | — |
| Breathwork | Yes | — |
| Fitness age | Yes | — |
| All-day stress | Yes | — |
| Women's health | Yes | — |
| Health snapshot | Yes | — |
| Respiration rate | Yes | — |
| Resting heart rate | Yes | — |
| Relaxation reminders | Yes | — |
| Abnormal heart rate alerts | yes (high and low) | — |
| Relaxation breathing timer | Yes | — |
| Body Battery™ energy monitor | Yes | — |
| Wrist-based heart rate (constant, every second) | Yes | — |
| Safety and Tracking Features | ||
| Assistance | Yes | — |
| Incident Detection during select activities | Yes | — |
| Kid Activity Tracking Features | ||
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | — |
| Training, Planning and Analysis Features | ||
| % HR max | Yes | — |
| HR zones | Yes | — |
| HR alerts | Yes | — |
| Manual lap | Yes | — |
| Auto scroll | Yes | — |
| HR calories | Yes | — |
| Physio TrueUp | Yes | — |
| VO2 Max (Run) | Yes | — |
| Advanced workouts | Yes | — |
| GPS speed and distance | Yes | — |
| Customizable data pages | Yes | — |
| Touch and/or button lock | Yes | — |
| Activity history on watch | Yes | — |
| Downloadable training plans | Yes | — |
| Customizable activity profiles | Yes | — |
| Auto Pause® automatic timer halt | Yes | — |
| Respiration rate (during exercise) | Yoga and Breathwork only | — |
| Auto Lap® interval tracking feature | Yes | — |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes | — |
| Design | ||
| width | — | 43.8 |
| height | — | 38.5 |
| weight | — | 38 g |
| thickness | — | 8 |
| resolution | — | 148 x 205 px |
| Display type | — | LCD |
| Has a display | — | Yes |
| water resistance | — | Waterproof |
| Always-On Display | — | Yes |
| has a touch screen | — | Yes |
| waterproof depth rating | — | 50 m |
| Battery | ||
| battery life | — | 13 days |
| battery life with GPS on | — | 10 hours |
| has a rechargeable battery | — | Yes |
| Features | ||
| Has notifications | — | Yes |
| Locates your phone | — | Yes |
| Connectivity | ||
| supports ANT+ | — | Yes |
| Bluetooth version | — | 4 |
| Is compatible with iOS | — | Yes |
| Is compatible with Android | — | Yes |
| Miscellaneous | ||
| has a battery level indicator | — | Yes |
| App & Software | ||
| Has achievements | — | Yes |
| Has goal setting | — | Yes |
| Has inactivity alerts | — | Yes |
| Counts how many calories you've burned | — | Yes |
| Activity tracking | ||
| Measures pace | — | Yes |
| Tracks distance | — | Yes |
| Designed for golf | — | Yes |
| Tracks your sleep | — | Yes |
| Tracks steps taken | — | Yes |
| Has multi-sport mode | — | Yes |
| Provides sleep reports | — | Yes |
| Has a stroke counter for swimming | — | Yes |
Wrist Fit
Garmin D2™ Air X10
Sits best on wrists ~46–62mm wide (≈ 12.3–16.6cm circumference).
Garmin Vivoactive
Sits best on wrists ~41–55mm wide (≈ 10.9–14.7cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Frequently Asked Questions
Is the Garmin D2™ Air X10 bigger than the Garmin Vivoactive?
The Garmin Vivoactive is bigger — 43.8mm vs 43.6mm case width.
Which fits a smaller wrist better, the Garmin D2™ Air X10 or the Garmin Vivoactive?
The Garmin D2™ Air X10 suits wrists around 46–62mm wide, and the Garmin Vivoactive around 41–55mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin D2™ Air X10 and Garmin Vivoactive side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.