Garmin D2™ Air X10 vs Garmin Forerunner® 745Size, Specs & Wrist Fit Compared
Switch or add watches

Garmin
D2™ Air X10 (010-02496-09)

Garmin
Forerunner® 745 (010-02445-00)
The Garmin D2™ Air X10 and Garmin Forerunner® 745 share a near-identical 43.6mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Garmin D2™ Air X10 is the slimmer of the two (12.6mm vs 13.3mm), so it slides under a cuff more easily.
On the wrist the Garmin Forerunner® 745 feels lighter (47g vs 51g, case only).
Specification Comparison
| Spec | GarminD2™ Air X10 | GarminForerunner® 745 |
|---|---|---|
| Case Width | 43.6mm | 43.8mm |
| Thickness | 12.6mm | 13.3mm |
| Weight | 51g | 47g |
| Shape | Circular | Circular |
| GPS | Yes | Yes |
| Display | AMOLED (optional always-on mode) | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Battery life | Smartwatch mode: Up to 7 days Battery Saver Smartwatch Mode: Up to 10 days GPS mode with music: Up to 8 hours GPS mode without music: Up to 24 hours GPS + SPO2: Up to 20 hours See details | Smartwatch mode: Up to 7 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 16 hours UltraTrac™ mode: Up to 21 hours See Details |
| Battery life (smartwatch mode) | Up to 7 days | Up to 7 days |
| Body Battery™ energy monitor | Yes | Yes |
| Released | 2011 | 2020 |
Full Specification Comparison
233 specs| Spec | Garmin D2™ Air X10 | Garmin Forerunner® 745 |
|---|---|---|
| Overview | ||
| Family | Garmin | Garmin |
| General | ||
| Battery life | Smartwatch mode: Up to 7 days Battery Saver Smartwatch Mode: Up to 10 days GPS mode with music: Up to 8 hours GPS mode without music: Up to 24 hours GPS + SPO2: Up to 20 hours See details | Smartwatch mode: Up to 7 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 16 hours UltraTrac™ mode: Up to 21 hours See Details |
| Display Size | 1.3" (33.0 mm) diameter | 1.2" (30.4 mm) diameter |
| Case material | fiber-reinforced polymer with stainless-steel rear cover | — |
| Color display | Yes | Yes |
| Lens Material | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass DX |
| Bezel Material | stainless steel | fiber-reinforced polymer |
| Memory/History | 200 hours of activity data | 4 GB |
| Strap material | silicone | silicone |
| Charging method | Garmin proprietary plug charger | Garmin proprietary plug charger |
| Display resolution | 416 x 416 pixels | 240 x 240 pixels |
| Quick Release bands | yes (20 mm, Industry standard) | — |
| QuickFit® watch band compatible | — | yes (22 mm) |
| Sensors | ||
| GPS | Yes | Yes |
| Compass | Yes | Yes |
| GLONASS | Yes | Yes |
| Galileo | Yes | Yes |
| Gyroscope | Yes | Yes |
| Thermometer | yes (tempe™ sensor required) | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | — |
| Barometric altimeter | Yes | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes | Yes |
| Product Info | ||
| Main SKU | 010-02496-09 | 010-02445-00 |
| Product ID | 869433 | 713363 |
| Product Name | D2™ Air X10 | Forerunner® 745 |
| Release Date | 2/8/2011 | 9/16/2020 |
| Product Variation | Aviator Smartwatch | Black |
| Clock Features | ||
| Timer | Yes | Yes |
| Stopwatch | Yes | Yes |
| Time/date | Yes | Yes |
| Alarm clock | Yes | Yes |
| GPS Time Sync | Yes | Yes |
| Sunrise/sunset times | Yes | Yes |
| Automatic daylight saving time | Yes | Yes |
| Cycling Features | ||
| Compatible with Varia™ lights | Yes | Yes |
| Speed and cadence sensor support (w/sensor) | Yes | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | Yes |
| Courses | — | Yes |
| MTB Grit & Flow | — | Yes |
| Race an activity | — | Yes |
| Power meter compatible | — | Yes |
| Advanced cycling dynamics | — | Yes |
| FTP (Functional Threshold Power) | — | yes (with compatible accessory) |
| Bike lap and lap maximum power (with power sensor) | — | Yes |
| Compatible with Vector™ and Rally™ (power meters) | — | Yes |
| Compatible with Varia Vision™ (head-mounted display) | — | Yes |
| Golfing Features | ||
| PinPointer | Yes | — |
| Tournament legal | Yes | — |
| Digital scorecard | Yes | — |
| Garmin AutoShot™ | Yes | — |
| Round timer/odometer | Yes | — |
| Yardage to layups/doglegs | Yes | — |
| Hazards and course targets | Yes | — |
| Pairs with Garmin Golf app | Yes | — |
| Green View with manual pin position | Yes | — |
| CT10 Automatic club tracking compatible (requires accessory) | Yes | — |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes | — |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes | — |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic | — |
| Running Features | ||
| Run workouts | Yes | Yes |
| Foot pod capable | Yes | Yes |
| GPS-based distance, time and pace | Yes | Yes |
| Cadence (provides real-time number of steps per minute) | Yes | Yes |
| Race predictor | — | Yes |
| Running dynamics | — | yes (with compatible accessory) |
| Lactate threshold | — | yes (with compatible accessory) |
| Trail run auto climb | — | Yes |
| Performance condition | — | Yes |
| Run/Walk/Stand detection | — | Yes |
| Stride length (real time) | — | yes (with compatible accessory) |
| PacePro™ Pacing Strategies | — | Yes |
| Vertical oscillation and ratio | — | yes (with compatible accessory) |
| Ground contact time and balance | — | yes (with compatible accessory) |
| What You'll Love | ||
| Touchscreen | Yes | — |
| Display type | AMOLED (optional always-on mode) | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Water rating | Swim, 5 ATM | 5 ATM |
| Garmin Pay™ | Yes | Yes |
| Music storage | Yes | Yes |
| Pulse Ox blood oxygen | yes (spot-check, and optionally all-day and in sleep) | yes (spot-check, and optional all-day acclimation and in sleep) |
| Sleep score and insights | Yes | Yes |
| Battery life (smartwatch mode) | Up to 7 days | Up to 7 days |
| Make calls and send texts via voice | Yes | — |
| Training status | — | Yes |
| Activity Profiles | ||
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing | Strength, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, |
| Swim | Pool Swimming | Pool Swimming, Open Water Swimming |
| Cycling | Biking, Indoor Biking | Biking, Mountain Biking, Indoor Biking |
| Wellness | Walking, Pilates, Yoga | Walking, Pilates, Yoga |
| On the Water | Stand Up Paddleboarding, Rowing | Stand Up Paddleboarding, Rowing, Kayaking |
| Snow & winter | Skiing, Snowboarding, XC Classic Skiing | Skiing, Snowboarding, XC Classic Skiing, Backcountry Skiing, Snowshoeing |
| Indoor running | Treadmill Running, Indoor Track Running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running | Running, Outdoor Track Running, Trail Running |
| Outdoor recreation | Hiking, Indoor Climbing, Bouldering | Hiking |
| Multisport | — | Swimming/Running |
| Aviation Features | ||
| In-flight Pulse Ox | Yes | — |
| Waypoint information page | Yes | — |
| Worldwide airport database(s) | Yes | — |
| Multiple time zones with Zulu/UTC | Yes | — |
| TAF (Terminal Aerodrome Forecast) | Yes | — |
| Altimeter with adjustable baro setting | Yes | — |
| METAR (Meteorological Aerodrome Report) | Yes | — |
| Worldwide NAVAID and Intersection database(s) | Yes | — |
| Wirelessly receive flight plans from Garmin Pilot™ | Yes | — |
| 3-axis compass with HSI (horizontal situation indicator) | Yes | — |
| Swimming Features | ||
| Time and distance alerts | Yes | Yes |
| Underwater wrist-based heart rate | Yes | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes | Yes |
| Pool swim workouts | — | Yes |
| Critical swim speed | — | Yes |
| Auto rest (pool swim only) | — | Yes |
| Drill logging (pool swim only) | — | Yes |
| Pacing alerts (pool swim only) | — | Yes |
| Countdown start (pool swim only) | — | Yes |
| "Repeat on" rest timer (pool swim only) | — | Yes |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | — | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | — | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
| Outdoor Recreation | ||
| Back to start | Yes | Yes |
| Fish forecast | yes (via Connect IQ™) | yes (via Connect IQ™) |
| Area calculation | yes (via Connect IQ™) | yes (via Connect IQ™) |
| Total ascent/descent | Yes | Yes |
| Sun and moon information | yes (via Connect IQ™) | yes (via Connect IQ™) |
| TracBack® | — | Yes |
| UltraTrac mode | — | Yes |
| Vertical speed | — | Yes |
| GPS coordinates | — | Yes |
| Elevation profile | — | Yes |
| Future elevation plot | — | Yes |
| Distance to destination | — | Yes |
| Point-to-point navigation | — | Yes |
| ClimbPro™ Ascent Planner | — | Yes |
| Bread crumb trail in real time | — | Yes |
| Barometric trend indicator with Storm Alert | — | Yes |
| Daily Smart Features | ||
| Calendar | Yes | Yes |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® |
| Find My Phone | Yes | Yes |
| Find My Watch | Yes | Yes |
| Weather forecasts | Yes | Yes |
| Smart Notifications | Yes | Yes |
| Smartphone compatibility | iPhone®, Android™ | iPhone® & Android™ |
| Controls smartphone music | Yes | Yes |
| Plays and controls watch music | Yes | Yes |
| Pairs with Garmin Connect™ Mobile | Yes | Yes |
| Bluetooth phone calling and voice assistant support | Yes | — |
| Text response/reject phone call with text (Android™ only) | Yes | Yes |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes | Yes |
| VIRB® Remote | — | Yes |
| Activity Tracking Features | ||
| TrueUp™ | Yes | Yes |
| Move IQ™ | Yes | Yes |
| Step counter | Yes | Yes |
| Floors climbed | Yes | Yes |
| Calories burned | Yes | Yes |
| Distance traveled | Yes | Yes |
| Intensity minutes | Yes | Yes |
| Automatic rep counting | Yes | Yes |
| Garmin Connect™ Challenges app | Yes | yes (optional Connect IQ app) |
| Move alerts (displays on device after a period of inactivity) | Yes | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | Yes |
| Workout and Training Plans | ||
| HIIT workouts | Yes | — |
| Yoga workouts | Yes | Yes |
| Cardio workouts | Yes | Yes |
| Pilates workouts | Yes | Yes |
| Strength workouts | Yes | Yes |
| On-screen workout animations | Yes | — |
| On-screen workout muscle maps | Yes | — |
| Health & Wellness Monitoring | ||
| Sleep | yes (advanced) | yes (advanced) |
| Hydration | Yes | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Breathwork | Yes | — |
| Fitness age | Yes | yes (in app) |
| All-day stress | Yes | Yes |
| Women's health | Yes | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | Yes | — |
| Respiration rate | Yes | Yes |
| Resting heart rate | Yes | Yes |
| Relaxation reminders | Yes | — |
| Abnormal heart rate alerts | yes (high and low) | yes (high and low) |
| Relaxation breathing timer | Yes | Yes |
| Body Battery™ energy monitor | Yes | Yes |
| Wrist-based heart rate (constant, every second) | Yes | Yes |
| Safety and Tracking Features | ||
| Assistance | Yes | Yes |
| Incident Detection during select activities | Yes | Yes |
| Live Event Sharing | — | Android™ Only |
| Incident detection alert on phone for wearables | — | Yes |
| Kid Activity Tracking Features | ||
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
| Training, Planning and Analysis Features | ||
| % HR max | Yes | Yes |
| HR zones | Yes | Yes |
| HR alerts | Yes | Yes |
| Manual lap | Yes | Yes |
| Auto scroll | Yes | Yes |
| HR calories | Yes | Yes |
| Physio TrueUp | Yes | Yes |
| VO2 Max (Run) | Yes | Yes |
| Advanced workouts | Yes | Yes |
| GPS speed and distance | Yes | Yes |
| Customizable data pages | Yes | Yes |
| Touch and/or button lock | Yes | Yes |
| Activity history on watch | Yes | Yes |
| Downloadable training plans | Yes | Yes |
| Customizable activity profiles | Yes | Yes |
| Auto Pause® automatic timer halt | Yes | Yes |
| Respiration rate (during exercise) | Yoga and Breathwork only | — |
| Auto Lap® interval tracking feature | Yes | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes | yes (using ANT+ or BLE) |
| % HRR | — | Yes |
| Shortcuts | — | Yes |
| Auto max HR | — | Yes |
| Finish time | — | Yes |
| Voice alerts | — | Yes |
| Custom alerts | — | Yes |
| Recovery time | — | Yes |
| Training load | — | Yes |
| Course guidance | — | Yes |
| Training effect | — | Yes |
| Virtual Partner | — | Yes |
| Race an Activity | — | Yes |
| Interval training | — | Yes |
| Training load focus | — | Yes |
| Garmin Live Segments | — | Yes |
| Strava Live Segments | — | Yes |
| Improved recovery time | — | Yes |
| Configurable lap alerts | — | Yes |
| Training effect (anaerobic) | — | Yes |
| Manual multisport activities | — | Yes |
| HRM running pace and distance | — | Yes |
| Heat and altitude acclimation | — | Yes |
| Trendline™ Popularity Routing | — | yes (in Garmin Connect™) |
| Primary benefit (Training Effect labels) | — | Yes |
| Round-trip course creator (running/cycling) | — | yes (in Garmin Connect™) |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | — | yes (with compatible accessory) |
| Tactical Features | ||
| Dual grid coordinates | — | Yes |
Wrist Fit
Garmin D2™ Air X10
Sits best on wrists ~46–62mm wide (≈ 12.3–16.6cm circumference).
Garmin Forerunner® 745
Sits best on wrists ~46–63mm wide (≈ 12.3–16.8cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Frequently Asked Questions
Is the Garmin D2™ Air X10 bigger than the Garmin Forerunner® 745?
The Garmin Forerunner® 745 is bigger — 43.8mm vs 43.6mm case width.
Which fits a smaller wrist better, the Garmin D2™ Air X10 or the Garmin Forerunner® 745?
The Garmin D2™ Air X10 suits wrists around 46–62mm wide, and the Garmin Forerunner® 745 around 46–63mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin D2™ Air X10 and Garmin Forerunner® 745 side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.