Garmin Forerunner® 745 vs Garmin VivoactiveSize, Specs & Wrist Fit Compared
The Garmin Forerunner® 745 and Garmin Vivoactive share a near-identical 43.8mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Garmin Vivoactive is the slimmer of the two (8mm vs 13.3mm), so it slides under a cuff more easily.
On the wrist the Garmin Vivoactive feels lighter (38g vs 47g, case only).
Specification Comparison
| Spec | GarminForerunner® 745 | GarminVivoactive |
|---|---|---|
| Case Width | 43.8mm | 43.8mm |
| Lug-to-Lug | 43.8mm | 38.5mm |
| Thickness | 13.3mm | 8mm |
| Weight | 47g | 38g |
| Shape | Circular | Rectangle |
| Water Resistance | — | Waterproof |
| GPS | Yes | 10 hours |
| Battery Life | Smartwatch mode: Up to 7 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 16 hours UltraTrac™ mode: Up to 21 hours See Details | 13 days |
| Display | Sunlight-visible, transflective memory-in-pixel (MIP) | LCD |
| Always-On Display | — | Yes |
| Released | 2020 | — |
Full Specification Comparison
234 specs| Spec | Garmin Forerunner® 745 | Garmin Vivoactive |
|---|---|---|
| Overview | ||
| Family | Garmin | — |
| General | ||
| Battery life | Smartwatch mode: Up to 7 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 16 hours UltraTrac™ mode: Up to 21 hours See Details | — |
| Display Size | 1.2" (30.4 mm) diameter | — |
| Color display | Yes | — |
| Lens Material | Corning® Gorilla® Glass DX | — |
| Bezel Material | fiber-reinforced polymer | — |
| Memory/History | 4 GB | — |
| Strap material | silicone | — |
| Charging method | Garmin proprietary plug charger | — |
| Display resolution | 240 x 240 pixels | — |
| QuickFit® watch band compatible | yes (22 mm) | — |
| Sensors | ||
| GPS | Yes | — |
| Compass | Yes | — |
| GLONASS | Yes | — |
| Galileo | Yes | — |
| Gyroscope | Yes | — |
| Thermometer | Yes | — |
| Accelerometer | Yes | — |
| Barometric altimeter | Yes | — |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes | — |
| Garmin Elevate™ wrist heart rate monitor | Yes | — |
| has GPS | — | Yes |
| has a compass | — | Yes |
| Has a barometer | — | Yes |
| has an accelerometer | — | Yes |
| Product Info | ||
| Main SKU | 010-02445-00 | — |
| Product ID | 713363 | — |
| Product Name | Forerunner® 745 | — |
| Release Date | 9/16/2020 | — |
| Product Variation | Black | — |
| Clock Features | ||
| Timer | Yes | — |
| Stopwatch | Yes | — |
| Time/date | Yes | — |
| Alarm clock | Yes | — |
| GPS Time Sync | Yes | — |
| Sunrise/sunset times | Yes | — |
| Automatic daylight saving time | Yes | — |
| Cycling Features | ||
| Courses | Yes | — |
| MTB Grit & Flow | Yes | — |
| Race an activity | Yes | — |
| Power meter compatible | Yes | — |
| Advanced cycling dynamics | Yes | — |
| Compatible with Varia™ lights | Yes | — |
| FTP (Functional Threshold Power) | yes (with compatible accessory) | — |
| Speed and cadence sensor support (w/sensor) | Yes | — |
| Bike lap and lap maximum power (with power sensor) | Yes | — |
| Compatible with Varia™ radar (rear-facing radar) | Yes | — |
| Compatible with Vector™ and Rally™ (power meters) | Yes | — |
| Compatible with Varia Vision™ (head-mounted display) | Yes | — |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | — |
| Running Features | ||
| Run workouts | Yes | — |
| Race predictor | Yes | — |
| Foot pod capable | Yes | — |
| Running dynamics | yes (with compatible accessory) | — |
| Lactate threshold | yes (with compatible accessory) | — |
| Trail run auto climb | Yes | — |
| Performance condition | Yes | — |
| Run/Walk/Stand detection | Yes | — |
| Stride length (real time) | yes (with compatible accessory) | — |
| PacePro™ Pacing Strategies | Yes | — |
| Vertical oscillation and ratio | yes (with compatible accessory) | — |
| Ground contact time and balance | yes (with compatible accessory) | — |
| GPS-based distance, time and pace | Yes | — |
| Cadence (provides real-time number of steps per minute) | Yes | — |
| What You'll Love | ||
| Display type | Sunlight-visible, transflective memory-in-pixel (MIP) | — |
| Water rating | 5 ATM | — |
| Garmin Pay™ | Yes | — |
| Music storage | Yes | — |
| Training status | Yes | — |
| Pulse Ox blood oxygen | yes (spot-check, and optional all-day acclimation and in sleep) | — |
| Sleep score and insights | Yes | — |
| Battery life (smartwatch mode) | Up to 7 days | — |
| Activity Profiles | ||
| Gym | Strength, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, | — |
| Swim | Pool Swimming, Open Water Swimming | — |
| Cycling | Biking, Mountain Biking, Indoor Biking | — |
| Wellness | Walking, Pilates, Yoga | — |
| Multisport | Swimming/Running | — |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking | — |
| Snow & winter | Skiing, Snowboarding, XC Classic Skiing, Backcountry Skiing, Snowshoeing | — |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running | — |
| Outdoor running | Running, Outdoor Track Running, Trail Running | — |
| Outdoor recreation | Hiking | — |
| Swimming Features | ||
| Pool swim workouts | Yes | — |
| Critical swim speed | Yes | — |
| Time and distance alerts | Yes | — |
| Auto rest (pool swim only) | Yes | — |
| Drill logging (pool swim only) | Yes | — |
| Pacing alerts (pool swim only) | Yes | — |
| Countdown start (pool swim only) | Yes | — |
| Underwater wrist-based heart rate | Yes | — |
| "Repeat on" rest timer (pool swim only) | Yes | — |
| Basic rest timer (up from 0) (pool swim only) | Yes | — |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes | — |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes | — |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes | — |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) | — |
| Tactical Features | ||
| Dual grid coordinates | Yes | — |
| Outdoor Recreation | ||
| TracBack® | Yes | — |
| Back to start | Yes | — |
| Fish forecast | yes (via Connect IQ™) | — |
| UltraTrac mode | Yes | — |
| Vertical speed | Yes | — |
| GPS coordinates | Yes | — |
| Area calculation | yes (via Connect IQ™) | — |
| Elevation profile | Yes | — |
| Total ascent/descent | Yes | — |
| Future elevation plot | Yes | — |
| Distance to destination | Yes | — |
| Sun and moon information | yes (via Connect IQ™) | — |
| Point-to-point navigation | Yes | — |
| ClimbPro™ Ascent Planner | Yes | — |
| Bread crumb trail in real time | Yes | — |
| Barometric trend indicator with Storm Alert | Yes | — |
| Daily Smart Features | ||
| Calendar | Yes | — |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® | — |
| Find My Phone | Yes | — |
| Find My Watch | Yes | — |
| VIRB® Remote | Yes | — |
| Weather forecasts | Yes | — |
| Smart Notifications | Yes | — |
| Smartphone compatibility | iPhone® & Android™ | — |
| Controls smartphone music | Yes | — |
| Plays and controls watch music | Yes | — |
| Pairs with Garmin Connect™ Mobile | Yes | — |
| Text response/reject phone call with text (Android™ only) | Yes | — |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes | — |
| Activity Tracking Features | ||
| TrueUp™ | Yes | — |
| Move IQ™ | Yes | — |
| Step counter | Yes | — |
| Floors climbed | Yes | — |
| Calories burned | Yes | — |
| Distance traveled | Yes | — |
| Intensity minutes | Yes | — |
| Automatic rep counting | Yes | — |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) | — |
| Move alerts (displays on device after a period of inactivity) | Yes | — |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | — |
| Workout and Training Plans | ||
| Yoga workouts | Yes | — |
| Cardio workouts | Yes | — |
| Pilates workouts | Yes | — |
| Strength workouts | Yes | — |
| Health & Wellness Monitoring | ||
| Sleep | yes (advanced) | — |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) | — |
| Fitness age | yes (in app) | — |
| All-day stress | Yes | — |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) | — |
| Respiration rate | Yes | — |
| Resting heart rate | Yes | — |
| Abnormal heart rate alerts | yes (high and low) | — |
| Relaxation breathing timer | Yes | — |
| Body Battery™ energy monitor | Yes | — |
| Wrist-based heart rate (constant, every second) | Yes | — |
| Safety and Tracking Features | ||
| Assistance | Yes | — |
| Live Event Sharing | Android™ Only | — |
| Incident Detection during select activities | Yes | — |
| Incident detection alert on phone for wearables | Yes | — |
| Kid Activity Tracking Features | ||
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | — |
| Training, Planning and Analysis Features | ||
| % HRR | Yes | — |
| % HR max | Yes | — |
| HR zones | Yes | — |
| HR alerts | Yes | — |
| Shortcuts | Yes | — |
| Manual lap | Yes | — |
| Auto max HR | Yes | — |
| Auto scroll | Yes | — |
| Finish time | Yes | — |
| HR calories | Yes | — |
| Voice alerts | Yes | — |
| Custom alerts | Yes | — |
| Physio TrueUp | Yes | — |
| Recovery time | Yes | — |
| Training load | Yes | — |
| VO2 Max (Run) | Yes | — |
| Course guidance | Yes | — |
| Training effect | Yes | — |
| Virtual Partner | Yes | — |
| Race an Activity | Yes | — |
| Advanced workouts | Yes | — |
| Interval training | Yes | — |
| Training load focus | Yes | — |
| Garmin Live Segments | Yes | — |
| Strava Live Segments | Yes | — |
| GPS speed and distance | Yes | — |
| Improved recovery time | Yes | — |
| Configurable lap alerts | Yes | — |
| Customizable data pages | Yes | — |
| Touch and/or button lock | Yes | — |
| Activity history on watch | Yes | — |
| Downloadable training plans | Yes | — |
| Training effect (anaerobic) | Yes | — |
| Manual multisport activities | Yes | — |
| HRM running pace and distance | Yes | — |
| Heat and altitude acclimation | Yes | — |
| Customizable activity profiles | Yes | — |
| Trendline™ Popularity Routing | yes (in Garmin Connect™) | — |
| Auto Pause® automatic timer halt | Yes | — |
| Auto Lap® interval tracking feature | Yes | — |
| Primary benefit (Training Effect labels) | Yes | — |
| Round-trip course creator (running/cycling) | yes (in Garmin Connect™) | — |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | yes (using ANT+ or BLE) | — |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) | — |
| Design | ||
| width | — | 43.8 |
| height | — | 38.5 |
| weight | — | 38 g |
| thickness | — | 8 |
| resolution | — | 148 x 205 px |
| Display type | — | LCD |
| Has a display | — | Yes |
| water resistance | — | Waterproof |
| Always-On Display | — | Yes |
| has a touch screen | — | Yes |
| waterproof depth rating | — | 50 m |
| Battery | ||
| battery life | — | 13 days |
| battery life with GPS on | — | 10 hours |
| has a rechargeable battery | — | Yes |
| Features | ||
| Has notifications | — | Yes |
| Locates your phone | — | Yes |
| Connectivity | ||
| supports ANT+ | — | Yes |
| Bluetooth version | — | 4 |
| Is compatible with iOS | — | Yes |
| Is compatible with Android | — | Yes |
| Miscellaneous | ||
| has a battery level indicator | — | Yes |
| App & Software | ||
| Has achievements | — | Yes |
| Has goal setting | — | Yes |
| Has inactivity alerts | — | Yes |
| Counts how many calories you've burned | — | Yes |
| Activity tracking | ||
| Measures pace | — | Yes |
| Tracks distance | — | Yes |
| Designed for golf | — | Yes |
| Tracks your sleep | — | Yes |
| Tracks steps taken | — | Yes |
| Has multi-sport mode | — | Yes |
| Provides sleep reports | — | Yes |
| Has a stroke counter for swimming | — | Yes |
Wrist Fit
Garmin Forerunner® 745
Sits best on wrists ~46–63mm wide (≈ 12.3–16.8cm circumference).
Garmin Vivoactive
Sits best on wrists ~41–55mm wide (≈ 10.9–14.7cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Product Photos
Side-by-side product images at matched scale.


Frequently Asked Questions
Is the Garmin Forerunner® 745 bigger than the Garmin Vivoactive?
Both have a 43.8mm case. Compare their thickness and lug-to-lug above to judge wrist presence.
Which fits a smaller wrist better, the Garmin Forerunner® 745 or the Garmin Vivoactive?
The Garmin Forerunner® 745 suits wrists around 46–63mm wide, and the Garmin Vivoactive around 41–55mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Forerunner® 745 and Garmin Vivoactive side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.