Garmin Enduro™ 3 vs Garmin Forerunner® 165Size, Specs & Wrist Fit Compared
The Garmin Enduro™ 3 wears larger than the Garmin Forerunner® 165 (51mm vs 43mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Garmin Forerunner® 165 is the slimmer of the two (11.6mm vs 15.7mm), so it slides under a cuff more easily.
On the wrist the Garmin Forerunner® 165 feels lighter (39g vs 63g, case only).
Specification Comparison
| Spec | GarminEnduro™ 3 | GarminForerunner® 165 |
|---|---|---|
| Case Width | 51mm | 43mm |
| Thickness | 15.7mm | 11.6mm |
| Weight | 63g | 39g |
| Shape | Circular | Circular |
| GPS | Yes | Yes |
| Battery Life | Smartwatch: Up to 36 days/90 days with solar* Battery Saver Watch Mode: Up to 92 days/unlimited with solar* GPS Only: Up to 120 hours/320 hours with solar** All Satellite Systems: Up to 80 hours/144 hours with solar** All Satellite Systems + Multi-band: Up to 60 hours/90 hours with solar*** All Satellite Systems + Music: Up to 22 hours Max Battery GPS: Up to 210 hours/unlimited with solar** Expedition GPS: Up to 77 days/unlimited days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology | Smartwatch mode: Up to 11 days Battery Saver Smartwatch mode: Up to 20 days GPS-Only GNSS mode: Up to 19 hours All-Systems GNSS mode: Up to 17 hours See Details |
| Display | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED (optional always-on mode) |
| Released | 2024 | 2024 |
Full Specification Comparison
306 specs| Spec | Garmin Enduro™ 3 | Garmin Forerunner® 165 |
|---|---|---|
| Overview | ||
| Family | Garmin | Garmin |
| General | ||
| Battery life | Smartwatch: Up to 36 days/90 days with solar* Battery Saver Watch Mode: Up to 92 days/unlimited with solar* GPS Only: Up to 120 hours/320 hours with solar** All Satellite Systems: Up to 80 hours/144 hours with solar** All Satellite Systems + Multi-band: Up to 60 hours/90 hours with solar*** All Satellite Systems + Music: Up to 22 hours Max Battery GPS: Up to 210 hours/unlimited with solar** Expedition GPS: Up to 77 days/unlimited days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology | Smartwatch mode: Up to 11 days Battery Saver Smartwatch mode: Up to 20 days GPS-Only GNSS mode: Up to 19 hours All-Systems GNSS mode: Up to 17 hours See Details |
| Battery type | Lithium ion | Lithium ion |
| Display Size | 1.4” (35.56 mm) diameter | 1.2" (30.4 mm) diameter |
| Case material | fiber-reinforced polymer | — |
| Color display | Yes | Yes |
| Lens Material | Power Sapphire™ | chemically strengthened glass |
| Bezel Material | titanium | fiber-reinforced polymer |
| Memory/History | 32 GB | 4 GB |
| Strap material | ultra light-weight elastic nylon hook & loop | silicone |
| Charging method | Garmin proprietary plug charger | Garmin proprietary plug charger |
| Large font option | Yes | Yes |
| Display resolution | 280 x 280 pixels | 390 x 390 pixels |
| QuickFit® watch band compatible | compatible (26 mm) | — |
| Quick Release bands | — | yes (20 mm, Industry standard) |
| Sensors | ||
| GPS | Yes | Yes |
| QZSS | Yes | — |
| BeiDou | Yes | — |
| Compass | Yes | Yes |
| GLONASS | Yes | Yes |
| Galileo | Yes | Yes |
| Gyroscope | Yes | — |
| Thermometer | Yes | Yes |
| Accelerometer | Yes | Yes |
| SatIQ™ Technology | Yes | — |
| Ambient light sensor | Yes | Yes |
| Barometric altimeter | Yes | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes | Yes |
| Product Info | ||
| Main SKU | 010-02751-00 | 010-02863-20 |
| Product ID | 851039 | 1055469 |
| Product Name | Enduro™ 3 | Forerunner® 165 |
| Release Date | 8/27/2024 | 2/20/2024 |
| Product Variation | Carbon Gray DLC Titanium with Black Ultrafit Nylon Strap | Black/Slate Gray |
| Clock Features | ||
| Timer | Yes | Yes |
| Stopwatch | Yes | Yes |
| Time/date | Yes | Yes |
| Alarm clock | Yes | Yes |
| GPS Time Sync | Yes | Yes |
| Sunrise/sunset times | Yes | Yes |
| Automatic daylight saving time | Yes | Yes |
| Boating Features | ||
| Wearable trolling motor remote | Yes | — |
| Cycling Features | ||
| Courses | Yes | Yes |
| Power guide | Yes | — |
| MTB Grit & Flow | Yes | — |
| Race an activity | Yes | — |
| Power meter compatible | Yes | — |
| Advanced cycling dynamics | Yes | — |
| Power curve and % FTP workouts | Yes | — |
| Compatible with Varia™ lights | Yes | Yes |
| FTP (Functional Threshold Power) | yes (with compatible accessory) | — |
| Compatible with Varia headlight camera | Yes | Yes |
| Speed and cadence sensor support (w/sensor) | Yes | Yes |
| Cycle Map (routable cycling-specific street map) | Yes | — |
| Bike lap and lap maximum power (with power sensor) | Yes | — |
| Compatible with Varia™ radar (rear-facing radar) | Yes | Yes |
| Compatible with Vector™ and Rally™ (power meters) | Yes | — |
| Compatible with Varia Vision™ (head-mounted display) | Yes | — |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | Yes |
| Golfing Features | ||
| PinPointer | Yes | — |
| Swing Tempo | Yes | — |
| Custom targets | Yes | — |
| Tempo Training | Yes | — |
| Virtual caddie | Yes | — |
| Full vector map | Yes | — |
| Handicap scoring | Yes | — |
| Tournament legal | Yes | — |
| Digital scorecard | Yes | — |
| Garmin AutoShot™ | Yes | — |
| PlaysLike distance | Yes | — |
| Round timer/odometer | Yes | — |
| Auto CourseView updates | Yes | — |
| Yardage to layups/doglegs | Yes | — |
| Hazards and course targets | Yes | — |
| Pairs with Garmin Golf app | Yes | — |
| Green View with manual pin position | Yes | — |
| Preloaded with 43,000 courses worldwide | Yes | — |
| Green Contours (with Garmin Golf membership) | Yes | — |
| CT10 Automatic club tracking compatible (requires accessory) | Yes | — |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes | — |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes | — |
| Wind speed and direction (requires connection to Garmin Golf app) | Yes | — |
| Touch-targeting (touch target on display to see the distance to any point) | Yes | — |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic | — |
| Running Features | ||
| Hill score | Yes | — |
| Run workouts | Yes | Yes |
| Running power | Yes | Yes |
| Race predictor | Yes | Yes |
| Foot pod capable | Yes | Yes |
| Running dynamics | Yes | Yes |
| Lactate threshold | yes (with compatible accessory) | — |
| Grade-adjusted pace | Yes | — |
| Trail run auto climb | Yes | — |
| Performance condition | Yes | — |
| Run/Walk/Stand detection | Yes | Yes |
| Stride length (real time) | Yes | Yes |
| PacePro™ Pacing Strategies | Yes | Yes |
| Vertical oscillation and ratio | Yes | Yes |
| Ground contact time and balance | yes (GCT balance with accessory) | yes (but not balance) |
| GPS-based distance, time and pace | Yes | Yes |
| Course- and weather-specific race predictor | Yes | Yes |
| Cadence (provides real-time number of steps per minute) | Yes | Yes |
| What You'll Love | ||
| Touchscreen | Yes | Yes |
| Display type | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED (optional always-on mode) |
| Water rating | 10 ATM | 5 ATM |
| Garmin Pay™ | Yes | Yes |
| Music storage | Yes | — |
| Garmin ECG App | Yes | — |
| LED flashlight | Yes | — |
| Multi-band GPS | Yes | — |
| Solar Charging | Yes | — |
| Training status | Yes | — |
| Built-in mapping | Yes | — |
| Training readiness | Yes | — |
| Pulse Ox blood oxygen | Yes | yes (spot-check, during sleep, all day) |
| Sleep score and insights | Yes | Yes |
| Battery life (smartwatch mode) | Up to 36 days (90 days with solar) | Up to 11 days |
| Activity Profiles | ||
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing |
| Swim | Pool Swimming, Open Water Swimming | Pool Swimming, Open Water Swimming |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX | Biking, Indoor Biking |
| Wellness | Walking, Indoor Walking, Pilates, Yoga | Walking, Pilates, Yoga, Indoor Walking |
| Multisport | Swimming/Running, Triathlon | — |
| In the ring | Boxing, Mixed Martial Arts | — |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball | — |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling | — |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater | — |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball | Tennis, Pickleball, Padel |
| Snow & winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing | — |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing | Running, Outdoor Track Running, Trail Running, Ultra Running |
| Outdoor recreation | Hiking, Rucking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery | Hiking |
| Other activity profiles | Inline Skating | — |
| Swimming Features | ||
| Pool swim workouts | Yes | — |
| Critical swim speed | Yes | — |
| Time and distance alerts | Yes | Yes |
| Auto rest (pool swim only) | Yes | Yes |
| Drill logging (pool swim only) | Yes | Yes |
| Pacing alerts (pool swim only) | Yes | — |
| Countdown start (pool swim only) | Yes | Yes |
| Underwater wrist-based heart rate | Yes | Yes |
| "Repeat on" rest timer (pool swim only) | Yes | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes | Yes |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) | — |
| Tactical Features | ||
| Dual grid coordinates | Yes | — |
| Outdoor Recreation | ||
| Tides | Yes | — |
| Up Ahead | Yes | — |
| Auto rest | Yes | Yes |
| TracBack® | Yes | Yes |
| Sight 'N Go | Yes | — |
| Tide glance | Yes | — |
| Back to start | Yes | Yes |
| Fish forecast | Yes | yes (via Connect IQ™) |
| Explore Nearby | Yes | — |
| UltraTrac mode | Yes | Yes |
| Vertical speed | Yes | — |
| GPS coordinates | Yes | — |
| Area calculation | yes (via Connect IQ™) | yes (via Connect IQ™) |
| Elevation profile | Yes | Yes |
| Projected waypoint | Yes | — |
| Total ascent/descent | Yes | Yes |
| Future elevation plot | Yes | Yes |
| NextFork™ navigation | Yes | — |
| Distance to destination | Yes | Yes |
| Expedition GPS Activity | Yes | — |
| Sun and moon information | Yes | yes (via Connect IQ™) |
| Point-to-point navigation | Yes | Yes |
| Preloaded ski resort maps | Yes | — |
| ClimbPro™ Ascent Planner | Yes | — |
| Rest Timer (Ultra Run only) | Yes | Yes |
| Preloaded road and trail maps | Yes | — |
| Bread crumb trail in real time | Yes | Yes |
| Downloadable cartography support | Yes | — |
| Barometric trend indicator with Storm Alert | Yes | — |
| Daily Smart Features | ||
| Stocks | Yes | — |
| Calendar | Yes | Yes |
| Passcode | Yes | Yes |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+® |
| Garmin Share | Yes | Yes |
| Find My Phone | Yes | Yes |
| Find My Watch | Yes | Yes |
| Morning report | Yes | Yes |
| Weather forecasts | Yes | Yes |
| Smart Notifications | Yes | Yes |
| Smart trainer control | Yes | — |
| Smartphone compatibility | iPhone®, Android™ | iPhone®, Android™ |
| Controls smartphone music | Yes | Yes |
| On-device Connect IQ™ Store | Yes | Yes |
| Plays and controls watch music | Yes | — |
| Find My Phone during GPS activity | Yes | Yes |
| Pairs with Garmin Connect™ Mobile | Yes | Yes |
| Compatible with Garmin Messenger app | Yes | Yes |
| Battery saver (customizable low power watch) | Yes | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes | Yes |
| View images from notifications on watch (Android™ only) | Yes | Yes |
| Text response/reject phone call with text (Android™ only) | Yes | Yes |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes | Yes |
| Red shift mode | — | Yes |
| Activity Tracking Features | ||
| TrueUp™ | Yes | Yes |
| Move IQ™ | Yes | Yes |
| Step counter | Yes | Yes |
| Floors climbed | Yes | Yes |
| Calories burned | Yes | Yes |
| Distance traveled | Yes | Yes |
| Intensity minutes | Yes | Yes |
| Automatic rep counting | Yes | Yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) | yes (optional Connect IQ app) |
| Move alerts (displays on device after a period of inactivity) | Yes | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | Yes |
| Workout and Training Plans | ||
| HIIT workouts | Yes | Yes |
| Yoga workouts | Yes | Yes |
| Cardio workouts | Yes | Yes |
| Pilates workouts | Yes | Yes |
| Strength workouts | Yes | Yes |
| Garmin Cycling Coach | Yes | — |
| Garmin Running Coach | Yes | yes (no strength add-on) |
| Garmin Coach - Strength | Yes | — |
| Garmin Running Coach Experts | Yes | Yes |
| On-screen workout animations | Yes | — |
| On-screen workout muscle maps | Yes | — |
| Garmin Coach - Prebuilt Cycling Plans | Yes | Yes |
| Daily Suggested Workout - Cycling (Pace and Heart Rate Based) | Yes | — |
| Daily Suggested Workout - Running (Pace and Heart Rate Based) | Yes | Yes |
| Health & Wellness Monitoring | ||
| Sleep | yes (advanced) | yes (advanced) |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Breathwork | Yes | Yes |
| Meditation | Yes | — |
| Fitness age | Yes | Yes |
| Sleep coach | Yes | — |
| Nap detection | Yes | Yes |
| All-day stress | Yes | Yes |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | Yes | Yes |
| Jet lag adviser | Yes | — |
| Respiration rate | Yes | Yes |
| Skin temperature | Yes | — |
| Resting heart rate | Yes | Yes |
| Breathing variations | Yes | Yes |
| Abnormal heart rate alerts | yes (high and low) | yes (high and low) |
| Relaxation breathing timer | Yes | Yes |
| Body Battery™ energy monitor | Yes | Yes |
| Wrist-based heart rate (constant, every second) | Yes | Yes |
| Relaxation reminders | — | Yes |
| Safety and Tracking Features | ||
| Assistance | Yes | Yes |
| Live Event Sharing | Yes | Android™ Only |
| Incident Detection during select activities | Yes | Yes |
| Incident detection alert on phone for wearables | Yes | Yes |
| Kid Activity Tracking Features | ||
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
| Training, Planning and Analysis Features | ||
| % HRR | Yes | Yes |
| % HR max | Yes | Yes |
| HR zones | Yes | Yes |
| HR alerts | Yes | Yes |
| Shortcuts | Yes | — |
| HRV status | Yes | Yes |
| Load ratio | Yes | — |
| Manual lap | Yes | Yes |
| Rest timer | Yes | Yes |
| Auto max HR | Yes | Yes |
| Auto scroll | Yes | — |
| Finish time | Yes | Yes |
| HR calories | Yes | Yes |
| Voice alerts | Yes | Yes |
| Custom alerts | Yes | — |
| Physio TrueUp | Yes | Yes |
| Recovery time | Yes | Yes |
| Training load | Yes | — |
| VO2 Max (Run) | Yes | Yes |
| Course guidance | Yes | Yes |
| Endurance score | Yes | — |
| Training effect | Yes | Yes |
| Virtual Partner | Yes | — |
| Workout benefit | Yes | — |
| Race an Activity | Yes | — |
| Realtime stamina | Yes | — |
| Advanced workouts | Yes | Yes |
| Interval training | Yes | Yes |
| Race glance/widget | Yes | Yes |
| Training load focus | Yes | — |
| VO2 Max (Trail Run) | Yes | Yes |
| Garmin Live Segments | Yes | — |
| Strava Live Segments | Yes | — |
| GPS speed and distance | Yes | Yes |
| Configurable lap alerts | Yes | Yes |
| Customizable data pages | Yes | Yes |
| Unified training status | Yes | — |
| Touch and/or button lock | Yes | Yes |
| Activity history on watch | Yes | Yes |
| Multisport auto transition | Yes | — |
| Downloadable training plans | Yes | Yes |
| Training effect (anaerobic) | Yes | Yes |
| Manual multisport activities | Yes | — |
| HRM running pace and distance | Yes | Yes |
| Heat and altitude acclimation | Yes | — |
| Customizable activity profiles | Yes | Yes |
| Trendline™ Popularity Routing | Yes | — |
| Auto Pause® automatic timer halt | Yes | Yes |
| Respiration rate (during exercise) | yes (with compatible accessory) | Yoga and Breathwork only |
| Auto Lap® interval tracking feature | Yes | Yes |
| Primary benefit (Training Effect labels) | Yes | Yes |
| Round-trip course creator (running/cycling) | Yes | — |
| Power Modes - customizable in-activity battery settings | Yes | — |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes | Yes |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes | — |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) | — |
Wrist Fit
Garmin Enduro™ 3
Sits best on wrists ~54–73mm wide (≈ 14.4–19.5cm circumference).
Garmin Forerunner® 165
Sits best on wrists ~45–61mm wide (≈ 12.0–16.3cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Product Photos
Side-by-side product images at matched scale.


Frequently Asked Questions
Is the Garmin Enduro™ 3 bigger than the Garmin Forerunner® 165?
The Garmin Enduro™ 3 is bigger — 51mm vs 43mm case width.
Which fits a smaller wrist better, the Garmin Enduro™ 3 or the Garmin Forerunner® 165?
The Garmin Enduro™ 3 suits wrists around 54–73mm wide, and the Garmin Forerunner® 165 around 45–61mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Enduro™ 3 and Garmin Forerunner® 165 side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.