Garmin
Epix Pro Gen 2 42mm vs Epix Pro Gen 2 Sapphire 47mm
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 49mm, the Epix Pro Gen 2 42mm is the safer pick — it stays proportionate down to roughly 44mm, where the Epix Pro Gen 2 Sapphire 47mm starts to hang over the edge. Above 49mm both sit cleanly, and the Epix Pro Gen 2 Sapphire 47mm gives you more presence.
The Epix Pro Gen 2 Sapphire 47mm wears larger than the Epix Pro Gen 2 42mm (47mm vs 42mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
On the wrist the Epix Pro Gen 2 42mm feels lighter (63g vs 70g, case only).
The Epix Pro Gen 2 42mm is thicker than 81% of the 42mm watches we track and the Epix Pro Gen 2 Sapphire 47mm than 66% of the 47mm ones — so both sit higher than their widths suggest.
The Epix Pro Gen 2 Sapphire 47mm is 5mm wider, 5mm longer, 0.4mm thicker and 7g heavier than the Epix Pro Gen 2 42mm. Both are circular.
Epix Pro Gen 2 42mm
Epix Pro Gen 2 Sapphire 47mm
Switch or add watches
Garmin
Epix Pro Gen 2 42mm
Garmin
Epix Pro Gen 2 Sapphire 47mm
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Garmin Epix Pro Gen 2 42mm42mm · 14.1mm thick
- Garmin Epix Pro Gen 2 Sapphire 47mm47mm · 14.5mm thick
3D preview
Epix Pro Gen 2 42mm vs Epix Pro Gen 2 Sapphire 47mm on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in GPS mode, where the Sapphire 47mm lasts 1.9× as long as the 42mm (30 hours against 16 hours).
42mmSapphire 47mm
Smartwatch
10 days16 daysGPS
16 hours30 hoursTraining
6 hours10 hours
Specifications
The short version
10 key specs| Spec | GarminEpix Pro Gen 2 42mm | GarminEpix Pro Gen 2 Sapphire 47mm |
|---|---|---|
| Case Width | 42mm | 47mm |
| Thickness | 14.1mm | 14.5mm |
| Weight | 63g | 70g |
| Shape | Circular | Circular |
| Water Resistance | 10 ATM | 10 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.2 inches | 1.3 inches |
| Battery life | 10 days | 16 days |
| Released | 2023 | 2023 |
Every specification
116 specs| Spec | Garmin Epix Pro Gen 2 42mm | Garmin Epix Pro Gen 2 Sapphire 47mm |
|---|---|---|
| Design | ||
| width | 42 | 47 |
| height | 42 | 47 |
| volume | 24.87 cm³ | 32.03 cm³ |
| weight | 63 g | 70 g |
| thickness | 14.1 | 14.5 |
| ATM rating | 10 ATM | 10 ATM |
| resolution | 390 x 390 px | 416 x 416 px |
| screen size | 1.2 inches | 1.3 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 452 ppi | 452 ppi |
| width of band | 20 mm | 22 mm |
| water resistance | Waterproof | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | No | No |
| waterproof depth rating | 100 m | 100 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | Yes |
| has branded damage-resistant glass | Yes | No |
| Battery | ||
| battery life | 10 days | 16 days |
| has wireless charging | No | No |
| has a removable battery | No | No |
| battery life with GPS on | 16 hours | 30 hours |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in training mode | 6 hours | 10 hours |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | — |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | Yes | Yes |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| release date | 2023-05-31 | 2023-05-31 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| warranty period | 1 years | 1 years |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | Yes | Yes |
| internal storage | 32GB | 32GB |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | Yes | Yes |
| Locates your phone | Yes | Yes |
| has fall detection | Yes | Yes |
| has voice commands | No | No |
| Acquires GPS faster | Yes | Yes |
| Has vibrating alerts | Yes | Yes |
| shows readiness level | Yes | Yes |
| Can be used to answer calls | No | No |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | Yes | Yes |
| has fast/slow heart rate notifications | Yes | Yes |
| Has a built-in camera remote control function | No | No |
| Connectivity | ||
| has NFC | Yes | Yes |
| supports ANT+ | Yes | Yes |
| supports Wi-Fi | Yes | Yes |
| supports Galileo | Yes | Yes |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| Has auto pause | Yes | Yes |
| Available on PC | Yes | Yes |
| Can upload maps | Yes | Yes |
| Has trackback mode | Yes | Yes |
| Has a wind speed sensor | No | No |
| Is compatible with Windows | Yes | Yes |
| Is compatible with Mac OS X | Yes | Yes |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| Provides the sunrise/sunset time | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Informs about the risk of thunderstorms | Yes | Yes |
| Compatible with external heart rate monitors | Yes | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Doesn’t require account | No | No |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | Yes | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | No |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | Yes |
Wrist Fit
Garmin Epix Pro Gen 2 42mm
Sits best on wrists ~44–60mm wide (≈ 11.7–16.0cm circumference).
Garmin Epix Pro Gen 2 Sapphire 47mm
Sits best on wrists ~49–67mm wide (≈ 13.1–17.9cm circumference).
Frequently Asked Questions
Is the Garmin Epix Pro Gen 2 42mm bigger than the Garmin Epix Pro Gen 2 Sapphire 47mm?
The Garmin Epix Pro Gen 2 Sapphire 47mm is bigger — 47mm vs 42mm case width.
Which fits a smaller wrist better, the Garmin Epix Pro Gen 2 42mm or the Garmin Epix Pro Gen 2 Sapphire 47mm?
The Garmin Epix Pro Gen 2 42mm suits wrists around 44–60mm wide, and the Garmin Epix Pro Gen 2 Sapphire 47mm around 49–67mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Epix Pro Gen 2 42mm and Garmin Epix Pro Gen 2 Sapphire 47mm side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

