Garmin
Epix Pro Gen 2 42mm vs Fenix 7S Pro Solar
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
Both need much the same wrist — roughly 44–60mm across the flat of the wrist. Neither will fit where the other won't, so decide on thickness, weight and features instead.
The Epix Pro Gen 2 42mm and Fenix 7S Pro Solar share a near-identical 42mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Epix Pro Gen 2 42mm is thicker than 80% of the 661 42mm watches we hold thickness for, the Fenix 7S Pro Solar than 80% — so both sit higher than their widths suggest.
Epix Pro Gen 2 42mm
Fenix 7S Pro Solar
Switch or add watches
Garmin
Epix Pro Gen 2 42mm
Garmin
Fenix 7S Pro Solar
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Garmin Epix Pro Gen 2 42mm42mm · 14.1mm thick
- Garmin Fenix 7S Pro Solar42mm · 14.1mm thick
3D preview
Epix Pro Gen 2 42mm vs Fenix 7S Pro Solar on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in GPS mode, where the Fenix 7S Pro Solar lasts 2.9× as long as the Epix Pro Gen 2 42mm (46 hours against 16 hours).
Epix Pro Gen 2 42mmFenix 7S Pro Solar
Smartwatch
10 days14 daysGPS
16 hours46 hoursTraining
6 hours7 hours
Specifications
The short version
10 key specs| Spec | GarminEpix Pro Gen 2 42mm | GarminFenix 7S Pro Solar |
|---|---|---|
| Case Width | 42mm | 42mm |
| Thickness | 14.1mm | 14.1mm |
| Weight | 63g | 63g |
| Shape | Circular | Circular |
| Water Resistance | 10 ATM | 10 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | LCD |
| Screen size | 1.2 inches | 1.2 inches |
| Battery life | 10 days | 14 days |
| Released | 2023 | 2023 |
Every specification
116 specs| Spec | Garmin Epix Pro Gen 2 42mm | Garmin Fenix 7S Pro Solar |
|---|---|---|
| Design | ||
| width | 42 | 42 |
| height | 42 | 42 |
| volume | 24.87 cm³ | 24.87 cm³ |
| weight | 63 g | 63 g |
| thickness | 14.1 | 14.1 |
| ATM rating | 10 ATM | 10 ATM |
| resolution | 390 x 390 px | 240 x 240 px |
| screen size | 1.2 inches | 1.2 inches |
| Display type | OLED/AMOLED | LCD |
| Has a display | Yes | Yes |
| pixel density | 452 ppi | 282 ppi |
| width of band | 20 mm | 20 mm |
| water resistance | Waterproof | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | No | No |
| waterproof depth rating | 100 m | 100 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | No |
| has branded damage-resistant glass | Yes | No |
| Battery | ||
| battery life | 10 days | 14 days |
| has wireless charging | No | No |
| has a removable battery | No | No |
| battery life with GPS on | 16 hours | 46 hours |
| Has a solar power battery | No | Yes |
| has a rechargeable battery | Yes | Yes |
| battery life in training mode | 6 hours | 7 hours |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | Yes | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| release date | 2023-05-31 | 2023-05-31 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| warranty period | 1 years | 1 years |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | Yes | Yes |
| internal storage | 32GB | 32GB |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | Yes | No |
| Locates your phone | Yes | Yes |
| has fall detection | Yes | Yes |
| has voice commands | No | No |
| Acquires GPS faster | Yes | Yes |
| Has vibrating alerts | Yes | Yes |
| shows readiness level | Yes | Yes |
| Can be used to answer calls | No | No |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | Yes | No |
| has fast/slow heart rate notifications | Yes | Yes |
| Has a built-in camera remote control function | No | No |
| Connectivity | ||
| has NFC | Yes | Yes |
| supports ANT+ | Yes | Yes |
| supports Wi-Fi | Yes | Yes |
| supports Galileo | Yes | Yes |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| Has auto pause | Yes | Yes |
| Available on PC | Yes | Yes |
| Can upload maps | Yes | Yes |
| Has trackback mode | Yes | Yes |
| Has a wind speed sensor | No | Yes |
| Is compatible with Windows | Yes | Yes |
| Is compatible with Mac OS X | Yes | Yes |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| Provides the sunrise/sunset time | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Informs about the risk of thunderstorms | Yes | Yes |
| Compatible with external heart rate monitors | Yes | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Doesn’t require account | No | No |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | Yes | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | No |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | Yes |
Wrist Fit
Garmin Epix Pro Gen 2 42mm
Sits best on wrists ~44–60mm wide (≈ 11.7–16.0cm circumference).
Garmin Fenix 7S Pro Solar
Sits best on wrists ~44–60mm wide (≈ 11.7–16.0cm circumference).
Frequently Asked Questions
Is the Garmin Epix Pro Gen 2 42mm bigger than the Garmin Fenix 7S Pro Solar?
Both have a 42mm case. Compare their thickness and lug-to-lug above to judge wrist presence.
Which fits a smaller wrist better, the Garmin Epix Pro Gen 2 42mm or the Garmin Fenix 7S Pro Solar?
The Garmin Epix Pro Gen 2 42mm suits wrists around 44–60mm wide, and the Garmin Fenix 7S Pro Solar around 44–60mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Epix Pro Gen 2 42mm and Garmin Fenix 7S Pro Solar side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

