Garmin
Epix Pro Gen 2 Sapphire 47mm vs Vivomove Trend
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 49mm, the Vivomove Trend is the safer pick — it stays proportionate down to roughly 43mm, where the Epix Pro Gen 2 Sapphire 47mm starts to hang over the edge. Above 49mm both sit cleanly, and the Epix Pro Gen 2 Sapphire 47mm gives you more presence.
The Epix Pro Gen 2 Sapphire 47mm wears larger than the Vivomove Trend (47mm vs 40.4mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Vivomove Trend is the slimmer of the two (11.9mm vs 14.5mm), so it slides under a cuff more easily.
On the wrist the Vivomove Trend feels lighter (43.3g vs 70g, case only).
The Epix Pro Gen 2 Sapphire 47mm is thicker than 66% of the 47mm watches we track and the Vivomove Trend than 81% of the 40mm ones — so both sit higher than their widths suggest.
The Epix Pro Gen 2 Sapphire 47mm is 6.6mm wider, 6.6mm longer, 2.6mm thicker and 26.7g heavier than the Vivomove Trend. Both are circular.
Epix Pro Gen 2 Sapphire 47mm
Vivomove Trend
Switch or add watches
Garmin
Epix Pro Gen 2 Sapphire 47mm
Garmin
Vivomove Trend
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Garmin Epix Pro Gen 2 Sapphire 47mm47mm · 14.5mm thick
- Garmin Vivomove Trend40.4mm · 11.9mm thick
3D preview
Epix Pro Gen 2 Sapphire 47mm vs Vivomove Trend on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Smartwatch mode, where the Epix Pro Gen 2 Sapphire 47mm lasts 3.2× as long as the Vivomove Trend (16 days against 5 days).
Epix Pro Gen 2 Sapphire 47mmVivomove Trend
Smartwatch
16 days5 daysGPS
30 hours—Training
10 hours—
Specifications
The short version
10 key specs| Spec | GarminEpix Pro Gen 2 Sapphire 47mm | GarminVivomove Trend |
|---|---|---|
| Case Width | 47mm | 40.4mm |
| Thickness | 14.5mm | 11.9mm |
| Weight | 70g | 43.3g |
| Shape | Circular | Circular |
| Water Resistance | 10 ATM | 5 ATM |
| GPS | Yes | No |
| Display type | OLED/AMOLED | LCD |
| Screen size | 1.3 inches | 1.1 inches |
| Battery life | 16 days | 5 days |
| Released | 2023 | 2023 |
Every specification
116 specs| Spec | Garmin Epix Pro Gen 2 Sapphire 47mm | Garmin Vivomove Trend |
|---|---|---|
| Design | ||
| width | 47 | 40.4 |
| height | 47 | 40.4 |
| volume | 32.03 cm³ | 19.42 cm³ |
| weight | 70 g | 43.3 g |
| thickness | 14.5 | 11.9 |
| ATM rating | 10 ATM | 5 ATM |
| resolution | 416 x 416 px | 254 x 346 px |
| screen size | 1.3 inches | 1.1 inches |
| Display type | OLED/AMOLED | LCD |
| Has a display | Yes | Yes |
| pixel density | 452 ppi | 390 ppi |
| width of band | 22 mm | 20 mm |
| water resistance | Waterproof | Water resistant |
| Always-On Display | Yes | No |
| has a touch screen | Yes | Yes |
| is designed for kids | No | — |
| waterproof depth rating | 100 m | — |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | Yes | Yes |
| has branded damage-resistant glass | No | No |
| Battery | ||
| battery life | 16 days | 5 days |
| has wireless charging | No | No |
| has a removable battery | No | No |
| battery life with GPS on | 30 hours | — |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in training mode | 10 hours | — |
| Sensors | ||
| has GPS | Yes | No |
| has a compass | Yes | No |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | Yes | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | No |
| Monitors blood oxygenation levels | Yes | Yes |
| Has a cadence sensor | — | No |
| Features | ||
| release date | 2023-05-31 | 2023-02-01 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| warranty period | 1 years | 1 years |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | Yes | — |
| internal storage | 32GB | — |
| measures VO2 max | Yes | — |
| Has notifications | Yes | Yes |
| Has ECG technology | Yes | No |
| Locates your phone | Yes | Yes |
| has fall detection | Yes | No |
| has voice commands | No | No |
| Acquires GPS faster | Yes | No |
| Has vibrating alerts | Yes | Yes |
| shows readiness level | Yes | — |
| Can be used to answer calls | No | No |
| measures resting heart rate | Yes | — |
| has irregular heart rate warnings | Yes | Yes |
| has fast/slow heart rate notifications | Yes | — |
| Has a built-in camera remote control function | No | No |
| Connectivity | ||
| has NFC | Yes | Yes |
| supports ANT+ | Yes | Yes |
| supports Wi-Fi | Yes | No |
| supports Galileo | Yes | No |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| Has auto pause | Yes | Yes |
| Available on PC | Yes | Yes |
| Can upload maps | Yes | — |
| Has trackback mode | Yes | — |
| Has a wind speed sensor | No | — |
| Is compatible with Windows | Yes | Yes |
| Is compatible with Mac OS X | Yes | Yes |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| Provides the sunrise/sunset time | Yes | — |
| has a socket for a 3.5 mm audio jack | No | No |
| Informs about the risk of thunderstorms | Yes | — |
| Compatible with external heart rate monitors | Yes | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | No |
| Doesn’t require account | No | No |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | Yes | No |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | No |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | No |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | — |
Wrist Fit
Garmin Epix Pro Gen 2 Sapphire 47mm
Sits best on wrists ~49–67mm wide (≈ 13.1–17.9cm circumference).
Garmin Vivomove Trend
Sits best on wrists ~43–58mm wide (≈ 11.5–15.5cm circumference).
Frequently Asked Questions
Is the Garmin Epix Pro Gen 2 Sapphire 47mm bigger than the Garmin Vivomove Trend?
The Garmin Epix Pro Gen 2 Sapphire 47mm is bigger — 47mm vs 40.4mm case width.
Which fits a smaller wrist better, the Garmin Epix Pro Gen 2 Sapphire 47mm or the Garmin Vivomove Trend?
The Garmin Epix Pro Gen 2 Sapphire 47mm suits wrists around 49–67mm wide, and the Garmin Vivomove Trend around 43–58mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Epix Pro Gen 2 Sapphire 47mm and Garmin Vivomove Trend side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

