Garmin fēnix® 8 – 43 mm, AMOLED vs Garmin Instinct® E – 40 mmSize, Specs & Wrist Fit Compared
The Garmin fēnix® 8 – 43 mm, AMOLED wears larger than the Garmin Instinct® E – 40 mm (43mm vs 40mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
On the wrist the Garmin Instinct® E – 40 mm feels lighter (41g vs 66g, case only).
Specification Comparison
| Spec | Garminfēnix® 8 – 43 mm, AMOLED | GarminInstinct® E – 40 mm |
|---|---|---|
| Case Width | 43mm | 40mm |
| Thickness | 13.8mm | 13.6mm |
| Weight | 66g | 41g |
| Shape | Circular | Circular |
| GPS | Yes | Yes |
| Battery Life | Smartwatch: Up to 10 days (4 days always-on) Battery Saver Watch Mode: Up to 15 days GPS Only: Up to 28 hours (22 hours always-on) All Satellite Systems: Up to 23 hours (18 hours always-on) All Satellite Systems + Multi-band: Up to 21 hours (16 hours always-on)* All Satellite Systems + Music: Up to 6 hours Max Battery GPS: Up to 49 hours Expedition GPS: Up to 10 days *Assuming typical use with SatIQ technology | Smartwatch: Up to 14 days Battery Saver Watch Mode: Up to 35 days GPS: Up to 21 hours All Satellite Systems: 14 hours Max Battery GPS Mode: Up to 43 hours Expedition GPS Activity: Up to 17 days |
| Display | AMOLED | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| Released | 2024 | 2025 |
Full Specification Comparison
338 specs| Spec | Garmin fēnix® 8 – 43 mm, AMOLED | Garmin Instinct® E – 40 mm |
|---|---|---|
| Overview | ||
| Family | Garmin | Garmin |
| General | ||
| Battery life | Smartwatch: Up to 10 days (4 days always-on) Battery Saver Watch Mode: Up to 15 days GPS Only: Up to 28 hours (22 hours always-on) All Satellite Systems: Up to 23 hours (18 hours always-on) All Satellite Systems + Multi-band: Up to 21 hours (16 hours always-on)* All Satellite Systems + Music: Up to 6 hours Max Battery GPS: Up to 49 hours Expedition GPS: Up to 10 days *Assuming typical use with SatIQ technology | Smartwatch: Up to 14 days Battery Saver Watch Mode: Up to 35 days GPS: Up to 21 hours All Satellite Systems: 14 hours Max Battery GPS Mode: Up to 43 hours Expedition GPS Activity: Up to 17 days |
| Battery type | Lithium ion | Lithium ion |
| Display Size | 1.3” (33.00 mm) diameter | custom, two-window design; 0.86” x 0.86” (22 x 22 mm) |
| Case material | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer |
| Color display | Yes | — |
| Lens Material | Corning® Gorilla® Glass or sapphire crystal | Chemically Strengthened Glass |
| Bezel Material | stainless steel or titanium | fiber-reinforced polymer |
| Memory/History | 32 GB | 128 MB |
| Strap material | silicone | silicone |
| Charging method | Garmin proprietary plug charger | Garmin proprietary plug charger |
| Large font option | Yes | — |
| Display resolution | 416 x 416 pixels | 166 x 166 pixels (active area) |
| Built-in speaker/microphone | Yes | — |
| Leakproof inductive buttons | Yes | — |
| QuickFit® watch band compatible | included (20 mm) | yes (20 mm) |
| Sensors | ||
| GPS | Yes | Yes |
| QZSS | Yes | — |
| BeiDou | Yes | — |
| Compass | Yes | Yes |
| GLONASS | Yes | Yes |
| Galileo | Yes | Yes |
| Gyroscope | Yes | — |
| Thermometer | Yes | Yes |
| Depth sensor | yes (to 40 m) | — |
| Accelerometer | Yes | Yes |
| SatIQ™ Technology | Yes | — |
| Ambient light sensor | Yes | — |
| Barometric altimeter | Yes | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes | Yes |
| Product Info | ||
| Main SKU | 010-02903-10 | 010-02932-00 |
| Product ID | 1228493 | 1314137 |
| Product Name | fēnix® 8 – 43 mm, AMOLED | Instinct® E – 40 mm |
| Release Date | 8/27/2024 | 1/6/2025 |
| Product Variation | Sapphire, Soft Gold with Fog Gray/Dark Sandstone Silicone Band | Black with Charcoal Band |
| Clock Features | ||
| Timer | Yes | Yes |
| Stopwatch | Yes | Yes |
| Time/date | Yes | Yes |
| Alarm clock | Yes | Yes |
| GPS Time Sync | Yes | Yes |
| Sunrise/sunset times | Yes | Yes |
| Automatic daylight saving time | Yes | Yes |
| Diving Features | ||
| PO2 | up to 1.6 with customizable Deco settings | — |
| Tides | Yes | — |
| Backlight | yes (configurable intensity; always on) | — |
| Gas mixes | Air, Nitrox (21-40% Oxygen) | — |
| APNEA mode | Yes | — |
| Deep Stops | yes (using custom Gradient Factors) | — |
| No fly time | Yes | — |
| Safety Stop | yes (customizable off/3min/5min) | — |
| Dive planner | yes (Basic NDL & Gas Planner) | — |
| Nitrox support | Yes | — |
| Alerts & alarms | yes (vibration only) | — |
| Single-gas mode | Yes | — |
| 3-axis dive compass | yes with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading. | — |
| Auto start/end dive | Yes | — |
| Decompression model | Bühlmann ZHL-16c with Gradient Factors | — |
| Missed Deco Lockout | yes (can be disabled prior to dive with user acknowledgement) | — |
| Custom end-dive timeout | yes (20 sec to 10 min) | — |
| Customizable conservatism | yes (Low/Medium/High) | — |
| Surface diver status widget | yes (Surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) | — |
| Automatic altitude adjustment | Yes | — |
| Dive ascent/descent rate indicator | Yes | — |
| Dive activity maximum operating depth | 40 meters | — |
| Sync dive log to Garmin Dive™ Mobile app | Yes | — |
| Automatically saves dive entry and exit locations | Yes | — |
| Boating Features | ||
| Wearable trolling motor remote | Yes | — |
| Cycling Features | ||
| Courses | Yes | Yes |
| Power guide | Yes | — |
| MTB Grit & Flow | Yes | — |
| Race an activity | Yes | Yes |
| Power meter compatible | Yes | — |
| Advanced cycling dynamics | Yes | — |
| Power curve and % FTP workouts | Yes | — |
| Compatible with Varia™ lights | Yes | Yes |
| FTP (Functional Threshold Power) | yes (with compatible accessory) | — |
| Compatible with Varia headlight camera | Yes | — |
| Speed and cadence sensor support (w/sensor) | Yes | Yes |
| Cycle Map (routable cycling-specific street map) | Yes | — |
| Bike lap and lap maximum power (with power sensor) | Yes | — |
| Compatible with Varia™ radar (rear-facing radar) | Yes | — |
| Compatible with Vector™ and Rally™ (power meters) | Yes | — |
| Compatible with Varia Vision™ (head-mounted display) | Yes | — |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | Yes |
| Golfing Features | ||
| PinPointer | Yes | — |
| Swing Tempo | Yes | — |
| Custom targets | Yes | — |
| Tempo Training | Yes | — |
| Virtual caddie | Yes | — |
| Full vector map | Yes | — |
| Handicap scoring | Yes | — |
| Tournament legal | Yes | — |
| Digital scorecard | Yes | — |
| Garmin AutoShot™ | Yes | — |
| PlaysLike distance | Yes | — |
| Round timer/odometer | Yes | — |
| Auto CourseView updates | Yes | — |
| Yardage to layups/doglegs | Yes | — |
| Hazards and course targets | Yes | — |
| Pairs with Garmin Golf app | Yes | — |
| Green View with manual pin position | Yes | — |
| Preloaded with 43,000 courses worldwide | Yes | — |
| Green Contours (with Garmin Golf membership) | Yes | — |
| CT10 Automatic club tracking compatible (requires accessory) | Yes | — |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes | — |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes | — |
| Wind speed and direction (requires connection to Garmin Golf app) | Yes | — |
| Touch-targeting (touch target on display to see the distance to any point) | Yes | — |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic | — |
| Running Features | ||
| Hill score | Yes | — |
| Run workouts | Yes | Yes |
| Running power | Yes | — |
| Race predictor | Yes | Yes |
| Foot pod capable | Yes | Yes |
| Running dynamics | Yes | Yes |
| Lactate threshold | yes (with compatible accessory) | — |
| Grade-adjusted pace | Yes | — |
| Trail run auto climb | Yes | Yes |
| Performance condition | Yes | — |
| Run/Walk/Stand detection | Yes | Yes |
| Stride length (real time) | Yes | Yes |
| PacePro™ Pacing Strategies | Yes | — |
| Vertical oscillation and ratio | Yes | Yes |
| Ground contact time and balance | yes (GCT balance with accessory) | yes (but not balance) |
| GPS-based distance, time and pace | Yes | Yes |
| Course- and weather-specific race predictor | Yes | — |
| Cadence (provides real-time number of steps per minute) | Yes | Yes |
| What You'll Love | ||
| Touchscreen | Yes | — |
| Display type | AMOLED | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| Water rating | 10 ATM | 10 ATM |
| Garmin Pay™ | Yes | — |
| Music storage | Yes | — |
| Garmin ECG App | Yes | — |
| LED flashlight | Yes | — |
| Multi-band GPS | Yes | — |
| Training status | Yes | — |
| Built-in mapping | Yes | — |
| Training readiness | Yes | — |
| Pulse Ox blood oxygen | Yes | Yes |
| Sleep score and insights | Yes | Yes |
| Battery life (smartwatch mode) | Up to 10 days (4 days always-on) | Up to 14 days |
| Make calls and send texts via voice | Yes | — |
| Activity Profiles | ||
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
| Dive | Scuba Diving (single gas), Apnea Diving, Depth App | — |
| Swim | Pool Swimming, Open Water Swimming | Pool Swimming, Open Water Swimming |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Wellness | Walking, Indoor Walking, Pilates, Yoga | Walking, Pilates, Yoga |
| Multisport | Swimming/Running, Triathlon | — |
| In the ring | Boxing, Mixed Martial Arts | — |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling | — |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Boating, Whitewater |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing | Running, Outdoor Track Running, Trail Running |
| Outdoor recreation | Hiking, Rucking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery | Hiking, Climbing, Hunting, Horseback Riding, Archery |
| Other activity profiles | Inline Skating | Tactical |
| Swimming Features | ||
| Pool swim workouts | Yes | Yes |
| Critical swim speed | Yes | — |
| Time and distance alerts | Yes | Yes |
| Auto rest (pool swim only) | Yes | Yes |
| Drill logging (pool swim only) | Yes | Yes |
| Pacing alerts (pool swim only) | Yes | — |
| Countdown start (pool swim only) | Yes | Yes |
| Underwater wrist-based heart rate | Yes | Yes |
| "Repeat on" rest timer (pool swim only) | Yes | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes | Yes |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) | — |
| Tactical Features | ||
| Dual grid coordinates | Yes | Yes |
| XERO™ Locations | — | Yes |
| Outdoor Recreation | ||
| Tides | Yes | Yes |
| Up Ahead | Yes | — |
| Auto rest | Yes | — |
| TracBack® | Yes | Yes |
| Sight 'N Go | Yes | Yes |
| Tide glance | Yes | Yes |
| Back to start | Yes | Yes |
| Fish forecast | Yes | — |
| Explore Nearby | Yes | — |
| UltraTrac mode | Yes | Yes |
| Vertical speed | Yes | Yes |
| GPS coordinates | Yes | Yes |
| Area calculation | yes (via Connect IQ™) | Yes |
| Elevation profile | Yes | Yes |
| Projected waypoint | Yes | Yes |
| Total ascent/descent | Yes | Yes |
| Future elevation plot | Yes | Yes |
| NextFork™ navigation | Yes | — |
| Distance to destination | Yes | Yes |
| Expedition GPS Activity | Yes | Yes |
| Sun and moon information | Yes | Yes |
| Point-to-point navigation | Yes | Yes |
| Preloaded ski resort maps | Yes | — |
| ClimbPro™ Ascent Planner | Yes | — |
| Rest Timer (Ultra Run only) | Yes | — |
| Preloaded road and trail maps | yes (Sapphire Editions only) | — |
| Bread crumb trail in real time | Yes | Yes |
| Downloadable cartography support | Yes | — |
| Barometric trend indicator with Storm Alert | Yes | Yes |
| Reference point | — | Yes |
| Daily Smart Features | ||
| Stocks | Yes | — |
| Calendar | Yes | Yes |
| Passcode | Yes | Yes |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+® |
| Garmin Share | Yes | Yes |
| Find My Phone | Yes | Yes |
| Find My Watch | Yes | Yes |
| Voice command | Yes | — |
| Morning report | Yes | Yes |
| Red shift mode | Yes | — |
| Weather forecasts | Yes | Yes |
| Smart Notifications | Yes | Yes |
| Smart trainer control | Yes | — |
| Smartphone compatibility | iPhone®, Android™ | iPhone®, Android™ |
| Controls smartphone music | Yes | Yes |
| On-device Connect IQ™ Store | Yes | Yes |
| Plays and controls watch music | Yes | — |
| Find My Phone during GPS activity | Yes | — |
| Pairs with Garmin Connect™ Mobile | Yes | Yes |
| Compatible with Garmin Messenger app | Yes | — |
| Battery saver (customizable low power watch) | Yes | Yes |
| Bluetooth phone calling and voice assistant support | Yes | — |
| Realtime settings sync with Garmin Connect™ mobile | Yes | Yes |
| View images from notifications on watch (Android™ only) | Yes | — |
| Text response/reject phone call with text (Android™ only) | Yes | Yes |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes | Yes |
| VIRB® Remote | — | Yes |
| Activity Tracking Features | ||
| TrueUp™ | Yes | Yes |
| Move IQ™ | Yes | Yes |
| Step counter | Yes | Yes |
| Floors climbed | Yes | Yes |
| Calories burned | Yes | Yes |
| Distance traveled | Yes | Yes |
| Intensity minutes | Yes | Yes |
| Automatic rep counting | Yes | Yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) | yes (optional Connect IQ app) |
| Move alerts (displays on device after a period of inactivity) | Yes | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | Yes |
| Workout and Training Plans | ||
| HIIT workouts | Yes | Yes |
| Yoga workouts | Yes | Yes |
| Cardio workouts | Yes | Yes |
| Pilates workouts | Yes | Yes |
| Strength workouts | Yes | Yes |
| Garmin Cycling Coach | Yes | — |
| Garmin Running Coach | Yes | — |
| Garmin Coach - Strength | Yes | — |
| Garmin Running Coach Experts | Yes | Yes |
| On-screen workout animations | Yes | — |
| On-screen workout muscle maps | Yes | — |
| Garmin Coach - Prebuilt Cycling Plans | Yes | Yes |
| Daily Suggested Workout - Cycling (Pace and Heart Rate Based) | Yes | Yes |
| Daily Suggested Workout - Running (Pace and Heart Rate Based) | Yes | Yes |
| Health & Wellness Monitoring | ||
| Sleep | yes (advanced) | yes (advanced) |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Breathwork | Yes | Yes |
| Meditation | Yes | — |
| Fitness age | Yes | Yes |
| Sleep coach | Yes | — |
| Nap detection | Yes | Yes |
| All-day stress | Yes | Yes |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | Yes | Yes |
| Jet lag adviser | Yes | — |
| Respiration rate | Yes | Yes |
| Skin temperature | Yes | — |
| Resting heart rate | Yes | Yes |
| Breathing variations | Yes | Yes |
| Abnormal heart rate alerts | yes (high and low) | yes (high and low) |
| Relaxation breathing timer | Yes | Yes |
| Body Battery™ energy monitor | Yes | Yes |
| Wrist-based heart rate (constant, every second) | Yes | Yes |
| Relaxation reminders | — | Yes |
| Safety and Tracking Features | ||
| Assistance | Yes | Yes |
| Live Event Sharing | Yes | Yes |
| Incident Detection during select activities | Yes | Yes |
| Incident detection alert on phone for wearables | Yes | Yes |
| Training, Planning and Analysis Features | ||
| % HRR | Yes | Yes |
| % HR max | Yes | Yes |
| HR zones | Yes | Yes |
| HR alerts | Yes | Yes |
| Shortcuts | Yes | Yes |
| HRV status | Yes | Yes |
| Load ratio | Yes | — |
| Manual lap | Yes | Yes |
| Rest timer | Yes | Yes |
| Auto max HR | Yes | Yes |
| Auto scroll | Yes | Yes |
| Finish time | Yes | Yes |
| HR calories | Yes | Yes |
| Voice alerts | Yes | Yes |
| Custom alerts | Yes | Yes |
| Physio TrueUp | Yes | Yes |
| Recovery time | Yes | Yes |
| Training load | Yes | — |
| VO2 Max (Run) | Yes | Yes |
| Course guidance | Yes | Yes |
| Endurance score | Yes | — |
| Training effect | Yes | Yes |
| Virtual Partner | Yes | Yes |
| Workout benefit | Yes | Yes |
| Race an Activity | Yes | Yes |
| Realtime stamina | Yes | — |
| Advanced workouts | Yes | Yes |
| Interval training | Yes | Yes |
| Race glance/widget | Yes | — |
| Training load focus | Yes | — |
| VO2 Max (Trail Run) | Yes | Yes |
| Garmin Live Segments | Yes | — |
| Strava Live Segments | Yes | — |
| GPS speed and distance | Yes | Yes |
| Configurable lap alerts | Yes | Yes |
| Customizable data pages | Yes | Yes |
| Unified training status | Yes | — |
| Touch and/or button lock | Yes | Yes |
| Activity history on watch | Yes | Yes |
| Multisport auto transition | Yes | — |
| Downloadable training plans | Yes | Yes |
| Training effect (anaerobic) | Yes | Yes |
| Manual multisport activities | Yes | — |
| HRM running pace and distance | Yes | Yes |
| Heat and altitude acclimation | Yes | Yes |
| Customizable activity profiles | Yes | Yes |
| Trendline™ Popularity Routing | Yes | — |
| Auto Pause® automatic timer halt | Yes | Yes |
| Respiration rate (during exercise) | yes (with compatible accessory) | Yoga and Breathwork only |
| Auto Lap® interval tracking feature | Yes | Yes |
| Primary benefit (Training Effect labels) | Yes | Yes |
| Round-trip course creator (running/cycling) | Yes | — |
| Power Modes - customizable in-activity battery settings | Yes | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes | Yes |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes | — |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) | — |
| Kid Activity Tracking Features | ||
| Toe-to-Toe™ Challenges app | — | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Wrist Fit
Garmin fēnix® 8 – 43 mm, AMOLED
Sits best on wrists ~45–61mm wide (≈ 12.0–16.3cm circumference).
Garmin Instinct® E – 40 mm
Sits best on wrists ~42–57mm wide (≈ 11.2–15.2cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Product Photos
Side-by-side product images at matched scale.


Frequently Asked Questions
Is the Garmin fēnix® 8 – 43 mm, AMOLED bigger than the Garmin Instinct® E – 40 mm?
The Garmin fēnix® 8 – 43 mm, AMOLED is bigger — 43mm vs 40mm case width.
Which fits a smaller wrist better, the Garmin fēnix® 8 – 43 mm, AMOLED or the Garmin Instinct® E – 40 mm?
The Garmin fēnix® 8 – 43 mm, AMOLED suits wrists around 45–61mm wide, and the Garmin Instinct® E – 40 mm around 42–57mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin fēnix® 8 – 43 mm, AMOLED and Garmin Instinct® E – 40 mm side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.