Garmin Forerunner 165 vs Huawei Watch GT 6 41mm
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 45mm, the Huawei Watch GT 6 41mm is the safer pick — it stays proportionate down to roughly 43mm, where the Garmin Forerunner 165 starts to hang over the edge. Above 45mm both sit cleanly, and the Garmin Forerunner 165 gives you more presence.
The Garmin Forerunner 165 wears larger than the Huawei Watch GT 6 41mm (43mm vs 41.3mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Huawei Watch GT 6 41mm is the slimmer of the two (10mm vs 11.6mm), so it slides under a cuff more easily.
The Garmin Forerunner 165 is thinner than 86% of the 43mm watches we track and the Huawei Watch GT 6 41mm than 92% of the 41mm ones — so both wear flatter than their widths suggest.
The Garmin Forerunner 165 is 1.7mm wider, 1.7mm longer, 1.6mm thicker and 1.5g heavier than the Huawei Watch GT 6 41mm. Both are circular.
Garmin
Forerunner® 165
Huawei
Watch GT 6 - 41mm
Switch or add watches
Garmin
Forerunner® 165
Huawei
Watch GT 6 - 41mm
Watch Fit Tool
For sports watches, lug-to-lug (L2L) is what matters most — it decides whether a watch overhangs your wrist. Bulky is fine; overhang is not.
Measure at the point where you wear your watch — typically just below the wrist bone.
Flat width — lay your arm on a table, palm facing up, and measure straight across the top of your wrist with a ruler. Bone to bone; do not follow the curve down the sides.
Around — wrap a tape measure snugly round the wrist. No tape? Wrap a strip of paper, mark the overlap and hold the strip against a ruler.
Width ≠ circumference. They are different numbers — around 170mm is about 64mm across — so set the toggle to whichever one you actually measured before you type it in.
Garmin Forerunner® 165
Case 43.0mm · Lug-to-lug 43.0mm · Thickness 11.6mm · 39g
Balanced Fit
43mm on a 55mm wrist
Comfortably inside the edges of your wrist, and it seats and sits low enough to wear without thinking about it.
On a 55mm wrist the sweet spot is 47–53mm lug to lug. This one is 43mm, so you could go bigger.
Measure where you wear it, just below the wrist bone. Either of these works — the tool converts between them.
- 1. Flat width — arm flat on a table, palm up. Measure straight across the top of the wrist, bone to bone, ignoring the curve down the sides.
- 2. Around — a tape, or a strip of paper marked and held against a ruler, snug the whole way round.
Leather: Attaches at the lugs, so the case back rests on your skin. Thins and softens with wear. Typical figures, not this model’s own.
Show the measurementsHide the measurements
- Across the wrist6.0mm spare each side
Comfortable, with visible skin either side.
- Off the wrist11.6mm off the skin
Normal sports-watch height for a wrist this size. (11.6mm case, back against the skin)
- How it seats~4.4mm under the rim
Seats well, with the case back following most of the wrist.
- Weight on the wrist39g
Light enough to forget you have it on. (0.7g per mm of wrist)
Huawei Watch GT 6 - 41mm
Case 41.3mm · Lug-to-lug 41.3mm · Thickness 10.0mm · 38g
Balanced Fit
41.3mm on a 55mm wrist
Comfortably inside the edges of your wrist, and it seats and sits low enough to wear without thinking about it.
On a 55mm wrist the sweet spot is 47–53mm lug to lug. This one is 41.3mm, so you could go bigger.
Measure where you wear it, just below the wrist bone. Either of these works — the tool converts between them.
- 1. Flat width — arm flat on a table, palm up. Measure straight across the top of the wrist, bone to bone, ignoring the curve down the sides.
- 2. Around — a tape, or a strip of paper marked and held against a ruler, snug the whole way round.
Leather: Attaches at the lugs, so the case back rests on your skin. Thins and softens with wear. Typical figures, not this model’s own.
Show the measurementsHide the measurements
- Across the wrist6.9mm spare each side
Comfortable, with visible skin either side.
- Off the wrist10.0mm off the skin
Normal sports-watch height for a wrist this size. (10.0mm case, back against the skin)
- How it seats~3.8mm under the rim
Seats well, with the case back following most of the wrist.
- Weight on the wrist38g
Light enough to forget you have it on. (0.7g per mm of wrist)
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Garmin Forerunner® 16543mm · 11.6mm thick
- Huawei Watch GT 6 - 41mm41.3mm · 10mm thick
3D preview
Garmin Forerunner® 165 vs Huawei Watch GT 6 - 41mm on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Smartwatch mode, where the Huawei Watch GT 6 41mm lasts 1.3× as long as the Garmin Forerunner 165 (14 days against 11 days).
Garmin Forerunner 165Huawei Watch GT 6 41mm
Battery Saver Smartwatch
20 days—Smartwatch
11 days14 daysTraining
—25 hoursGPS-Only GNSS
19 hours—All-Systems GNSS
17 hours—
Specifications
The short version
6 key specs| Spec | GarminForerunner® 165 | HuaweiWatch GT 6 - 41mm |
|---|---|---|
| Case Width | 43mm | 41.3mm |
| Thickness | 11.6mm | 10mm |
| Weight | 39g | 37.5g |
| Shape | Circular | Circular |
| Display type | AMOLED (optional always-on mode) | OLED/AMOLED |
| Released | 2024 | 2025 |
Every specification
300 specs| Spec | Garmin Forerunner® 165 | Huawei Watch GT 6 - 41mm |
|---|---|---|
| Overview | ||
| Family | Garmin | — |
| General | ||
| Battery life | Smartwatch mode: Up to 11 days Battery Saver Smartwatch mode: Up to 20 days GPS-Only GNSS mode: Up to 19 hours All-Systems GNSS mode: Up to 17 hours See Details | — |
| Battery type | Lithium ion | — |
| Display Size | 1.2" (30.4 mm) diameter | — |
| Color display | Yes | — |
| Lens Material | chemically strengthened glass | — |
| Bezel Material | fiber-reinforced polymer | — |
| Memory/History | 4 GB | — |
| Strap material | silicone | — |
| Charging method | Garmin proprietary plug charger | — |
| Large font option | Yes | — |
| Display resolution | 390 x 390 pixels | — |
| Quick Release bands | yes (20 mm, Industry standard) | — |
| Sensors | ||
| GPS | Yes | — |
| Compass | Yes | — |
| GLONASS | Yes | — |
| Galileo | Yes | — |
| Thermometer | Yes | — |
| Accelerometer | Yes | — |
| Ambient light sensor | Yes | — |
| Barometric altimeter | Yes | — |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes | — |
| Garmin Elevate™ wrist heart rate monitor | Yes | — |
| has GPS | — | Yes |
| has a compass | — | Yes |
| Has a barometer | — | Yes |
| has a gyroscope | — | Yes |
| Has a cadence sensor | — | No |
| has an accelerometer | — | Yes |
| Monitors perspiration | — | No |
| Has a heart rate monitor | — | Yes |
| Has a temperature sensor | — | Yes |
| Monitors blood oxygenation levels | — | Yes |
| Product Info | ||
| Main SKU | 010-02863-20 | — |
| Product ID | 1055469 | — |
| Product Name | Forerunner® 165 | — |
| Release Date | 2/20/2024 | — |
| Product Variation | Black/Slate Gray | — |
| Clock Features | ||
| Timer | Yes | — |
| Stopwatch | Yes | — |
| Time/date | Yes | — |
| Alarm clock | Yes | — |
| GPS Time Sync | Yes | — |
| Sunrise/sunset times | Yes | — |
| Automatic daylight saving time | Yes | — |
| Cycling Features | ||
| Courses | Yes | — |
| Compatible with Varia™ lights | Yes | — |
| Compatible with Varia headlight camera | Yes | — |
| Speed and cadence sensor support (w/sensor) | Yes | — |
| Compatible with Varia™ radar (rear-facing radar) | Yes | — |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | — |
| Running Features | ||
| Run workouts | Yes | — |
| Running power | Yes | — |
| Race predictor | Yes | — |
| Foot pod capable | Yes | — |
| Running dynamics | Yes | — |
| Run/Walk/Stand detection | Yes | — |
| Stride length (real time) | Yes | — |
| PacePro™ Pacing Strategies | Yes | — |
| Vertical oscillation and ratio | Yes | — |
| Ground contact time and balance | yes (but not balance) | — |
| GPS-based distance, time and pace | Yes | — |
| Course- and weather-specific race predictor | Yes | — |
| Cadence (provides real-time number of steps per minute) | Yes | — |
| What You'll Love | ||
| Touchscreen | Yes | — |
| Display type | AMOLED (optional always-on mode) | — |
| Water rating | 5 ATM | — |
| Garmin Pay™ | Yes | — |
| Pulse Ox blood oxygen | yes (spot-check, during sleep, all day) | — |
| Sleep score and insights | Yes | — |
| Battery life (smartwatch mode) | Up to 11 days | — |
| Activity Profiles | ||
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing | — |
| Swim | Pool Swimming, Open Water Swimming | — |
| Cycling | Biking, Indoor Biking | — |
| Wellness | Walking, Pilates, Yoga, Indoor Walking | — |
| Racket sports | Tennis, Pickleball, Padel | — |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running | — |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running | — |
| Outdoor recreation | Hiking | — |
| Swimming Features | ||
| Time and distance alerts | Yes | — |
| Auto rest (pool swim only) | Yes | — |
| Drill logging (pool swim only) | Yes | — |
| Countdown start (pool swim only) | Yes | — |
| Underwater wrist-based heart rate | Yes | — |
| "Repeat on" rest timer (pool swim only) | Yes | — |
| Basic rest timer (up from 0) (pool swim only) | Yes | — |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes | — |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes | — |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes | — |
| Outdoor Recreation | ||
| Auto rest | Yes | — |
| TracBack® | Yes | — |
| Back to start | Yes | — |
| Fish forecast | yes (via Connect IQ™) | — |
| UltraTrac mode | Yes | — |
| Area calculation | yes (via Connect IQ™) | — |
| Elevation profile | Yes | — |
| Total ascent/descent | Yes | — |
| Future elevation plot | Yes | — |
| Distance to destination | Yes | — |
| Sun and moon information | yes (via Connect IQ™) | — |
| Point-to-point navigation | Yes | — |
| Rest Timer (Ultra Run only) | Yes | — |
| Bread crumb trail in real time | Yes | — |
| Daily Smart Features | ||
| Calendar | Yes | — |
| Passcode | Yes | — |
| Connectivity | Bluetooth®, ANT+® | — |
| Garmin Share | Yes | — |
| Find My Phone | Yes | — |
| Find My Watch | Yes | — |
| Morning report | Yes | — |
| Red shift mode | Yes | — |
| Weather forecasts | Yes | — |
| Smart Notifications | Yes | — |
| Smartphone compatibility | iPhone®, Android™ | — |
| Controls smartphone music | Yes | — |
| On-device Connect IQ™ Store | Yes | — |
| Find My Phone during GPS activity | Yes | — |
| Pairs with Garmin Connect™ Mobile | Yes | — |
| Compatible with Garmin Messenger app | Yes | — |
| Battery saver (customizable low power watch) | Yes | — |
| Realtime settings sync with Garmin Connect™ mobile | Yes | — |
| View images from notifications on watch (Android™ only) | Yes | — |
| Text response/reject phone call with text (Android™ only) | Yes | — |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes | — |
| Activity Tracking Features | ||
| TrueUp™ | Yes | — |
| Move IQ™ | Yes | — |
| Step counter | Yes | — |
| Floors climbed | Yes | — |
| Calories burned | Yes | — |
| Distance traveled | Yes | — |
| Intensity minutes | Yes | — |
| Automatic rep counting | Yes | — |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) | — |
| Move alerts (displays on device after a period of inactivity) | Yes | — |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | — |
| Workout and Training Plans | ||
| HIIT workouts | Yes | — |
| Yoga workouts | Yes | — |
| Cardio workouts | Yes | — |
| Pilates workouts | Yes | — |
| Strength workouts | Yes | — |
| Garmin Running Coach | yes (no strength add-on) | — |
| Garmin Running Coach Experts | Yes | — |
| Garmin Coach - Prebuilt Cycling Plans | Yes | — |
| Daily Suggested Workout - Running (Pace and Heart Rate Based) | Yes | — |
| Health & Wellness Monitoring | ||
| Sleep | yes (advanced) | — |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) | — |
| Breathwork | Yes | — |
| Fitness age | Yes | — |
| Nap detection | Yes | — |
| All-day stress | Yes | — |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) | — |
| Health snapshot | Yes | — |
| Respiration rate | Yes | — |
| Resting heart rate | Yes | — |
| Breathing variations | Yes | — |
| Relaxation reminders | Yes | — |
| Abnormal heart rate alerts | yes (high and low) | — |
| Relaxation breathing timer | Yes | — |
| Body Battery™ energy monitor | Yes | — |
| Wrist-based heart rate (constant, every second) | Yes | — |
| Safety and Tracking Features | ||
| Assistance | Yes | — |
| Live Event Sharing | Android™ Only | — |
| Incident Detection during select activities | Yes | — |
| Incident detection alert on phone for wearables | Yes | — |
| Kid Activity Tracking Features | ||
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | — |
| Training, Planning and Analysis Features | ||
| % HRR | Yes | — |
| % HR max | Yes | — |
| HR zones | Yes | — |
| HR alerts | Yes | — |
| HRV status | Yes | — |
| Manual lap | Yes | — |
| Rest timer | Yes | — |
| Auto max HR | Yes | — |
| Finish time | Yes | — |
| HR calories | Yes | — |
| Voice alerts | Yes | — |
| Physio TrueUp | Yes | — |
| Recovery time | Yes | — |
| VO2 Max (Run) | Yes | — |
| Course guidance | Yes | — |
| Training effect | Yes | — |
| Advanced workouts | Yes | — |
| Interval training | Yes | — |
| Race glance/widget | Yes | — |
| VO2 Max (Trail Run) | Yes | — |
| GPS speed and distance | Yes | — |
| Configurable lap alerts | Yes | — |
| Customizable data pages | Yes | — |
| Touch and/or button lock | Yes | — |
| Activity history on watch | Yes | — |
| Downloadable training plans | Yes | — |
| Training effect (anaerobic) | Yes | — |
| HRM running pace and distance | Yes | — |
| Customizable activity profiles | Yes | — |
| Auto Pause® automatic timer halt | Yes | — |
| Respiration rate (during exercise) | Yoga and Breathwork only | — |
| Auto Lap® interval tracking feature | Yes | — |
| Primary benefit (Training Effect labels) | Yes | — |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes | — |
| Design | ||
| width | — | 41.3 |
| height | — | 41.3 |
| volume | — | 17.06 cm³ |
| weight | — | 37.5 g |
| thickness | — | 10 |
| ATM rating | — | 5 ATM |
| resolution | — | 466 x 466 px |
| screen size | — | 1.32 inches |
| Display type | — | OLED/AMOLED |
| Has a display | — | Yes |
| pixel density | — | 352 ppi |
| water resistance | — | Waterproof |
| Always-On Display | — | Yes |
| has a touch screen | — | Yes |
| is designed for kids | — | No |
| Watch band is replaceable | — | Yes |
| Has sapphire glass display | — | Yes |
| Ingress Protection (IP) rating | — | IP69 |
| has branded damage-resistant glass | — | No |
| Battery | ||
| battery life | — | 14 days |
| battery power | — | 540 mAh |
| has wireless charging | — | Yes |
| has a removable battery | — | No |
| Has a solar power battery | — | No |
| has a rechargeable battery | — | Yes |
| battery life in training mode | — | 25 hours |
| Features | ||
| release date | — | 2025-09-15 |
| Has a stopwatch | — | Yes |
| Has smart alarm | — | No |
| warranty period | — | 1 years |
| Has call control | — | Yes |
| Has silent alarm | — | Yes |
| has HRV tracking | — | Yes |
| measures VO2 max | — | Yes |
| Has notifications | — | Yes |
| Has ECG technology | — | No |
| Locates your phone | — | Yes |
| has a front camera | — | No |
| has fall detection | — | No |
| has voice commands | — | Yes |
| Acquires GPS faster | — | No |
| Has vibrating alerts | — | Yes |
| number of microphones | — | 1 |
| shows readiness level | — | Yes |
| Can be used to answer calls | — | Yes |
| measures resting heart rate | — | Yes |
| has irregular heart rate warnings | — | Yes |
| has fast/slow heart rate notifications | — | Yes |
| Has a built-in camera remote control function | — | Yes |
| Connectivity | ||
| has NFC | — | Yes |
| supports ANT+ | — | No |
| supports Wi-Fi | — | No |
| supports Galileo | — | Yes |
| Bluetooth version | — | 6 |
| has a cellular module | — | No |
| Is compatible with iOS | — | Yes |
| Is compatible with Android | — | Yes |
| Miscellaneous | ||
| Has passcode | — | Yes |
| Has auto pause | — | Yes |
| Is compatible with Windows | — | No |
| Is compatible with Mac OS X | — | No |
| has an external memory slot | — | No |
| Compatible with smart scales | — | Yes |
| has a battery level indicator | — | Yes |
| has a socket for a 3.5 mm audio jack | — | No |
| Compatible with external heart rate monitors | — | Yes |
| App & Software | ||
| Ad-free | — | Yes |
| Free app | — | Yes |
| Tracks BMI | — | Yes |
| Has coaching | — | Yes |
| Includes maps | — | Yes |
| Supports routes | — | Yes |
| Has achievements | — | Yes |
| Has goal setting | — | Yes |
| Has live tracking | — | Yes |
| Has exercise diary | — | Yes |
| Predicts ovulation | — | Yes |
| Can be personalised | — | Yes |
| Has weight tracking | — | Yes |
| Predicts start date | — | Yes |
| Tracks water intake | — | Yes |
| Has inactivity alerts | — | Yes |
| Has period notifications | — | Yes |
| Has temperature tracking | — | Yes |
| Provides activity reports | — | Yes |
| Displays fertile window notifications | — | Yes |
| Counts how many calories you've burned | — | Yes |
| Activity tracking | ||
| Measures pace | — | Yes |
| Tracks distance | — | Yes |
| Tracks elevation | — | Yes |
| Designed for golf | — | No |
| Tracks your sleep | — | Yes |
| Tracks steps taken | — | Yes |
| Designed for diving | — | Yes |
| Has a route tracker | — | Yes |
| Has exercise tagging | — | Yes |
| Has multi-sport mode | — | Yes |
| Tracks calorie intake | — | Yes |
| Provides sleep reports | — | Yes |
| Detects activities automatically | — | Yes |
| Has a stroke counter for swimming | — | No |
Wrist Fit
Garmin Forerunner 165
Sits best on wrists ~45–61mm wide (≈ 12.0–16.3cm circumference).
Huawei Watch GT 6 41mm
Sits best on wrists ~43–59mm wide (≈ 11.5–15.8cm circumference).
Frequently Asked Questions
Is the Garmin Forerunner 165 bigger than the Huawei Watch GT 6 41mm?
The Garmin Forerunner 165 is bigger — 43mm vs 41.3mm case width.
Which fits a smaller wrist better, the Garmin Forerunner 165 or the Huawei Watch GT 6 41mm?
The Garmin Forerunner 165 suits wrists around 45–61mm wide, and the Huawei Watch GT 6 41mm around 43–59mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Forerunner 165 and Huawei Watch GT 6 41mm side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

