Garmin Forerunner® 945 vs Garmin Forerunner® 970Size, Specs & Wrist Fit Compared
The Garmin Forerunner® 945 and Garmin Forerunner® 970 share a near-identical 47mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Garmin Forerunner® 970 is the slimmer of the two (12.9mm vs 13.7mm), so it slides under a cuff more easily.
On the wrist the Garmin Forerunner® 945 feels lighter (50g vs 56g, case only).
Specification Comparison
| Spec | GarminForerunner® 945 | GarminForerunner® 970 |
|---|---|---|
| Case Width | 47mm | 47mm |
| Thickness | 13.7mm | 12.9mm |
| Weight | 50g | 56g |
| Shape | Circular | Circular |
| GPS | Yes | Yes |
| Battery Life | Smartwatch Mode: Up to 2 weeksGPS mode with music: Up to 10 hoursGPS mode without music: Up to 36 hours | Smartwatch mode: Up to 15 days GPS-Only GNSS mode: Up to 26 hours SatIQ (AutoSelect) GNSS mode: Up to 23 hours All-Systems GNSS mode + Multi-Band: Up to 21 hours GPS-Only GNSS mode with music: Up to 14 hours SatIQ (AutoSelect) GNSS mode with music: Up to 13 hours All-Systems GNSS mode + Multi-Band with music: Up to 12 hours See Details |
| Display | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED (optional always-on mode) |
| Released | 2019 | 2025 |
Full Specification Comparison
305 specs| Spec | Garmin Forerunner® 945 | Garmin Forerunner® 970 |
|---|---|---|
| Overview | ||
| Family | Garmin | Garmin |
| General | ||
| Battery life | Smartwatch Mode: Up to 2 weeksGPS mode with music: Up to 10 hoursGPS mode without music: Up to 36 hours | Smartwatch mode: Up to 15 days GPS-Only GNSS mode: Up to 26 hours SatIQ (AutoSelect) GNSS mode: Up to 23 hours All-Systems GNSS mode + Multi-Band: Up to 21 hours GPS-Only GNSS mode with music: Up to 14 hours SatIQ (AutoSelect) GNSS mode with music: Up to 13 hours All-Systems GNSS mode + Multi-Band with music: Up to 12 hours See Details |
| Display Size | 1.2" (30.4 mm) diameter | 1.4" (35.3 mm) diameter |
| Color display | Yes | Yes |
| Lens Material | Corning® Gorilla® Glass 3 DX | Sapphire Crystal |
| Bezel Material | fiber-reinforced polymer | titanium |
| Memory/History | 16 GB | 32 GB |
| Strap material | silicone | silicone |
| Charging method | Garmin proprietary plug charger | Garmin proprietary plug charger |
| Display resolution | 240 x 240 pixels | 454 x 454 pixels |
| QuickFit® watch band compatible | yes (22 mm compatible) | yes (22 mm) |
| Battery type | — | Lithium ion |
| Large font option | — | Yes |
| Built-in speaker/microphone | — | Yes |
| Sensors | ||
| GPS | Yes | Yes |
| Compass | Yes | Yes |
| GLONASS | Yes | Yes |
| Galileo | Yes | Yes |
| Gyroscope | Yes | Yes |
| Thermometer | Yes | Yes |
| Accelerometer | Yes | Yes |
| Barometric altimeter | Yes | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes | Yes |
| QZSS | — | Yes |
| BeiDou | — | Yes |
| SatIQ™ Technology | — | Yes |
| Ambient light sensor | — | Yes |
| Product Info | ||
| Main SKU | 010-02063-10 | 010-02969-00 |
| Product ID | 621922 | 1462801 |
| Product Name | Forerunner® 945 | Forerunner® 970 |
| Release Date | 4/30/2019 | 5/15/2025 |
| Product Variation | Blue Bundle | Carbon Gray DLC Titanium with Black Case and Black/Translucent Whitestone Band |
| Clock Features | ||
| Timer | Yes | Yes |
| Stopwatch | Yes | Yes |
| Time/date | Yes | Yes |
| Alarm clock | Yes | Yes |
| GPS Time Sync | Yes | Yes |
| Sunrise/sunset times | Yes | Yes |
| Automatic daylight saving time | Yes | Yes |
| Cycling Features | ||
| Courses | Yes | Yes |
| MTB Grit & Flow | Yes | Yes |
| Race an activity | Yes | Yes |
| Power meter compatible | Yes | Yes |
| Advanced cycling dynamics | Yes | Yes |
| Compatible with Varia™ lights | Yes | Yes |
| FTP (Functional Threshold Power) | yes (with compatible accessory) | yes (with compatible accessory) |
| Speed and cadence sensor support (w/sensor) | Yes | Yes |
| Cycle Map (routable cycling-specific street map) | Yes | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes | Yes |
| Compatible with Vector™ and Rally™ (power meters) | Yes | Yes |
| Compatible with Varia Vision™ (head-mounted display) | Yes | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | Yes |
| Power guide | — | Yes |
| Power curve and % FTP workouts | — | Yes |
| Compatible with Varia headlight camera | — | Yes |
| Golfing Features | ||
| Digital scorecard | Yes | Yes |
| Garmin AutoShot™ | Yes | Yes |
| Round timer/odometer | Yes | Yes |
| TruSwing™ compatible | Yes | — |
| Auto CourseView updates | Yes | Yes |
| Yardage to layups/doglegs | Yes | Yes |
| Hazards and course targets | Yes | Yes |
| Pairs with Garmin Golf app | Yes | Yes |
| Green View with manual pin position | Yes | Yes |
| Preloaded with 43,000 courses worldwide | Yes | Yes |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic | automatic |
| PinPointer | — | Yes |
| Handicap scoring | — | Yes |
| Tournament legal | — | Yes |
| CT10 Automatic club tracking compatible (requires accessory) | — | Yes |
| Running Features | ||
| Run workouts | Yes | Yes |
| Race predictor | Yes | Yes |
| Foot pod capable | Yes | Yes |
| Running dynamics | yes (with compatible accessory) | Yes |
| Lactate threshold | yes (with compatible accessory) | Yes |
| Trail run auto climb | Yes | Yes |
| Performance condition | Yes | Yes |
| Run/Walk/Stand detection | Yes | Yes |
| Stride length (real time) | yes (with compatible accessory) | Yes |
| PacePro™ Pacing Strategies | Yes | Yes |
| Vertical oscillation and ratio | yes (with compatible accessory) | Yes |
| Ground contact time and balance | yes (with compatible accessory) | yes (GCT balance with accessory) |
| GPS-based distance, time and pace | Yes | Yes |
| Cadence (provides real-time number of steps per minute) | Yes | Yes |
| Hill score | — | Yes |
| Running power | — | Yes |
| Running Economy | — | yes (with compatible accessory) |
| Step speed loss | — | yes (with compatible accessory) |
| Running Tolerance | — | Yes |
| Grade-adjusted pace | — | Yes |
| Projected race time and pace | — | Yes |
| Course- and weather-specific race predictor | — | Yes |
| What You'll Love | ||
| Display type | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED (optional always-on mode) |
| Water rating | 5 ATM | 5 ATM |
| Garmin Pay™ | Yes | Yes |
| Music storage | Yes | Yes |
| Training status | Yes | yes (improved) |
| Built-in mapping | Yes | Yes |
| Pulse Ox blood oxygen | yes (spot-check, and optional all-day acclimation and in sleep) | yes (spot-check, and optional all-day acclimation and in sleep) |
| Sleep score and insights | Yes | Yes |
| Battery life (smartwatch mode) | Up to 2 weeks | Up to 15 days |
| Touchscreen | — | Yes |
| Garmin ECG App | — | Yes |
| LED flashlight | — | Yes |
| Multi-band GPS | — | Yes |
| Training readiness | — | Yes |
| Make calls and send texts via voice | — | yes (with paired compatible smartphone) |
| Activity Profiles | ||
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
| Swim | Pool Swimming, Open Water Swimming | Pool Swimming, Open Water Swimming |
| Cycling | Biking, Mountain Biking, Indoor Biking | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Wellness | Walking, Pilates, Yoga | Walking, Pilates, Yoga, Indoor Walking, Mobility |
| Multisport | Swimming/Running | Triathlon, Duathlon, Brick, Pool Triathlon, Swimming/Running |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Boating, Sailing, Sail Racing, Snorkeling, Sailing Expedition |
| Snow & winter | Skiing, Snowboarding, XC Classic Skiing | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor recreation | Hiking, Climbing, Golfing | Hiking, Rucking, Mountaineering, Indoor Climbing, Bouldering, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| In the ring | — | Boxing, Mixed Martial Arts |
| Team sports | — | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| Motor sports | — | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports | — | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Other activity profiles | — | Inline skating |
| Swimming Features | ||
| Pool swim workouts | Yes | Yes |
| Critical swim speed | Yes | Yes |
| Time and distance alerts | Yes | Yes |
| Auto rest (pool swim only) | Yes | Yes |
| Drill logging (pool swim only) | Yes | Yes |
| Pacing alerts (pool swim only) | Yes | Yes |
| Countdown start (pool swim only) | Yes | Yes |
| Underwater wrist-based heart rate | Yes | Yes |
| "Repeat on" rest timer (pool swim only) | Yes | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes | Yes |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) | yes (with HRM-Swim, HRM-Pro, HRM-Pro Plus or HRM 600) |
| Tactical Features | ||
| XERO™ Locations | Yes | — |
| Dual grid coordinates | Yes | — |
| Outdoor Recreation | ||
| TracBack® | Yes | Yes |
| Back to start | Yes | Yes |
| Fish forecast | yes (via Connect IQ™) | yes (via Connect IQ™) |
| Explore Nearby | Yes | Yes |
| UltraTrac mode | Yes | Yes |
| Vertical speed | Yes | Yes |
| GPS coordinates | Yes | Yes |
| Area calculation | yes (via Connect IQ™) | yes (via Connect IQ™) |
| Elevation profile | Yes | Yes |
| Projected waypoint | Yes | Yes |
| Total ascent/descent | Yes | Yes |
| Future elevation plot | Yes | Yes |
| Distance to destination | Yes | Yes |
| Sun and moon information | yes (via Connect IQ™) | Yes |
| Point-to-point navigation | Yes | Yes |
| ClimbPro™ Ascent Planner | Yes | Yes |
| Preloaded road and trail maps | Yes | Yes |
| Bread crumb trail in real time | Yes | Yes |
| Downloadable cartography support | Yes | Yes |
| Barometric trend indicator with Storm Alert | Yes | Yes |
| Up Ahead | — | Yes |
| Auto rest | — | Yes |
| Sight 'N Go | — | Yes |
| NextFork™ navigation | — | Yes |
| Expedition GPS Activity | — | Yes |
| Preloaded ski resort maps | — | Yes |
| Rest Timer (Ultra Run only) | — | Yes |
| Daily Smart Features | ||
| Calendar | Yes | Yes |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® |
| Find My Phone | Yes | Yes |
| Find My Watch | Yes | Yes |
| VIRB® Remote | Yes | — |
| Weather forecasts | Yes | Yes |
| Smart Notifications | Yes | Yes |
| Smartphone compatibility | iPhone®, Android™ | iPhone®, Android™ |
| Controls smartphone music | Yes | Yes |
| Plays and controls watch music | Yes | Yes |
| Pairs with Garmin Connect™ Mobile | Yes | Yes |
| Text response/reject phone call with text (Android™ only) | Yes | Yes |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes | Yes |
| Stocks | — | yes (optional Connect IQ app) |
| Passcode | — | Yes |
| Garmin Share | — | Yes |
| Voice command | — | Yes |
| Evening report | — | Yes |
| Morning report | — | Yes |
| Red shift mode | — | Yes |
| Smart trainer control | — | Yes |
| On-device Connect IQ™ Store | — | Yes |
| Find My Phone during GPS activity | — | Yes |
| Compatible with Garmin Messenger app | — | Yes |
| Battery saver (customizable low power watch) | — | Yes |
| Bluetooth phone calling and voice assistant support | — | Yes |
| Realtime settings sync with Garmin Connect™ mobile | — | Yes |
| View images from notifications on watch (Android™ only) | — | Yes |
| Activity Tracking Features | ||
| TrueUp™ | Yes | Yes |
| Move IQ™ | Yes | Yes |
| Step counter | Yes | Yes |
| Floors climbed | Yes | Yes |
| Calories burned | Yes | Yes |
| Distance traveled | Yes | Yes |
| Intensity minutes | Yes | Yes |
| Automatic rep counting | Yes | Yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) | yes (optional Connect IQ app) |
| Move alerts (displays on device after a period of inactivity) | Yes | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | Yes |
| Workout and Training Plans | ||
| Yoga workouts | Yes | Yes |
| Cardio workouts | Yes | Yes |
| Pilates workouts | Yes | Yes |
| Strength workouts | Yes | Yes |
| On-screen workout animations | Yes | Yes |
| HIIT workouts | — | Yes |
| Multisport workouts | — | Yes |
| Garmin Cycling Coach | — | Yes |
| Garmin Running Coach | — | Yes |
| Garmin Triathlon Coach | — | Yes |
| Garmin Coach - Strength | — | Yes |
| Garmin Running Coach Experts | — | Yes |
| On-screen workout muscle maps | — | Yes |
| Garmin Coach - Prebuilt Cycling Plans | — | Yes |
| Daily Suggested Workout - Cycling (Pace and Heart Rate Based) | — | Yes |
| Daily Suggested Workout - Running (Pace and Heart Rate Based) | — | Yes |
| Health & Wellness Monitoring | ||
| Sleep | yes (advanced) | yes (advanced) |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Fitness age | yes (in app) | Yes |
| All-day stress | Yes | Yes |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Respiration rate | Yes | Yes |
| Resting heart rate | Yes | Yes |
| Abnormal heart rate alerts | yes (high and low) | yes (high and low) |
| Relaxation breathing timer | Yes | Yes |
| Body Battery™ energy monitor | Yes | Yes |
| Wrist-based heart rate (constant, every second) | Yes | Yes |
| Breathwork | — | Yes |
| Meditation | — | Yes |
| Sleep coach | — | Yes |
| Nap detection | — | Yes |
| Health snapshot | — | Yes |
| Jet lag adviser | — | Yes |
| Skin temperature | — | Yes |
| Breathing variations | — | Yes |
| Relaxation reminders | — | Yes |
| Safety and Tracking Features | ||
| Assistance | Yes | Yes |
| Live Event Sharing | Android™ Only | Android™ Only |
| Incident Detection during select activities | Yes | Yes |
| Incident detection alert on phone for wearables | Yes | Yes |
| Kid Activity Tracking Features | ||
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | — |
| Training, Planning and Analysis Features | ||
| % HRR | Yes | Yes |
| % HR max | Yes | Yes |
| HR zones | Yes | Yes |
| HR alerts | Yes | Yes |
| Shortcuts | Yes | Yes |
| Manual lap | Yes | Yes |
| Auto max HR | Yes | Yes |
| Auto scroll | Yes | Yes |
| Finish time | Yes | Yes |
| HR calories | Yes | Yes |
| Voice alerts | Yes | Yes |
| Custom alerts | Yes | Yes |
| Physio TrueUp | Yes | Yes |
| Recovery time | Yes | Yes |
| Training load | Yes | Yes |
| VO2 Max (Run) | Yes | Yes |
| Course guidance | Yes | Yes |
| Training effect | Yes | Yes |
| Virtual Partner | Yes | Yes |
| Race an Activity | Yes | Yes |
| Advanced workouts | Yes | Yes |
| Interval training | Yes | Yes |
| Training load focus | Yes | Yes |
| Garmin Live Segments | Yes | Yes |
| Strava Live Segments | Yes | Yes |
| GPS speed and distance | Yes | Yes |
| Improved recovery time | Yes | Yes |
| Configurable lap alerts | Yes | Yes |
| Customizable data pages | Yes | Yes |
| Touch and/or button lock | Yes | Yes |
| Activity history on watch | Yes | Yes |
| Downloadable training plans | Yes | Yes |
| Training effect (anaerobic) | Yes | Yes |
| Manual multisport activities | Yes | Yes |
| HRM running pace and distance | Yes | Yes |
| Heat and altitude acclimation | Yes | Yes |
| Customizable activity profiles | Yes | Yes |
| Trendline™ Popularity Routing | Yes | Yes |
| Auto Pause® automatic timer halt | Yes | Yes |
| Respiration rate (during exercise) | yes (with compatible accessory) | yes (with compatible accessory) |
| Auto Lap® interval tracking feature | Yes | Yes |
| Primary benefit (Training Effect labels) | Yes | Yes |
| Round-trip course creator (running/cycling) | Yes | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | yes (using ANT+ or BLE) | Yes |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) | — |
| HRV status | — | Yes |
| Load ratio | — | Yes |
| Rest timer | — | Yes |
| Endurance score | — | Yes |
| Realtime stamina | — | Yes |
| Race glance/widget | — | Yes |
| VO2 Max (Trail Run) | — | Yes |
| Unified training status | — | Yes |
| Multisport auto transition | — | Yes |
| Power Modes - customizable in-activity battery settings | — | Yes |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | — | Yes |
Wrist Fit
Garmin Forerunner® 945
Sits best on wrists ~49–67mm wide (≈ 13.1–17.9cm circumference).
Garmin Forerunner® 970
Sits best on wrists ~49–67mm wide (≈ 13.1–17.9cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Product Photos
Side-by-side product images at matched scale.


Frequently Asked Questions
Is the Garmin Forerunner® 945 bigger than the Garmin Forerunner® 970?
Both have a 47mm case. Compare their thickness and lug-to-lug above to judge wrist presence.
Which fits a smaller wrist better, the Garmin Forerunner® 945 or the Garmin Forerunner® 970?
The Garmin Forerunner® 945 suits wrists around 49–67mm wide, and the Garmin Forerunner® 970 around 49–67mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Forerunner® 945 and Garmin Forerunner® 970 side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.