Garmin
Forerunner 970 vs MARQ Commander (Gen 2) - Carbon Edition
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
Both need much the same wrist — roughly 48–67mm across the flat of the wrist. Neither will fit where the other won't, so decide on thickness, weight and features instead.
The Forerunner 970 wears larger than the MARQ Commander (Gen 2) - Carbon Edition (47mm vs 46mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Forerunner 970 is the slimmer of the two (12.9mm vs 15mm), so it slides under a cuff more easily.
On the wrist the Forerunner 970 feels lighter (56g vs 76g, case only).
The Forerunner 970 is middle-of-the-pack for thickness among the 102 47mm watches in the database.
Among the 211 46mm watches we hold thickness for, the MARQ Commander (Gen 2) - Carbon Edition is thicker than 70% — it will sit high even though the case width reads modest.
The Forerunner 970 is 1mm wider, 1mm longer, 2.1mm thinner and 20g lighter than the MARQ Commander (Gen 2) - Carbon Edition. Both are circular.
Forerunner 970
MARQ Commander (Gen 2) - Carbon Edition
Switch or add watches
Garmin
Forerunner 970
Garmin
MARQ Commander (Gen 2) - Carbon Edition
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Garmin Forerunner 97047mm · 12.9mm thick
- Garmin MARQ Commander (Gen 2) - Carbon Edition46mm · 15mm thick
3D preview
Forerunner 970 vs MARQ Commander (Gen 2) - Carbon Edition on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Runtime for every power mode either watch publishes, 1 of them directly comparable.
Forerunner 970MARQ Commander (Gen 2) - Carbon Edition
Smartwatch
15 days16 days
Specifications
The short version
7 key specs| Spec | GarminForerunner 970 | GarminMARQ Commander (Gen 2) - Carbon Edition |
|---|---|---|
| Case Width | 47mm | 46mm |
| Thickness | 12.9mm | 15mm |
| Weight | 56g | 76g |
| Shape | Circular | Circular |
| Display type | AMOLED (optional always-on mode) | AMOLED (always-on) |
| Battery life | Smartwatch mode: Up to 15 days GPS-Only GNSS mode: Up to 26 hours SatIQ (AutoSelect) GNSS mode: Up to 23 hours All-Systems GNSS mode + Multi-Band: Up to 21 hours GPS-Only GNSS mode with music: Up to 14 hours SatIQ (AutoSelect) GNSS mode with music: Up to 13 hours All-Systems GNSS mode + Multi-Band with music: Up to 12 hours See Details | Smartwatch: Up to 16 days (6 days always-on) Battery Saver Watch Mode: Up to 21 days GPS Only: Up to 42 hours (30 hours always-on ) All Satellite Systems: Up to 32 hours (24 hours always-on) All Satellite Systems + Multi-band: Up to 20 hours (15 hours always-on) All Satellite Systems + Music: Up to 10 hours (9 hours always-on) Max Battery GPS: Up to 75 hours Expedition GPS: Up to 14 days |
| Released | 2025 | 2023 |
Every specification
349 specs| Spec | Garmin Forerunner 970 | Garmin MARQ Commander (Gen 2) - Carbon Edition |
|---|---|---|
| General | ||
| Timer | Yes | Yes |
| Stopwatch | Yes | Yes |
| Time/date | Yes | Yes |
| Alarm clock | Yes | Yes |
| Touchscreen | Yes | Yes |
| Display type | AMOLED (optional always-on mode) | AMOLED (always-on) |
| Water rating | 5 ATM | 10 ATM |
| GPS Time Sync | Yes | Yes |
| Garmin Pay™ | Yes | Yes |
| Music storage | Yes | Yes |
| Garmin ECG app | Yes | — |
| LED flashlight | Yes | — |
| Multi-band GPS | Yes | Yes |
| Training status | yes (improved) | yes (improved) |
| Built-in mapping | Yes | Yes |
| Smart wake alarm | Yes | — |
| Training readiness | Yes | Yes |
| Sunrise/sunset times | Yes | Yes |
| Pulse Ox blood oxygen | yes (spot-check, and optional all-day acclimation and in sleep) | Yes |
| Sleep score and insights | Yes | Yes |
| Automatic daylight saving time | Yes | Yes |
| Battery life (smartwatch mode) | Up to 15 days | Up to 16 days (6 days always-on) |
| Make calls and send texts via voice | yes (with paired compatible smartphone) | — |
| Sensors | ||
| Stocks | Yes | Yes |
| Calendar | Yes | Yes |
| Passcode | Yes | — |
| Calculator | Yes | — |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® |
| Garmin Share | Yes | Yes |
| Find My Phone | Yes | Yes |
| Voice command | Yes | — |
| Evening report | Yes | — |
| Morning report | Yes | Yes |
| Red shift mode | Yes | Yes |
| Weather forecasts | Yes | Yes |
| Smart Notifications | Yes | Yes |
| Smart trainer control | Yes | Yes |
| Smartphone compatibility | iPhone®, Android™ | iPhone®, Android™ |
| Controls smartphone music | Yes | Yes |
| On-device Connect IQ™ Store | Yes | Yes |
| Plays and controls watch music | Yes | Yes |
| Find My Phone during GPS activity | Yes | Yes |
| Pairs with Garmin Connect™ mobile | Yes | Yes |
| Compatible with Garmin Messenger app | Yes | Yes |
| Find My Garmin (helps locate lost device) | Yes | Yes |
| Battery saver (customizable low power watch) | Yes | Yes |
| Bluetooth phone calling and voice assistant support | Yes | — |
| Realtime settings sync with Garmin Connect™ mobile | Yes | Yes |
| View images from notifications on watch (Android™ only) | Yes | Yes |
| Text response/reject phone call with text (Android™ only) | Yes | Yes |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes | Yes |
| Connected GPS | — | Yes |
| Variant | ||
| Color | Titanium with Whitestone Case and Whitestone/Translucent Amp Yellow Band | Modern Tool Watch |
| Available Colors | Carbon Gray DLC Titanium with Black Case and Black/Translucent Whitestone Band; Soft Gold Titanium with French Gray Case and French Gray/Translucent Indigo Band; Titanium with Whitestone Case and Whitestone/Translucent Amp Yellow Band | — |
| Product Info | ||
| Price | 749.99 USD | 3200 USD |
| Clock Features | ||
| Sleep | yes (advanced) | yes (advanced) |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Breathwork | Yes | Yes |
| Meditation | Yes | — |
| Fitness age | Yes | yes (in app) |
| Sleep coach | Yes | Yes |
| Health status | Yes | — |
| Nap detection | Yes | Yes |
| All-day stress | Yes | Yes |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | Yes | Yes |
| Jet lag adviser | Yes | Yes |
| Sleep alignment | Yes | — |
| Respiration rate | Yes | Yes |
| Skin temperature | Yes | — |
| Lifestyle logging | Yes | — |
| Resting heart rate | Yes | Yes |
| Breathing variations | Yes | Yes |
| Relaxation reminders | Yes | Yes |
| Abnormal heart rate alerts | yes (high and low) | yes (high and low) |
| Relaxation breathing timer | Yes | Yes |
| Body Battery™ energy monitor | Yes | Yes |
| Heart rate (constant, every second) | Yes | Yes |
| Cycling Features | ||
| Pool swim workouts | Yes | Yes |
| Critical swim speed | Yes | Yes |
| Time and distance alerts | Yes | Yes |
| Auto rest (pool swim only) | Yes | Yes |
| Drill logging (pool swim only) | Yes | Yes |
| Pacing alerts (pool swim only) | Yes | Yes |
| Countdown start (pool swim only) | Yes | Yes |
| Underwater wrist-based heart rate | Yes | Yes |
| "Repeat on" rest timer (pool swim only) | Yes | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes | Yes |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Swim, HRM-Pro, HRM-Pro Plus or HRM 600) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
| Golfing Features | ||
| Auto rest | Yes | — |
| Sight 'N Go | Yes | Yes |
| UltraTrac mode | Yes | Yes |
| Vertical speed | Yes | Yes |
| GPS coordinates | Yes | Yes |
| Elevation profile | Yes | Yes |
| Projected waypoint | Yes | Yes |
| Total ascent/descent | Yes | Yes |
| Future elevation plot | Yes | Yes |
| Distance to destination | Yes | Yes |
| Expedition GPS Activity | Yes | — |
| Sun and moon information | Yes | Yes |
| Rest timer (ultra run only) | Yes | Yes |
| Barometric trend indicator with storm alert | Yes | Yes |
| Tides | — | yes (via Connect IQ™) |
| Tide glance | — | Yes |
| Fish forecast | — | Yes |
| Area calculation | — | yes (via Connect IQ™) |
| Running Features | ||
| PinPointer | Yes | Yes |
| Handicap scoring | Yes | Yes |
| Tournament legal | Yes | Yes |
| Digital scorecard | Yes | Yes |
| Garmin AutoShot™ | Yes | Yes |
| Round timer/odometer | Yes | Yes |
| Auto CourseView updates | Yes | Yes |
| Yardage to layups/doglegs | Yes | Yes |
| Hazards and course targets | Yes | Yes |
| Pairs with Garmin Golf app | Yes | Yes |
| Green View with manual pin position | Yes | Yes |
| Preloaded with 43,000 courses worldwide | Yes | Yes |
| CT1 Automatic club tracking compatible (requires accessory) | Yes | — |
| CT10 Automatic club tracking compatible (requires accessory) | Yes | Yes |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic | automatic |
| Swing Tempo | — | Yes |
| Putt tracking | — | Yes |
| Custom targets | — | Yes |
| Tempo Training | — | Yes |
| Virtual caddie | — | Yes |
| Full vector map | — | Yes |
| PlaysLike distance | — | Yes |
| TruSwing™ compatible | — | Yes |
| Green Contours (with Garmin Golf membership) | — | Yes |
| Wind speed and direction (requires connection to Garmin Golf app) | — | Yes |
| Touch-targeting (touch target on display to see the distance to any point) | — | Yes |
| What You'll Love | ||
| Weight | 56 g | 76 g; 75 g with silicone rubber (case only: 48 g) |
| Battery life | Smartwatch mode: Up to 15 days GPS-Only GNSS mode: Up to 26 hours SatIQ (AutoSelect) GNSS mode: Up to 23 hours All-Systems GNSS mode + Multi-Band: Up to 21 hours GPS-Only GNSS mode with music: Up to 14 hours SatIQ (AutoSelect) GNSS mode with music: Up to 13 hours All-Systems GNSS mode + Multi-Band with music: Up to 12 hours See Details | Smartwatch: Up to 16 days (6 days always-on) Battery Saver Watch Mode: Up to 21 days GPS Only: Up to 42 hours (30 hours always-on ) All Satellite Systems: Up to 32 hours (24 hours always-on) All Satellite Systems + Multi-band: Up to 20 hours (15 hours always-on) All Satellite Systems + Music: Up to 10 hours (9 hours always-on) Max Battery GPS: Up to 75 hours Expedition GPS: Up to 14 days |
| Battery type | Lithium ion | Lithium ion |
| Display Size | 1.4" (35.3 mm) diameter | 1.2” (30.4 mm) diameter |
| Color display | Yes | Yes |
| Lens material | Sapphire Crystal | domed sapphire crystal |
| Physical size | 47 x 47 x 12.9 (mm) Fits wrists with a circumference of 135-205 mm | Diameter x Thickness: 46 x 15 mm Nylon strap fits wrists with a circumference of 135-205 mm Silicone rubber strap fits wrists with a circumference of 135-213 mm |
| Bezel material | titanium | titanium (grade 5)/fused carbon fiber |
| Memory/History | 32 GB | 32 GB |
| Strap material | silicone | nylon (Jacquard weave) |
| Charging method | Garmin proprietary plug charger | Garmin proprietary magnetic charger |
| Large font option | Yes | Yes |
| Display resolution | 454 x 454 pixels | 390 x 390 pixels |
| Built-in speaker/microphone | Yes | — |
| QuickFit® watch band compatible | yes (22 mm) | yes (22 mm) |
| Case material | — | fused carbon fiber with titanium rear cover |
| Activity Profiles | ||
| Assistance | Yes | Yes |
| Live event sharing | Android™ Only | Yes |
| Incident detection during select activities | Yes | Yes |
| Incident detection alert on phone for wearables | Yes | Yes |
| Outdoor Recreation | ||
| Up Ahead | Yes | Yes |
| TracBack® | Yes | Yes |
| Back to start | Yes | Yes |
| Explore Nearby | Yes | Yes |
| NextFork™ navigation | Yes | Yes |
| Point-to-point navigation | Yes | Yes |
| Preloaded ski resort maps | Yes | Yes |
| ClimbPro™ Ascent Planner | Yes | Yes |
| Preloaded road and trail maps | Yes | Yes |
| Bread crumb trail in real time | Yes | Yes |
| Downloadable cartography support | Yes | Yes |
| Reference point | — | Yes |
| Daily Smart Features | ||
| HIIT workouts | Yes | Yes |
| Yoga workouts | Yes | Yes |
| Cardio workouts | Yes | Yes |
| Pilates workouts | Yes | Yes |
| Strength workouts | Yes | Yes |
| Multisport workouts | Yes | — |
| Garmin cycling coach | Yes | Yes |
| Garmin running coach | Yes | Yes |
| Garmin triathlon coach | Yes | — |
| Garmin Coach - Strength | Yes | — |
| Garmin running coach experts | Yes | Yes |
| On-screen workout animations | Yes | Yes |
| On-screen workout muscle maps | Yes | Yes |
| Garmin Coach - Prebuilt cycling plans | Yes | Yes |
| Daily suggested workout - Cycling (pace and heart rate based) | Yes | Yes |
| Daily suggested workout - Running (pace and heart rate based) | Yes | Yes |
| Mapping & Navigation | ||
| Courses | Yes | Yes |
| Power guide | Yes | — |
| MTB Grit & Flow | Yes | Yes |
| Race an activity | Yes | Yes |
| Power meter compatible | Yes | Yes |
| Advanced cycling dynamics | Yes | Yes |
| Power curve and % FTP workouts | Yes | — |
| Compatible with Varia™ lights | Yes | Yes |
| FTP (Functional Threshold Power) | yes (with compatible accessory) | yes (with compatible accessory) |
| Compatible with Varia™ headlight camera | Yes | Yes |
| Speed and cadence sensor support (w/sensor) | Yes | Yes |
| Cycle Map (routable cycling-specific street map) | Yes | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes | Yes |
| Compatible with Vector™ and Rally™ (power meters) | Yes | Yes |
| Compatible with Varia Vision™ (head-mounted display) | Yes | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | Yes |
| Activity Tracking Features | ||
| % HRR | Yes | Yes |
| % HR max | Yes | Yes |
| HR zones | Yes | Yes |
| HR alerts | Yes | Yes |
| Shortcuts | Yes | Yes |
| HRV status | Yes | Yes |
| Load ratio | Yes | Yes |
| Manual lap | Yes | Yes |
| Rest timer | Yes | Yes |
| Auto max HR | Yes | Yes |
| Auto scroll | Yes | Yes |
| Finish time | Yes | Yes |
| HR calories | Yes | Yes |
| Voice alerts | Yes | Yes |
| Custom alerts | Yes | Yes |
| Physio TrueUp | Yes | Yes |
| Recovery time | Yes | Yes |
| Training load | Yes | Yes |
| VO2 Max (run) | Yes | Yes |
| Course guidance | Yes | Yes |
| Endurance score | Yes | Yes |
| Training effect | Yes | Yes |
| Virtual Partner | Yes | Yes |
| Race an Activity | Yes | Yes |
| Realtime stamina | Yes | Yes |
| Advanced workouts | Yes | Yes |
| Interval training | Yes | Yes |
| Race glance/widget | Yes | Yes |
| Training load focus | Yes | Yes |
| VO2 Max (trail run) | Yes | Yes |
| Garmin Live Segments | Yes | Yes |
| Strava Live Segments | Yes | Yes |
| GPS speed and distance | Yes | Yes |
| Configurable lap alerts | Yes | Yes |
| Customizable data pages | Yes | Yes |
| Unified training status | Yes | Yes |
| Touch and/or button lock | Yes | Yes |
| Activity history on watch | Yes | Yes |
| Multisport auto transition | Yes | Yes |
| Downloadable training plans | Yes | Yes |
| Training effect (anaerobic) | Yes | Yes |
| Manual multisport activities | Yes | Yes |
| HRM running pace and distance | Yes | Yes |
| Heat and altitude acclimation | Yes | Yes |
| Customizable activity profiles | Yes | Yes |
| Trendline™ Popularity Routing | Yes | Yes |
| Auto Pause® automatic timer halt | Yes | Yes |
| Respiration rate (during exercise) | yes (with compatible accessory) | Yes |
| Auto Lap® interval tracking feature | Yes | Yes |
| Primary benefit (training effect labels) | Yes | Yes |
| Round-trip course creator (running/cycling) | Yes | Yes |
| Power modes (customizable in-activity battery settings) | Yes | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes | Yes |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes | Yes |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | — | Yes |
| Workout and Training Plans | ||
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
| Swim | Pool Swimming, Open Water Swimming | Pool Swimming, Open Water Swimming |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Wellness | Walking, Pilates, Yoga, Indoor Walking, Mobility | Walking, Pilates, Yoga, Indoor Walking |
| Multisport | Triathlon, Duathlon, Brick, Pool Triathlon, Swimming/Running | Swimming/Running, Triathlon |
| In the ring | Boxing, Mixed Martial Arts | Boxing, Mixed Martial Arts |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| On the water | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Boating, Sailing, Sail Racing, Snorkeling, Sailing Expedition | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Sailing Expedition, Whitewater |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Snow and winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Outdoor recreation | Hiking, Rucking, Mountaineering, Indoor Climbing, Bouldering, Hunting, Horseback Riding, Golfing, Disc Golf, Archery | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Other activity profiles | Inline skating | Jumpmaster, Tactical, Inline Skating |
| Health & Wellness Monitoring | ||
| GPS | Yes | Yes |
| QZSS | Yes | — |
| BeiDou | Yes | — |
| Compass | Yes | Yes |
| GLONASS | Yes | Yes |
| Galileo | Yes | Yes |
| Gyroscope | Yes | Yes |
| Thermometer | Yes | Yes |
| Accelerometer | Yes | Yes |
| SatIQ™ technology | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Barometric altimeter | Yes | Yes |
| Pulse Ox blood oxygen saturation monitor | Yes | yes (with acclimation) |
| Garmin Elevate™ wrist heart rate monitor | Yes | Yes |
| Safety and Tracking Features | ||
| TrueUp™ | Yes | — |
| Move IQ™ | Yes | — |
| Step counter | Yes | — |
| Floors climbed | Yes | — |
| Calories burned | Yes | — |
| Distance traveled | Yes | — |
| Intensity minutes | Yes | — |
| Automatic rep counting | Yes | — |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) | — |
| Move alerts (displays on device after a period of inactivity) | Yes | — |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | — |
| Kill switch | — | Yes |
| Stealth mode | — | Yes |
| Ballistics solver | — | Yes |
| Night vision mode | — | Yes |
| XERO™ Locations | — | Yes |
| Dual grid coordinates | — | Yes |
| Training, Planning and Analysis Features | ||
| Hill score | Yes | Yes |
| Run workouts | Yes | Yes |
| Running power | Yes | Yes |
| Race predictor | Yes | Yes |
| Running economy | yes (with compatible accessory) | — |
| Step speed loss | yes (with compatible accessory) | — |
| Foot pod capable | Yes | Yes |
| Running dynamics | Yes | Yes |
| Lactate threshold | Yes | yes (with compatible accessory) |
| Running tolerance | Yes | — |
| Grade-adjusted pace | Yes | Yes |
| Trail run auto climb | Yes | Yes |
| Performance condition | Yes | Yes |
| Run/walk/stand detection | Yes | Yes |
| Stride length (real time) | Yes | Yes |
| PacePro™ pacing strategies | Yes | Yes |
| Projected race time and pace | Yes | — |
| Vertical oscillation and ratio | Yes | Yes |
| Ground contact time and balance | yes (GCT balance with accessory) | yes (GCT balance with accessory) |
| GPS-based distance, time and pace | Yes | Yes |
| Course- and weather-specific race predictor | Yes | Yes |
| Cadence (provides real-time number of steps per minute) | Yes | Yes |
| Gaming Features | ||
| In-flight Pulse Ox | — | Yes |
| NEXRAD on moving map | — | Yes |
| Worldwide airport database(s) | — | Yes |
| Multiple time zones with Zulu/UTC | — | Yes |
| TAF (Terminal Aerodrome Forecast) | — | Yes |
| METAR (Meteorological Aerodrome Report) | — | Yes |
| 3-axis compass with HSI (horizontal situation indicator) | — | Yes |
| Moving Map with aviation airports, navaids, roads, bodies of water and more | — | Yes |
| Boating Features | ||
| TrueUp™ | — | Yes |
| Move IQ™ | — | Yes |
| Step counter | — | Yes |
| Floors climbed | — | Yes |
| Calories burned | — | Yes |
| Distance traveled | — | Yes |
| Intensity minutes | — | Yes |
| Automatic rep counting | — | Yes |
| Garmin Connect™ Challenges app | — | yes (optional Connect IQ app) |
| Move alerts (displays on device after a period of inactivity) | — | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | — | Yes |
| Aviation Features | ||
| Wearable trolling motor remote | — | Yes |
| Swimming Features | ||
| Toe-to-Toe™ Challenges app | — | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
| Tactical Features | ||
| Gaming Activity | — | Yes |
| GameOn™ app compatible | — | Yes |
Wrist Fit
Garmin Forerunner 970
Sits best on wrists ~49–67mm wide (≈ 13.1–17.9cm circumference).
Garmin MARQ Commander (Gen 2) - Carbon Edition
Sits best on wrists ~48–66mm wide (≈ 12.8–17.6cm circumference).
Frequently Asked Questions
Is the Garmin Forerunner 970 bigger than the Garmin MARQ Commander (Gen 2) - Carbon Edition?
The Garmin Forerunner 970 is bigger — 47mm vs 46mm case width.
Which fits a smaller wrist better, the Garmin Forerunner 970 or the Garmin MARQ Commander (Gen 2) - Carbon Edition?
The Garmin Forerunner 970 suits wrists around 49–67mm wide, and the Garmin MARQ Commander (Gen 2) - Carbon Edition around 48–66mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Forerunner 970 and Garmin MARQ Commander (Gen 2) - Carbon Edition side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

%20-%20Carbon%20Edition.jpg&w=3840&q=75)