Garmin Instinct® E – 45 mm vs Garmin Venu 3SSize, Specs & Wrist Fit Compared
The Garmin Instinct® E – 45 mm wears larger than the Garmin Venu 3S (45mm vs 41mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Garmin Venu 3S is the slimmer of the two (12mm vs 14.2mm), so it slides under a cuff more easily.
On the wrist the Garmin Venu 3S feels lighter (40g vs 48g, case only).
Specification Comparison
| Spec | GarminInstinct® E – 45 mm | GarminVenu 3S |
|---|---|---|
| Case Width | 45mm | 41mm |
| Thickness | 14.2mm | 12mm |
| Weight | 48g | 40g |
| Shape | Circular | Circular |
| Water Resistance | — | 5 ATM |
| GPS | Yes | 21 hours |
| Battery Life | Smartwatch: Up to 16 days Battery Saver Watch Mode: Up to 40 days GPS: Up to 24 hours All Satellite Systems:16 hours Max Battery GPS Mode: Up to 50 hours Expedition GPS Activity: Up to 20 days | 10 days |
| Display | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) | 1.2 inches |
| Always-On Display | — | Yes |
| Released | 2025 | 2023 |
Full Specification Comparison
316 specs| Spec | Garmin Instinct® E – 45 mm | Garmin Venu 3S |
|---|---|---|
| Overview | ||
| Family | Garmin | — |
| General | ||
| Battery life | Smartwatch: Up to 16 days Battery Saver Watch Mode: Up to 40 days GPS: Up to 24 hours All Satellite Systems:16 hours Max Battery GPS Mode: Up to 50 hours Expedition GPS Activity: Up to 20 days | — |
| Battery type | Lithium ion | — |
| Display Size | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) | — |
| Case material | fiber-reinforced polymer | — |
| Lens Material | Chemically Strengthened Glass | — |
| Bezel Material | fiber-reinforced polymer | — |
| Memory/History | 128 MB | — |
| Strap material | silicone | — |
| Charging method | Garmin proprietary plug charger | — |
| Display resolution | 176 x 176 pixels | — |
| QuickFit® watch band compatible | yes (22 mm) | — |
| Sensors | ||
| GPS | Yes | — |
| Compass | Yes | — |
| GLONASS | Yes | — |
| Galileo | Yes | — |
| Thermometer | Yes | — |
| Accelerometer | Yes | — |
| Barometric altimeter | Yes | — |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes | — |
| Garmin Elevate™ wrist heart rate monitor | Yes | — |
| has GPS | — | Yes |
| has a compass | — | Yes |
| Has a barometer | — | Yes |
| has a gyroscope | — | Yes |
| Has a cadence sensor | — | No |
| has an accelerometer | — | Yes |
| Monitors perspiration | — | No |
| Has a heart rate monitor | — | Yes |
| Has a temperature sensor | — | Yes |
| Monitors blood oxygenation levels | — | Yes |
| Product Info | ||
| Main SKU | 010-02933-00 | — |
| Product ID | 1315817 | — |
| Product Name | Instinct® E – 45 mm | — |
| Release Date | 1/6/2025 | — |
| Product Variation | Black with Charcoal Band | — |
| Clock Features | ||
| Timer | Yes | — |
| Stopwatch | Yes | — |
| Time/date | Yes | — |
| Alarm clock | Yes | — |
| GPS Time Sync | Yes | — |
| Sunrise/sunset times | Yes | — |
| Automatic daylight saving time | Yes | — |
| Cycling Features | ||
| Courses | Yes | — |
| Race an activity | Yes | — |
| Compatible with Varia™ lights | Yes | — |
| Speed and cadence sensor support (w/sensor) | Yes | — |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | — |
| Running Features | ||
| Run workouts | Yes | — |
| Race predictor | Yes | — |
| Foot pod capable | Yes | — |
| Running dynamics | Yes | — |
| Trail run auto climb | Yes | — |
| Run/Walk/Stand detection | Yes | — |
| Stride length (real time) | Yes | — |
| Vertical oscillation and ratio | Yes | — |
| Ground contact time and balance | yes (but not balance) | — |
| GPS-based distance, time and pace | Yes | — |
| Cadence (provides real-time number of steps per minute) | Yes | — |
| What You'll Love | ||
| Display type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) | — |
| Water rating | 10 ATM | — |
| Pulse Ox blood oxygen | Yes | — |
| Sleep score and insights | Yes | — |
| Battery life (smartwatch mode) | Up to 16 days | — |
| Activity Profiles | ||
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing | — |
| Swim | Pool Swimming, Open Water Swimming | — |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX | — |
| Wellness | Walking, Pilates, Yoga | — |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball | — |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Boating, Whitewater | — |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball | — |
| Snow & winter | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing | — |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running | — |
| Outdoor running | Running, Outdoor Track Running, Trail Running | — |
| Outdoor recreation | Hiking, Climbing, Hunting, Horseback Riding, Archery | — |
| Other activity profiles | Tactical | — |
| Swimming Features | ||
| Pool swim workouts | Yes | — |
| Time and distance alerts | Yes | — |
| Auto rest (pool swim only) | Yes | — |
| Drill logging (pool swim only) | Yes | — |
| Countdown start (pool swim only) | Yes | — |
| Underwater wrist-based heart rate | Yes | — |
| "Repeat on" rest timer (pool swim only) | Yes | — |
| Basic rest timer (up from 0) (pool swim only) | Yes | — |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes | — |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes | — |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes | — |
| Tactical Features | ||
| XERO™ Locations | Yes | — |
| Dual grid coordinates | Yes | — |
| Outdoor Recreation | ||
| Tides | Yes | — |
| TracBack® | Yes | — |
| Sight 'N Go | Yes | — |
| Tide glance | Yes | — |
| Back to start | Yes | — |
| UltraTrac mode | Yes | — |
| Vertical speed | Yes | — |
| GPS coordinates | Yes | — |
| Reference point | Yes | — |
| Area calculation | Yes | — |
| Elevation profile | Yes | — |
| Projected waypoint | Yes | — |
| Total ascent/descent | Yes | — |
| Future elevation plot | Yes | — |
| Distance to destination | Yes | — |
| Expedition GPS Activity | Yes | — |
| Sun and moon information | Yes | — |
| Point-to-point navigation | Yes | — |
| Bread crumb trail in real time | Yes | — |
| Barometric trend indicator with Storm Alert | Yes | — |
| Daily Smart Features | ||
| Calendar | Yes | — |
| Passcode | Yes | — |
| Connectivity | Bluetooth®, ANT+® | — |
| Garmin Share | Yes | — |
| Find My Phone | Yes | — |
| Find My Watch | Yes | — |
| VIRB® Remote | Yes | — |
| Morning report | Yes | — |
| Weather forecasts | Yes | — |
| Smart Notifications | Yes | — |
| Smartphone compatibility | iPhone®, Android™ | — |
| Controls smartphone music | Yes | — |
| On-device Connect IQ™ Store | Yes | — |
| Pairs with Garmin Connect™ Mobile | Yes | — |
| Battery saver (customizable low power watch) | Yes | — |
| Realtime settings sync with Garmin Connect™ mobile | Yes | — |
| Text response/reject phone call with text (Android™ only) | Yes | — |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes | — |
| Activity Tracking Features | ||
| TrueUp™ | Yes | — |
| Move IQ™ | Yes | — |
| Step counter | Yes | — |
| Floors climbed | Yes | — |
| Calories burned | Yes | — |
| Distance traveled | Yes | — |
| Intensity minutes | Yes | — |
| Automatic rep counting | Yes | — |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) | — |
| Move alerts (displays on device after a period of inactivity) | Yes | — |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | — |
| Workout and Training Plans | ||
| HIIT workouts | Yes | — |
| Yoga workouts | Yes | — |
| Cardio workouts | Yes | — |
| Pilates workouts | Yes | — |
| Strength workouts | Yes | — |
| Garmin Running Coach Experts | Yes | — |
| Garmin Coach - Prebuilt Cycling Plans | Yes | — |
| Daily Suggested Workout - Cycling (Pace and Heart Rate Based) | Yes | — |
| Daily Suggested Workout - Running (Pace and Heart Rate Based) | Yes | — |
| Health & Wellness Monitoring | ||
| Sleep | yes (advanced) | — |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) | — |
| Breathwork | Yes | — |
| Fitness age | Yes | — |
| Nap detection | Yes | — |
| All-day stress | Yes | — |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) | — |
| Health snapshot | Yes | — |
| Respiration rate | Yes | — |
| Resting heart rate | Yes | — |
| Breathing variations | Yes | — |
| Relaxation reminders | Yes | — |
| Abnormal heart rate alerts | yes (high and low) | — |
| Relaxation breathing timer | Yes | — |
| Body Battery™ energy monitor | Yes | — |
| Wrist-based heart rate (constant, every second) | Yes | — |
| Safety and Tracking Features | ||
| Assistance | Yes | — |
| Live Event Sharing | Yes | — |
| Incident Detection during select activities | Yes | — |
| Incident detection alert on phone for wearables | Yes | — |
| Kid Activity Tracking Features | ||
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | — |
| Training, Planning and Analysis Features | ||
| % HRR | Yes | — |
| % HR max | Yes | — |
| HR zones | Yes | — |
| HR alerts | Yes | — |
| Shortcuts | Yes | — |
| HRV status | Yes | — |
| Manual lap | Yes | — |
| Rest timer | Yes | — |
| Auto max HR | Yes | — |
| Auto scroll | Yes | — |
| Finish time | Yes | — |
| HR calories | Yes | — |
| Voice alerts | Yes | — |
| Custom alerts | Yes | — |
| Physio TrueUp | Yes | — |
| Recovery time | Yes | — |
| VO2 Max (Run) | Yes | — |
| Course guidance | Yes | — |
| Training effect | Yes | — |
| Virtual Partner | Yes | — |
| Workout benefit | Yes | — |
| Race an Activity | Yes | — |
| Advanced workouts | Yes | — |
| Interval training | Yes | — |
| VO2 Max (Trail Run) | Yes | — |
| GPS speed and distance | Yes | — |
| Configurable lap alerts | Yes | — |
| Customizable data pages | Yes | — |
| Touch and/or button lock | Yes | — |
| Activity history on watch | Yes | — |
| Downloadable training plans | Yes | — |
| Training effect (anaerobic) | Yes | — |
| HRM running pace and distance | Yes | — |
| Heat and altitude acclimation | Yes | — |
| Customizable activity profiles | Yes | — |
| Auto Pause® automatic timer halt | Yes | — |
| Respiration rate (during exercise) | Yoga and Breathwork only | — |
| Auto Lap® interval tracking feature | Yes | — |
| Primary benefit (Training Effect labels) | Yes | — |
| Power Modes - customizable in-activity battery settings | Yes | — |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes | — |
| Design | ||
| width | — | 41 |
| height | — | 41 |
| volume | — | 20.17 cm³ |
| weight | — | 40 g |
| thickness | — | 12 |
| ATM rating | — | 5 ATM |
| resolution | — | 390 x 390 px |
| screen size | — | 1.2 inches |
| Display type | — | OLED/AMOLED |
| Has a display | — | Yes |
| pixel density | — | 459 ppi |
| width of band | — | 18 mm |
| water resistance | — | Waterproof |
| Always-On Display | — | Yes |
| has a touch screen | — | Yes |
| is designed for kids | — | No |
| Gorilla Glass version | — | Gorilla Glass 3 |
| waterproof depth rating | — | 50 m |
| Watch band is replaceable | — | Yes |
| Has sapphire glass display | — | No |
| maximum operating temperature | — | 50 °C |
| has branded damage-resistant glass | — | Yes |
| lowest potential operating temperature | — | -20 °C |
| Battery | ||
| charge time | — | 1 hours |
| battery life | — | 10 days |
| has wireless charging | — | No |
| has a removable battery | — | No |
| battery life with GPS on | — | 21 hours |
| Has a solar power battery | — | No |
| has a rechargeable battery | — | Yes |
| battery life in power save mode | — | 480 hours |
| Features | ||
| release date | — | 2023-08-30 |
| Has a stopwatch | — | Yes |
| Has smart alarm | — | No |
| warranty period | — | 1 years |
| Has call control | — | Yes |
| Has silent alarm | — | Yes |
| has HRV tracking | — | Yes |
| internal storage | — | 8GB |
| measures VO2 max | — | Yes |
| Has notifications | — | Yes |
| Has ECG technology | — | Yes |
| Locates your phone | — | Yes |
| has a front camera | — | No |
| has fall detection | — | Yes |
| has voice commands | — | No |
| Acquires GPS faster | — | Yes |
| Has vibrating alerts | — | Yes |
| shows readiness level | — | No |
| Can be used to answer calls | — | Yes |
| measures resting heart rate | — | Yes |
| has irregular heart rate warnings | — | Yes |
| has fast/slow heart rate notifications | — | Yes |
| Has a built-in camera remote control function | — | No |
| Connectivity | ||
| has NFC | — | Yes |
| supports ANT+ | — | Yes |
| supports Wi-Fi | — | Yes |
| supports Galileo | — | Yes |
| has a cellular module | — | No |
| Is compatible with iOS | — | Yes |
| Is compatible with Android | — | Yes |
| Miscellaneous | ||
| has aptX | — | No |
| Has auto pause | — | Yes |
| Available on PC | — | Yes |
| Is compatible with Windows | — | Yes |
| Is compatible with Mac OS X | — | Yes |
| has an external memory slot | — | No |
| Compatible with smart scales | — | Yes |
| has a battery level indicator | — | Yes |
| has a socket for a 3.5 mm audio jack | — | No |
| Compatible with external heart rate monitors | — | Yes |
| App & Software | ||
| Ad-free | — | Yes |
| Free app | — | Yes |
| Tracks BMI | — | Yes |
| Has coaching | — | Yes |
| Includes maps | — | Yes |
| Supports routes | — | Yes |
| Has achievements | — | Yes |
| Has goal setting | — | Yes |
| Has live tracking | — | Yes |
| Has exercise diary | — | Yes |
| Predicts ovulation | — | Yes |
| Can be personalised | — | Yes |
| Has weight tracking | — | Yes |
| Predicts start date | — | Yes |
| Tracks water intake | — | Yes |
| Has inactivity alerts | — | Yes |
| Has period notifications | — | Yes |
| Has temperature tracking | — | Yes |
| Doesn’t require account | — | No |
| Provides activity reports | — | Yes |
| Displays fertile window notifications | — | Yes |
| Counts how many calories you've burned | — | Yes |
| Activity tracking | ||
| Measures pace | — | Yes |
| Tracks distance | — | Yes |
| Tracks elevation | — | Yes |
| Designed for golf | — | Yes |
| Tracks your sleep | — | Yes |
| Tracks steps taken | — | Yes |
| Designed for diving | — | No |
| Has a route tracker | — | Yes |
| Has exercise tagging | — | Yes |
| Has multi-sport mode | — | No |
| Tracks calorie intake | — | Yes |
| Provides sleep reports | — | Yes |
| Detects activities automatically | — | Yes |
| Has a stroke counter for swimming | — | Yes |
Wrist Fit
Garmin Instinct® E – 45 mm
Sits best on wrists ~47–64mm wide (≈ 12.6–17.1cm circumference).
Garmin Venu 3S
Sits best on wrists ~43–59mm wide (≈ 11.5–15.8cm circumference).
2D Dimension Schematics
Accurate scale drawings based on case dimensions. Drag to pan, Ctrl+scroll to zoom. Works for every watch regardless of photo availability.
Product Photos
Side-by-side product images at matched scale.


Frequently Asked Questions
Is the Garmin Instinct® E – 45 mm bigger than the Garmin Venu 3S?
The Garmin Instinct® E – 45 mm is bigger — 45mm vs 41mm case width.
Which fits a smaller wrist better, the Garmin Instinct® E – 45 mm or the Garmin Venu 3S?
The Garmin Instinct® E – 45 mm suits wrists around 47–64mm wide, and the Garmin Venu 3S around 43–59mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Instinct® E – 45 mm and Garmin Venu 3S side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.