Garmin Lily® 2 Classic vs Xiaomi Redmi Watch Move
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 48mm, the Garmin Lily® 2 Classic is the safer pick — it stays proportionate down to roughly 37mm, where the Xiaomi Redmi Watch Move starts to hang over the edge. Above 48mm both sit cleanly, and the Xiaomi Redmi Watch Move gives you more presence.
The Xiaomi Redmi Watch Move wears larger than the Garmin Lily® 2 Classic (38.9mm vs 35.4mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Garmin Lily® 2 Classic is the slimmer of the two (10.1mm vs 10.8mm), so it slides under a cuff more easily.
On the wrist the Garmin Lily® 2 Classic feels lighter (20.6g vs 25g, case only).
Both are middle-of-the-pack for thickness among the 35mm and 39mm watches in the database.
The Xiaomi Redmi Watch Move is 3.5mm wider, 10.1mm longer, 0.7mm thicker and 4.4g heavier than the Garmin Lily® 2 Classic.
Garmin
Lily® 2 Classic
Xiaomi
Redmi Watch Move
Switch or add watches
Garmin
Lily® 2 Classic
Xiaomi
Redmi Watch Move
Watch Fit Tool
For sports watches, lug-to-lug (L2L) is what matters most — it decides whether a watch overhangs your wrist. Bulky is fine; overhang is not.
Lay your arm flat on a table, palm facing up
Measure across the flat top of your wrist (not the circumference)
Measure at the point where you wear your watch — typically just below the wrist bone
Wrist width ≠ circumference. We need the flat width across the top of your wrist where the watch sits, not how far around.
Garmin Lily® 2 Classic
Case 35.4mm · Lug-to-lug 35.4mm · Thickness 10.1mm · 21g
Understated
35.4mm on a 55mm wrist
Well inside your wrist on every measurement — you have room to go a size up if you want more presence.
On a 55mm wrist the sweet spot is 47–53mm lug to lug. This one is 35.4mm, so you could go bigger.
- 1. Lay your arm flat, palm up.
- 2. Measure the flat width across the top of your wrist — not the circumference.
- 3. Measure where you wear it, just below the wrist bone.
Leather: Attaches at the lugs, so the case back rests on your skin. Thins and softens with wear. The default: depth about seven tenths of the width. Typical figures, not this model’s own.
Show the measurementsHide the measurements
- Across the wrist9.8mm spare each side
Comfortable, with visible skin either side.
- Off the wrist10.1mm off the skin
Normal sports-watch height for a wrist this size. (10.1mm case, back against the skin)
- How it seats~2.3mm under the rim
Sits flat on the wrist with contact right across the case back.
- Weight on the wrist21g
Light enough to forget you have it on. (0.4g per mm of wrist)
Xiaomi Redmi Watch Move
Case 45.5mm · Lug-to-lug 45.5mm · Thickness 10.8mm · 25g
Balanced Fit
45.5mm on a 55mm wrist
Comfortably inside the edges of your wrist, and it seats and sits low enough to wear without thinking about it.
On a 55mm wrist the sweet spot is 47–53mm lug to lug. This one is 45.5mm, so you could go bigger.
- 1. Lay your arm flat, palm up.
- 2. Measure the flat width across the top of your wrist — not the circumference.
- 3. Measure where you wear it, just below the wrist bone.
Leather: Attaches at the lugs, so the case back rests on your skin. Thins and softens with wear. The default: depth about seven tenths of the width. Typical figures, not this model’s own.
Show the measurementsHide the measurements
- Across the wrist4.8mm spare each side
Comfortable, with visible skin either side.
- Off the wrist10.8mm off the skin
Normal sports-watch height for a wrist this size. (10.8mm case, back against the skin)
- How it seats~5.4mm under the rim
Seats well, with the case back following most of the wrist.
- Weight on the wrist25g
Light enough to forget you have it on. (0.5g per mm of wrist)
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Garmin Lily® 2 Classic35.4mm · 10.1mm thick
- Xiaomi Redmi Watch Move38.9mm × 45.5mm · 10.8mm thick
3D preview
Garmin Lily® 2 Classic vs Xiaomi Redmi Watch Move on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Runtime for every power mode either watch publishes, aligned by mode.
Garmin Lily® 2 ClassicXiaomi Redmi Watch Move
Smartwatch
—14 daysBattery life
5 days—
Specifications
The short version
7 key specs| Spec | GarminLily® 2 Classic | XiaomiRedmi Watch Move |
|---|---|---|
| Case Width | 35.4mm | 38.9mm |
| Lug-to-Lug | 35.4mm | 45.5mm |
| Thickness | 10.1mm | 10.8mm |
| Weight | 20.6g | 25g |
| Shape | Circular | Rectangle |
| Display type | Liquid Crystal | OLED/AMOLED |
| Released | 2024 | 2025 |
Every specification
191 specs| Spec | Garmin Lily® 2 Classic | Xiaomi Redmi Watch Move |
|---|---|---|
| Overview | ||
| Family | Garmin | — |
| General | ||
| Battery life | Up to 5 days See Details | — |
| Display Size | 1.00” x 0.84” (25.4 mm x 21.3 mm) | — |
| Case material | anodized aluminum | — |
| Color display | no (16 level grayscale) | — |
| Lens Material | Corning® Gorilla® Glass 3 | — |
| Bezel Material | anodized aluminum | — |
| Memory/History | 7 timed activities; 14 days of activity tracking data | — |
| Strap material | leather, nylon | — |
| Charging method | Garmin proprietary clip charger | — |
| Display resolution | 240 x 201 pixels | — |
| Quick Release bands | Yes | — |
| Sensors | ||
| Accelerometer | Yes | — |
| Ambient light sensor | Yes | — |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes | — |
| Garmin Elevate™ wrist heart rate monitor | Yes | — |
| has GPS | — | No |
| has a compass | — | No |
| Has a barometer | — | No |
| has a gyroscope | — | No |
| Has a cadence sensor | — | No |
| has an accelerometer | — | Yes |
| Monitors perspiration | — | No |
| Has a heart rate monitor | — | Yes |
| Has a temperature sensor | — | No |
| Monitors blood oxygenation levels | — | Yes |
| Product Info | ||
| Main SKU | 010-02839-14 | — |
| Product ID | 950157 | — |
| Product Name | Lily® 2 Classic | — |
| Product Variation | Cream Gold with Coffee Nylon Band | — |
| Clock Features | ||
| Timer | Yes | — |
| Stopwatch | Yes | — |
| Time/date | Yes | — |
| Alarm clock | Yes | — |
| Automatic daylight saving time | Yes | — |
| Cycling Features | ||
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | — |
| Running Features | ||
| GPS-based distance, time and pace | yes (Connected GPS only) | — |
| What You'll Love | ||
| Touchscreen | Yes | — |
| Display type | Liquid Crystal | — |
| Water rating | Swim, 5 ATM | — |
| Garmin Pay™ | Yes | — |
| Pulse Ox blood oxygen | yes (spot-check and optionally in sleep) | — |
| Sleep score and insights | Yes | — |
| Battery life (smartwatch mode) | Up to 5 days | — |
| Activity Profiles | ||
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Indoor Rowing, Dance Fitness, Jump Roping | — |
| Swim | Pool Swimming | — |
| Cycling | Biking | — |
| Wellness | Walking, Pilates, Yoga, Breathwork | — |
| Indoor running | Treadmill Running | — |
| Outdoor running | Running | — |
| Daily Smart Features | ||
| Calendar | Yes | — |
| Passcode | Yes | — |
| Connectivity | Bluetooth® | — |
| Connected GPS | Yes | — |
| Find My Phone | Yes | — |
| Find My Watch | Yes | — |
| Morning report | Yes | — |
| Weather forecasts | Yes | — |
| Smart Notifications | Yes | — |
| Smartphone compatibility | iPhone®, Android™ | — |
| Controls smartphone music | Yes | — |
| Pairs with Garmin Connect™ Mobile | Yes | — |
| Realtime settings sync with Garmin Connect™ mobile | Yes | — |
| Text response/reject phone call with text (Android™ only) | Yes | — |
| Activity Tracking Features | ||
| TrueUp™ | Yes | — |
| Move IQ™ | Yes | — |
| Step counter | Yes | — |
| Calories burned | Yes | — |
| Distance traveled | Yes | — |
| Intensity minutes | Yes | — |
| Automatic rep counting | Yes | — |
| Move Alert movement options | Yes | — |
| Move alerts (displays on device after a period of inactivity) | Yes | — |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | — |
| Health & Wellness Monitoring | ||
| Sleep | yes (advanced) | — |
| Hydration | Yes | — |
| Breathwork | Yes | — |
| Fitness age | yes (in app) | — |
| All-day stress | Yes | — |
| Women's health | Yes | — |
| Respiration rate | Yes | — |
| Resting heart rate | Yes | — |
| Relaxation reminders | Yes | — |
| Abnormal heart rate alerts | yes (high and low) | — |
| Relaxation breathing timer | Yes | — |
| Body Battery™ energy monitor | Yes | — |
| Wrist-based heart rate (constant, every second) | Yes | — |
| Safety and Tracking Features | ||
| Assistance | Yes | — |
| Incident Detection during select activities | Yes | — |
| Training, Planning and Analysis Features | ||
| % HR max | Yes | — |
| HR zones | Yes | — |
| HR alerts | Yes | — |
| HR calories | Yes | — |
| Custom alerts | Yes | — |
| Physio TrueUp | Yes | — |
| VO2 Max (Run) | Yes | — |
| GPS speed and distance | yes (Connected GPS only) | — |
| Customizable data pages | Yes | — |
| Customizable activity profiles | Yes | — |
| Respiration rate (during exercise) | Yoga and Breathwork only | — |
| Auto Lap® interval tracking feature | Yes | — |
| Design | ||
| width | — | 38.9 |
| height | — | 45.5 |
| volume | — | 19.12 cm³ |
| weight | — | 25 g |
| thickness | — | 10.8 |
| resolution | — | 390 x 450 px |
| screen size | — | 1.85 inches |
| Display type | — | OLED/AMOLED |
| Has a display | — | Yes |
| pixel density | — | 322 ppi |
| water resistance | — | Waterproof |
| Always-On Display | — | Yes |
| has a touch screen | — | Yes |
| is designed for kids | — | No |
| waterproof depth rating | — | 1.5 m |
| Watch band is replaceable | — | Yes |
| Has sapphire glass display | — | No |
| Ingress Protection (IP) rating | — | IP68 |
| has branded damage-resistant glass | — | No |
| Battery | ||
| battery life | — | 14 days |
| battery power | — | 300 mAh |
| has wireless charging | — | Yes |
| has a removable battery | — | No |
| Has a solar power battery | — | No |
| has a rechargeable battery | — | Yes |
| Features | ||
| release date | — | 2025-04-21 |
| Has a stopwatch | — | Yes |
| Has smart alarm | — | No |
| warranty period | — | 1 years |
| Has call control | — | Yes |
| Has silent alarm | — | Yes |
| Has notifications | — | Yes |
| Has ECG technology | — | No |
| Locates your phone | — | Yes |
| has a front camera | — | No |
| has fall detection | — | No |
| has voice commands | — | No |
| Acquires GPS faster | — | No |
| Has vibrating alerts | — | Yes |
| number of microphones | — | 1 |
| Can be used to answer calls | — | Yes |
| measures resting heart rate | — | Yes |
| has irregular heart rate warnings | — | No |
| Has a built-in camera remote control function | — | Yes |
| Connectivity | ||
| has NFC | — | No |
| supports ANT+ | — | No |
| supports Wi-Fi | — | No |
| supports Galileo | — | No |
| Bluetooth version | — | 5.3 |
| has a cellular module | — | No |
| Is compatible with iOS | — | Yes |
| Is compatible with Android | — | Yes |
| Miscellaneous | ||
| Has passcode | — | No |
| Is compatible with Windows | — | No |
| Is compatible with Mac OS X | — | No |
| has an external memory slot | — | No |
| has a battery level indicator | — | Yes |
| has a socket for a 3.5 mm audio jack | — | No |
| Compatible with external heart rate monitors | — | Yes |
| App & Software | ||
| Free app | — | Yes |
| Has coaching | — | Yes |
| Supports routes | — | Yes |
| Has achievements | — | Yes |
| Has goal setting | — | Yes |
| Has exercise diary | — | Yes |
| Predicts ovulation | — | Yes |
| Can be personalised | — | Yes |
| Has weight tracking | — | Yes |
| Predicts start date | — | Yes |
| Tracks water intake | — | Yes |
| Has inactivity alerts | — | Yes |
| Has period notifications | — | Yes |
| Doesn’t require account | — | No |
| Provides activity reports | — | Yes |
| Displays fertile window notifications | — | Yes |
| Counts how many calories you've burned | — | Yes |
| Activity tracking | ||
| Measures pace | — | No |
| Tracks distance | — | No |
| Tracks elevation | — | No |
| Designed for golf | — | No |
| Tracks your sleep | — | Yes |
| Tracks steps taken | — | Yes |
| Designed for diving | — | No |
| Has a route tracker | — | No |
| Has exercise tagging | — | Yes |
| Has multi-sport mode | — | No |
| Tracks calorie intake | — | Yes |
| Provides sleep reports | — | Yes |
| Detects activities automatically | — | Yes |
| Has a stroke counter for swimming | — | No |
Wrist Fit
Garmin Lily® 2 Classic
Sits best on wrists ~37–51mm wide (≈ 9.9–13.6cm circumference).
Xiaomi Redmi Watch Move
Sits best on wrists ~48–65mm wide (≈ 12.8–17.4cm circumference).
Frequently Asked Questions
Is the Garmin Lily® 2 Classic bigger than the Xiaomi Redmi Watch Move?
The Xiaomi Redmi Watch Move is bigger — 38.9mm vs 35.4mm case width.
Which fits a smaller wrist better, the Garmin Lily® 2 Classic or the Xiaomi Redmi Watch Move?
The Garmin Lily® 2 Classic suits wrists around 37–51mm wide, and the Xiaomi Redmi Watch Move around 48–65mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Lily® 2 Classic and Xiaomi Redmi Watch Move side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

