Garmin
Lily® 2 vs Venu 3S
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 43mm, the Lily® 2 is the safer pick — it stays proportionate down to roughly 37mm, where the Venu 3S starts to hang over the edge. Above 43mm both sit cleanly, and the Venu 3S gives you more presence.
The Venu 3S wears larger than the Lily® 2 (41mm vs 35.4mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Lily® 2 is the slimmer of the two (10.1mm vs 12mm), so it slides under a cuff more easily.
On the wrist the Lily® 2 feels lighter (24.4g vs 40g, case only).
Both are middle-of-the-pack for thickness among the 35mm and 41mm watches in the database.
The Venu 3S is 5.6mm wider, 5.6mm longer, 1.9mm thicker and 15.6g heavier than the Lily® 2. Both are circular.
Lily® 2
Venu 3S
Switch or add watches
Garmin
Lily® 2
Garmin
Venu 3S
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Garmin Lily® 235.4mm · 10.1mm thick
- Garmin Venu 3S41mm · 12mm thick
3D preview
Lily® 2 vs Venu 3S on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Runtime for every power mode either watch publishes, aligned by mode.
Lily® 2Venu 3S
Battery Saver
—480 hoursSmartwatch
—10 daysBattery life
5 days—GPS
—21 hours
Specifications
The short version
6 key specs| Spec | GarminLily® 2 | GarminVenu 3S |
|---|---|---|
| Case Width | 35.4mm | 41mm |
| Thickness | 10.1mm | 12mm |
| Weight | 24.4g | 40g |
| Shape | Circular | Circular |
| Display type | Liquid Crystal | OLED/AMOLED |
| Released | 2024 | 2023 |
Every specification
208 specs| Spec | Garmin Lily® 2 | Garmin Venu 3S |
|---|---|---|
| Overview | ||
| Family | Garmin | — |
| General | ||
| Battery life | Up to 5 days See Details | — |
| Display Size | 1.00” x 0.84” (25.4 mm x 21.3 mm) | — |
| Case material | anodized aluminum | — |
| Color display | no (16 level grayscale) | — |
| Lens Material | Corning® Gorilla® Glass 3 | — |
| Bezel Material | anodized aluminum | — |
| Memory/History | 7 timed activities; 14 days of activity tracking data | — |
| Strap material | silicone | — |
| Charging method | Garmin proprietary clip charger | — |
| Display resolution | 240 x 201 pixels | — |
| Quick Release bands | Yes | — |
| Sensors | ||
| Accelerometer | Yes | — |
| Ambient light sensor | Yes | — |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes | — |
| Garmin Elevate™ wrist heart rate monitor | Yes | — |
| has GPS | — | Yes |
| has a compass | — | Yes |
| Has a barometer | — | Yes |
| has a gyroscope | — | Yes |
| Has a cadence sensor | — | No |
| has an accelerometer | — | Yes |
| Monitors perspiration | — | No |
| Has a heart rate monitor | — | Yes |
| Has a temperature sensor | — | Yes |
| Monitors blood oxygenation levels | — | Yes |
| Product Info | ||
| Main SKU | 010-02839-01 | — |
| Product ID | 950277 | — |
| Product Name | Lily® 2 | — |
| Release Date | 1/8/2024 | — |
| Product Variation | Metallic Lilac with Lilac Silicone Band | — |
| Clock Features | ||
| Timer | Yes | — |
| Stopwatch | Yes | — |
| Time/date | Yes | — |
| Alarm clock | Yes | — |
| Automatic daylight saving time | Yes | — |
| Cycling Features | ||
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | — |
| Running Features | ||
| GPS-based distance, time and pace | yes (Connected GPS only) | — |
| What You'll Love | ||
| Touchscreen | Yes | — |
| Display type | Liquid Crystal | — |
| Water rating | Swim, 5 ATM | — |
| Pulse Ox blood oxygen | yes (spot-check and optionally in sleep) | — |
| Sleep score and insights | Yes | — |
| Battery life (smartwatch mode) | Up to 5 days | — |
| Activity Profiles | ||
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Indoor Rowing, Dance Fitness, Jump Roping | — |
| Swim | Pool Swimming | — |
| Cycling | Biking | — |
| Wellness | Walking, Pilates, Yoga, Breathwork | — |
| Indoor running | Treadmill Running | — |
| Outdoor running | Running | — |
| Daily Smart Features | ||
| Calendar | Yes | — |
| Passcode | Yes | — |
| Connectivity | Bluetooth® | — |
| Connected GPS | Yes | — |
| Find My Phone | Yes | — |
| Find My Watch | Yes | — |
| Morning report | Yes | — |
| Weather forecasts | Yes | — |
| Smart Notifications | Yes | — |
| Smartphone compatibility | iPhone®, Android™ | — |
| Controls smartphone music | Yes | — |
| Pairs with Garmin Connect™ Mobile | Yes | — |
| Realtime settings sync with Garmin Connect™ mobile | Yes | — |
| Text response/reject phone call with text (Android™ only) | Yes | — |
| Activity Tracking Features | ||
| TrueUp™ | Yes | — |
| Move IQ™ | Yes | — |
| Step counter | Yes | — |
| Calories burned | Yes | — |
| Distance traveled | Yes | — |
| Intensity minutes | Yes | — |
| Automatic rep counting | Yes | — |
| Move Alert movement options | Yes | — |
| Move alerts (displays on device after a period of inactivity) | Yes | — |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | — |
| Health & Wellness Monitoring | ||
| Sleep | yes (advanced) | — |
| Hydration | Yes | — |
| Breathwork | Yes | — |
| Fitness age | yes (in app) | — |
| All-day stress | Yes | — |
| Women's health | Yes | — |
| Respiration rate | Yes | — |
| Resting heart rate | Yes | — |
| Relaxation reminders | Yes | — |
| Abnormal heart rate alerts | yes (high and low) | — |
| Relaxation breathing timer | Yes | — |
| Body Battery™ energy monitor | Yes | — |
| Wrist-based heart rate (constant, every second) | Yes | — |
| Safety and Tracking Features | ||
| Assistance | Yes | — |
| Incident Detection during select activities | Yes | — |
| Training, Planning and Analysis Features | ||
| % HR max | Yes | — |
| HR zones | Yes | — |
| HR alerts | Yes | — |
| HR calories | Yes | — |
| Custom alerts | Yes | — |
| Physio TrueUp | Yes | — |
| VO2 Max (Run) | Yes | — |
| GPS speed and distance | yes (Connected GPS only) | — |
| Customizable data pages | Yes | — |
| Customizable activity profiles | Yes | — |
| Respiration rate (during exercise) | Yoga and Breathwork only | — |
| Auto Lap® interval tracking feature | Yes | — |
| Design | ||
| width | — | 41 |
| height | — | 41 |
| volume | — | 20.17 cm³ |
| weight | — | 40 g |
| thickness | — | 12 |
| ATM rating | — | 5 ATM |
| resolution | — | 390 x 390 px |
| screen size | — | 1.2 inches |
| Display type | — | OLED/AMOLED |
| Has a display | — | Yes |
| pixel density | — | 459 ppi |
| width of band | — | 18 mm |
| water resistance | — | Waterproof |
| Always-On Display | — | Yes |
| has a touch screen | — | Yes |
| is designed for kids | — | No |
| Gorilla Glass version | — | Gorilla Glass 3 |
| waterproof depth rating | — | 50 m |
| Watch band is replaceable | — | Yes |
| Has sapphire glass display | — | No |
| maximum operating temperature | — | 50 °C |
| has branded damage-resistant glass | — | Yes |
| lowest potential operating temperature | — | -20 °C |
| Battery | ||
| charge time | — | 1 hours |
| battery life | — | 10 days |
| has wireless charging | — | No |
| has a removable battery | — | No |
| battery life with GPS on | — | 21 hours |
| Has a solar power battery | — | No |
| has a rechargeable battery | — | Yes |
| battery life in power save mode | — | 480 hours |
| Features | ||
| release date | — | 2023-08-30 |
| Has a stopwatch | — | Yes |
| Has smart alarm | — | No |
| warranty period | — | 1 years |
| Has call control | — | Yes |
| Has silent alarm | — | Yes |
| has HRV tracking | — | Yes |
| internal storage | — | 8GB |
| measures VO2 max | — | Yes |
| Has notifications | — | Yes |
| Has ECG technology | — | Yes |
| Locates your phone | — | Yes |
| has a front camera | — | No |
| has fall detection | — | Yes |
| has voice commands | — | No |
| Acquires GPS faster | — | Yes |
| Has vibrating alerts | — | Yes |
| shows readiness level | — | No |
| Can be used to answer calls | — | Yes |
| measures resting heart rate | — | Yes |
| has irregular heart rate warnings | — | Yes |
| has fast/slow heart rate notifications | — | Yes |
| Has a built-in camera remote control function | — | No |
| Connectivity | ||
| has NFC | — | Yes |
| supports ANT+ | — | Yes |
| supports Wi-Fi | — | Yes |
| supports Galileo | — | Yes |
| has a cellular module | — | No |
| Is compatible with iOS | — | Yes |
| Is compatible with Android | — | Yes |
| Miscellaneous | ||
| has aptX | — | No |
| Has auto pause | — | Yes |
| Available on PC | — | Yes |
| Is compatible with Windows | — | Yes |
| Is compatible with Mac OS X | — | Yes |
| has an external memory slot | — | No |
| Compatible with smart scales | — | Yes |
| has a battery level indicator | — | Yes |
| has a socket for a 3.5 mm audio jack | — | No |
| Compatible with external heart rate monitors | — | Yes |
| App & Software | ||
| Ad-free | — | Yes |
| Free app | — | Yes |
| Tracks BMI | — | Yes |
| Has coaching | — | Yes |
| Includes maps | — | Yes |
| Supports routes | — | Yes |
| Has achievements | — | Yes |
| Has goal setting | — | Yes |
| Has live tracking | — | Yes |
| Has exercise diary | — | Yes |
| Predicts ovulation | — | Yes |
| Can be personalised | — | Yes |
| Has weight tracking | — | Yes |
| Predicts start date | — | Yes |
| Tracks water intake | — | Yes |
| Has inactivity alerts | — | Yes |
| Has period notifications | — | Yes |
| Has temperature tracking | — | Yes |
| Doesn’t require account | — | No |
| Provides activity reports | — | Yes |
| Displays fertile window notifications | — | Yes |
| Counts how many calories you've burned | — | Yes |
| Activity tracking | ||
| Measures pace | — | Yes |
| Tracks distance | — | Yes |
| Tracks elevation | — | Yes |
| Designed for golf | — | Yes |
| Tracks your sleep | — | Yes |
| Tracks steps taken | — | Yes |
| Designed for diving | — | No |
| Has a route tracker | — | Yes |
| Has exercise tagging | — | Yes |
| Has multi-sport mode | — | No |
| Tracks calorie intake | — | Yes |
| Provides sleep reports | — | Yes |
| Detects activities automatically | — | Yes |
| Has a stroke counter for swimming | — | Yes |
Wrist Fit
Garmin Lily® 2
Sits best on wrists ~37–51mm wide (≈ 9.9–13.6cm circumference).
Garmin Venu 3S
Sits best on wrists ~43–59mm wide (≈ 11.5–15.8cm circumference).
Frequently Asked Questions
Is the Garmin Lily® 2 bigger than the Garmin Venu 3S?
The Garmin Venu 3S is bigger — 41mm vs 35.4mm case width.
Which fits a smaller wrist better, the Garmin Lily® 2 or the Garmin Venu 3S?
The Garmin Lily® 2 suits wrists around 37–51mm wide, and the Garmin Venu 3S around 43–59mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Lily® 2 and Garmin Venu 3S side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

