Garmin Venu 4 - 41mm vs Huawei Watch 5 - 42mm
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 45mm, the Garmin Venu 4 - 41mm is the safer pick — it stays proportionate down to roughly 43mm, where the Huawei Watch 5 - 42mm starts to hang over the edge. Above 45mm both sit cleanly, and the Huawei Watch 5 - 42mm gives you more presence.
The Huawei Watch 5 - 42mm wears larger than the Garmin Venu 4 - 41mm (42mm vs 41mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Huawei Watch 5 - 42mm is the slimmer of the two (10.5mm vs 12mm), so it slides under a cuff more easily.
On the wrist the Garmin Venu 4 - 41mm feels lighter (33g vs 51g, case only).
The Garmin Venu 4 - 41mm is middle-of-the-pack for thickness among the 374 41mm watches in the database.
Among the 661 42mm watches we hold thickness for, the Huawei Watch 5 - 42mm is thinner than 89%, so it wears flatter than its width suggests.
The Huawei Watch 5 - 42mm is 1mm wider, 1.5mm longer, 1.5mm thinner and 18g heavier than the Garmin Venu 4 - 41mm. Both are circular.
Garmin
Venu 4 - 41mm
Huawei
Watch 5 - 42mm
Switch or add watches
Garmin
Venu 4 - 41mm
Huawei
Watch 5 - 42mm
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Garmin Venu 4 - 41mm41mm · 12mm thick
- Huawei Watch 5 - 42mm42mm × 42.5mm · 10.5mm thick
3D preview
Garmin Venu 4 - 41mm vs Huawei Watch 5 - 42mm on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Battery Saver mode, where the Huawei Watch 5 - 42mm lasts 17.6× as long as the Garmin Venu 4 - 41mm (11 days against 15 hours).
Garmin Venu 4 - 41mmHuawei Watch 5 - 42mm
Battery Saver
15 hours264 hoursSmartwatch
10 days3 daysGPS
15 hours—
Specifications
The short version
10 key specs| Spec | GarminVenu 4 - 41mm | HuaweiWatch 5 - 42mm |
|---|---|---|
| Case Width | 41mm | 42mm |
| Thickness | 12mm | 10.5mm |
| Weight | 33g | 51g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | 5 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.2 inches | 1.38 inches |
| Battery life | 10 days | 3 days |
| Released | 2025 | 2025 |
Every specification
125 specs| Spec | Garmin Venu 4 - 41mm | Huawei Watch 5 - 42mm |
|---|---|---|
| Design | ||
| width | 41 | 42 |
| height | 41 | 42.5 |
| volume | 20.17 cm³ | 18.74 cm³ |
| weight | 33 g | 51 g |
| thickness | 12 | 10.5 |
| ATM rating | 5 ATM | 5 ATM |
| resolution | 390 x 390 px | 466 x 466 px |
| screen size | 1.2 inches | 1.38 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 459 ppi | 338 ppi |
| width of band | 18 mm | 22 mm |
| water resistance | Waterproof | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | No | No |
| Gorilla Glass version | Gorilla Glass 3 | — |
| waterproof depth rating | 50 m | 40 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | Yes |
| maximum operating temperature | 55 °C | 55 °C |
| has branded damage-resistant glass | Yes | No |
| lowest potential operating temperature | -20 °C | -20 °C |
| Ingress Protection (IP) rating | — | IP68 |
| Battery | ||
| charge time | 1 hours | 1.5 hours |
| battery life | 10 days | 3 days |
| has wireless charging | No | Yes |
| has a removable battery | No | No |
| battery life with GPS on | 15 hours | — |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in power save mode | 15 hours | 264 hours |
| battery power | — | 540 mAh |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| release date | 2025-09-17 | 2025-05-16 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| warranty period | 1 years | 1 years |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | Yes | Yes |
| internal storage | 8GB | — |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | Yes | Yes |
| Locates your phone | Yes | Yes |
| has a front camera | No | No |
| has fall detection | Yes | Yes |
| has voice commands | Yes | Yes |
| Acquires GPS faster | Yes | Yes |
| Has vibrating alerts | Yes | Yes |
| shows readiness level | Yes | Yes |
| Can be used to answer calls | Yes | Yes |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | Yes | Yes |
| has fast/slow heart rate notifications | Yes | Yes |
| Has a built-in camera remote control function | No | Yes |
| number of microphones | — | 1 |
| Connectivity | ||
| has NFC | Yes | Yes |
| supports ANT+ | Yes | No |
| supports Wi-Fi | Yes | Yes |
| supports Galileo | Yes | Yes |
| has a cellular module | No | Yes |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| SIM cards | — | 1 eSIM |
| Wi-Fi version | — | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | — | 5.2 |
| Miscellaneous | ||
| has aptX | No | — |
| Has auto pause | Yes | Yes |
| Available on PC | Yes | — |
| Is compatible with Windows | Yes | — |
| Is compatible with Mac OS X | Yes | — |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| Provides the sunrise/sunset time | Yes | — |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| Has passcode | — | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Doesn’t require account | No | — |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | Yes | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | Yes |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | — |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | Yes |
Wrist Fit
Garmin Venu 4 - 41mm
Sits best on wrists ~43–59mm wide (≈ 11.5–15.8cm circumference).
Huawei Watch 5 - 42mm
Sits best on wrists ~45–61mm wide (≈ 12.0–16.3cm circumference).
Frequently Asked Questions
Is the Garmin Venu 4 - 41mm bigger than the Huawei Watch 5 - 42mm?
The Huawei Watch 5 - 42mm is bigger — 42mm vs 41mm case width.
Which fits a smaller wrist better, the Garmin Venu 4 - 41mm or the Huawei Watch 5 - 42mm?
The Garmin Venu 4 - 41mm suits wrists around 43–59mm wide, and the Huawei Watch 5 - 42mm around 45–61mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Venu 4 - 41mm and Huawei Watch 5 - 42mm side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

