Garmin Venu 4 45mm vs Venu X1
Size, specs & wrist fit compared
Which one fits you
Under 16 cm (6.3 in) round, the Venu 4 45mm's lugs overhang and the Venu X1's do not; the Venu X1 fills the wrist at 15–17 cm, the Venu 4 45mm at 17–19 cm.
What else differs
- Screen: the Venu X1 has the larger screen, 2.0 in across against 1.4 in on the Venu 4 45mm.
- Battery: 12 days for the Venu 4 45mm against 8 days for the Venu X1 in everyday use; 20 hours for the Venu 4 45mm against 16 hours for the Venu X1 with GPS on.
- Only the Venu X1 has a sapphire lens.
4.6mm thinner, the Venu X1 is the one that slides under a shirt cuff.
The Venu X1 is the thinnest of the 23 smartwatches 41mm across that we hold thickness for.
The Venu 4 45mm is 4mm wider, 4.6mm thicker and 4g heavier than the Venu X1.
Venu 4 45mm
Venu X1
Venu 4 45mm or Venu X1 by wrist size
| Wrist round (mm left each side) | Venu 4 45mm≈51.5mm lug to lug, est. | Venu X1 |
|---|---|---|
| 14 cm / 5.5 in | Overhangs (3.2mm over) | Overhangs (0.4mm over) |
| 15 cm / 5.9 in | Overhangs (1.6mm over) | Bold (1.2mm) |
| 16 cm / 6.3 in | Bold (0.1mm) | Sweet spot (2.8mm) |
| 17 cm / 6.7 in | Sweet spot (1.7mm) | Balanced (4.4mm) |
| 18 cm / 7.1 in | Sweet spot (3.3mm) | Balanced (6mm) |
| 19 cm / 7.5 in | Balanced (4.9mm) | Balanced (7.6mm) |
| 20 cm / 7.9 in | Balanced (6.5mm) | Balanced (9.3mm) |
Switch or add watches
Garmin
Venu 4 45mm
Garmin
Venu X1
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Battery life compared
Furthest apart in Battery saver mode, where the 4 45mm lasts 2.3× as long as the X1 (25 days against 11 days).
4 45mmX1
Battery saver
25 days11 daysSmartwatch
12 days8 daysGPS only
20 hours16 hoursAll systems
19 hours14 hoursAll systems + multi-band
17 hours—All systems with music
9 hours7 hoursAll systems + multi-band with music
9 hours—
More comparisons
2D Dimension Schematics
- Garmin Venu 4 45mm 45mm × ≈51.5mm (est.) · 12.5mm thick
- Garmin Venu X1 41mm × 46mm · 7.9mm thick
3D preview
Venu 4 45mm vs Venu X1 on a wrist
Specifications
The short version
8 key specs| Spec | GarminVenu 4 45mm | GarminVenu X1 |
|---|---|---|
| Case Width | 45mm | 41mm |
| Lug-to-Lug | 45mm | 46mm |
| Thickness | 12.5mm | 7.9mm |
| Weight | 38g | 34g |
| Shape | Circular | Rectangle |
| Display type | AMOLED (optional always-on mode) | AMOLED (optional always-on mode) |
| Battery life | Smartwatch mode: Up to 12 days (4 days display always-on) Battery Saver Smartwatch mode: Up to 25 days GPS-Only GNSS mode: Up to 20 hours All-Systems GNSS mode: Up to 19 hours All-Systems GNSS mode with music: Up to 9 hours All-Systems GNSS mode + Multi-band: Up to 17 hours All-Systems GNSS mode + Multi-band with music: Up to 9 hours See Details | Smartwatch mode: Up to 8 days (2 days display always-on) Battery Saver Smartwatch mode: Up to 11 days GPS-Only GNSS mode: Up to 16 hours All-Systems GNSS mode: Up to 14 hours All-Systems GNSS mode with music: Up to 7 hours See Details |
| Released | 2025 | 2025 |
Where the specifications differ
23 differences| Spec | Garmin Venu 4 45mm | Garmin Venu X1 |
|---|---|---|
| General | ||
| Weight | 38 g (56 g with included band) | 34 g (40 g with ComfortFit band) |
| Battery life | Smartwatch mode: Up to 12 days (4 days display always-on) Battery Saver Smartwatch mode: Up to 25 days GPS-Only GNSS mode: Up to 20 hours All-Systems GNSS mode: Up to 19 hours All-Systems GNSS mode with music: Up to 9 hours All-Systems GNSS mode + Multi-band: Up to 17 hours All-Systems GNSS mode + Multi-band with music: Up to 9 hours See Details | Smartwatch mode: Up to 8 days (2 days display always-on) Battery Saver Smartwatch mode: Up to 11 days GPS-Only GNSS mode: Up to 16 hours All-Systems GNSS mode: Up to 14 hours All-Systems GNSS mode with music: Up to 7 hours See Details |
| Display Size | 1.4" (35.3 mm) diameter | 2" (51.2 mm) diagonal; 1,304 sq mm display area |
| Case material | stainless steel and fiber-reinforced polymer | fiber-reinforced polymer with titanium caseback |
| Lens material | Corning® Gorilla® Glass 3 | Sapphire Crystal |
| Physical size | 45 x 45 x 12.5 mm Fits wrists with a circumference of 135-200 mm | 41 x 46 x 7.9 mm Fits wrists with a circumference of 140-230 mm |
| Memory/History | 8 GB | 32 GB |
| Strap material | silicone | nylon |
| Display resolution | 454 x 454 pixels | 448 x 486 pixels |
| Quick Release bands | yes (22 mm, Industry standard) | Yes |
| Variant | ||
| Color | Silver with Silver Gray Silicone Band | Black with Slate Titanium Caseback and Black ComfortFit Nylon Band |
| Available Colors | Slate with Black Silicone Band; Slate with Black Silicone Band and Brown Leather Band; Silver with Citron Silicone band ; Silver with Silver Gray Silicone Band; Silver with Black Silicone Band | Soft Gold with Titanium Caseback and French Gray Nylon Band; Moss with Titanium Caseback and Moss ComfortFit Nylon Band ; Black with Slate Titanium Caseback and Black ComfortFit Nylon Band |
| Gaming Features | ||
| Garmin Connect™ Challenges app | Yes | yes (optional Connect IQ app) |
| What You'll Love | ||
| Training status | yes (improved) | Yes |
| Pulse Ox blood oxygen | yes (spot-check, and optional all-day acclimation and in sleep) | yes (spot-check, and optional all-day and in sleep) |
| Battery life (smartwatch mode) | Up to 12 days | Up to 8 days |
| Activity Tracking Features | ||
| Respiration rate (during exercise) | yes (with compatible accessory) | yoga, breathwork, meditation and archery only |
| Workout and Training Plans | ||
| Wellness | Walking, Pilates, Yoga , Indoor Walking, Mobility, Meditation, Breathwork | Walking, Pilates, Yoga, Indoor Walking, Mobility, Meditation, Breathwork |
| Multisport | Triathlon, Duathlon, Brick, Pool Triathlon, Swim/Run, Mixed Session | Triathlon, Swimming/Running |
| On the water | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Snorkeling | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Boating, Sailing, Sailing Expedition |
| Snow and winter | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Outdoor recreation | Hiking, Rucking, Mountaineering, Indoor Climbing, Bouldering, Horseback Riding, Golfing, Disc Golf, Archery | Hiking, Indoor Climbing, Bouldering, Climbing, Rucking, Mountaineering, Expedition, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Other activity profiles | Inline Skating, Gaming. Breathwork | Inline Skating, Gaming |
The other 237 specifications both list are identical.
Full Garmin Venu 4 45mm specifications →Full Garmin Venu X1 specifications →

