Garmin Venu 4 - 45mm vs Huawei Watch Ultimate
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 51mm, the Garmin Venu 4 - 45mm is the safer pick — it stays proportionate down to roughly 47mm, where the Huawei Watch Ultimate starts to hang over the edge. Above 51mm both sit cleanly, and the Huawei Watch Ultimate gives you more presence.
The Huawei Watch Ultimate wears larger than the Garmin Venu 4 - 45mm (48.5mm vs 45mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Garmin Venu 4 - 45mm is the slimmer of the two (12mm vs 13mm), so it slides under a cuff more easily.
On the wrist the Garmin Venu 4 - 45mm feels lighter (38g vs 76g, case only).
The Garmin Venu 4 - 45mm is thinner than 76% of the 45mm watches we track and the Huawei Watch Ultimate than 73% of the 49mm ones — so both wear flatter than their widths suggest.
The Huawei Watch Ultimate is 3.5mm wider, 3.5mm longer, 1mm thicker and 38g heavier than the Garmin Venu 4 - 45mm. Both are circular.
Garmin
Venu 4 - 45mm
Huawei
Watch Ultimate
Switch or add watches
Garmin
Venu 4 - 45mm
Huawei
Watch Ultimate
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Garmin Venu 4 - 45mm45mm · 12mm thick
- Huawei Watch Ultimate48.5mm · 13mm thick
3D preview
Garmin Venu 4 - 45mm vs Huawei Watch Ultimate on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in GPS mode, where the Huawei Watch Ultimate lasts 10.1× as long as the Garmin Venu 4 - 45mm (8 days against 19 hours).
Garmin Venu 4 - 45mmHuawei Watch Ultimate
Smartwatch
12 days14 daysGPS
19 hours192 hoursTraining
—192 hoursBattery Saver
25 hours—
Specifications
The short version
10 key specs| Spec | GarminVenu 4 - 45mm | HuaweiWatch Ultimate |
|---|---|---|
| Case Width | 45mm | 48.5mm |
| Thickness | 12mm | 13mm |
| Weight | 38g | 76g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | 10 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.4 inches | 1.5 inches |
| Battery life | 12 days | 14 days |
| Released | 2025 | 2023 |
Every specification
126 specs| Spec | Garmin Venu 4 - 45mm | Huawei Watch Ultimate |
|---|---|---|
| Design | ||
| width | 45 | 48.5 |
| height | 45 | 48.5 |
| volume | 24.3 cm³ | 30.58 cm³ |
| weight | 38 g | 76 g |
| thickness | 12 | 13 |
| ATM rating | 5 ATM | 10 ATM |
| resolution | 454 x 454 px | 466 x 466 px |
| screen size | 1.4 inches | 1.5 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 458 ppi | 311 ppi |
| width of band | 22 mm | 22 mm |
| water resistance | Waterproof | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | No | — |
| Gorilla Glass version | Gorilla Glass 3 | — |
| waterproof depth rating | 50 m | 100 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | Yes |
| maximum operating temperature | 55 °C | 45 °C |
| has branded damage-resistant glass | Yes | No |
| lowest potential operating temperature | -20 °C | -20 °C |
| Ingress Protection (IP) rating | — | IP68 |
| Battery | ||
| charge time | 1 hours | 1 hours |
| battery life | 12 days | 14 days |
| has wireless charging | No | Yes |
| has a removable battery | No | No |
| battery life with GPS on | 19 hours | 192 hours |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in power save mode | 25 hours | — |
| battery power | — | 530 mAh |
| battery life in training mode | — | 192 hours |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | Yes |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | — |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| release date | 2025-09-17 | 2023-03-23 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | — |
| warranty period | 1 years | 1 years |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | Yes | No |
| internal storage | 8GB | 32GB |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | Yes | Yes |
| Locates your phone | Yes | Yes |
| has a front camera | No | — |
| has fall detection | Yes | — |
| has voice commands | Yes | — |
| Acquires GPS faster | Yes | Yes |
| Has vibrating alerts | Yes | Yes |
| shows readiness level | Yes | Yes |
| Can be used to answer calls | Yes | Yes |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | Yes | Yes |
| has fast/slow heart rate notifications | Yes | Yes |
| Has a built-in camera remote control function | No | Yes |
| RAM | — | 2GB |
| Connectivity | ||
| has NFC | Yes | Yes |
| supports ANT+ | Yes | — |
| supports Wi-Fi | Yes | Yes |
| supports Galileo | Yes | Yes |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Bluetooth version | — | 5.2 |
| Miscellaneous | ||
| has aptX | No | — |
| Has auto pause | Yes | Yes |
| Available on PC | Yes | — |
| Is compatible with Windows | Yes | No |
| Is compatible with Mac OS X | Yes | No |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| Provides the sunrise/sunset time | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| Has passcode | — | Yes |
| Has trackback mode | — | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Doesn’t require account | No | — |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| number of exercises | — | 144 |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | Yes | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | Yes |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | Yes |
Wrist Fit
Garmin Venu 4 - 45mm
Sits best on wrists ~47–64mm wide (≈ 12.6–17.1cm circumference).
Huawei Watch Ultimate
Sits best on wrists ~51–69mm wide (≈ 13.6–18.4cm circumference).
Frequently Asked Questions
Is the Garmin Venu 4 - 45mm bigger than the Huawei Watch Ultimate?
The Huawei Watch Ultimate is bigger — 48.5mm vs 45mm case width.
Which fits a smaller wrist better, the Garmin Venu 4 - 45mm or the Huawei Watch Ultimate?
The Garmin Venu 4 - 45mm suits wrists around 47–64mm wide, and the Huawei Watch Ultimate around 51–69mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Venu 4 - 45mm and Huawei Watch Ultimate side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

