Huawei
Honor Magic Watch 2 - 42mm · 45.9mm vs Watch 5 - 42mm
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
Both need much the same wrist — roughly 44–61mm across the flat of the wrist. Neither will fit where the other won't, so decide on thickness, weight and features instead.
The Honor Magic Watch 2 - 42mm · 45.9mm and Watch 5 - 42mm share a near-identical 41.8mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Honor Magic Watch 2 - 42mm · 45.9mm is the slimmer of the two (9.4mm vs 10.5mm), so it slides under a cuff more easily.
On the wrist the Honor Magic Watch 2 - 42mm · 45.9mm feels lighter (29g vs 51g, case only).
The Honor Magic Watch 2 - 42mm · 45.9mm is thinner than 92% of the 649 42mm watches we hold thickness for, the Watch 5 - 42mm than 89% — so both wear flatter than their widths suggest.
The Watch 5 - 42mm is 0.2mm wider, 0.7mm longer, 1.1mm thicker and 22g heavier than the Honor Magic Watch 2 - 42mm · 45.9mm. Both are circular.
Honor Magic Watch 2 - 42mm · 45.9mm
Watch 5 - 42mm
Switch or add watches
Huawei
Honor Magic Watch 2 - 42mm · 45.9mm
Huawei
Watch 5 - 42mm
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Huawei Honor Magic Watch 2 - 42mm · 45.9mm41.8mm · 9.4mm thick
- Huawei Watch 5 - 42mm42mm × 42.5mm · 10.5mm thick
3D preview
Honor Magic Watch 2 - 42mm · 45.9mm vs Watch 5 - 42mm on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Smartwatch mode, where the Honor Magic Watch 2 - 42mm · 45.9mm lasts 2.3× as long as the Watch 5 - 42mm (7 days against 3 days).
Honor Magic Watch 2 - 42mm · 45.9mmWatch 5 - 42mm
Battery Saver
—264 hoursSmartwatch
7 days3 days
Specifications
The short version
10 key specs| Spec | HuaweiHonor Magic Watch 2 - 42mm · 45.9mm | HuaweiWatch 5 - 42mm |
|---|---|---|
| Case Width | 41.8mm | 42mm |
| Thickness | 9.4mm | 10.5mm |
| Weight | 29g | 51g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | 5 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.2 inches | 1.38 inches |
| Battery life | 7 days | 3 days |
| Released | 2019 | 2025 |
Every specification
121 specs| Spec | Huawei Honor Magic Watch 2 - 42mm · 45.9mm | Huawei Watch 5 - 42mm |
|---|---|---|
| Design | ||
| width | 41.8 | 42 |
| height | 41.8 | 42.5 |
| volume | 16.42 cm³ | 18.74 cm³ |
| weight | 29 g | 51 g |
| thickness | 9.4 | 10.5 |
| ATM rating | 5 ATM | 5 ATM |
| resolution | 390 x 390 px | 466 x 466 px |
| screen size | 1.2 inches | 1.38 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 326 ppi | 338 ppi |
| width of band | 22 mm | 22 mm |
| water resistance | Waterproof | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| waterproof depth rating | 50 m | 40 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | Yes |
| has branded damage-resistant glass | No | No |
| is designed for kids | — | No |
| maximum operating temperature | — | 55 °C |
| Ingress Protection (IP) rating | — | IP68 |
| lowest potential operating temperature | — | -20 °C |
| Battery | ||
| charge time | 2 hours | 1.5 hours |
| battery life | 7 days | 3 days |
| battery power | 215 mAh | 540 mAh |
| has wireless charging | No | Yes |
| has a removable battery | No | No |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in power save mode | — | 264 hours |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | Yes | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | No | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| release date | 2019-12-16 | 2025-05-16 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | Yes | No |
| warranty period | 1 years | 1 years |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | No | Yes |
| internal storage | 4GB | — |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | No | Yes |
| Locates your phone | Yes | Yes |
| has a front camera | No | No |
| has fall detection | No | Yes |
| has voice commands | Yes | Yes |
| Acquires GPS faster | Yes | Yes |
| Has vibrating alerts | Yes | Yes |
| number of microphones | 0 | 1 |
| shows readiness level | No | Yes |
| Can be used to answer calls | No | Yes |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | No | Yes |
| has fast/slow heart rate notifications | Yes | Yes |
| Has a built-in camera remote control function | Yes | Yes |
| Connectivity | ||
| has NFC | No | Yes |
| supports ANT+ | No | No |
| supports Wi-Fi | No | Yes |
| supports Galileo | Yes | Yes |
| Bluetooth version | 5.1 | 5.2 |
| has a cellular module | No | Yes |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| SIM cards | — | 1 eSIM |
| Wi-Fi version | — | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Miscellaneous | ||
| has aptX | No | — |
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| maximum Bluetooth range | 10 m | — |
| Is compatible with Windows | No | — |
| Is compatible with Mac OS X | No | — |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | No | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | No | Yes |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | No | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | Yes |
| Has a route tracker | No | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | — |
| Tracks calorie intake | No | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | Yes |
Wrist Fit
Huawei Honor Magic Watch 2 - 42mm · 45.9mm
Sits best on wrists ~44–60mm wide (≈ 11.7–16.0cm circumference).
Huawei Watch 5 - 42mm
Sits best on wrists ~45–61mm wide (≈ 12.0–16.3cm circumference).
Frequently Asked Questions
Is the Huawei Honor Magic Watch 2 - 42mm · 45.9mm bigger than the Huawei Watch 5 - 42mm?
The Huawei Watch 5 - 42mm is bigger — 42mm vs 41.8mm case width.
Which fits a smaller wrist better, the Huawei Honor Magic Watch 2 - 42mm · 45.9mm or the Huawei Watch 5 - 42mm?
The Huawei Honor Magic Watch 2 - 42mm · 45.9mm suits wrists around 44–60mm wide, and the Huawei Watch 5 - 42mm around 45–61mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Huawei Honor Magic Watch 2 - 42mm · 45.9mm and Huawei Watch 5 - 42mm side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

