Huawei
Honor Magic Watch 2 - 46mm · 45.9mm vs Watch GT 3 - 45mm
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
Both need much the same wrist — roughly 48–66mm across the flat of the wrist. Neither will fit where the other won't, so decide on thickness, weight and features instead.
The Honor Magic Watch 2 - 46mm · 45.9mm and Watch GT 3 - 45mm share a near-identical 45.9mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Honor Magic Watch 2 - 46mm · 45.9mm is thinner than 97% of the 203 46mm watches we hold thickness for, the Watch GT 3 - 45mm than 91% — so both wear flatter than their widths suggest.
The Honor Magic Watch 2 - 46mm · 45.9mm is 0.3mm thinner and 1.6g lighter than the Watch GT 3 - 45mm. Both are circular.
Honor Magic Watch 2 - 46mm · 45.9mm
Watch GT 3 - 45mm
Switch or add watches
Huawei
Honor Magic Watch 2 - 46mm · 45.9mm
Huawei
Watch GT 3 - 45mm
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Huawei Honor Magic Watch 2 - 46mm · 45.9mm45.9mm · 10.7mm thick
- Huawei Watch GT 3 - 45mm45.9mm · 11mm thick
3D preview
Honor Magic Watch 2 - 46mm · 45.9mm vs Watch GT 3 - 45mm on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Runtime for every power mode either watch publishes, 1 of them directly comparable.
Honor Magic Watch 2 - 46mm · 45.9mmWatch GT 3 - 45mm
Smartwatch
14 days14 days
Specifications
The short version
10 key specs| Spec | HuaweiHonor Magic Watch 2 - 46mm · 45.9mm | HuaweiWatch GT 3 - 45mm |
|---|---|---|
| Case Width | 45.9mm | 45.9mm |
| Thickness | 10.7mm | 11mm |
| Weight | 41g | 42.6g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | 5 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.39 inches | 1.43 inches |
| Battery life | 14 days | 14 days |
| Released | 2019 | 2021 |
Every specification
118 specs| Spec | Huawei Honor Magic Watch 2 - 46mm · 45.9mm | Huawei Watch GT 3 - 45mm |
|---|---|---|
| Design | ||
| width | 45.9 | 45.9 |
| height | 45.9 | 45.9 |
| volume | 22.54 cm³ | 23.17 cm³ |
| weight | 41 g | 42.6 g |
| thickness | 10.7 | 11 |
| ATM rating | 5 ATM | 5 ATM |
| resolution | 454 x 454 px | 466 x 466 px |
| screen size | 1.39 inches | 1.43 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 326 ppi | 326 ppi |
| width of band | 22 mm | 22 mm |
| water resistance | Waterproof | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| waterproof depth rating | 50 m | 50 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | No |
| has branded damage-resistant glass | No | No |
| maximum operating temperature | — | 45 °C |
| lowest potential operating temperature | — | -20 °C |
| Battery | ||
| charge time | 2 hours | — |
| battery life | 14 days | 14 days |
| battery power | 455 mAh | 455 mAh |
| has wireless charging | No | Yes |
| has a removable battery | No | No |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | Yes | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | No | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| release date | 2019-12-16 | 2021-10-19 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | Yes | Yes |
| warranty period | 1 years | 1 years |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | No | Yes |
| internal storage | 4GB | 4GB |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | No | No |
| Locates your phone | Yes | Yes |
| has a front camera | No | No |
| has fall detection | No | No |
| has voice commands | Yes | No |
| Acquires GPS faster | Yes | No |
| Has vibrating alerts | Yes | Yes |
| number of microphones | 1 | 1 |
| shows readiness level | No | No |
| Can be used to answer calls | Yes | Yes |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | No | Yes |
| has fast/slow heart rate notifications | Yes | Yes |
| Has a built-in camera remote control function | Yes | Yes |
| RAM | — | 32MB |
| Connectivity | ||
| has NFC | No | No |
| supports ANT+ | No | No |
| supports Wi-Fi | No | No |
| supports Galileo | Yes | Yes |
| Bluetooth version | 5.1 | 5.1 |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| has aptX | No | No |
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| maximum Bluetooth range | 10 m | — |
| Is compatible with Windows | No | No |
| Is compatible with Mac OS X | No | No |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | No | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | No | Yes |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Doesn’t require account | — | No |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | No | No |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | No |
| Has a route tracker | No | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | No |
| Tracks calorie intake | No | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | Yes |
Wrist Fit
Huawei Honor Magic Watch 2 - 46mm · 45.9mm
Sits best on wrists ~48–66mm wide (≈ 12.8–17.6cm circumference).
Huawei Watch GT 3 - 45mm
Sits best on wrists ~48–66mm wide (≈ 12.8–17.6cm circumference).
Frequently Asked Questions
Is the Huawei Honor Magic Watch 2 - 46mm · 45.9mm bigger than the Huawei Watch GT 3 - 45mm?
Both have a 45.9mm case. Compare their thickness and lug-to-lug above to judge wrist presence.
Which fits a smaller wrist better, the Huawei Honor Magic Watch 2 - 46mm · 45.9mm or the Huawei Watch GT 3 - 45mm?
The Huawei Honor Magic Watch 2 - 46mm · 45.9mm suits wrists around 48–66mm wide, and the Huawei Watch GT 3 - 45mm around 48–66mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Huawei Honor Magic Watch 2 - 46mm · 45.9mm and Huawei Watch GT 3 - 45mm side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

