Huawei
TalkBand B2 vs TalkBand B6
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 63mm, the TalkBand B6 is the safer pick — it stays proportionate down to roughly 60mm, where the TalkBand B2 starts to hang over the edge. Above 63mm both sit cleanly, and the TalkBand B2 gives you more presence.
The TalkBand B6 wears larger than the TalkBand B2 (22.6mm vs 22mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The TalkBand B2 is the slimmer of the two (11.88mm vs 12.5mm), so it slides under a cuff more easily.
We track 40 watches within half a millimetre of the TalkBand B2's 22mm case, across 3 brands.
We track 45 watches within half a millimetre of the TalkBand B6's 23mm case, across 4 brands.
The TalkBand B6 is 0.6mm wider, 3.1mm shorter and 0.6mm thicker than the TalkBand B2. Both are rectangle.
TalkBand B2
TalkBand B6
Switch or add watches
Huawei
TalkBand B2
Huawei
TalkBand B6
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Huawei TalkBand B222mm × 60mm · 11.9mm thick
- Huawei TalkBand B622.6mm × 56.9mm · 12.5mm thick
3D preview
TalkBand B2 vs TalkBand B6 on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Smartwatch mode, where the B2 lasts 2.0× as long as the B6 (6 days against 3 days).
B2B6
Smartwatch
6 days3 days
Specifications
The short version
8 key specs| Spec | HuaweiTalkBand B2 | HuaweiTalkBand B6 |
|---|---|---|
| Case Width | 22mm | 22.6mm |
| Lug-to-Lug | 60mm | 56.9mm |
| Thickness | 11.88mm | 12.5mm |
| Shape | Rectangle | Rectangle |
| Water Resistance | Water resistant | Sweat resistant |
| Display type | LCD | OLED/AMOLED |
| Screen size | 0.73 inches | 1.53 inches |
| Battery life | 6 days | 3 days |
Every specification
98 specs| Spec | Huawei TalkBand B2 | Huawei TalkBand B6 |
|---|---|---|
| Design | ||
| width | 22 | 22.6 |
| height | 60 | 56.9 |
| thickness | 11.88 | 12.5 |
| resolution | 128 x 88 px | 188 x 460 px |
| screen size | 0.73 inches | 1.53 inches |
| Display type | LCD | OLED/AMOLED |
| Has a display | Yes | Yes |
| water resistance | Water resistant | Sweat resistant |
| has a touch screen | Yes | Yes |
| Watch band is replaceable | Yes | Yes |
| volume | — | 16.07 cm³ |
| pixel density | — | 326 ppi |
| width of band | — | 16 mm |
| Always-On Display | — | Yes |
| Has sapphire glass display | — | No |
| Ingress Protection (IP) rating | — | IP57 |
| has branded damage-resistant glass | — | No |
| Battery | ||
| charge time | 1.5 hours | — |
| battery life | 6 days | 3 days |
| battery power | 95 mAh | 120 mAh |
| has a rechargeable battery | Yes | Yes |
| has wireless charging | — | No |
| has a removable battery | — | No |
| Has a solar power battery | — | No |
| Sensors | ||
| has an accelerometer | Yes | Yes |
| has GPS | — | No |
| has a compass | — | Yes |
| Has a barometer | — | No |
| has a gyroscope | — | Yes |
| Has a cadence sensor | — | No |
| Monitors perspiration | — | No |
| Has a heart rate monitor | — | Yes |
| Has a temperature sensor | — | No |
| Monitors blood oxygenation levels | — | Yes |
| Features | ||
| Has a stopwatch | Yes | Yes |
| Has smart alarm | Yes | No |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| Has notifications | Yes | Yes |
| Locates your phone | Yes | Yes |
| Has vibrating alerts | Yes | Yes |
| Can be used to answer calls | Yes | Yes |
| Has a built-in camera remote control function | Yes | Yes |
| release date | — | 2020-08-10 |
| has voice commands | — | No |
| Acquires GPS faster | — | No |
| number of microphones | — | 2 |
| Connectivity | ||
| has NFC | No | No |
| Bluetooth version | 3 | 5.2 |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| supports ANT+ | — | No |
| supports Wi-Fi | — | No |
| has a cellular module | — | No |
| Miscellaneous | ||
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| Compatible with smart scales | Yes | Yes |
| Compatible with external heart rate monitors | Yes | Yes |
| Is compatible with Windows | — | No |
| Is compatible with Mac OS X | — | No |
| has an external memory slot | — | No |
| has a battery level indicator | — | Yes |
| has a socket for a 3.5 mm audio jack | — | No |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | No |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | No |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Has a route tracker | Yes | No |
| Has exercise tagging | Yes | Yes |
| Tracks calorie intake | Yes | No |
| Provides sleep reports | Yes | Yes |
| Designed for golf | — | No |
| Designed for diving | — | No |
| Has multi-sport mode | — | Yes |
| Detects activities automatically | — | Yes |
| Has a stroke counter for swimming | — | No |
Wrist Fit
Huawei TalkBand B2
Sits best on wrists ~63–86mm wide (≈ 16.8–23.0cm circumference).
Huawei TalkBand B6
Sits best on wrists ~60–81mm wide (≈ 16.0–21.6cm circumference).
Frequently Asked Questions
Is the Huawei TalkBand B2 bigger than the Huawei TalkBand B6?
The Huawei TalkBand B6 is bigger — 22.6mm vs 22mm case width.
Which fits a smaller wrist better, the Huawei TalkBand B2 or the Huawei TalkBand B6?
The Huawei TalkBand B2 suits wrists around 63–86mm wide, and the Huawei TalkBand B6 around 60–81mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Huawei TalkBand B2 and Huawei TalkBand B6 side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

