Huawei
Watch 2 vs Watch 2 Classic
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
Both need much the same wrist — roughly 51–70mm across the flat of the wrist. Neither will fit where the other won't, so decide on thickness, weight and features instead.
The Watch 2 and Watch 2 Classic share a near-identical 45mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
On the wrist the Watch 2 feels lighter (57g vs 60.5g, case only).
The Watch 2 is thinner than 70% of the 386 45mm watches we hold thickness for, the Watch 2 Classic than 70% — so both wear flatter than their widths suggest.
The Watch 2 is 0.6mm shorter and 3.5g lighter than the Watch 2 Classic. Both are circular.
Watch 2
Watch 2 Classic
Switch or add watches
Huawei
Watch 2
Huawei
Watch 2 Classic
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Huawei Watch 245mm × 48.3mm · 12.6mm thick
- Huawei Watch 2 Classic45mm × 48.9mm · 12.6mm thick
3D preview
Watch 2 vs Watch 2 Classic on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Runtime for every power mode either watch publishes, 1 of them directly comparable.
22 Classic
Smartwatch
2 days2 daysTraining
—11 hoursGPS
—11 hours
Specifications
The short version
11 key specs| Spec | HuaweiWatch 2 | HuaweiWatch 2 Classic |
|---|---|---|
| Case Width | 45mm | 45mm |
| Lug-to-Lug | 48.3mm | 48.9mm |
| Thickness | 12.6mm | 12.6mm |
| Weight | 57g | 60.5g |
| Shape | Circular | Circular |
| Water Resistance | Waterproof | 5 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.2 inches | 1.2 inches |
| Battery life | 2 days | 2 days |
| Released | 2017 | 2017 |
Every specification
70 specs| Spec | Huawei Watch 2 | Huawei Watch 2 Classic |
|---|---|---|
| Design | ||
| width | 45 | 45 |
| height | 48.3 | 48.9 |
| volume | 27.39 cm³ | 27.73 cm³ |
| weight | 57 g | 60.5 g |
| thickness | 12.6 | 12.6 |
| resolution | 390 x 390 px | 390 x 390 px |
| screen size | 1.2 inches | 1.2 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 326 ppi | 326 ppi |
| water resistance | Waterproof | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| waterproof depth rating | 1 m | 1.5 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | — |
| has branded damage-resistant glass | Yes | Yes |
| ATM rating | — | 5 ATM |
| width of band | — | 22 mm |
| Battery | ||
| battery life | 2 days | 2 days |
| battery power | 420 mAh | 420 mAh |
| has wireless charging | No | No |
| has a removable battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life with GPS on | — | 11 hours |
| battery life in training mode | — | 11 hours |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| has an accelerometer | Yes | Yes |
| Has a heart rate monitor | Yes | Yes |
| Features | ||
| RAM | 0.79GB | 0.77GB |
| CPU speed | 4 x 1.1 GHz | 4 x 1.1 GHz |
| release date | 2017-02-26 | 2017-02-26 |
| Has a stopwatch | Yes | Yes |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | — |
| internal storage | 4GB | 4GB |
| Has notifications | Yes | Yes |
| Locates your phone | Yes | Yes |
| has voice commands | Yes | Yes |
| Has vibrating alerts | Yes | Yes |
| number of microphones | 1 | 1 |
| Can be used to answer calls | Yes | No |
| warranty period | — | 1 years |
| Connectivity | ||
| has NFC | Yes | Yes |
| SIM cards | 1 eSIM | — |
| Wi-Fi version | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) |
| supports Wi-Fi | Yes | Yes |
| Bluetooth version | 4.2 | 4.1 |
| has a cellular module | Yes | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| Is compatible with Windows | No | — |
| has an external memory slot | No | No |
| has a battery level indicator | Yes | Yes |
| App & Software | ||
| Has goal setting | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Provides activity reports | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Has achievements | — | No |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | — | No |
Wrist Fit
Huawei Watch 2
Sits best on wrists ~51–69mm wide (≈ 13.6–18.4cm circumference).
Huawei Watch 2 Classic
Sits best on wrists ~51–70mm wide (≈ 13.6–18.7cm circumference).
Frequently Asked Questions
Is the Huawei Watch 2 bigger than the Huawei Watch 2 Classic?
Both have a 45mm case. Compare their thickness and lug-to-lug above to judge wrist presence.
Which fits a smaller wrist better, the Huawei Watch 2 or the Huawei Watch 2 Classic?
The Huawei Watch 2 suits wrists around 51–69mm wide, and the Huawei Watch 2 Classic around 51–70mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Huawei Watch 2 and Huawei Watch 2 Classic side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

