Huawei
Watch 3 Pro vs Watch D
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 52mm, the Watch D is the safer pick — it stays proportionate down to roughly 40mm, where the Watch 3 Pro starts to hang over the edge. Above 52mm both sit cleanly, and the Watch 3 Pro gives you more presence.
The Watch D wears larger than the Watch 3 Pro (51mm vs 48mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
On the wrist the Watch D feels lighter (40.9g vs 63g, case only).
The Watch 3 Pro is thinner than 79% of the 48mm watches we track and the Watch D than 96% of the 51mm ones — so both wear flatter than their widths suggest.
The Watch D is 3mm wider, 11.6mm shorter, 0.4mm thinner and 22.1g lighter than the Watch 3 Pro.
Watch 3 Pro
Watch D
Switch or add watches
Huawei
Watch 3 Pro
Huawei
Watch D
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Huawei Watch 3 Pro48mm × 49.6mm · 14mm thick
- Huawei Watch D51mm × 38mm · 13.6mm thick
3D preview
Watch 3 Pro vs Watch D on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Smartwatch mode, where the D lasts 1.4× as long as the 3 Pro (7 days against 5 days).
3 ProD
Smartwatch
5 days7 daysGPS
4 hours—
Specifications
The short version
11 key specs| Spec | HuaweiWatch 3 Pro | HuaweiWatch D |
|---|---|---|
| Case Width | 48mm | 51mm |
| Lug-to-Lug | 49.6mm | 38mm |
| Thickness | 14mm | 13.6mm |
| Weight | 63g | 40.9g |
| Shape | Circular | Rectangle |
| Water Resistance | 5 ATM | Water resistant |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.43 inches | 1.6 inches |
| Battery life | 5 days | 7 days |
| Released | 2021 | 2021 |
Every specification
119 specs| Spec | Huawei Watch 3 Pro | Huawei Watch D |
|---|---|---|
| Design | ||
| width | 48 | 51 |
| height | 49.6 | 38 |
| volume | 33.33 cm³ | 26.36 cm³ |
| weight | 63 g | 40.9 g |
| thickness | 14 | 13.6 |
| ATM rating | 5 ATM | — |
| resolution | 466 x 466 px | 280 x 456 px |
| screen size | 1.43 inches | 1.6 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 326 ppi | 326 ppi |
| width of band | 20 mm | — |
| water resistance | Waterproof | Water resistant |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| waterproof depth rating | 50 m | — |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | Yes | No |
| maximum operating temperature | 25 °C | — |
| has branded damage-resistant glass | No | No |
| lowest potential operating temperature | 0 °C | — |
| Ingress Protection (IP) rating | — | IP68 |
| Battery | ||
| charge time | 3 hours | — |
| battery life | 5 days | 7 days |
| battery power | 790 mAh | — |
| has wireless charging | Yes | Yes |
| has a removable battery | No | No |
| battery life with GPS on | 4 hours | — |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | No |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | Yes | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | No |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| RAM | 2GB | — |
| release date | 2021-06-02 | 2021-12-23 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | Yes | No |
| Has call control | Yes | No |
| Has silent alarm | Yes | Yes |
| has HRV tracking | No | — |
| internal storage | 16GB | — |
| measures VO2 max | Yes | — |
| Has notifications | Yes | Yes |
| Has ECG technology | No | Yes |
| Locates your phone | Yes | No |
| has a front camera | No | — |
| has fall detection | Yes | — |
| has voice commands | Yes | No |
| Acquires GPS faster | No | No |
| Has vibrating alerts | Yes | Yes |
| number of microphones | 1 | — |
| shows readiness level | No | — |
| Can be used to answer calls | Yes | No |
| measures resting heart rate | Yes | — |
| has irregular heart rate warnings | No | — |
| has fast/slow heart rate notifications | Yes | — |
| Has a built-in camera remote control function | Yes | No |
| Connectivity | ||
| has NFC | Yes | Yes |
| SIM cards | 1 eSIM | — |
| Wi-Fi version | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) |
| supports ANT+ | No | No |
| supports Wi-Fi | Yes | Yes |
| supports Galileo | Yes | — |
| Bluetooth version | 5.2 | 5.1 |
| has a cellular module | Yes | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| has aptX | No | — |
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| Is compatible with Windows | No | No |
| Is compatible with Mac OS X | No | No |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | No |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | No |
| Designed for golf | Yes | No |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | Yes | No |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | No |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | No |
Wrist Fit
Huawei Watch 3 Pro
Sits best on wrists ~52–71mm wide (≈ 13.9–19.0cm circumference).
Huawei Watch D
Sits best on wrists ~40–54mm wide (≈ 10.7–14.4cm circumference).
Frequently Asked Questions
Is the Huawei Watch 3 Pro bigger than the Huawei Watch D?
The Huawei Watch D is bigger — 51mm vs 48mm case width.
Which fits a smaller wrist better, the Huawei Watch 3 Pro or the Huawei Watch D?
The Huawei Watch 3 Pro suits wrists around 52–71mm wide, and the Huawei Watch D around 40–54mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Huawei Watch 3 Pro and Huawei Watch D side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

