Huawei
Watch 3 vs Watch GT 3 SE
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
Both need much the same wrist — roughly 49–66mm across the flat of the wrist. Neither will fit where the other won't, so decide on thickness, weight and features instead.
The Watch 3 and Watch GT 3 SE share a near-identical 46.2mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Watch GT 3 SE is the slimmer of the two (11mm vs 12.2mm), so it slides under a cuff more easily.
On the wrist the Watch GT 3 SE feels lighter (35.6g vs 54g, case only).
The Watch 3 is middle-of-the-pack for thickness among the 155 46mm watches in the database.
Among the 158 46mm watches we hold thickness for, the Watch GT 3 SE is thinner than 82%, so it wears flatter than its width suggests.
The Watch GT 3 SE is 0.2mm wider, 0.2mm longer, 1.2mm thinner and 18.4g lighter than the Watch 3. Both are circular.
Watch 3
Watch GT 3 SE
Switch or add watches
Huawei
Watch 3
Huawei
Watch GT 3 SE
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Huawei Watch 346.2mm · 12.2mm thick
- Huawei Watch GT 3 SE46.4mm · 11mm thick
3D preview
Watch 3 vs Watch GT 3 SE on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Smartwatch mode, where the GT 3 SE lasts 4.7× as long as the 3 (14 days against 3 days).
3GT 3 SE
Smartwatch
3 days14 daysBattery Saver
14 hours—Training
—7 hours
Specifications
The short version
10 key specs| Spec | HuaweiWatch 3 | HuaweiWatch GT 3 SE |
|---|---|---|
| Case Width | 46.2mm | 46.4mm |
| Thickness | 12.2mm | 11mm |
| Weight | 54g | 35.6g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | 5 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.43 inches | 1.43 inches |
| Battery life | 3 days | 14 days |
| Released | 2021 | 2022 |
Every specification
119 specs| Spec | Huawei Watch 3 | Huawei Watch GT 3 SE |
|---|---|---|
| Design | ||
| width | 46.2 | 46.4 |
| height | 46.2 | 46.4 |
| volume | 26.04 cm³ | 23.68 cm³ |
| weight | 54 g | 35.6 g |
| thickness | 12.2 | 11 |
| ATM rating | 5 ATM | 5 ATM |
| resolution | 466 x 466 px | 466 x 466 px |
| screen size | 1.43 inches | 1.43 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 326 ppi | 460 ppi |
| water resistance | Waterproof | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| waterproof depth rating | 50 m | 50 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | No |
| maximum operating temperature | 35 °C | 45 °C |
| has branded damage-resistant glass | No | No |
| lowest potential operating temperature | 0 °C | -20 °C |
| width of band | — | 22 mm |
| Battery | ||
| charge time | 2 hours | — |
| battery life | 3 days | 14 days |
| has wireless charging | Yes | Yes |
| has a removable battery | No | No |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in power save mode | 14 hours | — |
| battery life in training mode | — | 7 hours |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | — |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | Yes | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | No |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| RAM | 2GB | — |
| release date | 2021-06-02 | 2022-11-10 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| warranty period | 1 years | 1 years |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | No | — |
| internal storage | 16GB | — |
| measures VO2 max | Yes | — |
| Has notifications | Yes | Yes |
| Has ECG technology | No | No |
| Locates your phone | Yes | Yes |
| has a front camera | No | — |
| has fall detection | Yes | — |
| has voice commands | Yes | Yes |
| Acquires GPS faster | No | — |
| Has vibrating alerts | Yes | Yes |
| number of microphones | 1 | 1 |
| shows readiness level | No | — |
| Can be used to answer calls | Yes | Yes |
| measures resting heart rate | Yes | — |
| has irregular heart rate warnings | Yes | Yes |
| has fast/slow heart rate notifications | Yes | Yes |
| Has a built-in camera remote control function | Yes | — |
| Connectivity | ||
| has NFC | Yes | No |
| SIM cards | 1 eSIM | — |
| Wi-Fi version | Wi-Fi 4 (802.11n) | — |
| supports ANT+ | No | — |
| supports Wi-Fi | Yes | No |
| supports Galileo | Yes | — |
| Bluetooth version | 5.2 | 5.2 |
| has a cellular module | Yes | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| has aptX | No | — |
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| Is compatible with Windows | No | No |
| Is compatible with Mac OS X | No | No |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | No |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | Yes | No |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | Yes | No |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | No |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | No |
Wrist Fit
Huawei Watch 3
Sits best on wrists ~49–66mm wide (≈ 13.1–17.6cm circumference).
Huawei Watch GT 3 SE
Sits best on wrists ~49–66mm wide (≈ 13.1–17.6cm circumference).
Frequently Asked Questions
Is the Huawei Watch 3 bigger than the Huawei Watch GT 3 SE?
The Huawei Watch GT 3 SE is bigger — 46.4mm vs 46.2mm case width.
Which fits a smaller wrist better, the Huawei Watch 3 or the Huawei Watch GT 3 SE?
The Huawei Watch 3 suits wrists around 49–66mm wide, and the Huawei Watch GT 3 SE around 49–66mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Huawei Watch 3 and Huawei Watch GT 3 SE side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

