Huawei Watch 5 - 46mm vs Samsung Galaxy Watch8 LTE Classic
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
Both need much the same wrist — roughly 49–67mm across the flat of the wrist. Neither will fit where the other won't, so decide on thickness, weight and features instead.
The Huawei Watch 5 - 46mm and Samsung Galaxy Watch8 LTE Classic share a near-identical 46mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Samsung Galaxy Watch8 LTE Classic is the slimmer of the two (10.6mm vs 11.3mm), so it slides under a cuff more easily.
The Huawei Watch 5 - 46mm is thinner than 83% of the 211 46mm watches we hold thickness for, the Samsung Galaxy Watch8 LTE Classic than 97% — so both wear flatter than their widths suggest.
The Samsung Galaxy Watch8 LTE Classic is 0.4mm wider, 0.3mm shorter, 0.7mm thinner and 0.5g heavier than the Huawei Watch 5 - 46mm. Both are circular.
Huawei
Watch 5 - 46mm
Samsung
Galaxy Watch8 LTE Classic
Switch or add watches
Huawei
Watch 5 - 46mm
Samsung
Galaxy Watch8 LTE Classic
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Huawei Watch 5 - 46mm46mm × 46.7mm · 11.3mm thick
- Samsung Galaxy Watch8 LTE Classic46.4mm · 10.6mm thick
3D preview
Huawei Watch 5 - 46mm vs Samsung Galaxy Watch8 LTE Classic on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Smartwatch mode, where the Huawei Watch 5 - 46mm lasts 2.3× as long as the Samsung Galaxy Watch8 LTE Classic (4.5 days against 2 days).
Huawei Watch 5 - 46mmSamsung Galaxy Watch8 LTE Classic
Battery Saver
264 hours—Smartwatch
4.5 days2 days
Specifications
The short version
10 key specs| Spec | HuaweiWatch 5 - 46mm | SamsungGalaxy Watch8 LTE Classic |
|---|---|---|
| Case Width | 46mm | 46.4mm |
| Thickness | 11.3mm | 10.6mm |
| Weight | 63g | 63.5g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | 5 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.5 inches | 1.34 inches |
| Battery life | 4.5 days | 2 days |
| Released | 2025 | 2025 |
Every specification
120 specs| Spec | Huawei Watch 5 - 46mm | Samsung Galaxy Watch8 LTE Classic |
|---|---|---|
| Design | ||
| width | 46 | 46.4 |
| height | 46.7 | 46.4 |
| volume | 24.27 cm³ | 22.82 cm³ |
| weight | 63 g | 63.5 g |
| thickness | 11.3 | 10.6 |
| ATM rating | 5 ATM | 5 ATM |
| resolution | 466 x 466 px | 438 x 438 px |
| screen size | 1.5 inches | 1.34 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 310 ppi | 327 ppi |
| width of band | 22 mm | 20 mm |
| water resistance | Waterproof | Water resistant |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | No | No |
| waterproof depth rating | 40 m | 50 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | Yes | Yes |
| maximum operating temperature | 55 °C | 35 °C |
| Ingress Protection (IP) rating | IP68 | IP68 |
| has branded damage-resistant glass | No | No |
| lowest potential operating temperature | -20 °C | 0 °C |
| Battery | ||
| charge time | 1.5 hours | — |
| battery life | 4.5 days | 2 days |
| battery power | 867 mAh | 445 mAh |
| has wireless charging | Yes | Yes |
| has a removable battery | No | No |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in power save mode | 264 hours | — |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| release date | 2025-05-16 | 2025-07-09 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| warranty period | 1 years | — |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | Yes | Yes |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | Yes | Yes |
| Locates your phone | Yes | Yes |
| has a front camera | No | — |
| has fall detection | Yes | Yes |
| has voice commands | Yes | Yes |
| Acquires GPS faster | Yes | Yes |
| Has vibrating alerts | Yes | Yes |
| number of microphones | 1 | — |
| shows readiness level | Yes | Yes |
| Can be used to answer calls | Yes | Yes |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | Yes | Yes |
| has fast/slow heart rate notifications | Yes | Yes |
| Has a built-in camera remote control function | Yes | Yes |
| RAM | — | 2GB |
| internal storage | — | 64GB |
| Connectivity | ||
| has NFC | Yes | Yes |
| SIM cards | 1 eSIM | 1 eSIM |
| Wi-Fi version | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | Wi-Fi 4 (802.11n) |
| supports ANT+ | No | No |
| supports Wi-Fi | Yes | Yes |
| supports Galileo | Yes | Yes |
| Bluetooth version | 5.2 | 5.3 |
| has a cellular module | Yes | Yes |
| Is compatible with iOS | Yes | No |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| Is compatible with Windows | — | No |
| Is compatible with Mac OS X | — | No |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | — |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | — |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | — |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | Yes | No |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | Yes | No |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | Yes |
| Has multi-sport mode | — | No |
Wrist Fit
Huawei Watch 5 - 46mm
Sits best on wrists ~49–67mm wide (≈ 13.1–17.9cm circumference).
Samsung Galaxy Watch8 LTE Classic
Sits best on wrists ~49–66mm wide (≈ 13.1–17.6cm circumference).
Frequently Asked Questions
Is the Huawei Watch 5 - 46mm bigger than the Samsung Galaxy Watch8 LTE Classic?
The Samsung Galaxy Watch8 LTE Classic is bigger — 46.4mm vs 46mm case width.
Which fits a smaller wrist better, the Huawei Watch 5 - 46mm or the Samsung Galaxy Watch8 LTE Classic?
The Huawei Watch 5 - 46mm suits wrists around 49–67mm wide, and the Samsung Galaxy Watch8 LTE Classic around 49–66mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Huawei Watch 5 - 46mm and Samsung Galaxy Watch8 LTE Classic side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

