Huawei Watch D2 vs Samsung Galaxy Watch6 - LTE · 40mm
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 51mm, the Samsung Galaxy Watch6 - LTE · 40mm is the safer pick — it stays proportionate down to roughly 43mm, where the Huawei Watch D2 starts to hang over the edge. Above 51mm both sit cleanly, and the Huawei Watch D2 gives you more presence.
The Samsung Galaxy Watch6 - LTE · 40mm wears larger than the Huawei Watch D2 (38.8mm vs 38mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Samsung Galaxy Watch6 - LTE · 40mm is the slimmer of the two (9mm vs 13.3mm), so it slides under a cuff more easily.
On the wrist the Samsung Galaxy Watch6 - LTE · 40mm feels lighter (28.7g vs 40g, case only).
Among the 356 38mm watches we hold thickness for, the Huawei Watch D2 is thicker than 90% — it will sit high even though the case width reads modest.
Among the 340 39mm watches we hold thickness for, the Samsung Galaxy Watch6 - LTE · 40mm is thinner than 93%, so it wears flatter than its width suggests.
The Samsung Galaxy Watch6 - LTE · 40mm is 0.8mm wider, 7.6mm shorter, 4.3mm thinner and 11.3g lighter than the Huawei Watch D2.
Huawei
Watch D2
Samsung
Galaxy Watch6 - LTE · 40mm
Switch or add watches
Huawei
Watch D2
Samsung
Galaxy Watch6 - LTE · 40mm
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Huawei Watch D238mm × 48mm · 13.3mm thick
- Samsung Galaxy Watch6 - LTE · 40mm38.8mm × 40.4mm · 9mm thick
3D preview
Huawei Watch D2 vs Samsung Galaxy Watch6 - LTE · 40mm on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Smartwatch mode, where the Huawei Watch D2 lasts 4.8× as long as the Samsung Galaxy Watch6 - LTE · 40mm (6 days against 30 hours).
Huawei Watch D2Samsung Galaxy Watch6 - LTE · 40mm
Smartwatch
6 days1.25 daysBattery Saver
—100 hours
Specifications
The short version
11 key specs| Spec | HuaweiWatch D2 | SamsungGalaxy Watch6 - LTE · 40mm |
|---|---|---|
| Case Width | 38mm | 38.8mm |
| Lug-to-Lug | 48mm | 40.4mm |
| Thickness | 13.3mm | 9mm |
| Weight | 40g | 28.7g |
| Shape | Rectangle | Circular |
| Water Resistance | Sweat resistant | 5 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.82 inches | 1.3 inches |
| Battery life | 6 days | 1.25 days |
| Released | 2024 | 2023 |
Every specification
121 specs| Spec | Huawei Watch D2 | Samsung Galaxy Watch6 - LTE · 40mm |
|---|---|---|
| Design | ||
| width | 38 | 38.8 |
| height | 48 | 40.4 |
| volume | 24.26 cm³ | 14.11 cm³ |
| weight | 40 g | 28.7 g |
| thickness | 13.3 | 9 |
| resolution | 408 x 480 px | 432 x 432 px |
| screen size | 1.82 inches | 1.3 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 347 ppi | 453 ppi |
| width of band | 26.5 mm | 20 mm |
| water resistance | Sweat resistant | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | No | — |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | Yes |
| maximum operating temperature | 40 °C | — |
| Ingress Protection (IP) rating | IP68 | IP68 |
| has branded damage-resistant glass | No | No |
| lowest potential operating temperature | 5 °C | — |
| ATM rating | — | 5 ATM |
| waterproof depth rating | — | 50 m |
| Battery | ||
| charge time | 2 hours | 1.8 hours |
| battery life | 6 days | 1.25 days |
| battery power | 524 mAh | 300 mAh |
| has wireless charging | Yes | Yes |
| has a removable battery | No | No |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in power save mode | — | 100 hours |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | No | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| release date | 2024-09-19 | 2023-07-26 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| warranty period | 1 years | — |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | Yes | No |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | Yes | Yes |
| Locates your phone | Yes | Yes |
| has a front camera | Yes | — |
| has fall detection | No | Yes |
| has voice commands | Yes | Yes |
| Has vibrating alerts | Yes | Yes |
| number of microphones | 1 | 1 |
| shows readiness level | Yes | No |
| Can be used to answer calls | Yes | Yes |
| measures resting heart rate | Yes | Yes |
| has fast/slow heart rate notifications | Yes | Yes |
| Has a built-in camera remote control function | Yes | Yes |
| RAM | — | 2GB |
| CPU speed | — | 2 x 1.4 GHz |
| internal storage | — | 16GB |
| Acquires GPS faster | — | No |
| has irregular heart rate warnings | — | Yes |
| Connectivity | ||
| has NFC | Yes | Yes |
| Wi-Fi version | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) |
| supports ANT+ | No | No |
| supports Wi-Fi | No | Yes |
| supports Galileo | No | Yes |
| Bluetooth version | 5.2 | 5.3 |
| has a cellular module | No | Yes |
| Is compatible with iOS | Yes | No |
| Is compatible with Android | Yes | Yes |
| SIM cards | — | 1 eSIM |
| Miscellaneous | ||
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| Is compatible with Windows | No | No |
| Is compatible with Mac OS X | No | No |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | — |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | — |
| Can be personalised | Yes | — |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | — |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | No | Yes |
| Designed for golf | No | No |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | No |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | No | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | — | Yes |
Wrist Fit
Huawei Watch D2
Sits best on wrists ~51–69mm wide (≈ 13.6–18.4cm circumference).
Samsung Galaxy Watch6 - LTE · 40mm
Sits best on wrists ~43–58mm wide (≈ 11.5–15.5cm circumference).
Frequently Asked Questions
Is the Huawei Watch D2 bigger than the Samsung Galaxy Watch6 - LTE · 40mm?
The Samsung Galaxy Watch6 - LTE · 40mm is bigger — 38.8mm vs 38mm case width.
Which fits a smaller wrist better, the Huawei Watch D2 or the Samsung Galaxy Watch6 - LTE · 40mm?
The Huawei Watch D2 suits wrists around 51–69mm wide, and the Samsung Galaxy Watch6 - LTE · 40mm around 43–58mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Huawei Watch D2 and Samsung Galaxy Watch6 - LTE · 40mm side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

