Huawei
Watch Fit vs Watch Fit Special Edition
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
Both need much the same wrist — roughly 48–66mm across the flat of the wrist. Neither will fit where the other won't, so decide on thickness, weight and features instead.
The Watch Fit and Watch Fit Special Edition share a near-identical 30mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Watch Fit is thicker than 89% of the 186 30mm watches we hold thickness for, the Watch Fit Special Edition than 89% — so both sit higher than their widths suggest.
Watch Fit
Watch Fit Special Edition
Switch or add watches
Huawei
Watch Fit
Huawei
Watch Fit Special Edition
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Huawei Watch Fit30mm × 46mm · 10.7mm thick
- Huawei Watch Fit Special Edition30mm × 46mm · 10.7mm thick
3D preview
Watch Fit vs Watch Fit Special Edition on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Runtime for every power mode either watch publishes, 2 of them directly comparable.
FitFit Special Edition
Smartwatch
10 days9 daysGPS
12 hours12 hours
Specifications
The short version
11 key specs| Spec | HuaweiWatch Fit | HuaweiWatch Fit Special Edition |
|---|---|---|
| Case Width | 30mm | 30mm |
| Lug-to-Lug | 46mm | 46mm |
| Thickness | 10.7mm | 10.7mm |
| Weight | 21g | 21g |
| Shape | Rectangle | Rectangle |
| Water Resistance | 5 ATM | 5 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.64 inches | 1.64 inches |
| Battery life | 10 days | 9 days |
| Released | 2020 | 2023 |
Every specification
123 specs| Spec | Huawei Watch Fit | Huawei Watch Fit Special Edition |
|---|---|---|
| Design | ||
| width | 30 | 30 |
| height | 46 | 46 |
| volume | 14.77 cm³ | 14.77 cm³ |
| weight | 21 g | 21 g |
| thickness | 10.7 | 10.7 |
| ATM rating | 5 ATM | 5 ATM |
| resolution | 280 x 456 px | 280 x 456 px |
| screen size | 1.64 inches | 1.64 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 326 ppi | 326 ppi |
| water resistance | Waterproof | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| waterproof depth rating | 50 m | 50 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | No |
| maximum operating temperature | 45 °C | 45 °C |
| has branded damage-resistant glass | No | No |
| lowest potential operating temperature | -10 °C | -10 °C |
| Battery | ||
| charge time | 2 hours | 2 hours |
| battery life | 10 days | 9 days |
| battery power | 180 mAh | 180 mAh |
| has wireless charging | No | No |
| has a removable battery | No | No |
| battery life with GPS on | 12 hours | 12 hours |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | No |
| Has a barometer | No | No |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a wind speed sensor | No | — |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | No | No |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| release date | 2020-09-03 | 2023-07-21 |
| Can upload maps | No | — |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | Yes | Yes |
| warranty period | 1 years | 1 years |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| internal storage | 4GB | 4GB |
| supports Galileo | No | — |
| Has notifications | Yes | Yes |
| Locates your phone | Yes | Yes |
| has fall detection | No | No |
| has voice commands | No | No |
| Acquires GPS faster | No | No |
| Has vibrating alerts | Yes | Yes |
| number of microphones | 1 | 0 |
| Can be used to answer calls | Yes | No |
| measures resting heart rate | Yes | — |
| Provides the sunrise/sunset time | Yes | — |
| has irregular heart rate warnings | Yes | Yes |
| has fast/slow heart rate notifications | Yes | — |
| Informs about the risk of thunderstorms | No | — |
| Has a built-in camera remote control function | Yes | Yes |
| measures VO2 max | — | Yes |
| Connectivity | ||
| has NFC | No | No |
| supports ANT+ | No | No |
| supports Wi-Fi | No | No |
| Bluetooth version | 5 | 5.2 |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| supports Galileo | — | No |
| Miscellaneous | ||
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| maximum Bluetooth range | 10 m | 10 m |
| Has a dedicated bike mount | No | No |
| Is compatible with Windows | No | No |
| Is compatible with Mac OS X | No | No |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| Can upload maps | — | No |
| Has trackback mode | — | No |
| Has a wind speed sensor | — | No |
| Provides the sunrise/sunset time | — | Yes |
| Informs about the risk of thunderstorms | — | No |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | No | No |
| Predicts start date | Yes | Yes |
| Tracks water intake | No | No |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | No | No |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | No | No |
| Designed for golf | No | No |
| Tracks your sleep | Yes | Yes |
| Has trackback mode | No | — |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | No |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | Yes |
| Tracks calorie intake | No | No |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | Yes |
Wrist Fit
Huawei Watch Fit
Sits best on wrists ~48–66mm wide (≈ 12.8–17.6cm circumference).
Huawei Watch Fit Special Edition
Sits best on wrists ~48–66mm wide (≈ 12.8–17.6cm circumference).
Frequently Asked Questions
Is the Huawei Watch Fit bigger than the Huawei Watch Fit Special Edition?
Both have a 30mm case. Compare their thickness and lug-to-lug above to judge wrist presence.
Which fits a smaller wrist better, the Huawei Watch Fit or the Huawei Watch Fit Special Edition?
The Huawei Watch Fit suits wrists around 48–66mm wide, and the Huawei Watch Fit Special Edition around 48–66mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Huawei Watch Fit and Huawei Watch Fit Special Edition side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

