Huawei
Watch GT 2 Porsche Design vs Watch GT 2 Pro ECG
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
Both need much the same wrist — roughly 49–67mm across the flat of the wrist. Neither will fit where the other won't, so decide on thickness, weight and features instead.
The Watch GT 2 Porsche Design and Watch GT 2 Pro ECG share a near-identical 46.7mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Watch GT 2 Porsche Design is thinner than 76% of the 108 47mm watches we hold thickness for, the Watch GT 2 Pro ECG than 76% — so both wear flatter than their widths suggest.
Watch GT 2 Porsche Design
Watch GT 2 Pro ECG
Switch or add watches
Huawei
Watch GT 2 Porsche Design
Huawei
Watch GT 2 Pro ECG
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Huawei Watch GT 2 Porsche Design46.7mm · 11.4mm thick
- Huawei Watch GT 2 Pro ECG46.7mm · 11.4mm thick
3D preview
Watch GT 2 Porsche Design vs Watch GT 2 Pro ECG on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Smartwatch mode, where the Porsche Design lasts 1.2× as long as the Pro ECG (14 days against 12 days).
Porsche DesignPro ECG
Smartwatch
14 days12 days
Specifications
The short version
10 key specs| Spec | HuaweiWatch GT 2 Porsche Design | HuaweiWatch GT 2 Pro ECG |
|---|---|---|
| Case Width | 46.7mm | 46.7mm |
| Thickness | 11.4mm | 11.4mm |
| Weight | 52g | 52g |
| Shape | Circular | Circular |
| Water Resistance | Waterproof | 5 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.39 inches | 1.39 inches |
| Battery life | 14 days | 12 days |
| Released | 2020 | 2021 |
Every specification
104 specs| Spec | Huawei Watch GT 2 Porsche Design | Huawei Watch GT 2 Pro ECG |
|---|---|---|
| Design | ||
| width | 46.7 | 46.7 |
| height | 46.7 | 46.7 |
| volume | 24.86 cm³ | 24.86 cm³ |
| weight | 52 g | 52 g |
| thickness | 11.4 | 11.4 |
| resolution | 454 x 454 px | 454 x 454 px |
| screen size | 1.39 inches | 1.39 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 462 ppi | 326 ppi |
| water resistance | Waterproof | Waterproof |
| Always-On Display | No | Yes |
| has a touch screen | Yes | Yes |
| waterproof depth rating | 50 m | 50 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | Yes | Yes |
| maximum operating temperature | 45 °C | 45 °C |
| has branded damage-resistant glass | No | No |
| lowest potential operating temperature | -20 °C | -20 °C |
| ATM rating | — | 5 ATM |
| width of band | — | 22 mm |
| Battery | ||
| charge time | 2 hours | — |
| battery life | 14 days | 12 days |
| battery power | 455 mAh | — |
| has wireless charging | Yes | Yes |
| has a removable battery | No | No |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | No | No |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| RAM | 32MB | — |
| release date | 2020-10-22 | 2021-08-02 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | Yes |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| internal storage | 4GB | — |
| Has notifications | Yes | Yes |
| Locates your phone | No | Yes |
| has voice commands | No | No |
| Acquires GPS faster | No | No |
| Can be used to answer calls | No | Yes |
| Has a built-in camera remote control function | No | No |
| Has ECG technology | — | Yes |
| Has vibrating alerts | — | Yes |
| Connectivity | ||
| has NFC | No | Yes |
| supports ANT+ | No | No |
| supports Wi-Fi | No | No |
| Bluetooth version | 5.1 | 5.1 |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| Has passcode | Yes | — |
| Has auto pause | Yes | — |
| Is compatible with Windows | No | No |
| Is compatible with Mac OS X | No | No |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | — |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | — |
| App & Software | ||
| Ad-free | Yes | — |
| Free app | Yes | — |
| Tracks BMI | Yes | — |
| Has coaching | Yes | — |
| Includes maps | Yes | — |
| Supports routes | Yes | — |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | — |
| Has exercise diary | Yes | — |
| Predicts ovulation | Yes | — |
| Can be personalised | Yes | — |
| Has weight tracking | No | Yes |
| Predicts start date | Yes | — |
| Tracks water intake | No | Yes |
| Has inactivity alerts | No | Yes |
| Has period notifications | Yes | — |
| Has temperature tracking | Yes | No |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | — |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | Yes | No |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | No |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | Yes |
| Tracks calorie intake | No | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | No | Yes |
Wrist Fit
Huawei Watch GT 2 Porsche Design
Sits best on wrists ~49–67mm wide (≈ 13.1–17.9cm circumference).
Huawei Watch GT 2 Pro ECG
Sits best on wrists ~49–67mm wide (≈ 13.1–17.9cm circumference).
Frequently Asked Questions
Is the Huawei Watch GT 2 Porsche Design bigger than the Huawei Watch GT 2 Pro ECG?
Both have a 46.7mm case. Compare their thickness and lug-to-lug above to judge wrist presence.
Which fits a smaller wrist better, the Huawei Watch GT 2 Porsche Design or the Huawei Watch GT 2 Pro ECG?
The Huawei Watch GT 2 Porsche Design suits wrists around 49–67mm wide, and the Huawei Watch GT 2 Pro ECG around 49–67mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Huawei Watch GT 2 Porsche Design and Huawei Watch GT 2 Pro ECG side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

