Huawei
Watch GT 2 Pro vs Watch GT 3 Pro Titanium
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
Both need much the same wrist — roughly 49–67mm across the flat of the wrist. Neither will fit where the other won't, so decide on thickness, weight and features instead.
The Watch GT 2 Pro and Watch GT 3 Pro Titanium share a near-identical 46.7mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Watch GT 3 Pro Titanium is the slimmer of the two (10.9mm vs 11.4mm), so it slides under a cuff more easily.
On the wrist the Watch GT 3 Pro Titanium feels lighter (50g vs 52g, case only).
The Watch GT 2 Pro is thinner than 76% of the 108 47mm watches we hold thickness for, the Watch GT 3 Pro Titanium than 93% — so both wear flatter than their widths suggest.
The Watch GT 2 Pro is 0.1mm wider, 0.1mm longer, 0.5mm thicker and 2g heavier than the Watch GT 3 Pro Titanium. Both are circular.
Watch GT 2 Pro
Watch GT 3 Pro Titanium
Switch or add watches
Huawei
Watch GT 2 Pro
Huawei
Watch GT 3 Pro Titanium
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Huawei Watch GT 2 Pro46.7mm · 11.4mm thick
- Huawei Watch GT 3 Pro Titanium46.6mm · 10.9mm thick
3D preview
Watch GT 2 Pro vs Watch GT 3 Pro Titanium on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Runtime for every power mode either watch publishes, 1 of them directly comparable.
2 Pro3 Pro Titanium
Smartwatch
14 days14 daysTraining
—8 hours
Specifications
The short version
10 key specs| Spec | HuaweiWatch GT 2 Pro | HuaweiWatch GT 3 Pro Titanium |
|---|---|---|
| Case Width | 46.7mm | 46.6mm |
| Thickness | 11.4mm | 10.9mm |
| Weight | 52g | 50g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | 5 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.39 inches | 1.43 inches |
| Battery life | 14 days | 14 days |
| Released | 2020 | 2022 |
Every specification
120 specs| Spec | Huawei Watch GT 2 Pro | Huawei Watch GT 3 Pro Titanium |
|---|---|---|
| Design | ||
| width | 46.7 | 46.6 |
| height | 46.7 | 46.6 |
| volume | 24.86 cm³ | 23.67 cm³ |
| weight | 52 g | 50 g |
| thickness | 11.4 | 10.9 |
| ATM rating | 5 ATM | 5 ATM |
| resolution | 454 x 454 px | 460 x 460 px |
| screen size | 1.39 inches | 1.43 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 326 ppi | 326 ppi |
| width of band | 22 mm | 22 mm |
| water resistance | Waterproof | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| waterproof depth rating | 50 m | 50 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | Yes | Yes |
| maximum operating temperature | 45 °C | 45 °C |
| has branded damage-resistant glass | No | No |
| lowest potential operating temperature | -20 °C | -20 °C |
| Ingress Protection (IP) rating | — | IP68 |
| Battery | ||
| charge time | 2.5 hours | 1.4 hours |
| battery life | 14 days | 14 days |
| battery power | 455 mAh | 530 mAh |
| has wireless charging | Yes | Yes |
| has a removable battery | No | No |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in training mode | — | 8 hours |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | No | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| RAM | 32MB | — |
| release date | 2020-09-10 | 2022-04-28 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | Yes | No |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | No | — |
| internal storage | 4GB | 32GB |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | No | Yes |
| Locates your phone | Yes | Yes |
| has a front camera | No | No |
| has fall detection | No | Yes |
| has voice commands | Yes | Yes |
| Acquires GPS faster | Yes | No |
| Has vibrating alerts | Yes | Yes |
| number of microphones | 1 | 1 |
| shows readiness level | No | — |
| Can be used to answer calls | Yes | Yes |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | Yes | Yes |
| has fast/slow heart rate notifications | Yes | — |
| Has a built-in camera remote control function | Yes | No |
| warranty period | — | 1 years |
| Connectivity | ||
| has NFC | No | Yes |
| supports ANT+ | No | No |
| supports Wi-Fi | No | No |
| supports Galileo | Yes | Yes |
| Bluetooth version | 5.1 | 5.3 |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| has aptX | No | No |
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| maximum Bluetooth range | 15 m | — |
| Is compatible with Windows | Yes | No |
| Is compatible with Mac OS X | No | No |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| Has trackback mode | — | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | No | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | No | Yes |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | Yes | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | Yes |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | Yes |
| Tracks calorie intake | No | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | Yes |
Wrist Fit
Huawei Watch GT 2 Pro
Sits best on wrists ~49–67mm wide (≈ 13.1–17.9cm circumference).
Huawei Watch GT 3 Pro Titanium
Sits best on wrists ~49–67mm wide (≈ 13.1–17.9cm circumference).
Frequently Asked Questions
Is the Huawei Watch GT 2 Pro bigger than the Huawei Watch GT 3 Pro Titanium?
The Huawei Watch GT 2 Pro is bigger — 46.7mm vs 46.6mm case width.
Which fits a smaller wrist better, the Huawei Watch GT 2 Pro or the Huawei Watch GT 3 Pro Titanium?
The Huawei Watch GT 2 Pro suits wrists around 49–67mm wide, and the Huawei Watch GT 3 Pro Titanium around 49–67mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Huawei Watch GT 2 Pro and Huawei Watch GT 3 Pro Titanium side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

