Huawei Watch Ultimate vs Samsung Galaxy Watch Ultra
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
Both need much the same wrist — roughly 50–69mm across the flat of the wrist. Neither will fit where the other won't, so decide on thickness, weight and features instead.
The Huawei Watch Ultimate wears larger than the Samsung Galaxy Watch Ultra (48.5mm vs 47.4mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Samsung Galaxy Watch Ultra is the slimmer of the two (12.1mm vs 13mm), so it slides under a cuff more easily.
On the wrist the Samsung Galaxy Watch Ultra feels lighter (60.5g vs 76g, case only).
The Huawei Watch Ultimate is thinner than 73% of the 49mm watches we track and the Samsung Galaxy Watch Ultra than 86% of the 47mm ones — so both wear flatter than their widths suggest.
The Huawei Watch Ultimate is 1.1mm wider, 1.1mm longer, 0.9mm thicker and 15.5g heavier than the Samsung Galaxy Watch Ultra. Both are circular.
Huawei
Watch Ultimate
Samsung
Galaxy Watch Ultra
Switch or add watches
Huawei
Watch Ultimate
Samsung
Galaxy Watch Ultra
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Huawei Watch Ultimate48.5mm · 13mm thick
- Samsung Galaxy Watch Ultra47.4mm · 12.1mm thick
3D preview
Huawei Watch Ultimate vs Samsung Galaxy Watch Ultra on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Training mode, where the Huawei Watch Ultimate lasts 4.0× as long as the Samsung Galaxy Watch Ultra (8 days against 2 days).
Huawei Watch UltimateSamsung Galaxy Watch Ultra
Smartwatch
14 days4 daysTraining
192 hours48 hoursGPS
192 hours—Battery Saver
—100 hours
Specifications
The short version
10 key specs| Spec | HuaweiWatch Ultimate | SamsungGalaxy Watch Ultra |
|---|---|---|
| Case Width | 48.5mm | 47.4mm |
| Thickness | 13mm | 12.1mm |
| Weight | 76g | 60.5g |
| Shape | Circular | Circular |
| Water Resistance | 10 ATM | 10 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.5 inches | 1.5 inches |
| Battery life | 14 days | 4 days |
| Released | 2023 | 2024 |
Every specification
125 specs| Spec | Huawei Watch Ultimate | Samsung Galaxy Watch Ultra |
|---|---|---|
| Design | ||
| width | 48.5 | 47.4 |
| height | 48.5 | 47.4 |
| volume | 30.58 cm³ | 27.19 cm³ |
| weight | 76 g | 60.5 g |
| thickness | 13 | 12.1 |
| ATM rating | 10 ATM | 10 ATM |
| resolution | 466 x 466 px | 480 x 480 px |
| screen size | 1.5 inches | 1.5 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 311 ppi | 327 ppi |
| width of band | 22 mm | — |
| water resistance | Waterproof | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| waterproof depth rating | 100 m | 100 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | Yes | Yes |
| maximum operating temperature | 45 °C | 55 °C |
| Ingress Protection (IP) rating | IP68 | IP68 |
| has branded damage-resistant glass | No | No |
| lowest potential operating temperature | -20 °C | -20 °C |
| maximum altitude | — | 29527 feet |
| is designed for kids | — | No |
| Battery | ||
| charge time | 1 hours | — |
| battery life | 14 days | 4 days |
| battery power | 530 mAh | 590 mAh |
| has wireless charging | Yes | Yes |
| has a removable battery | No | No |
| battery life with GPS on | 192 hours | — |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in training mode | 192 hours | 48 hours |
| battery life in power save mode | — | 100 hours |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | Yes | No |
| has an accelerometer | Yes | Yes |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Monitors perspiration | — | No |
| Features | ||
| RAM | 2GB | 2GB |
| release date | 2023-03-23 | 2024-07-10 |
| Has a stopwatch | Yes | Yes |
| warranty period | 1 years | — |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | No | Yes |
| internal storage | 32GB | 32GB |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | Yes | Yes |
| Locates your phone | Yes | Yes |
| Acquires GPS faster | Yes | Yes |
| Has vibrating alerts | Yes | Yes |
| shows readiness level | Yes | Yes |
| Can be used to answer calls | Yes | Yes |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | Yes | Yes |
| has fast/slow heart rate notifications | Yes | Yes |
| Has a built-in camera remote control function | Yes | Yes |
| Has smart alarm | — | No |
| has a front camera | — | No |
| has fall detection | — | Yes |
| has voice commands | — | Yes |
| Connectivity | ||
| has NFC | Yes | Yes |
| supports Wi-Fi | Yes | Yes |
| supports Galileo | Yes | Yes |
| Bluetooth version | 5.2 | 5.4 |
| has a cellular module | No | Yes |
| Is compatible with iOS | Yes | No |
| Is compatible with Android | Yes | Yes |
| SIM cards | — | 1 eSIM |
| Wi-Fi version | — | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| supports ANT+ | — | No |
| Miscellaneous | ||
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| Has trackback mode | Yes | — |
| Is compatible with Windows | No | No |
| Is compatible with Mac OS X | No | No |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| Provides the sunrise/sunset time | Yes | — |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | — |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| number of exercises | 144 | — |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | Yes | — |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | Yes | No |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | Yes |
Wrist Fit
Huawei Watch Ultimate
Sits best on wrists ~51–69mm wide (≈ 13.6–18.4cm circumference).
Samsung Galaxy Watch Ultra
Sits best on wrists ~50–68mm wide (≈ 13.4–18.2cm circumference).
Frequently Asked Questions
Is the Huawei Watch Ultimate bigger than the Samsung Galaxy Watch Ultra?
The Huawei Watch Ultimate is bigger — 48.5mm vs 47.4mm case width.
Which fits a smaller wrist better, the Huawei Watch Ultimate or the Samsung Galaxy Watch Ultra?
The Huawei Watch Ultimate suits wrists around 51–69mm wide, and the Samsung Galaxy Watch Ultra around 50–68mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Huawei Watch Ultimate and Samsung Galaxy Watch Ultra side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

