Amazfit Active 2 vs Garmin Venu X1
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 48mm, the Amazfit Active 2 is the safer pick — it stays proportionate down to roughly 46mm, where the Garmin Venu X1 starts to hang over the edge. Above 48mm both sit cleanly, and the Garmin Venu X1 gives you more presence.
The Amazfit Active 2 wears larger than the Garmin Venu X1 (43.9mm vs 41mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Garmin Venu X1 is the slimmer of the two (7.9mm vs 9.9mm), so it slides under a cuff more easily.
On the wrist the Amazfit Active 2 feels lighter (29.5g vs 34g, case only).
The Amazfit Active 2 is thinner than 99% of the 44mm watches we track and the Garmin Venu X1 than 100% of the 41mm ones — so both wear flatter than their widths suggest.
The Amazfit Active 2 is 2.9mm wider, 2.1mm shorter, 2mm thicker and 4.5g lighter than the Garmin Venu X1.
Amazfit
Active 2
Garmin
Venu X1
Switch or add watches
Amazfit
Active 2
Garmin
Venu X1
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Amazfit Active 243.9mm · 9.9mm thick
- Garmin Venu X141mm × 46mm · 7.9mm thick
3D preview
Amazfit Active 2 vs Garmin Venu X1 on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in GPS mode, where the Amazfit Active 2 lasts 1.3× as long as the Garmin Venu X1 (21 hours against 16 hours).
Amazfit Active 2Garmin Venu X1
Battery Saver
456 hours—Smartwatch
10 days8 daysGPS
21 hours16 hoursTraining
—7 hours
Specifications
The short version
11 key specs| Spec | AmazfitActive 2 | GarminVenu X1 |
|---|---|---|
| Case Width | 43.9mm | 41mm |
| Lug-to-Lug | 43.9mm | 46mm |
| Thickness | 9.9mm | 7.9mm |
| Weight | 29.5g | 34g |
| Shape | Circular | Rectangle |
| Water Resistance | 5 ATM | 5 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.32 inches | 2 inches |
| Battery life | 10 days | 8 days |
| Released | 2025 | 2023 |
Every specification
117 specs| Spec | Amazfit Active 2 | Garmin Venu X1 |
|---|---|---|
| Design | ||
| width | 43.9 | 41 |
| height | 43.9 | 46 |
| volume | 19.08 cm³ | 14.9 cm³ |
| weight | 29.5 g | 34 g |
| thickness | 9.9 | 7.9 |
| ATM rating | 5 ATM | 5 ATM |
| resolution | 466 x 466 px | 448 x 486 px |
| screen size | 1.32 inches | 2 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 353 ppi | 330 ppi |
| width of band | 20 mm | 24 mm |
| water resistance | Water resistant | Sweat resistant |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | No | No |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | Yes | Yes |
| has branded damage-resistant glass | No | Yes |
| Battery | ||
| charge time | 2 hours | — |
| battery life | 10 days | 8 days |
| battery power | 270 mAh | — |
| has wireless charging | No | No |
| has a removable battery | No | No |
| battery life with GPS on | 21 hours | 16 hours |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in power save mode | 456 hours | — |
| battery life in training mode | — | 7 hours |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | Yes | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| release date | 2025-01-06 | 2023-12-21 |
| Has a stopwatch | Yes | Yes |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | Yes | Yes |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | No | No |
| Locates your phone | Yes | Yes |
| has a front camera | No | No |
| has fall detection | No | Yes |
| has voice commands | Yes | Yes |
| Acquires GPS faster | Yes | Yes |
| Has vibrating alerts | Yes | Yes |
| number of microphones | 1 | 1 |
| shows readiness level | Yes | Yes |
| Can be used to answer calls | Yes | Yes |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | Yes | No |
| has fast/slow heart rate notifications | Yes | Yes |
| Has a built-in camera remote control function | Yes | No |
| Has smart alarm | — | No |
| warranty period | — | 1 years |
| Connectivity | ||
| has NFC | Yes | Yes |
| supports ANT+ | No | Yes |
| supports Wi-Fi | Yes | Yes |
| supports Galileo | Yes | Yes |
| Bluetooth version | 5.2 | — |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| Has passcode | Yes | — |
| Has auto pause | Yes | Yes |
| Is compatible with Windows | No | Yes |
| Is compatible with Mac OS X | No | Yes |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| Available on PC | — | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| number of exercises | 160 | — |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Doesn’t require account | — | No |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | Yes | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | No |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | Yes |
Wrist Fit
Amazfit Active 2
Sits best on wrists ~46–63mm wide (≈ 12.3–16.8cm circumference).
Garmin Venu X1
Sits best on wrists ~48–66mm wide (≈ 12.8–17.6cm circumference).
Frequently Asked Questions
Is the Amazfit Active 2 bigger than the Garmin Venu X1?
The Amazfit Active 2 is bigger — 43.9mm vs 41mm case width.
Which fits a smaller wrist better, the Amazfit Active 2 or the Garmin Venu X1?
The Amazfit Active 2 suits wrists around 46–63mm wide, and the Garmin Venu X1 around 48–66mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Amazfit Active 2 and Garmin Venu X1 side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

