Garmin Epix Pro Gen 2 47mm vs Huawei Watch Ultimate 2
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 51mm, the Garmin Epix Pro Gen 2 47mm is the safer pick — it stays proportionate down to roughly 49mm, where the Huawei Watch Ultimate 2 starts to hang over the edge. Above 51mm both sit cleanly, and the Huawei Watch Ultimate 2 gives you more presence.
The Huawei Watch Ultimate 2 wears larger than the Garmin Epix Pro Gen 2 47mm (48.5mm vs 47mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Huawei Watch Ultimate 2 is the slimmer of the two (12.9mm vs 14.5mm), so it slides under a cuff more easily.
On the wrist the Garmin Epix Pro Gen 2 47mm feels lighter (78g vs 80.5g, case only).
The Garmin Epix Pro Gen 2 47mm is middle-of-the-pack for thickness among the 98 47mm watches in the database.
Among the 44 49mm watches we hold thickness for, the Huawei Watch Ultimate 2 is thinner than 75%, so it wears flatter than its width suggests.
The Huawei Watch Ultimate 2 is 1.5mm wider, 1.5mm longer, 1.6mm thinner and 2.5g heavier than the Garmin Epix Pro Gen 2 47mm. Both are circular.
Garmin
Epix Pro Gen 2 47mm
Huawei
Watch Ultimate 2
Switch or add watches
Garmin
Epix Pro Gen 2 47mm
Huawei
Watch Ultimate 2
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Garmin Epix Pro Gen 2 47mm47mm · 14.5mm thick
- Huawei Watch Ultimate 248.5mm · 12.9mm thick
3D preview
Garmin Epix Pro Gen 2 47mm vs Huawei Watch Ultimate 2 on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Training mode, where the Huawei Watch Ultimate 2 lasts 19.2× as long as the Garmin Epix Pro Gen 2 47mm (8 days against 10 hours).
Garmin Epix Pro Gen 2 47mmHuawei Watch Ultimate 2
GPS
30 hours192 hoursTraining
10 hours192 hoursSmartwatch
6 days4.5 days
Specifications
The short version
10 key specs| Spec | GarminEpix Pro Gen 2 47mm | HuaweiWatch Ultimate 2 |
|---|---|---|
| Case Width | 47mm | 48.5mm |
| Thickness | 14.5mm | 12.9mm |
| Weight | 78g | 80.5g |
| Shape | Circular | Circular |
| Water Resistance | 10 ATM | 10 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.3 inches | 1.5 inches |
| Battery life | 6 days | 4.5 days |
| Released | 2023 | 2025 |
Every specification
127 specs| Spec | Garmin Epix Pro Gen 2 47mm | Huawei Watch Ultimate 2 |
|---|---|---|
| Design | ||
| width | 47 | 48.5 |
| height | 47 | 48.5 |
| volume | 32.03 cm³ | 30.34 cm³ |
| weight | 78 g | 80.5 g |
| thickness | 14.5 | 12.9 |
| ATM rating | 10 ATM | 10 ATM |
| resolution | 416 x 416 px | 466 x 466 px |
| screen size | 1.3 inches | 1.5 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 452 ppi | 311 ppi |
| width of band | 22 mm | 22 mm |
| water resistance | Waterproof | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | No | No |
| waterproof depth rating | 100 m | 150 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | Yes |
| has branded damage-resistant glass | Yes | No |
| maximum operating temperature | — | 45 °C |
| Ingress Protection (IP) rating | — | IP68 |
| lowest potential operating temperature | — | -20 °C |
| Battery | ||
| battery life | 6 days | 4.5 days |
| has wireless charging | No | Yes |
| has a removable battery | No | No |
| battery life with GPS on | 30 hours | 192 hours |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in training mode | 10 hours | 192 hours |
| charge time | — | 1 hours |
| battery power | — | 867 mAh |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | Yes | — |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Has a cadence sensor | — | Yes |
| Features | ||
| release date | 2023-05-31 | 2025-09-20 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | — |
| warranty period | 1 years | 1 years |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | Yes | Yes |
| internal storage | 32GB | 32GB |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | Yes | Yes |
| Locates your phone | Yes | Yes |
| has a front camera | No | — |
| has fall detection | Yes | — |
| has voice commands | No | Yes |
| Acquires GPS faster | Yes | Yes |
| Has vibrating alerts | Yes | Yes |
| shows readiness level | Yes | Yes |
| Can be used to answer calls | No | Yes |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | Yes | Yes |
| has fast/slow heart rate notifications | Yes | Yes |
| Has a built-in camera remote control function | No | Yes |
| RAM | — | 2GB |
| Connectivity | ||
| has NFC | Yes | Yes |
| supports ANT+ | Yes | No |
| supports Wi-Fi | Yes | Yes |
| supports Galileo | Yes | Yes |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Wi-Fi version | — | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n) |
| Bluetooth version | — | 5.2 |
| Miscellaneous | ||
| Has auto pause | Yes | Yes |
| Available on PC | Yes | — |
| Can upload maps | Yes | — |
| Has trackback mode | Yes | Yes |
| Has a wind speed sensor | No | — |
| Is compatible with Windows | Yes | No |
| Is compatible with Mac OS X | Yes | No |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| Provides the sunrise/sunset time | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Informs about the risk of thunderstorms | Yes | — |
| Compatible with external heart rate monitors | Yes | Yes |
| Has passcode | — | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Doesn’t require account | No | — |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| number of exercises | — | 144 |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | Yes | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | Yes |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | Yes |
Wrist Fit
Garmin Epix Pro Gen 2 47mm
Sits best on wrists ~49–67mm wide (≈ 13.1–17.9cm circumference).
Huawei Watch Ultimate 2
Sits best on wrists ~51–69mm wide (≈ 13.6–18.4cm circumference).
Frequently Asked Questions
Is the Garmin Epix Pro Gen 2 47mm bigger than the Huawei Watch Ultimate 2?
The Huawei Watch Ultimate 2 is bigger — 48.5mm vs 47mm case width.
Which fits a smaller wrist better, the Garmin Epix Pro Gen 2 47mm or the Huawei Watch Ultimate 2?
The Garmin Epix Pro Gen 2 47mm suits wrists around 49–67mm wide, and the Huawei Watch Ultimate 2 around 51–69mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Epix Pro Gen 2 47mm and Huawei Watch Ultimate 2 side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

