Huawei
Watch 4 Pro vs Watch Ultimate 2
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
Both need much the same wrist — roughly 50–69mm across the flat of the wrist. Neither will fit where the other won't, so decide on thickness, weight and features instead.
The Watch Ultimate 2 wears larger than the Watch 4 Pro (48.5mm vs 47.6mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
On the wrist the Watch 4 Pro feels lighter (65g vs 80.5g, case only).
The Watch 4 Pro is thinner than 77% of the 48mm watches we track and the Watch Ultimate 2 than 75% of the 49mm ones — so both wear flatter than their widths suggest.
The Watch Ultimate 2 is 0.9mm wider, 0.9mm longer and 15.5g heavier than the Watch 4 Pro. Both are circular.
Watch 4 Pro
Watch Ultimate 2
Switch or add watches
Huawei
Watch 4 Pro
Huawei
Watch Ultimate 2
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Huawei Watch 4 Pro47.6mm · 12.9mm thick
- Huawei Watch Ultimate 248.5mm · 12.9mm thick
3D preview
Watch 4 Pro vs Watch Ultimate 2 on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Runtime for every power mode either watch publishes, 1 of them directly comparable.
4 ProUltimate 2
Battery Saver
504 hours—Training
—192 hoursGPS
—192 hoursSmartwatch
4.5 days4.5 days
Specifications
The short version
10 key specs| Spec | HuaweiWatch 4 Pro | HuaweiWatch Ultimate 2 |
|---|---|---|
| Case Width | 47.6mm | 48.5mm |
| Thickness | 12.9mm | 12.9mm |
| Weight | 65g | 80.5g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | 10 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.5 inches | 1.5 inches |
| Battery life | 4.5 days | 4.5 days |
| Released | 2023 | 2025 |
Every specification
123 specs| Spec | Huawei Watch 4 Pro | Huawei Watch Ultimate 2 |
|---|---|---|
| Design | ||
| width | 47.6 | 48.5 |
| height | 47.6 | 48.5 |
| volume | 29.23 cm³ | 30.34 cm³ |
| weight | 65 g | 80.5 g |
| thickness | 12.9 | 12.9 |
| ATM rating | 5 ATM | 10 ATM |
| resolution | 466 x 466 px | 466 x 466 px |
| screen size | 1.5 inches | 1.5 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 310 ppi | 311 ppi |
| water resistance | Waterproof | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | No | No |
| waterproof depth rating | 30 m | 150 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | Yes | Yes |
| Ingress Protection (IP) rating | IP68 | IP68 |
| has branded damage-resistant glass | No | No |
| width of band | — | 22 mm |
| maximum operating temperature | — | 45 °C |
| lowest potential operating temperature | — | -20 °C |
| Battery | ||
| battery life | 4.5 days | 4.5 days |
| battery power | 780 mAh | 867 mAh |
| has wireless charging | Yes | Yes |
| has a removable battery | No | No |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in power save mode | 504 hours | — |
| charge time | — | 1 hours |
| battery life with GPS on | — | 192 hours |
| battery life in training mode | — | 192 hours |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | Yes |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | — |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| RAM | 2GB | 2GB |
| release date | 2023-06-22 | 2025-09-20 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | — |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| internal storage | 32GB | 32GB |
| Has notifications | Yes | Yes |
| Has ECG technology | Yes | Yes |
| Locates your phone | Yes | Yes |
| has voice commands | No | Yes |
| Acquires GPS faster | No | Yes |
| Has vibrating alerts | Yes | Yes |
| number of microphones | 1 | — |
| Can be used to answer calls | Yes | Yes |
| measures resting heart rate | Yes | Yes |
| has fast/slow heart rate notifications | Yes | Yes |
| Has a built-in camera remote control function | No | Yes |
| warranty period | — | 1 years |
| has HRV tracking | — | Yes |
| measures VO2 max | — | Yes |
| shows readiness level | — | Yes |
| has irregular heart rate warnings | — | Yes |
| Connectivity | ||
| has NFC | Yes | Yes |
| SIM cards | 1 eSIM | — |
| Wi-Fi version | Wi-Fi 4 (802.11n) | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n) |
| supports Wi-Fi | Yes | Yes |
| supports Galileo | Yes | Yes |
| Bluetooth version | 5.2 | 5.2 |
| has a cellular module | Yes | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| supports ANT+ | — | No |
| Miscellaneous | ||
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| Is compatible with Windows | Yes | No |
| Is compatible with Mac OS X | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| Has trackback mode | — | Yes |
| has an external memory slot | — | No |
| Provides the sunrise/sunset time | — | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| number of exercises | — | 144 |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | Yes | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | Yes | Yes |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | Yes |
| Has multi-sport mode | — | Yes |
Wrist Fit
Huawei Watch 4 Pro
Sits best on wrists ~50–68mm wide (≈ 13.4–18.2cm circumference).
Huawei Watch Ultimate 2
Sits best on wrists ~51–69mm wide (≈ 13.6–18.4cm circumference).
Frequently Asked Questions
Is the Huawei Watch 4 Pro bigger than the Huawei Watch Ultimate 2?
The Huawei Watch Ultimate 2 is bigger — 48.5mm vs 47.6mm case width.
Which fits a smaller wrist better, the Huawei Watch 4 Pro or the Huawei Watch Ultimate 2?
The Huawei Watch 4 Pro suits wrists around 50–68mm wide, and the Huawei Watch Ultimate 2 around 51–69mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Huawei Watch 4 Pro and Huawei Watch Ultimate 2 side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

