Garmin
Forerunner® 165 vs Venu X1
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 48mm, the Forerunner® 165 is the safer pick — it stays proportionate down to roughly 45mm, where the Venu X1 starts to hang over the edge. Above 48mm both sit cleanly, and the Venu X1 gives you more presence.
The Forerunner® 165 wears larger than the Venu X1 (43mm vs 41mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Venu X1 is the slimmer of the two (7.9mm vs 11.6mm), so it slides under a cuff more easily.
On the wrist the Venu X1 feels lighter (34g vs 39g, case only).
The Forerunner® 165 is thinner than 86% of the 43mm watches we track and the Venu X1 than 100% of the 41mm ones — so both wear flatter than their widths suggest.
The Forerunner® 165 is 2mm wider, 3mm shorter, 3.7mm thicker and 5g heavier than the Venu X1.
Forerunner® 165
Venu X1
Switch or add watches
Garmin
Forerunner® 165
Garmin
Venu X1
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Garmin Forerunner® 16543mm · 11.6mm thick
- Garmin Venu X141mm × 46mm · 7.9mm thick
3D preview
Forerunner® 165 vs Venu X1 on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Smartwatch mode, where the Forerunner® 165 lasts 1.4× as long as the Venu X1 (11 days against 8 days).
Forerunner® 165Venu X1
Battery Saver Smartwatch
20 days—Smartwatch
11 days8 daysGPS-Only GNSS
19 hours—All-Systems GNSS
17 hours—GPS
—16 hoursTraining
—7 hours
Specifications
The short version
7 key specs| Spec | GarminForerunner® 165 | GarminVenu X1 |
|---|---|---|
| Case Width | 43mm | 41mm |
| Lug-to-Lug | 43mm | 46mm |
| Thickness | 11.6mm | 7.9mm |
| Weight | 39g | 34g |
| Shape | Circular | Rectangle |
| Display type | AMOLED (optional always-on mode) | OLED/AMOLED |
| Released | 2024 | 2023 |
Every specification
300 specs| Spec | Garmin Forerunner® 165 | Garmin Venu X1 |
|---|---|---|
| Overview | ||
| Family | Garmin | — |
| General | ||
| Battery life | Smartwatch mode: Up to 11 days Battery Saver Smartwatch mode: Up to 20 days GPS-Only GNSS mode: Up to 19 hours All-Systems GNSS mode: Up to 17 hours See Details | — |
| Battery type | Lithium ion | — |
| Display Size | 1.2" (30.4 mm) diameter | — |
| Color display | Yes | — |
| Lens Material | chemically strengthened glass | — |
| Bezel Material | fiber-reinforced polymer | — |
| Memory/History | 4 GB | — |
| Strap material | silicone | — |
| Charging method | Garmin proprietary plug charger | — |
| Large font option | Yes | — |
| Display resolution | 390 x 390 pixels | — |
| Quick Release bands | yes (20 mm, Industry standard) | — |
| Sensors | ||
| GPS | Yes | — |
| Compass | Yes | — |
| GLONASS | Yes | — |
| Galileo | Yes | — |
| Thermometer | Yes | — |
| Accelerometer | Yes | — |
| Ambient light sensor | Yes | — |
| Barometric altimeter | Yes | — |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes | — |
| Garmin Elevate™ wrist heart rate monitor | Yes | — |
| has GPS | — | Yes |
| has a compass | — | Yes |
| Has a barometer | — | Yes |
| has a gyroscope | — | Yes |
| Has a cadence sensor | — | No |
| has an accelerometer | — | Yes |
| Monitors perspiration | — | No |
| Has a heart rate monitor | — | Yes |
| Has a temperature sensor | — | Yes |
| Monitors blood oxygenation levels | — | Yes |
| Product Info | ||
| Main SKU | 010-02863-20 | — |
| Product ID | 1055469 | — |
| Product Name | Forerunner® 165 | — |
| Release Date | 2/20/2024 | — |
| Product Variation | Black/Slate Gray | — |
| Clock Features | ||
| Timer | Yes | — |
| Stopwatch | Yes | — |
| Time/date | Yes | — |
| Alarm clock | Yes | — |
| GPS Time Sync | Yes | — |
| Sunrise/sunset times | Yes | — |
| Automatic daylight saving time | Yes | — |
| Cycling Features | ||
| Courses | Yes | — |
| Compatible with Varia™ lights | Yes | — |
| Compatible with Varia headlight camera | Yes | — |
| Speed and cadence sensor support (w/sensor) | Yes | — |
| Compatible with Varia™ radar (rear-facing radar) | Yes | — |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | — |
| Running Features | ||
| Run workouts | Yes | — |
| Running power | Yes | — |
| Race predictor | Yes | — |
| Foot pod capable | Yes | — |
| Running dynamics | Yes | — |
| Run/Walk/Stand detection | Yes | — |
| Stride length (real time) | Yes | — |
| PacePro™ Pacing Strategies | Yes | — |
| Vertical oscillation and ratio | Yes | — |
| Ground contact time and balance | yes (but not balance) | — |
| GPS-based distance, time and pace | Yes | — |
| Course- and weather-specific race predictor | Yes | — |
| Cadence (provides real-time number of steps per minute) | Yes | — |
| What You'll Love | ||
| Touchscreen | Yes | — |
| Display type | AMOLED (optional always-on mode) | — |
| Water rating | 5 ATM | — |
| Garmin Pay™ | Yes | — |
| Pulse Ox blood oxygen | yes (spot-check, during sleep, all day) | — |
| Sleep score and insights | Yes | — |
| Battery life (smartwatch mode) | Up to 11 days | — |
| Activity Profiles | ||
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing | — |
| Swim | Pool Swimming, Open Water Swimming | — |
| Cycling | Biking, Indoor Biking | — |
| Wellness | Walking, Pilates, Yoga, Indoor Walking | — |
| Racket sports | Tennis, Pickleball, Padel | — |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running | — |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running | — |
| Outdoor recreation | Hiking | — |
| Swimming Features | ||
| Time and distance alerts | Yes | — |
| Auto rest (pool swim only) | Yes | — |
| Drill logging (pool swim only) | Yes | — |
| Countdown start (pool swim only) | Yes | — |
| Underwater wrist-based heart rate | Yes | — |
| "Repeat on" rest timer (pool swim only) | Yes | — |
| Basic rest timer (up from 0) (pool swim only) | Yes | — |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes | — |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes | — |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes | — |
| Outdoor Recreation | ||
| Auto rest | Yes | — |
| TracBack® | Yes | — |
| Back to start | Yes | — |
| Fish forecast | yes (via Connect IQ™) | — |
| UltraTrac mode | Yes | — |
| Area calculation | yes (via Connect IQ™) | — |
| Elevation profile | Yes | — |
| Total ascent/descent | Yes | — |
| Future elevation plot | Yes | — |
| Distance to destination | Yes | — |
| Sun and moon information | yes (via Connect IQ™) | — |
| Point-to-point navigation | Yes | — |
| Rest Timer (Ultra Run only) | Yes | — |
| Bread crumb trail in real time | Yes | — |
| Daily Smart Features | ||
| Calendar | Yes | — |
| Passcode | Yes | — |
| Connectivity | Bluetooth®, ANT+® | — |
| Garmin Share | Yes | — |
| Find My Phone | Yes | — |
| Find My Watch | Yes | — |
| Morning report | Yes | — |
| Red shift mode | Yes | — |
| Weather forecasts | Yes | — |
| Smart Notifications | Yes | — |
| Smartphone compatibility | iPhone®, Android™ | — |
| Controls smartphone music | Yes | — |
| On-device Connect IQ™ Store | Yes | — |
| Find My Phone during GPS activity | Yes | — |
| Pairs with Garmin Connect™ Mobile | Yes | — |
| Compatible with Garmin Messenger app | Yes | — |
| Battery saver (customizable low power watch) | Yes | — |
| Realtime settings sync with Garmin Connect™ mobile | Yes | — |
| View images from notifications on watch (Android™ only) | Yes | — |
| Text response/reject phone call with text (Android™ only) | Yes | — |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes | — |
| Activity Tracking Features | ||
| TrueUp™ | Yes | — |
| Move IQ™ | Yes | — |
| Step counter | Yes | — |
| Floors climbed | Yes | — |
| Calories burned | Yes | — |
| Distance traveled | Yes | — |
| Intensity minutes | Yes | — |
| Automatic rep counting | Yes | — |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) | — |
| Move alerts (displays on device after a period of inactivity) | Yes | — |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes | — |
| Workout and Training Plans | ||
| HIIT workouts | Yes | — |
| Yoga workouts | Yes | — |
| Cardio workouts | Yes | — |
| Pilates workouts | Yes | — |
| Strength workouts | Yes | — |
| Garmin Running Coach | yes (no strength add-on) | — |
| Garmin Running Coach Experts | Yes | — |
| Garmin Coach - Prebuilt Cycling Plans | Yes | — |
| Daily Suggested Workout - Running (Pace and Heart Rate Based) | Yes | — |
| Health & Wellness Monitoring | ||
| Sleep | yes (advanced) | — |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) | — |
| Breathwork | Yes | — |
| Fitness age | Yes | — |
| Nap detection | Yes | — |
| All-day stress | Yes | — |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) | — |
| Health snapshot | Yes | — |
| Respiration rate | Yes | — |
| Resting heart rate | Yes | — |
| Breathing variations | Yes | — |
| Relaxation reminders | Yes | — |
| Abnormal heart rate alerts | yes (high and low) | — |
| Relaxation breathing timer | Yes | — |
| Body Battery™ energy monitor | Yes | — |
| Wrist-based heart rate (constant, every second) | Yes | — |
| Safety and Tracking Features | ||
| Assistance | Yes | — |
| Live Event Sharing | Android™ Only | — |
| Incident Detection during select activities | Yes | — |
| Incident detection alert on phone for wearables | Yes | — |
| Kid Activity Tracking Features | ||
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | — |
| Training, Planning and Analysis Features | ||
| % HRR | Yes | — |
| % HR max | Yes | — |
| HR zones | Yes | — |
| HR alerts | Yes | — |
| HRV status | Yes | — |
| Manual lap | Yes | — |
| Rest timer | Yes | — |
| Auto max HR | Yes | — |
| Finish time | Yes | — |
| HR calories | Yes | — |
| Voice alerts | Yes | — |
| Physio TrueUp | Yes | — |
| Recovery time | Yes | — |
| VO2 Max (Run) | Yes | — |
| Course guidance | Yes | — |
| Training effect | Yes | — |
| Advanced workouts | Yes | — |
| Interval training | Yes | — |
| Race glance/widget | Yes | — |
| VO2 Max (Trail Run) | Yes | — |
| GPS speed and distance | Yes | — |
| Configurable lap alerts | Yes | — |
| Customizable data pages | Yes | — |
| Touch and/or button lock | Yes | — |
| Activity history on watch | Yes | — |
| Downloadable training plans | Yes | — |
| Training effect (anaerobic) | Yes | — |
| HRM running pace and distance | Yes | — |
| Customizable activity profiles | Yes | — |
| Auto Pause® automatic timer halt | Yes | — |
| Respiration rate (during exercise) | Yoga and Breathwork only | — |
| Auto Lap® interval tracking feature | Yes | — |
| Primary benefit (Training Effect labels) | Yes | — |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes | — |
| Design | ||
| width | — | 41 |
| height | — | 46 |
| volume | — | 14.9 cm³ |
| weight | — | 34 g |
| thickness | — | 7.9 |
| ATM rating | — | 5 ATM |
| resolution | — | 448 x 486 px |
| screen size | — | 2 inches |
| Display type | — | OLED/AMOLED |
| Has a display | — | Yes |
| pixel density | — | 330 ppi |
| width of band | — | 24 mm |
| water resistance | — | Sweat resistant |
| Always-On Display | — | Yes |
| has a touch screen | — | Yes |
| is designed for kids | — | No |
| Watch band is replaceable | — | Yes |
| Has sapphire glass display | — | Yes |
| has branded damage-resistant glass | — | Yes |
| Battery | ||
| battery life | — | 8 days |
| has wireless charging | — | No |
| has a removable battery | — | No |
| battery life with GPS on | — | 16 hours |
| Has a solar power battery | — | No |
| has a rechargeable battery | — | Yes |
| battery life in training mode | — | 7 hours |
| Features | ||
| release date | — | 2023-12-21 |
| Has a stopwatch | — | Yes |
| Has smart alarm | — | No |
| warranty period | — | 1 years |
| Has call control | — | Yes |
| Has silent alarm | — | Yes |
| has HRV tracking | — | Yes |
| measures VO2 max | — | Yes |
| Has notifications | — | Yes |
| Has ECG technology | — | No |
| Locates your phone | — | Yes |
| has a front camera | — | No |
| has fall detection | — | Yes |
| has voice commands | — | Yes |
| Acquires GPS faster | — | Yes |
| Has vibrating alerts | — | Yes |
| number of microphones | — | 1 |
| shows readiness level | — | Yes |
| Can be used to answer calls | — | Yes |
| measures resting heart rate | — | Yes |
| has irregular heart rate warnings | — | No |
| has fast/slow heart rate notifications | — | Yes |
| Has a built-in camera remote control function | — | No |
| Connectivity | ||
| has NFC | — | Yes |
| supports ANT+ | — | Yes |
| supports Wi-Fi | — | Yes |
| supports Galileo | — | Yes |
| has a cellular module | — | No |
| Is compatible with iOS | — | Yes |
| Is compatible with Android | — | Yes |
| Miscellaneous | ||
| Has auto pause | — | Yes |
| Available on PC | — | Yes |
| Is compatible with Windows | — | Yes |
| Is compatible with Mac OS X | — | Yes |
| has an external memory slot | — | No |
| Compatible with smart scales | — | Yes |
| has a battery level indicator | — | Yes |
| has a socket for a 3.5 mm audio jack | — | No |
| Compatible with external heart rate monitors | — | Yes |
| App & Software | ||
| Ad-free | — | Yes |
| Free app | — | Yes |
| Tracks BMI | — | Yes |
| Has coaching | — | Yes |
| Includes maps | — | Yes |
| Supports routes | — | Yes |
| Has achievements | — | Yes |
| Has goal setting | — | Yes |
| Has live tracking | — | Yes |
| Has exercise diary | — | Yes |
| Predicts ovulation | — | Yes |
| Can be personalised | — | Yes |
| Has weight tracking | — | Yes |
| Predicts start date | — | Yes |
| Tracks water intake | — | Yes |
| Has inactivity alerts | — | Yes |
| Has period notifications | — | Yes |
| Has temperature tracking | — | Yes |
| Doesn’t require account | — | No |
| Provides activity reports | — | Yes |
| Displays fertile window notifications | — | Yes |
| Counts how many calories you've burned | — | Yes |
| Activity tracking | ||
| Measures pace | — | Yes |
| Tracks distance | — | Yes |
| Tracks elevation | — | Yes |
| Designed for golf | — | Yes |
| Tracks your sleep | — | Yes |
| Tracks steps taken | — | Yes |
| Designed for diving | — | No |
| Has a route tracker | — | Yes |
| Has exercise tagging | — | Yes |
| Has multi-sport mode | — | Yes |
| Tracks calorie intake | — | Yes |
| Provides sleep reports | — | Yes |
| Detects activities automatically | — | Yes |
| Has a stroke counter for swimming | — | Yes |
Wrist Fit
Garmin Forerunner® 165
Sits best on wrists ~45–61mm wide (≈ 12.0–16.3cm circumference).
Garmin Venu X1
Sits best on wrists ~48–66mm wide (≈ 12.8–17.6cm circumference).
Frequently Asked Questions
Is the Garmin Forerunner® 165 bigger than the Garmin Venu X1?
The Garmin Forerunner® 165 is bigger — 43mm vs 41mm case width.
Which fits a smaller wrist better, the Garmin Forerunner® 165 or the Garmin Venu X1?
The Garmin Forerunner® 165 suits wrists around 45–61mm wide, and the Garmin Venu X1 around 48–66mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Forerunner® 165 and Garmin Venu X1 side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

