Garmin Venu 4 - 45mm vs Huawei Watch GT 5 Pro
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 49mm, the Garmin Venu 4 - 45mm is the safer pick — it stays proportionate down to roughly 47mm, where the Huawei Watch GT 5 Pro starts to hang over the edge. Above 49mm both sit cleanly, and the Huawei Watch GT 5 Pro gives you more presence.
The Huawei Watch GT 5 Pro wears larger than the Garmin Venu 4 - 45mm (46.3mm vs 45mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Huawei Watch GT 5 Pro is the slimmer of the two (10.9mm vs 12mm), so it slides under a cuff more easily.
On the wrist the Garmin Venu 4 - 45mm feels lighter (38g vs 53g, case only).
The Garmin Venu 4 - 45mm is thinner than 76% of the 45mm watches we track and the Huawei Watch GT 5 Pro than 86% of the 46mm ones — so both wear flatter than their widths suggest.
The Huawei Watch GT 5 Pro is 1.3mm wider, 1.3mm longer, 1.1mm thinner and 15g heavier than the Garmin Venu 4 - 45mm. Both are circular.
Garmin
Venu 4 - 45mm
Huawei
Watch GT 5 Pro
Switch or add watches
Garmin
Venu 4 - 45mm
Huawei
Watch GT 5 Pro
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Garmin Venu 4 - 45mm45mm · 12mm thick
- Huawei Watch GT 5 Pro46.3mm · 10.9mm thick
3D preview
Garmin Venu 4 - 45mm vs Huawei Watch GT 5 Pro on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Smartwatch mode, where the Huawei Watch GT 5 Pro lasts 1.2× as long as the Garmin Venu 4 - 45mm (14 days against 12 days).
Garmin Venu 4 - 45mmHuawei Watch GT 5 Pro
Smartwatch
12 days14 daysBattery Saver
25 hours—GPS
19 hours—Training
—8 hours
Specifications
The short version
10 key specs| Spec | GarminVenu 4 - 45mm | HuaweiWatch GT 5 Pro |
|---|---|---|
| Case Width | 45mm | 46.3mm |
| Thickness | 12mm | 10.9mm |
| Weight | 38g | 53g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | 5 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.4 inches | 1.43 inches |
| Battery life | 12 days | 14 days |
| Released | 2025 | 2024 |
Every specification
125 specs| Spec | Garmin Venu 4 - 45mm | Huawei Watch GT 5 Pro |
|---|---|---|
| Design | ||
| width | 45 | 46.3 |
| height | 45 | 46.3 |
| volume | 24.3 cm³ | 23.37 cm³ |
| weight | 38 g | 53 g |
| thickness | 12 | 10.9 |
| ATM rating | 5 ATM | 5 ATM |
| resolution | 454 x 454 px | 466 x 466 px |
| screen size | 1.4 inches | 1.43 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 458 ppi | 326 ppi |
| width of band | 22 mm | 22 mm |
| water resistance | Waterproof | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | No | No |
| Gorilla Glass version | Gorilla Glass 3 | — |
| waterproof depth rating | 50 m | 50 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | Yes |
| maximum operating temperature | 55 °C | 45 °C |
| has branded damage-resistant glass | Yes | No |
| lowest potential operating temperature | -20 °C | -20 °C |
| Ingress Protection (IP) rating | — | IP69 |
| Battery | ||
| charge time | 1 hours | 1 hours |
| battery life | 12 days | 14 days |
| has wireless charging | No | Yes |
| has a removable battery | No | No |
| battery life with GPS on | 19 hours | — |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in power save mode | 25 hours | — |
| battery power | — | 524 mAh |
| battery life in training mode | — | 8 hours |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| release date | 2025-09-17 | 2024-09-19 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| warranty period | 1 years | 1 years |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | Yes | Yes |
| internal storage | 8GB | 32GB |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | Yes | Yes |
| Locates your phone | Yes | Yes |
| has a front camera | No | — |
| has fall detection | Yes | No |
| has voice commands | Yes | Yes |
| Acquires GPS faster | Yes | No |
| Has vibrating alerts | Yes | Yes |
| shows readiness level | Yes | — |
| Can be used to answer calls | Yes | Yes |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | Yes | Yes |
| has fast/slow heart rate notifications | Yes | Yes |
| Has a built-in camera remote control function | No | Yes |
| number of microphones | — | 1 |
| Connectivity | ||
| has NFC | Yes | Yes |
| supports ANT+ | Yes | No |
| supports Wi-Fi | Yes | No |
| supports Galileo | Yes | Yes |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Wi-Fi version | — | Wi-Fi 4 (802.11n) |
| Bluetooth version | — | 5.2 |
| Miscellaneous | ||
| has aptX | No | — |
| Has auto pause | Yes | Yes |
| Available on PC | Yes | — |
| Is compatible with Windows | Yes | No |
| Is compatible with Mac OS X | Yes | No |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| Provides the sunrise/sunset time | Yes | — |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| Has passcode | — | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Doesn’t require account | No | — |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | Yes | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | Yes |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | No |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | — |
Wrist Fit
Garmin Venu 4 - 45mm
Sits best on wrists ~47–64mm wide (≈ 12.6–17.1cm circumference).
Huawei Watch GT 5 Pro
Sits best on wrists ~49–66mm wide (≈ 13.1–17.6cm circumference).
Frequently Asked Questions
Is the Garmin Venu 4 - 45mm bigger than the Huawei Watch GT 5 Pro?
The Huawei Watch GT 5 Pro is bigger — 46.3mm vs 45mm case width.
Which fits a smaller wrist better, the Garmin Venu 4 - 45mm or the Huawei Watch GT 5 Pro?
The Garmin Venu 4 - 45mm suits wrists around 47–64mm wide, and the Huawei Watch GT 5 Pro around 49–66mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Venu 4 - 45mm and Huawei Watch GT 5 Pro side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

