Huawei
Watch 4 vs Watch GT 5 Pro
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
Both need much the same wrist — roughly 49–66mm across the flat of the wrist. Neither will fit where the other won't, so decide on thickness, weight and features instead.
The Watch 4 and Watch GT 5 Pro share a near-identical 46.2mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
On the wrist the Watch 4 feels lighter (48g vs 53g, case only).
The Watch 4 is thinner than 86% of the 155 46mm watches we hold thickness for, the Watch GT 5 Pro than 86% — so both wear flatter than their widths suggest.
The Watch GT 5 Pro is 0.1mm wider, 0.1mm longer and 5g heavier than the Watch 4. Both are circular.
Watch 4
Watch GT 5 Pro
Switch or add watches
Huawei
Watch 4
Huawei
Watch GT 5 Pro
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Huawei Watch 446.2mm · 10.9mm thick
- Huawei Watch GT 5 Pro46.3mm · 10.9mm thick
3D preview
Watch 4 vs Watch GT 5 Pro on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Smartwatch mode, where the GT 5 Pro lasts 4.7× as long as the 4 (14 days against 3 days).
4GT 5 Pro
Battery Saver
336 hours—Smartwatch
3 days14 daysTraining
—8 hours
Specifications
The short version
10 key specs| Spec | HuaweiWatch 4 | HuaweiWatch GT 5 Pro |
|---|---|---|
| Case Width | 46.2mm | 46.3mm |
| Thickness | 10.9mm | 10.9mm |
| Weight | 48g | 53g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | 5 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.5 inches | 1.43 inches |
| Battery life | 3 days | 14 days |
| Released | 2023 | 2024 |
Every specification
118 specs| Spec | Huawei Watch 4 | Huawei Watch GT 5 Pro |
|---|---|---|
| Design | ||
| width | 46.2 | 46.3 |
| height | 46.2 | 46.3 |
| volume | 23.27 cm³ | 23.37 cm³ |
| weight | 48 g | 53 g |
| thickness | 10.9 | 10.9 |
| ATM rating | 5 ATM | 5 ATM |
| resolution | 466 x 466 px | 466 x 466 px |
| screen size | 1.5 inches | 1.43 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 310 ppi | 326 ppi |
| water resistance | Waterproof | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| waterproof depth rating | 30 m | 50 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | Yes |
| Ingress Protection (IP) rating | IP68 | IP69 |
| width of band | — | 22 mm |
| is designed for kids | — | No |
| maximum operating temperature | — | 45 °C |
| has branded damage-resistant glass | — | No |
| lowest potential operating temperature | — | -20 °C |
| Battery | ||
| battery life | 3 days | 14 days |
| has wireless charging | Yes | Yes |
| has a removable battery | No | No |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in power save mode | 336 hours | — |
| charge time | — | 1 hours |
| battery power | — | 524 mAh |
| battery life in training mode | — | 8 hours |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| release date | 2023-06-22 | 2024-09-19 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | Yes | Yes |
| Locates your phone | Yes | Yes |
| Acquires GPS faster | No | No |
| Has vibrating alerts | Yes | Yes |
| number of microphones | 1 | 1 |
| Can be used to answer calls | Yes | Yes |
| warranty period | — | 1 years |
| has HRV tracking | — | Yes |
| internal storage | — | 32GB |
| measures VO2 max | — | Yes |
| has fall detection | — | No |
| has voice commands | — | Yes |
| measures resting heart rate | — | Yes |
| has irregular heart rate warnings | — | Yes |
| has fast/slow heart rate notifications | — | Yes |
| Has a built-in camera remote control function | — | Yes |
| Connectivity | ||
| has NFC | Yes | Yes |
| SIM cards | 1 eSIM | — |
| Wi-Fi version | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) |
| supports Wi-Fi | Yes | No |
| Bluetooth version | 5.2 | 5.2 |
| has a cellular module | Yes | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| supports ANT+ | — | No |
| supports Galileo | — | Yes |
| Miscellaneous | ||
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| Is compatible with Windows | Yes | No |
| Is compatible with Mac OS X | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| has an external memory slot | — | No |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | No | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | Yes |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | — |
| Has multi-sport mode | — | No |
Wrist Fit
Huawei Watch 4
Sits best on wrists ~49–66mm wide (≈ 13.1–17.6cm circumference).
Huawei Watch GT 5 Pro
Sits best on wrists ~49–66mm wide (≈ 13.1–17.6cm circumference).
Frequently Asked Questions
Is the Huawei Watch 4 bigger than the Huawei Watch GT 5 Pro?
The Huawei Watch GT 5 Pro is bigger — 46.3mm vs 46.2mm case width.
Which fits a smaller wrist better, the Huawei Watch 4 or the Huawei Watch GT 5 Pro?
The Huawei Watch 4 suits wrists around 49–66mm wide, and the Huawei Watch GT 5 Pro around 49–66mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Huawei Watch 4 and Huawei Watch GT 5 Pro side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

