Garmin Venu 4 - 45mm vs Samsung Galaxy Watch6 Classic - LTE · 47mmSize, Specs & Wrist Fit Compared
The Samsung Galaxy Watch6 Classic - LTE · 47mm is 1.5mm wider, 1.5mm longer, 1.1mm thinner and 21g heavier than the Garmin Venu 4 - 45mm. Both are circular.
Measured against the Garmin Venu 4 - 45mm.
- Case width
- 45mmbaseVenu 4 - 45mm46.5mm+1.5mmGalaxy Watch6 Classic - LTE · 47mm
- Lug-to-lug
- 45mmbaseVenu 4 - 45mm46.5mm+1.5mmGalaxy Watch6 Classic - LTE · 47mm
- Thickness
- 12mmbaseVenu 4 - 45mm10.9mm−1.1mmGalaxy Watch6 Classic - LTE · 47mm
- Weight
- 38gbaseVenu 4 - 45mm59g+21gGalaxy Watch6 Classic - LTE · 47mm
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Switch or add watches
Garmin
Venu 4 - 45mm
Samsung
Galaxy Watch6 Classic - LTE · 47mm
Which one fits you
On wrists narrower than about 49mm, the Garmin Venu 4 - 45mm is the safer pick — it stays proportionate down to roughly 47mm, where the Samsung Galaxy Watch6 Classic - LTE · 47mm starts to hang over the edge. Above 49mm both sit cleanly, and the Samsung Galaxy Watch6 Classic - LTE · 47mm gives you more presence.
The Samsung Galaxy Watch6 Classic - LTE · 47mm wears larger than the Garmin Venu 4 - 45mm (46.5mm vs 45mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
The Samsung Galaxy Watch6 Classic - LTE · 47mm is the slimmer of the two (10.9mm vs 12mm), so it slides under a cuff more easily.
On the wrist the Garmin Venu 4 - 45mm feels lighter (38g vs 59g, case only).
Among the 386 45mm watches we hold thickness for, the Garmin Venu 4 - 45mm is thinner than 76%, so it wears flatter than its width suggests.
Among the 149 47mm watches we hold thickness for, the Samsung Galaxy Watch6 Classic - LTE · 47mm is thinner than 90%, so it wears flatter than its width suggests.
Specification Comparison
| Spec | GarminVenu 4 - 45mm | SamsungGalaxy Watch6 Classic - LTE · 47mm |
|---|---|---|
| Case Width | 45mm | 46.5mm |
| Thickness | 12mm | 10.9mm |
| Weight | 38g | 59g |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | 5 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.4 inches | 1.5 inches |
| Always-On Display | Yes | Yes |
| Battery life | 12 days | 1.6 days |
| Has wireless charging | No | Yes |
| Has a removable battery | No | No |
| Has a solar power battery | No | No |
| Has a rechargeable battery | Yes | Yes |
| Has a battery level indicator | Yes | Yes |
| Released | 2025 | 2023 |
Hover a row to highlight that measurement in the schematics below.
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist. Built from the measurements, so it works for every watch whether or not it has a photo.
- Garmin Venu 4 - 45mm45mm · 12mm thick
- Samsung Galaxy Watch6 Classic - LTE · 47mm46.5mm · 10.9mm thick
Garmin Venu 4 - 45mm vs Samsung Galaxy Watch6 Classic - LTE · 47mm on a wrist
Put Garmin Venu 4 - 45mm and Samsung Galaxy Watch6 Classic - LTE · 47mm on the same arm, sized to your own wrist, and turn it. Side by side or stacked on one spot, whichever answers the question faster.
- Garmin Venu 4 - 45mm — 45mm case, standing 12mm off the wrist.
- Samsung Galaxy Watch6 Classic - LTE · 47mm — 46.5mm case, standing 10.9mm off the wrist.
Whether that clears your wrist edges is the question worth answering, and it depends on your wrist rather than on the case diameter.
See them on a wrist in 3DCase shapes are generated from each watch's published measurements — case width, lug-to-lug and thickness — not from manufacturer 3D models, so the proportions are accurate while the dial is generic.
Battery life compared
Furthest apart in Smartwatch mode, where the Garmin Venu 4 - 45mm lasts 7.5× as long as the Samsung Galaxy Watch6 Classic - LTE · 47mm (12 days against 38.4 hours).
Garmin Venu 4 - 45mmSamsung Galaxy Watch6 Classic - LTE · 47mm
Smartwatch
12 days1.6 daysBattery Saver
25 hours—GPS
19 hours—
Full Specification Comparison
127 specs| Spec | Garmin Venu 4 - 45mm | Samsung Galaxy Watch6 Classic - LTE · 47mm |
|---|---|---|
| Design | ||
| width | 45 | 46.5 |
| height | 45 | 46.5 |
| volume | 24.3 cm³ | 23.57 cm³ |
| weight | 38 g | 59 g |
| thickness | 12 | 10.9 |
| ATM rating | 5 ATM | 5 ATM |
| resolution | 454 x 454 px | 480 x 480 px |
| screen size | 1.4 inches | 1.5 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 458 ppi | 453 ppi |
| width of band | 22 mm | 20 mm |
| water resistance | Waterproof | Waterproof |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| is designed for kids | No | No |
| Gorilla Glass version | Gorilla Glass 3 | — |
| waterproof depth rating | 50 m | 50 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | Yes |
| maximum operating temperature | 55 °C | 35 °C |
| has branded damage-resistant glass | Yes | No |
| lowest potential operating temperature | -20 °C | — |
| maximum altitude | — | 20029 feet |
| Ingress Protection (IP) rating | — | IP68 |
| Battery | ||
| charge time | 1 hours | — |
| battery life | 12 days | 1.6 days |
| has wireless charging | No | Yes |
| has a removable battery | No | No |
| battery life with GPS on | 19 hours | — |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| battery life in power save mode | 25 hours | — |
| battery power | — | 425 mAh |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | Yes | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | Yes | Yes |
| Monitors blood oxygenation levels | Yes | Yes |
| Features | ||
| release date | 2025-09-17 | 2023-07-26 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| warranty period | 1 years | 2 years |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | Yes | No |
| internal storage | 8GB | 16GB |
| measures VO2 max | Yes | Yes |
| Has notifications | Yes | Yes |
| Has ECG technology | Yes | Yes |
| Locates your phone | Yes | Yes |
| has a front camera | No | — |
| has fall detection | Yes | Yes |
| has voice commands | Yes | Yes |
| Acquires GPS faster | Yes | No |
| Has vibrating alerts | Yes | Yes |
| shows readiness level | Yes | No |
| Can be used to answer calls | Yes | Yes |
| measures resting heart rate | Yes | Yes |
| has irregular heart rate warnings | Yes | Yes |
| has fast/slow heart rate notifications | Yes | Yes |
| Has a built-in camera remote control function | No | Yes |
| RAM | — | 2GB |
| CPU speed | — | 2 x 1.4 GHz |
| Connectivity | ||
| has NFC | Yes | Yes |
| supports ANT+ | Yes | No |
| supports Wi-Fi | Yes | Yes |
| supports Galileo | Yes | Yes |
| has a cellular module | No | Yes |
| Is compatible with iOS | Yes | No |
| Is compatible with Android | Yes | Yes |
| SIM cards | — | 1 eSIM |
| Wi-Fi version | — | Wi-Fi 4 (802.11n) |
| Bluetooth version | — | 5.3 |
| Miscellaneous | ||
| has aptX | No | — |
| Has auto pause | Yes | Yes |
| Available on PC | Yes | — |
| Is compatible with Windows | Yes | No |
| Is compatible with Mac OS X | Yes | No |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| Provides the sunrise/sunset time | Yes | — |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| Has passcode | — | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | — |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | — |
| Can be personalised | Yes | — |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | Yes | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Doesn’t require account | No | — |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | — |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | Yes | No |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | No |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | Yes | Yes |
Wrist Fit
Garmin Venu 4 - 45mm
Sits best on wrists ~47–64mm wide (≈ 12.6–17.1cm circumference).
Samsung Galaxy Watch6 Classic - LTE · 47mm
Sits best on wrists ~49–66mm wide (≈ 13.1–17.6cm circumference).
Frequently Asked Questions
Is the Garmin Venu 4 - 45mm bigger than the Samsung Galaxy Watch6 Classic - LTE · 47mm?
The Samsung Galaxy Watch6 Classic - LTE · 47mm is bigger — 46.5mm vs 45mm case width.
Which fits a smaller wrist better, the Garmin Venu 4 - 45mm or the Samsung Galaxy Watch6 Classic - LTE · 47mm?
The Garmin Venu 4 - 45mm suits wrists around 47–64mm wide, and the Samsung Galaxy Watch6 Classic - LTE · 47mm around 49–66mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Garmin Venu 4 - 45mm and Samsung Galaxy Watch6 Classic - LTE · 47mm side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

