Huawei
Honor Band Z1 vs Watch D2
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 51mm, the Honor Band Z1 is the safer pick — it stays proportionate down to roughly 40mm, where the Watch D2 starts to hang over the edge. Above 51mm both sit cleanly, and the Watch D2 gives you more presence.
The Honor Band Z1 and Watch D2 share a near-identical 38mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Honor Band Z1 is the slimmer of the two (9.5mm vs 13.3mm), so it slides under a cuff more easily.
On the wrist the Honor Band Z1 feels lighter (25g vs 40g, case only).
Among the 356 38mm watches we hold thickness for, the Honor Band Z1 is thinner than 78%, so it wears flatter than its width suggests.
Among the 356 38mm watches we hold thickness for, the Watch D2 is thicker than 90% — it will sit high even though the case width reads modest.
The Honor Band Z1 is 10mm shorter, 3.8mm thinner and 15g lighter than the Watch D2.
Honor Band Z1
Watch D2
Switch or add watches
Huawei
Honor Band Z1
Huawei
Watch D2
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Huawei Honor Band Z138mm · 9.5mm thick
- Huawei Watch D238mm × 48mm · 13.3mm thick
3D preview
Honor Band Z1 vs Watch D2 on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Smartwatch mode, where the Watch D2 lasts 1.5× as long as the Honor Band Z1 (6 days against 4 days).
Honor Band Z1Watch D2
Smartwatch
4 days6 days
Specifications
The short version
9 key specs| Spec | HuaweiHonor Band Z1 | HuaweiWatch D2 |
|---|---|---|
| Case Width | 38mm | 38mm |
| Lug-to-Lug | 38mm | 48mm |
| Thickness | 9.5mm | 13.3mm |
| Weight | 25g | 40g |
| Shape | Circular | Rectangle |
| Water Resistance | Water resistant | Sweat resistant |
| Display type | LCD | OLED/AMOLED |
| Screen size | 1.06 inches | 1.82 inches |
| Battery life | 4 days | 6 days |
Every specification
111 specs| Spec | Huawei Honor Band Z1 | Huawei Watch D2 |
|---|---|---|
| Design | ||
| width | 38 | 38 |
| height | 38 | 48 |
| weight | 25 g | 40 g |
| thickness | 9.5 | 13.3 |
| resolution | 128 x 128 px | 408 x 480 px |
| screen size | 1.06 inches | 1.82 inches |
| Display type | LCD | OLED/AMOLED |
| Has a display | Yes | Yes |
| water resistance | Water resistant | Sweat resistant |
| has a touch screen | Yes | Yes |
| volume | — | 24.26 cm³ |
| pixel density | — | 347 ppi |
| width of band | — | 26.5 mm |
| Always-On Display | — | Yes |
| is designed for kids | — | No |
| Watch band is replaceable | — | Yes |
| Has sapphire glass display | — | No |
| maximum operating temperature | — | 40 °C |
| Ingress Protection (IP) rating | — | IP68 |
| has branded damage-resistant glass | — | No |
| lowest potential operating temperature | — | 5 °C |
| Battery | ||
| charge time | 1.5 hours | 2 hours |
| battery life | 4 days | 6 days |
| battery power | 70 mAh | 524 mAh |
| has a rechargeable battery | Yes | Yes |
| has wireless charging | — | Yes |
| has a removable battery | — | No |
| Has a solar power battery | — | No |
| Sensors | ||
| has an accelerometer | Yes | Yes |
| has GPS | — | Yes |
| has a compass | — | No |
| Has a barometer | — | Yes |
| has a gyroscope | — | Yes |
| Has a cadence sensor | — | No |
| Monitors perspiration | — | No |
| Has a heart rate monitor | — | Yes |
| Has a temperature sensor | — | Yes |
| Monitors blood oxygenation levels | — | Yes |
| Features | ||
| Has a stopwatch | Yes | Yes |
| Has notifications | Yes | Yes |
| release date | — | 2024-09-19 |
| Has smart alarm | — | No |
| warranty period | — | 1 years |
| Has call control | — | Yes |
| Has silent alarm | — | Yes |
| has HRV tracking | — | Yes |
| measures VO2 max | — | Yes |
| Has ECG technology | — | Yes |
| Locates your phone | — | Yes |
| has a front camera | — | Yes |
| has fall detection | — | No |
| has voice commands | — | Yes |
| Has vibrating alerts | — | Yes |
| number of microphones | — | 1 |
| shows readiness level | — | Yes |
| Can be used to answer calls | — | Yes |
| measures resting heart rate | — | Yes |
| has fast/slow heart rate notifications | — | Yes |
| Has a built-in camera remote control function | — | Yes |
| Connectivity | ||
| has NFC | No | Yes |
| Bluetooth version | 4.1 | 5.2 |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Wi-Fi version | — | Wi-Fi 4 (802.11n) |
| supports ANT+ | — | No |
| supports Wi-Fi | — | No |
| supports Galileo | — | No |
| has a cellular module | — | No |
| Miscellaneous | ||
| has a battery level indicator | Yes | Yes |
| Has passcode | — | Yes |
| Has auto pause | — | Yes |
| Is compatible with Windows | — | No |
| Is compatible with Mac OS X | — | No |
| has an external memory slot | — | No |
| Compatible with smart scales | — | Yes |
| has a socket for a 3.5 mm audio jack | — | No |
| Compatible with external heart rate monitors | — | Yes |
| App & Software | ||
| Provides activity reports | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Ad-free | — | Yes |
| Free app | — | Yes |
| Tracks BMI | — | Yes |
| Has coaching | — | Yes |
| Includes maps | — | Yes |
| Supports routes | — | Yes |
| Has achievements | — | Yes |
| Has goal setting | — | Yes |
| Has live tracking | — | Yes |
| Has exercise diary | — | Yes |
| Predicts ovulation | — | Yes |
| Can be personalised | — | Yes |
| Has weight tracking | — | Yes |
| Predicts start date | — | Yes |
| Tracks water intake | — | Yes |
| Has inactivity alerts | — | Yes |
| Has period notifications | — | Yes |
| Has temperature tracking | — | Yes |
| Displays fertile window notifications | — | Yes |
| Activity tracking | ||
| Tracks distance | Yes | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Measures pace | — | Yes |
| Tracks elevation | — | No |
| Designed for golf | — | No |
| Designed for diving | — | No |
| Has a route tracker | — | Yes |
| Has exercise tagging | — | Yes |
| Has multi-sport mode | — | No |
| Tracks calorie intake | — | Yes |
| Provides sleep reports | — | Yes |
| Detects activities automatically | — | Yes |
Wrist Fit
Huawei Honor Band Z1
Sits best on wrists ~40–54mm wide (≈ 10.7–14.4cm circumference).
Huawei Watch D2
Sits best on wrists ~51–69mm wide (≈ 13.6–18.4cm circumference).
Frequently Asked Questions
Is the Huawei Honor Band Z1 bigger than the Huawei Watch D2?
Both have a 38mm case. Compare their thickness and lug-to-lug above to judge wrist presence.
Which fits a smaller wrist better, the Huawei Honor Band Z1 or the Huawei Watch D2?
The Huawei Honor Band Z1 suits wrists around 40–54mm wide, and the Huawei Watch D2 around 51–69mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Huawei Honor Band Z1 and Huawei Watch D2 side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

