Huawei
Honor Band Z1 vs Watch Fit 4 Pro
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
On wrists narrower than about 47mm, the Honor Band Z1 is the safer pick — it stays proportionate down to roughly 40mm, where the Watch Fit 4 Pro starts to hang over the edge. Above 47mm both sit cleanly, and the Watch Fit 4 Pro gives you more presence.
The Watch Fit 4 Pro wears larger than the Honor Band Z1 (40mm vs 38mm case), giving it more wrist presence — and needing a wider wrist to sit cleanly.
On the wrist the Honor Band Z1 feels lighter (25g vs 30.4g, case only).
The Honor Band Z1 is thinner than 78% of the 38mm watches we track and the Watch Fit 4 Pro than 77% of the 40mm ones — so both wear flatter than their widths suggest.
The Watch Fit 4 Pro is 2mm wider, 6.5mm longer, 0.2mm thinner and 5.4g heavier than the Honor Band Z1.
Honor Band Z1
Watch Fit 4 Pro
Switch or add watches
Huawei
Honor Band Z1
Huawei
Watch Fit 4 Pro
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Huawei Honor Band Z138mm · 9.5mm thick
- Huawei Watch Fit 4 Pro40mm × 44.5mm · 9.3mm thick
3D preview
Honor Band Z1 vs Watch Fit 4 Pro on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Smartwatch mode, where the Watch Fit 4 Pro lasts 2.5× as long as the Honor Band Z1 (10 days against 4 days).
Honor Band Z1Watch Fit 4 Pro
Smartwatch
4 days10 daysBattery Saver
—240 hours
Specifications
The short version
9 key specs| Spec | HuaweiHonor Band Z1 | HuaweiWatch Fit 4 Pro |
|---|---|---|
| Case Width | 38mm | 40mm |
| Lug-to-Lug | 38mm | 44.5mm |
| Thickness | 9.5mm | 9.3mm |
| Weight | 25g | 30.4g |
| Shape | Circular | Rectangle |
| Water Resistance | Water resistant | 5 ATM |
| Display type | LCD | OLED/AMOLED |
| Screen size | 1.06 inches | 1.82 inches |
| Battery life | 4 days | 10 days |
Every specification
117 specs| Spec | Huawei Honor Band Z1 | Huawei Watch Fit 4 Pro |
|---|---|---|
| Design | ||
| width | 38 | 40 |
| height | 38 | 44.5 |
| weight | 25 g | 30.4 g |
| thickness | 9.5 | 9.3 |
| resolution | 128 x 128 px | 408 x 480 px |
| screen size | 1.06 inches | 1.82 inches |
| Display type | LCD | OLED/AMOLED |
| Has a display | Yes | Yes |
| water resistance | Water resistant | Waterproof |
| has a touch screen | Yes | Yes |
| volume | — | 16.55 cm³ |
| ATM rating | — | 5 ATM |
| pixel density | — | 347 ppi |
| width of band | — | 20 mm |
| maximum altitude | — | 164 feet |
| Always-On Display | — | Yes |
| is designed for kids | — | No |
| waterproof depth rating | — | 50 m |
| Watch band is replaceable | — | Yes |
| Has sapphire glass display | — | Yes |
| maximum operating temperature | — | 45 °C |
| Ingress Protection (IP) rating | — | IP68 |
| has branded damage-resistant glass | — | No |
| lowest potential operating temperature | — | -20 °C |
| Battery | ||
| charge time | 1.5 hours | 0.75 hours |
| battery life | 4 days | 10 days |
| battery power | 70 mAh | 400 mAh |
| has a rechargeable battery | Yes | Yes |
| has wireless charging | — | Yes |
| has a removable battery | — | No |
| Has a solar power battery | — | No |
| battery life in power save mode | — | 240 hours |
| Sensors | ||
| has an accelerometer | Yes | Yes |
| has GPS | — | Yes |
| has a compass | — | Yes |
| Has a barometer | — | Yes |
| has a gyroscope | — | Yes |
| Has a cadence sensor | — | Yes |
| Monitors perspiration | — | No |
| Has a heart rate monitor | — | Yes |
| Has a temperature sensor | — | Yes |
| Monitors blood oxygenation levels | — | Yes |
| Features | ||
| Has a stopwatch | Yes | Yes |
| Has notifications | Yes | Yes |
| release date | — | 2025-05-29 |
| Has smart alarm | — | No |
| warranty period | — | 1 years |
| Has call control | — | Yes |
| Has silent alarm | — | Yes |
| has HRV tracking | — | Yes |
| internal storage | — | 4GB |
| measures VO2 max | — | Yes |
| Has ECG technology | — | Yes |
| Locates your phone | — | Yes |
| has a front camera | — | No |
| has fall detection | — | No |
| has voice commands | — | No |
| Has vibrating alerts | — | Yes |
| number of microphones | — | 1 |
| shows readiness level | — | Yes |
| Can be used to answer calls | — | Yes |
| measures resting heart rate | — | Yes |
| has irregular heart rate warnings | — | Yes |
| has fast/slow heart rate notifications | — | Yes |
| Has a built-in camera remote control function | — | Yes |
| Connectivity | ||
| has NFC | No | Yes |
| Bluetooth version | 4.1 | 5.2 |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| supports ANT+ | — | No |
| supports Wi-Fi | — | No |
| supports Galileo | — | Yes |
| has a cellular module | — | No |
| Miscellaneous | ||
| has a battery level indicator | Yes | Yes |
| Has passcode | — | Yes |
| Has auto pause | — | Yes |
| Is compatible with Windows | — | No |
| Is compatible with Mac OS X | — | No |
| has an external memory slot | — | No |
| Compatible with smart scales | — | Yes |
| has a socket for a 3.5 mm audio jack | — | No |
| Compatible with external heart rate monitors | — | Yes |
| App & Software | ||
| Provides activity reports | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Ad-free | — | Yes |
| Free app | — | Yes |
| Tracks BMI | — | Yes |
| Has coaching | — | Yes |
| Includes maps | — | Yes |
| Supports routes | — | Yes |
| Has achievements | — | Yes |
| Has goal setting | — | Yes |
| Has live tracking | — | Yes |
| Has exercise diary | — | Yes |
| Predicts ovulation | — | Yes |
| Can be personalised | — | Yes |
| Has weight tracking | — | Yes |
| Predicts start date | — | Yes |
| Tracks water intake | — | Yes |
| Has inactivity alerts | — | Yes |
| Has period notifications | — | Yes |
| Has temperature tracking | — | Yes |
| Displays fertile window notifications | — | Yes |
| Activity tracking | ||
| Tracks distance | Yes | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Measures pace | — | Yes |
| Tracks elevation | — | Yes |
| Designed for golf | — | Yes |
| Designed for diving | — | Yes |
| Has a route tracker | — | Yes |
| Has exercise tagging | — | Yes |
| Has multi-sport mode | — | Yes |
| Tracks calorie intake | — | Yes |
| Provides sleep reports | — | Yes |
| Detects activities automatically | — | Yes |
| Has a stroke counter for swimming | — | Yes |
Wrist Fit
Huawei Honor Band Z1
Sits best on wrists ~40–54mm wide (≈ 10.7–14.4cm circumference).
Huawei Watch Fit 4 Pro
Sits best on wrists ~47–64mm wide (≈ 12.6–17.1cm circumference).
Frequently Asked Questions
Is the Huawei Honor Band Z1 bigger than the Huawei Watch Fit 4 Pro?
The Huawei Watch Fit 4 Pro is bigger — 40mm vs 38mm case width.
Which fits a smaller wrist better, the Huawei Honor Band Z1 or the Huawei Watch Fit 4 Pro?
The Huawei Honor Band Z1 suits wrists around 40–54mm wide, and the Huawei Watch Fit 4 Pro around 47–64mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Huawei Honor Band Z1 and Huawei Watch Fit 4 Pro side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

