Huawei
Honor Magic Watch 2 - 42mm · 45.9mm vs Watch
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
Both need much the same wrist — roughly 44–60mm across the flat of the wrist. Neither will fit where the other won't, so decide on thickness, weight and features instead.
The Honor Magic Watch 2 - 42mm · 45.9mm and Watch share a near-identical 41.8mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Honor Magic Watch 2 - 42mm · 45.9mm is the slimmer of the two (9.4mm vs 11.3mm), so it slides under a cuff more easily.
The Honor Magic Watch 2 - 42mm · 45.9mm is thinner than 92% of the 649 42mm watches we hold thickness for, the Watch than 78% — so both wear flatter than their widths suggest.
The Watch is 0.2mm wider, 0.2mm longer and 1.9mm thicker than the Honor Magic Watch 2 - 42mm · 45.9mm. Both are circular.
Honor Magic Watch 2 - 42mm · 45.9mm
Watch
Switch or add watches
Huawei
Honor Magic Watch 2 - 42mm · 45.9mm
Huawei
Watch
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Huawei Honor Magic Watch 2 - 42mm · 45.9mm41.8mm · 9.4mm thick
- Huawei Watch42mm · 11.3mm thick
3D preview
Honor Magic Watch 2 - 42mm · 45.9mm vs Watch on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Furthest apart in Smartwatch mode, where the Honor Magic Watch 2 - 42mm · 45.9mm lasts 4.7× as long as the Watch (7 days against 36 hours).
Honor Magic Watch 2 - 42mm · 45.9mmWatch
Smartwatch
7 days1.5 days
Specifications
The short version
7 key specs| Spec | HuaweiHonor Magic Watch 2 - 42mm · 45.9mm | HuaweiWatch |
|---|---|---|
| Case Width | 41.8mm | 42mm |
| Thickness | 9.4mm | 11.3mm |
| Shape | Circular | Circular |
| Water Resistance | 5 ATM | Water resistant |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.2 inches | 1.4 inches |
| Battery life | 7 days | 1.5 days |
Every specification
117 specs| Spec | Huawei Honor Magic Watch 2 - 42mm · 45.9mm | Huawei Watch |
|---|---|---|
| Design | ||
| width | 41.8 | 42 |
| height | 41.8 | 42 |
| volume | 16.42 cm³ | — |
| weight | 29 g | — |
| thickness | 9.4 | 11.3 |
| ATM rating | 5 ATM | — |
| resolution | 390 x 390 px | 400 x 400 px |
| screen size | 1.2 inches | 1.4 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 326 ppi | 286 ppi |
| width of band | 22 mm | — |
| water resistance | Waterproof | Water resistant |
| Always-On Display | Yes | Yes |
| has a touch screen | Yes | Yes |
| waterproof depth rating | 50 m | — |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | Yes |
| has branded damage-resistant glass | No | — |
| Battery | ||
| charge time | 2 hours | — |
| battery life | 7 days | 1.5 days |
| battery power | 215 mAh | 300 mAh |
| has wireless charging | No | No |
| has a removable battery | No | — |
| Has a solar power battery | No | — |
| has a rechargeable battery | Yes | Yes |
| Sensors | ||
| has GPS | Yes | — |
| has a compass | Yes | — |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | — |
| Has a cadence sensor | No | — |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | Yes | — |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | No | — |
| Monitors blood oxygenation levels | Yes | — |
| Features | ||
| release date | 2019-12-16 | — |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | Yes | — |
| warranty period | 1 years | — |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| has HRV tracking | No | — |
| internal storage | 4GB | 4GB |
| measures VO2 max | Yes | — |
| Has notifications | Yes | Yes |
| Has ECG technology | No | — |
| Locates your phone | Yes | — |
| has a front camera | No | — |
| has fall detection | No | — |
| has voice commands | Yes | Yes |
| Acquires GPS faster | Yes | — |
| Has vibrating alerts | Yes | Yes |
| number of microphones | 0 | 1 |
| shows readiness level | No | — |
| Can be used to answer calls | No | — |
| measures resting heart rate | Yes | — |
| has irregular heart rate warnings | No | — |
| has fast/slow heart rate notifications | Yes | — |
| Has a built-in camera remote control function | Yes | — |
| RAM | — | 0.5GB |
| CPU speed | — | 4 x 1.2 GHz |
| Connectivity | ||
| has NFC | No | No |
| supports ANT+ | No | — |
| supports Wi-Fi | No | Yes |
| supports Galileo | Yes | — |
| Bluetooth version | 5.1 | 4.1 |
| has a cellular module | No | — |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Wi-Fi version | — | Wi-Fi 4 (802.11n) |
| Miscellaneous | ||
| has aptX | No | — |
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| maximum Bluetooth range | 10 m | — |
| Is compatible with Windows | No | — |
| Is compatible with Mac OS X | No | — |
| has an external memory slot | No | — |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | — |
| Compatible with external heart rate monitors | Yes | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | No | Yes |
| Has inactivity alerts | Yes | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | No | Yes |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | No | — |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | — |
| Has a route tracker | No | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | — |
| Tracks calorie intake | No | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | — |
| Has a stroke counter for swimming | Yes | — |
Wrist Fit
Huawei Honor Magic Watch 2 - 42mm · 45.9mm
Sits best on wrists ~44–60mm wide (≈ 11.7–16.0cm circumference).
Huawei Watch
Sits best on wrists ~44–60mm wide (≈ 11.7–16.0cm circumference).
Frequently Asked Questions
Is the Huawei Honor Magic Watch 2 - 42mm · 45.9mm bigger than the Huawei Watch?
The Huawei Watch is bigger — 42mm vs 41.8mm case width.
Which fits a smaller wrist better, the Huawei Honor Magic Watch 2 - 42mm · 45.9mm or the Huawei Watch?
The Huawei Honor Magic Watch 2 - 42mm · 45.9mm suits wrists around 44–60mm wide, and the Huawei Watch around 44–60mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Huawei Honor Magic Watch 2 - 42mm · 45.9mm and Huawei Watch side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

