Huawei
Honor Watch Dream vs Watch GT 3 Pro - Premium Edition · 42.9mm
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
Both need much the same wrist — roughly 45–61mm across the flat of the wrist. Neither will fit where the other won't, so decide on thickness, weight and features instead.
The Honor Watch Dream and Watch GT 3 Pro - Premium Edition · 42.9mm share a near-identical 42.8mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Honor Watch Dream is the slimmer of the two (9.8mm vs 10.5mm), so it slides under a cuff more easily.
On the wrist the Honor Watch Dream feels lighter (32.5g vs 50g, case only).
The Honor Watch Dream is thinner than 98% of the 315 43mm watches we hold thickness for, the Watch GT 3 Pro - Premium Edition · 42.9mm than 96% — so both wear flatter than their widths suggest.
The Watch GT 3 Pro - Premium Edition · 42.9mm is 0.1mm wider, 0.1mm longer, 0.7mm thicker and 17.5g heavier than the Honor Watch Dream. Both are circular.
Honor Watch Dream
Watch GT 3 Pro - Premium Edition · 42.9mm
Switch or add watches
Huawei
Honor Watch Dream
Huawei
Watch GT 3 Pro - Premium Edition · 42.9mm
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Huawei Honor Watch Dream42.8mm · 9.8mm thick
- Huawei Watch GT 3 Pro - Premium Edition · 42.9mm42.9mm · 10.5mm thick
3D preview
Honor Watch Dream vs Watch GT 3 Pro - Premium Edition · 42.9mm on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Runtime for every power mode either watch publishes, 1 of them directly comparable.
Honor Watch DreamWatch GT 3 Pro - Premium Edition · 42.9mm
Smartwatch
7 days7 daysGPS
10 hours—
Specifications
The short version
10 key specs| Spec | HuaweiHonor Watch Dream | HuaweiWatch GT 3 Pro - Premium Edition · 42.9mm |
|---|---|---|
| Case Width | 42.8mm | 42.9mm |
| Thickness | 9.8mm | 10.5mm |
| Weight | 32.5g | 50g |
| Shape | Circular | Circular |
| Water Resistance | Waterproof | 5 ATM |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.2 inches | 1.32 inches |
| Battery life | 7 days | 7 days |
| Released | 2019 | 2022 |
Every specification
108 specs| Spec | Huawei Honor Watch Dream | Huawei Watch GT 3 Pro - Premium Edition · 42.9mm |
|---|---|---|
| Design | ||
| width | 42.8 | 42.9 |
| height | 42.8 | 42.9 |
| volume | 17.95 cm³ | 19.32 cm³ |
| weight | 32.5 g | 50 g |
| thickness | 9.8 | 10.5 |
| resolution | 390 x 390 px | 466 x 466 px |
| screen size | 1.2 inches | 1.32 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 326 ppi | 326 ppi |
| water resistance | Waterproof | Waterproof |
| Always-On Display | No | Yes |
| has a touch screen | Yes | Yes |
| waterproof depth rating | 50 m | 50 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | Yes |
| has branded damage-resistant glass | No | No |
| ATM rating | — | 5 ATM |
| width of band | — | 20 mm |
| maximum operating temperature | — | 45 °C |
| Ingress Protection (IP) rating | — | IP68 |
| lowest potential operating temperature | — | -20 °C |
| Battery | ||
| charge time | 2 hours | — |
| battery life | 7 days | 7 days |
| battery power | 178 mAh | — |
| has wireless charging | No | Yes |
| has a removable battery | No | No |
| battery life with GPS on | 10 hours | — |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | No | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | No | Yes |
| Monitors blood oxygenation levels | No | Yes |
| Features | ||
| RAM | 16MB | — |
| release date | 2019-01-23 | 2022-12-09 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | No |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| internal storage | 0.13GB | — |
| Has notifications | Yes | Yes |
| Locates your phone | No | Yes |
| has a front camera | No | — |
| has voice commands | No | No |
| Acquires GPS faster | No | No |
| Has vibrating alerts | Yes | Yes |
| Can be used to answer calls | No | Yes |
| Has a built-in camera remote control function | No | No |
| Has ECG technology | — | Yes |
| has irregular heart rate warnings | — | Yes |
| Connectivity | ||
| has NFC | No | Yes |
| supports ANT+ | No | No |
| supports Wi-Fi | No | No |
| Bluetooth version | 4.2 | — |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| Is compatible with Windows | No | No |
| Is compatible with Mac OS X | No | No |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | Yes |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | No | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | No | Yes |
| Has inactivity alerts | No | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | Yes |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | No | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | Yes |
| Has a route tracker | No | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | — |
| Tracks calorie intake | No | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | — | Yes |
Wrist Fit
Huawei Honor Watch Dream
Sits best on wrists ~45–61mm wide (≈ 12.0–16.3cm circumference).
Huawei Watch GT 3 Pro - Premium Edition · 42.9mm
Sits best on wrists ~45–61mm wide (≈ 12.0–16.3cm circumference).
Frequently Asked Questions
Is the Huawei Honor Watch Dream bigger than the Huawei Watch GT 3 Pro - Premium Edition · 42.9mm?
The Huawei Watch GT 3 Pro - Premium Edition · 42.9mm is bigger — 42.9mm vs 42.8mm case width.
Which fits a smaller wrist better, the Huawei Honor Watch Dream or the Huawei Watch GT 3 Pro - Premium Edition · 42.9mm?
The Huawei Honor Watch Dream suits wrists around 45–61mm wide, and the Huawei Watch GT 3 Pro - Premium Edition · 42.9mm around 45–61mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Huawei Honor Watch Dream and Huawei Watch GT 3 Pro - Premium Edition · 42.9mm side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

