Huawei
Honor Watch Dream vs Watch GT Elegant Edition
Size, specs & wrist fit compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
Both need much the same wrist — roughly 45–61mm across the flat of the wrist. Neither will fit where the other won't, so decide on thickness, weight and features instead.
The Honor Watch Dream and Watch GT Elegant Edition share a near-identical 42.8mm case, so wrist presence comes down to thickness, lug-to-lug and weight.
The Honor Watch Dream is the slimmer of the two (9.8mm vs 10.5mm), so it slides under a cuff more easily.
On the wrist the Honor Watch Dream feels lighter (32.5g vs 36.2g, case only).
The Honor Watch Dream is thinner than 98% of the 315 43mm watches we hold thickness for, the Watch GT Elegant Edition than 97% — so both wear flatter than their widths suggest.
The Honor Watch Dream is 0.7mm thinner and 3.7g lighter than the Watch GT Elegant Edition. Both are circular.
Honor Watch Dream
Watch GT Elegant Edition
Switch or add watches
Huawei
Honor Watch Dream
Huawei
Watch GT Elegant Edition
2D Dimension Schematics
Every case drawn to scale on a shared centre — from above, and in profile against the wrist.
- Huawei Honor Watch Dream42.8mm · 9.8mm thick
- Huawei Watch GT Elegant Edition42.8mm · 10.5mm thick
3D preview
Honor Watch Dream vs Watch GT Elegant Edition on a wrist
Sized to your own wrist, turned any way you like.
Shapes are built from published measurements, not manufacturer 3D models — accurate proportions, generic dial.
Battery life compared
Runtime for every power mode either watch publishes, 1 of them directly comparable.
Honor Watch DreamWatch GT Elegant Edition
Smartwatch
7 days7 daysGPS
10 hours—
Specifications
The short version
10 key specs| Spec | HuaweiHonor Watch Dream | HuaweiWatch GT Elegant Edition |
|---|---|---|
| Case Width | 42.8mm | 42.8mm |
| Thickness | 9.8mm | 10.5mm |
| Weight | 32.5g | 36.2g |
| Shape | Circular | Circular |
| Water Resistance | Waterproof | Waterproof |
| GPS | Yes | Yes |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.2 inches | 1.2 inches |
| Battery life | 7 days | 7 days |
| Released | 2019 | 2019 |
Every specification
101 specs| Spec | Huawei Honor Watch Dream | Huawei Watch GT Elegant Edition |
|---|---|---|
| Design | ||
| width | 42.8 | 42.8 |
| height | 42.8 | 42.8 |
| volume | 17.95 cm³ | 19.23 cm³ |
| weight | 32.5 g | 36.2 g |
| thickness | 9.8 | 10.5 |
| resolution | 390 x 390 px | 390 x 390 px |
| screen size | 1.2 inches | 1.2 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| pixel density | 326 ppi | 460 ppi |
| water resistance | Waterproof | Waterproof |
| Always-On Display | No | Yes |
| has a touch screen | Yes | Yes |
| waterproof depth rating | 50 m | 50 m |
| Watch band is replaceable | Yes | Yes |
| Has sapphire glass display | No | No |
| has branded damage-resistant glass | No | No |
| Battery | ||
| charge time | 2 hours | — |
| battery life | 7 days | 7 days |
| battery power | 178 mAh | 178 mAh |
| has wireless charging | No | Yes |
| has a removable battery | No | No |
| battery life with GPS on | 10 hours | — |
| Has a solar power battery | No | No |
| has a rechargeable battery | Yes | Yes |
| Sensors | ||
| has GPS | Yes | Yes |
| has a compass | No | Yes |
| Has a barometer | Yes | Yes |
| has a gyroscope | Yes | Yes |
| Has a cadence sensor | No | No |
| has an accelerometer | Yes | Yes |
| Monitors perspiration | No | No |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | No | No |
| Monitors blood oxygenation levels | No | No |
| Features | ||
| RAM | 16MB | 16MB |
| release date | 2019-01-23 | 2019-03-26 |
| Has a stopwatch | Yes | Yes |
| Has smart alarm | No | Yes |
| Has call control | Yes | Yes |
| Has silent alarm | Yes | Yes |
| internal storage | 0.13GB | 0.13GB |
| Has notifications | Yes | Yes |
| Locates your phone | No | No |
| has a front camera | No | No |
| has voice commands | No | No |
| Acquires GPS faster | No | No |
| Has vibrating alerts | Yes | Yes |
| Can be used to answer calls | No | No |
| Has a built-in camera remote control function | No | No |
| Connectivity | ||
| has NFC | No | Yes |
| supports ANT+ | No | No |
| supports Wi-Fi | No | No |
| Bluetooth version | 4.2 | 4.2 |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| Miscellaneous | ||
| Has passcode | Yes | — |
| Has auto pause | Yes | — |
| Is compatible with Windows | No | No |
| Is compatible with Mac OS X | No | No |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | — |
| has a battery level indicator | Yes | Yes |
| has a socket for a 3.5 mm audio jack | No | No |
| Compatible with external heart rate monitors | Yes | — |
| App & Software | ||
| Ad-free | Yes | — |
| Free app | Yes | — |
| Tracks BMI | Yes | — |
| Has coaching | Yes | — |
| Includes maps | Yes | — |
| Supports routes | Yes | — |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | — |
| Has exercise diary | Yes | — |
| Predicts ovulation | Yes | — |
| Can be personalised | Yes | — |
| Has weight tracking | No | No |
| Predicts start date | Yes | — |
| Tracks water intake | No | No |
| Has inactivity alerts | No | Yes |
| Has period notifications | Yes | — |
| Has temperature tracking | Yes | — |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | — |
| Counts how many calories you've burned | Yes | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Designed for golf | No | No |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Designed for diving | No | No |
| Has a route tracker | No | Yes |
| Has exercise tagging | Yes | Yes |
| Has multi-sport mode | Yes | Yes |
| Tracks calorie intake | No | No |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Has a stroke counter for swimming | — | Yes |
Wrist Fit
Huawei Honor Watch Dream
Sits best on wrists ~45–61mm wide (≈ 12.0–16.3cm circumference).
Huawei Watch GT Elegant Edition
Sits best on wrists ~45–61mm wide (≈ 12.0–16.3cm circumference).
Frequently Asked Questions
Is the Huawei Honor Watch Dream bigger than the Huawei Watch GT Elegant Edition?
Both have a 42.8mm case. Compare their thickness and lug-to-lug above to judge wrist presence.
Which fits a smaller wrist better, the Huawei Honor Watch Dream or the Huawei Watch GT Elegant Edition?
The Huawei Honor Watch Dream suits wrists around 45–61mm wide, and the Huawei Watch GT Elegant Edition around 45–61mm. The one with the smaller lower bound is the safer pick for a small wrist.
Can I see the Huawei Honor Watch Dream and Huawei Watch GT Elegant Edition side by side at true scale?
Yes — the schematics and photos above show both watches at matched scale, and our fit tool overlays each on your wrist width.

