Huawei
TalkBand B5 vs Watch Fit 4
Specs & features compared
As an Amazon Associate, WatchFitTool earns from qualifying purchases.
Which one fits you
Among the 356 38mm watches we hold thickness for, the Watch Fit 4 is thinner than 78%, so it wears flatter than its width suggests.
Switch or add watches
Huawei
TalkBand B5
Huawei
Watch Fit 4
Battery life compared
Furthest apart in Smartwatch mode, where the Watch Fit 4 lasts 3.3× as long as the TalkBand B5 (10 days against 3 days).
TalkBand B5Watch Fit 4
Smartwatch
3 days10 days
Specifications
The short version
6 key specs| Spec | HuaweiTalkBand B5 | HuaweiWatch Fit 4 |
|---|---|---|
| Shape | Circular | Rectangle |
| Water Resistance | Water resistant | 5 ATM |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Screen size | 1.13 inches | 1.82 inches |
| Battery life | 3 days | 10 days |
| Released | 2018 | 2025 |
Every specification
115 specs| Spec | Huawei TalkBand B5 | Huawei Watch Fit 4 |
|---|---|---|
| Design | ||
| resolution | 160 x 300 px | 408 x 480 px |
| screen size | 1.13 inches | 1.82 inches |
| Display type | OLED/AMOLED | OLED/AMOLED |
| Has a display | Yes | Yes |
| water resistance | Water resistant | Waterproof |
| has a touch screen | Yes | Yes |
| Watch band is replaceable | Yes | Yes |
| width | — | 38 |
| height | — | 43 |
| volume | — | 15.52 cm³ |
| weight | — | 27 g |
| thickness | — | 9.5 |
| ATM rating | — | 5 ATM |
| pixel density | — | 347 ppi |
| width of band | — | 20 mm |
| maximum altitude | — | 164 feet |
| Always-On Display | — | Yes |
| is designed for kids | — | No |
| waterproof depth rating | — | 50 m |
| Has sapphire glass display | — | No |
| maximum operating temperature | — | 45 °C |
| Ingress Protection (IP) rating | — | IP68 |
| has branded damage-resistant glass | — | No |
| lowest potential operating temperature | — | -10 °C |
| Battery | ||
| battery life | 3 days | 10 days |
| battery power | 108 mAh | 400 mAh |
| has wireless charging | No | Yes |
| has a removable battery | No | No |
| has a rechargeable battery | Yes | Yes |
| charge time | — | 0.75 hours |
| Has a solar power battery | — | No |
| Sensors | ||
| has an accelerometer | Yes | Yes |
| Has a heart rate monitor | Yes | Yes |
| Has a temperature sensor | No | No |
| has GPS | — | Yes |
| has a compass | — | Yes |
| Has a barometer | — | Yes |
| has a gyroscope | — | Yes |
| Has a cadence sensor | — | Yes |
| Monitors perspiration | — | No |
| Monitors blood oxygenation levels | — | Yes |
| Features | ||
| release date | 2018-07-20 | 2025-05-29 |
| Has a stopwatch | Yes | Yes |
| warranty period | 1 years | 1 years |
| Has call control | Yes | Yes |
| has a front camera | No | No |
| Has vibrating alerts | Yes | Yes |
| Can be used to answer calls | Yes | Yes |
| Has a built-in camera remote control function | Yes | Yes |
| Has smart alarm | — | No |
| Has silent alarm | — | Yes |
| internal storage | — | 4GB |
| measures VO2 max | — | Yes |
| Has notifications | — | Yes |
| Has ECG technology | — | No |
| Locates your phone | — | Yes |
| has fall detection | — | No |
| has voice commands | — | No |
| number of microphones | — | 1 |
| shows readiness level | — | Yes |
| measures resting heart rate | — | Yes |
| has irregular heart rate warnings | — | Yes |
| has fast/slow heart rate notifications | — | Yes |
| Connectivity | ||
| has NFC | No | Yes |
| supports Wi-Fi | No | No |
| has a cellular module | No | No |
| Is compatible with iOS | Yes | Yes |
| Is compatible with Android | Yes | Yes |
| supports ANT+ | — | No |
| supports Galileo | — | Yes |
| Bluetooth version | — | 5.2 |
| Miscellaneous | ||
| Has passcode | Yes | Yes |
| Has auto pause | Yes | Yes |
| has an external memory slot | No | No |
| Compatible with smart scales | Yes | Yes |
| has a battery level indicator | Yes | Yes |
| Compatible with external heart rate monitors | Yes | Yes |
| Is compatible with Windows | — | No |
| Is compatible with Mac OS X | — | No |
| has a socket for a 3.5 mm audio jack | — | No |
| App & Software | ||
| Ad-free | Yes | Yes |
| Free app | Yes | Yes |
| Tracks BMI | Yes | Yes |
| Has coaching | Yes | Yes |
| Includes maps | Yes | Yes |
| Supports routes | Yes | Yes |
| Has achievements | Yes | Yes |
| Has goal setting | Yes | Yes |
| Has live tracking | Yes | Yes |
| Has exercise diary | Yes | Yes |
| Predicts ovulation | Yes | Yes |
| Can be personalised | Yes | Yes |
| Has weight tracking | Yes | Yes |
| Predicts start date | Yes | Yes |
| Tracks water intake | No | Yes |
| Has period notifications | Yes | Yes |
| Has temperature tracking | Yes | No |
| Provides activity reports | Yes | Yes |
| Displays fertile window notifications | Yes | Yes |
| Counts how many calories you've burned | Yes | Yes |
| Has inactivity alerts | — | Yes |
| Activity tracking | ||
| Measures pace | Yes | Yes |
| Tracks distance | Yes | Yes |
| Tracks elevation | Yes | Yes |
| Tracks your sleep | Yes | Yes |
| Tracks steps taken | Yes | Yes |
| Has a route tracker | Yes | Yes |
| Has exercise tagging | Yes | Yes |
| Tracks calorie intake | Yes | Yes |
| Provides sleep reports | Yes | Yes |
| Detects activities automatically | Yes | Yes |
| Designed for golf | — | No |
| Designed for diving | — | No |
| Has multi-sport mode | — | Yes |
| Has a stroke counter for swimming | — | Yes |
Wrist Fit
Huawei Watch Fit 4
Sits best on wrists ~45–61mm wide (≈ 12.0–16.3cm circumference).
Related Comparisons
Huawei TalkBand B5 vs Huawei Watch Ultimate 2Huawei TalkBand B5 vs Huawei Watch GT 6 - 46mmHuawei TalkBand B5 vs Huawei Watch GT 6 - 41mmHuawei TalkBand B5 vs Huawei Watch Fit 4 ProHuawei Watch Fit 4 vs Huawei Watch D2Huawei Watch Fit 4 vs Huawei Honor Band Z1Huawei Watch Fit 4 vs Huawei Watch Fit 3Huawei Watch Fit 4 vs Huawei Watch Fit 4 Pro

